Season 1 Level A Week 1
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | Venezuela | History | 67 | 54 | 80.6% | .253 | .169 | 12.78 |
2 | Hinduism | Literature | 67 | 50 | 74.6% | .290 | .178 | 13.22 |
3 | confession | Social Science | 67 | 49 | 73.1% | .361 | .243 | 14.24 |
4 | World War I | Mixed & Miscellaneous | 67 | 62 | 92.5% | .402 | .232 | 14.79 |
5 | Orion | Science & Math | 67 | 54 | 80.6% | .247 | .226 | 12.78 |
6 | A Christmas Carol | Literature | 67 | 50 | 74.6% | .333 | .207 | 13.86 |
7 | unemployment | Social Science | 67 | 55 | 82.1% | .223 | .262 | 12.49 |
8 | FBI | Current Events | 67 | 53 | 79.1% | .188 | .155 | 12.09 |
9 | blue | Fine Arts | 67 | 65 | 97.0% | .432 | .209 | 15.18 |
10 | Paris | Mixed & Miscellaneous | 67 | 60 | 89.6% | .404 | .290 | 14.73 |
11 | (Earth’s) Moon | Current Events | 67 | 35 | 52.2% | .174 | .219 | 11.86 |
12 | Theodore Roosevelt | History | 67 | 46 | 68.7% | .482 | .279 | 15.80 |
13 | Sony | Pop Culture & Sports | 67 | 38 | 56.7% | .155 | .212 | 11.68 |
14 | San Diego | Geography | 67 | 44 | 65.7% | .260 | .231 | 13.00 |
15 | Saudi Arabia | History | 67 | 41 | 61.2% | .243 | .223 | 12.85 |
16 | (Earth’s) mantle | Science & Math | 67 | 52 | 77.6% | .180 | .209 | 12.06 |
17 | New York City | Fine Arts | 67 | 59 | 88.1% | .194 | .181 | 12.02 |
18 | Garfield | Pop Culture & Sports | 67 | 60 | 89.6% | .262 | .262 | 13.08 |
19 | Taiwan | History | 67 | 45 | 67.2% | .304 | .240 | 13.47 |
20 | John Steinbeck | Literature | 67 | 48 | 71.6% | .458 | .297 | 15.48 |
21 | Suez Canal | Geography | 67 | 52 | 77.6% | .302 | .259 | 13.40 |
22 | Ukraine | Current Events | 67 | 62 | 92.5% | .402 | .251 | 14.84 |
23 | Missouri | History | 67 | 51 | 76.1% | .310 | .266 | 13.61 |
24 | temperature | Science & Math | 67 | 57 | 85.1% | .335 | .175 | 13.86 |
25 | Houston Astros | Pop Culture & Sports | 67 | 48 | 71.6% | .323 | .269 | 13.88 |
26 | Julius Caesar | Literature | 67 | 50 | 74.6% | .394 | .218 | 14.76 |
27 | War of 1812 | History | 67 | 45 | 67.2% | .536 | .225 | 16.58 |
28 | electrons | Science & Math | 67 | 58 | 86.6% | .585 | .218 | 17.10 |
29 | NBC | Pop Culture & Sports | 67 | 53 | 79.1% | .178 | .200 | 12.00 |
30 | Odysseus | Literature | 67 | 50 | 74.6% | .348 | .243 | 14.14 |
31 | owls | Science & Math | 67 | 62 | 92.5% | .391 | .182 | 14.61 |
32 | Christopher Columbus | History | 67 | 62 | 92.5% | .373 | .208 | 14.42 |
33 | Vietnam | Geography | 67 | 55 | 82.1% | .577 | .299 | 16.85 |
34 | parallel lines | Science & Math | 67 | 59 | 88.1% | .380 | .263 | 14.53 |
35 | (Nelle) Harper Lee | Literature | 67 | 56 | 83.6% | .414 | .270 | 14.89 |
36 | Margaret (Hilda) Thatcher | History | 67 | 49 | 73.1% | .339 | .189 | 13.94 |
37 | cellos | Fine Arts | 67 | 44 | 65.7% | .322 | .246 | 13.75 |
38 | mass | Science & Math | 67 | 60 | 89.6% | .505 | .222 | 16.02 |
39 | The Three Musketeers | Literature | 67 | 55 | 82.1% | .409 | .234 | 14.87 |
40 | Mona Lisa | Fine Arts | 67 | 64 | 95.5% | .586 | .252 | 17.09 |
41 | stomach | Science & Math | 67 | 60 | 89.6% | .261 | .241 | 12.95 |
42 | The Raven | Literature | 67 | 61 | 91.0% | .407 | .236 | 14.84 |
43 | Mike Pence | Current Events | 67 | 57 | 85.1% | .131 | .196 | 11.40 |
44 | (right) (circular) cone | Science & Math | 67 | 55 | 82.1% | .345 | .248 | 14.00 |
45 | Hercules | Literature | 67 | 57 | 85.1% | .382 | .211 | 14.54 |
46 | Rome | Geography | 67 | 62 | 92.5% | .450 | .206 | 15.34 |
47 | Otto von Bismarck | History | 67 | 45 | 67.2% | .352 | .274 | 14.13 |
48 | diamond(s) | Science & Math | 67 | 54 | 80.6% | .109 | .192 | 11.13 |
49 | Nineteen Eighty-Four | Literature | 67 | 61 | 91.0% | .478 | .277 | 15.79 |
50 | Virginia | History | 67 | 59 | 88.1% | .457 | .212 | 15.53 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.