Season 1 Level A Week 5
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | Huckleberry Finn | Literature | 71 | 59 | 83.1% | .321 | .273 | 13.73 |
2 | The Last Supper | Fine Arts | 71 | 65 | 91.5% | .156 | .163 | 11.58 |
3 | Ferdinand Magellan | History | 71 | 55 | 77.5% | .418 | .286 | 14.98 |
4 | Madagascar | Geography | 71 | 67 | 94.4% | .454 | .189 | 15.45 |
5 | Pangaea | Science & Math | 71 | 63 | 88.7% | .322 | .217 | 13.70 |
6 | Paul Revere | History | 71 | 65 | 91.5% | .379 | .228 | 14.43 |
7 | Peter Ilich Tchaikovsky | Fine Arts | 71 | 62 | 87.3% | .227 | .155 | 12.45 |
8 | lenses | Science & Math | 71 | 64 | 90.1% | .273 | .221 | 13.08 |
9 | John Brown | History | 71 | 57 | 80.3% | .187 | .206 | 12.04 |
10 | The Jungle | Literature | 71 | 60 | 84.5% | .421 | .209 | 14.97 |
11 | insulin | Science & Math | 71 | 61 | 85.9% | .218 | .195 | 12.34 |
12 | Joe Biden | Current Events | 71 | 64 | 90.1% | .357 | .215 | 14.14 |
13 | Rio de Janeiro | Geography | 71 | 65 | 91.5% | .336 | .165 | 13.92 |
14 | Hamlet | Literature | 71 | 64 | 90.1% | .417 | .252 | 14.91 |
15 | Benito Mussolini | History | 71 | 66 | 93.0% | .401 | .291 | 14.82 |
16 | Bad Guy | Pop Culture & Sports | 71 | 52 | 73.2% | .232 | .233 | 12.69 |
17 | Mowgli | Literature | 71 | 49 | 69.0% | .335 | .180 | 13.90 |
18 | key(s) | Mixed & Miscellaneous | 71 | 68 | 95.8% | .182 | .146 | 11.91 |
19 | Plato | Social Science | 71 | 57 | 80.3% | .305 | .162 | 13.46 |
20 | Argentina | History | 71 | 62 | 87.3% | .339 | .252 | 13.95 |
21 | India | Literature | 71 | 55 | 77.5% | .239 | .207 | 12.71 |
22 | black hole | Science & Math | 71 | 68 | 95.8% | .415 | .250 | 14.93 |
23 | Delaware | Geography | 71 | 55 | 77.5% | .327 | .266 | 13.80 |
24 | Ragnarök | Literature | 71 | 61 | 85.9% | .360 | .213 | 14.18 |
25 | Whig Party | History | 71 | 64 | 90.1% | .319 | .253 | 13.80 |
26 | parasite | Mixed & Miscellaneous | 71 | 66 | 93.0% | .374 | .245 | 14.35 |
27 | piano(s) | Fine Arts | 71 | 61 | 85.9% | .239 | .219 | 12.64 |
28 | George III of the United Kingdom | History | 71 | 60 | 84.5% | .360 | .278 | 14.27 |
29 | amphibians | Science & Math | 71 | 52 | 73.2% | .321 | .187 | 13.65 |
30 | Clue | Pop Culture & Sports | 71 | 63 | 88.7% | .319 | .186 | 13.68 |
31 | Narcissus | Literature | 71 | 50 | 70.4% | .414 | .251 | 14.86 |
32 | Beijing | History | 71 | 58 | 81.7% | .391 | .222 | 14.59 |
33 | brain | Science & Math | 71 | 70 | 98.6% | .644 | .161 | 17.87 |
34 | Death Valley National Park | Geography | 71 | 57 | 80.3% | .228 | .220 | 12.54 |
35 | Disney | Current Events | 71 | 67 | 94.4% | .403 | .166 | 14.73 |
36 | Don Quixote | Literature | 71 | 63 | 88.7% | .490 | .191 | 15.94 |
37 | dictators | History | 71 | 45 | 63.4% | .240 | .261 | 12.82 |
38 | force | Science & Math | 71 | 51 | 71.8% | .474 | .212 | 15.75 |
39 | Auguste Rodin | Fine Arts | 71 | 50 | 70.4% | .240 | .237 | 12.68 |
40 | IQ or intelligence quotient | Social Science | 71 | 67 | 94.4% | .328 | .267 | 13.78 |
41 | Dracula | Literature | 71 | 66 | 93.0% | .283 | .255 | 13.29 |
42 | Burma or Myanmar | Current Events | 71 | 46 | 64.8% | .437 | .266 | 15.24 |
43 | perfect squares | Science & Math | 71 | 60 | 84.5% | .315 | .168 | 13.63 |
44 | Andrew Carnegie | History | 71 | 58 | 81.7% | .551 | .306 | 16.57 |
45 | Joseph | Literature | 71 | 44 | 62.0% | .466 | .266 | 15.64 |
46 | pulp | Science & Math | 71 | 34 | 47.9% | .222 | .249 | 12.53 |
47 | Arthur | Pop Culture & Sports | 71 | 56 | 78.9% | .185 | .170 | 12.05 |
48 | Amazon | Current Events | 71 | 68 | 95.8% | .288 | .209 | 13.18 |
49 | Emily (Elizabeth) Dickinson | Literature | 71 | 61 | 85.9% | .377 | .234 | 14.46 |
50 | proton | Science & Math | 71 | 61 | 85.9% | .442 | .214 | 15.21 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.