Season 1 Level A Week 6

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 The Time MachineLiterature144 118 81.9% .258 .213 13.03
2 gravity or gravitational forceScience & Math144 141 97.9% .366 .236 14.21
3 LebanonGeography144 104 72.2% .319 .267 13.74
4 heartLiterature144 138 95.8% .336 .160 13.92
5 (Imperial) GermanyHistory144 133 92.4% .301 .233 13.50
6 Silicon ValleyCurrent Events144 142 98.6% .281 .206 13.17
7 divisionScience & Math144 134 93.1% .274 .308 13.21
8 A Tale of Two CitiesLiterature144 138 95.8% .446 .245 15.27
9 elephantsLiterature144 138 95.8% .196 .167 12.12
10 BostonHistory144 133 92.4% .328 .179 13.84
11 Saint Paul the ApostleLiterature144 113 78.5% .437 .253 15.26
12 flightScience & Math144 142 98.6% .408 .238 14.84
13 Persian EmpireHistory144 79 54.9% .372 .259 14.43
14 Washington Crossing the DelawareFine Arts144 117 81.2% .317 .227 13.67
15 IsraelCurrent Events144 134 93.1% .314 .286 13.72
16 (Earth’s) MoonMixed & Miscellaneous144 142 98.6% .369 .255 14.30
17 War(s) of the RosesHistory144 125 86.8% .336 .224 13.97
18 The TempestLiterature144 126 87.5% .268 .150 12.99
19 Ivanka TrumpCurrent Events144 132 91.7% .361 .206 14.26
20 quantumScience & Math144 118 81.9% .345 .274 14.16
21 Sixth AmendmentSocial Science144 54 37.5% .155 .179 11.83
22 ChinaSocial Science144 137 95.1% .277 .235 13.21
23 rainbowsScience & Math144 138 95.8% .439 .197 15.22
24 RockyPop Culture & Sports144 139 96.5% .574 .172 16.96
25 The Scarlet LetterLiterature144 141 97.9% .452 .161 15.38
26 Ulysses S. GrantHistory144 95 66.0% .139 .226 11.52
27 SaturnScience & Math144 116 80.6% .363 .161 14.29
28 Anne FrankLiterature144 142 98.6% .391 .253 14.54
29 FranceHistory144 139 96.5% .375 .145 14.33
30 Wolfgang Amadeus MozartFine Arts144 106 73.6% .285 .289 13.39
31 Toronto RaptorsPop Culture & Sports144 104 72.2% .328 .276 13.87
32 EgyptGeography144 139 96.5% .264 .214 12.95
33 Ali BabaLiterature144 108 75.0% .162 .178 11.78
34 Battle of (the) Little Bighorn (River)History144 92 63.9% .253 .217 12.91
35 carbon monoxideScience & Math144 122 84.7% .173 .158 11.81
36 The Catcher in the RyeLiterature144 128 88.9% .476 .219 15.74
37 1812Mixed & Miscellaneous144 135 93.8% .392 .179 14.63
38 English ChannelGeography144 130 90.3% .264 .194 12.98
39 Martin LutherHistory144 141 97.9% .523 .175 16.31
40 IcelandScience & Math144 109 75.7% .139 .224 11.47
41 Spider-ManPop Culture & Sports144 135 93.8% .539 .240 16.56
42 JapanCurrent Events144 127 88.2% .254 .261 12.94
43 USBScience & Math144 128 88.9% .354 .272 14.22
44 PakistanHistory144 96 66.7% .240 .270 12.92
45 ZeusLiterature144 137 95.1% .361 .264 14.25
46 1/3Science & Math144 89 61.8% .360 .280 14.26
47 Louisiana PurchaseHistory144 113 78.5% .311 .226 13.58
48 John Philip SousaFine Arts144 117 81.2% .311 .238 13.62
49 AlaskaGeography144 139 96.5% .508 .135 16.09
50 kidneysScience & Math144 134 93.1% .464 .220 15.60

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register