Season 2 Popular Culture Week 6

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 Spring AwakeningMusicals233 87 37.3% .282 .254 13.29
2 TwisterFilm233 215 92.3% .303 .166 13.47
3 Linkin ParkMusic233 191 82.0% .396 .266 14.71
4 CommunityTV233 210 90.1% .372 .222 14.39
5 Saoirse (Una) RonanFilm233 178 76.4% .343 .296 14.05
6 World of WarcraftVideo Games233 159 68.2% .208 .221 12.35
7 The Umbrella AcademyTV233 183 78.5% .247 .256 12.87
8 MuseMusic233 138 59.2% .248 .233 12.86
9 Cap’n CrunchOther PC233 209 89.7% .308 .248 13.60
10 Groundhog DayFilm233 230 98.7% .470 .188 15.62
11 Dancing with the StarsTV233 184 79.0% .262 .209 12.98
12 (The) EaglesMusic233 213 91.4% .418 .190 14.97
13 kryptoniteComics233 215 92.3% .301 .172 13.51
14 The MummyFilm233 216 92.7% .349 .243 14.08
15 SubwayOther PC233 229 98.3% .320 .164 13.61
16 SpongeBob SquarePantsVideo Games233 214 91.8% .109 .212 11.16
17 FolkloreMusic233 152 65.2% .259 .247 12.93
18 Chilling Adventures of SabrinaTV233 72 30.9% .134 .179 11.42
19 A Chorus LineMusicals233 142 60.9% .182 .182 12.00
20 Harry (Edward) StylesMusic233 171 73.4% .126 .147 11.25
21 Guardians of the GalaxyFilm233 212 91.0% .376 .205 14.44
22 Mortal KombatVideo Games233 182 78.1% .258 .220 12.91
23 Sterling K(elby) BrownTV233 84 36.1% .222 .200 12.50
24 German languageMusic233 219 94.0% .200 .244 12.22
25 Assassin’s CreedVideo Games233 200 85.8% .303 .247 13.56
26 Mr. MonopolyOther PC233 170 73.0% .260 .190 12.91
27 LordeMusic233 182 78.1% .220 .208 12.51
28 Donkey KongVideo Games233 200 85.8% .449 .278 15.38
29 MausComics233 180 77.3% .153 .108 11.51
30 CongratulationsMusic233 62 26.6% .106 .119 11.15
31 24TV233 220 94.4% .371 .195 14.30
32 Gwen StacyComics233 126 54.1% .244 .201 12.75
33 MariaMusicals233 200 85.8% .261 .184 12.98
34 loveMusic233 213 91.4% .147 .205 11.55
35 Spirited AwayFilm233 170 73.0% .300 .223 13.55
36 Johnny DeppFilm233 220 94.4% .505 .255 16.10
37 Philadelphia, PennsylvaniaTV233 212 91.0% .214 .224 12.37
38 Hallmark Cards (Inc.)Other PC233 214 91.8% .259 .175 12.92
39 Octavia (Lenora) SpencerFilm233 127 54.5% .228 .200 12.63
40 Dwayne JohnsonFilm233 219 94.0% .368 .189 14.31
41 railroadsOther PC233 198 85.0% .225 .209 12.53
42 Space InvadersVideo Games233 173 74.2% .109 .155 11.17
43 The Mighty DucksFilm233 212 91.0% .306 .286 13.65
44 Whitney (Elizabeth) HoustonMusic233 211 90.6% .397 .219 14.73
45 J. R. R. TolkienOther PC233 225 96.6% .352 .117 14.11
46 Murder, She WroteTV233 192 82.4% .288 .188 13.33
47 basketballFilm233 221 94.8% .282 .189 13.17
48 ValorantVideo Games233 65 27.9% .125 .202 11.35
49 Cartoon NetworkTV233 192 82.4% .335 .146 13.84
50 Lindsay (Dee) LohanFilm233 212 91.0% .468 .223 15.66

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register