Season 3 Level B Week 3

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 photographyFine Arts57 50 87.7% .366 .276 14.34
2 O. HenryLiterature57 40 70.2% .415 .245 14.85
3 rodentsScience & Math57 48 84.2% .227 .236 12.62
4 amberCurrent Events57 43 75.4% .184 .273 12.12
5 BeowulfLiterature57 45 78.9% .393 .214 14.62
6 sleep apneaScience & Math57 30 52.6% .093 .152 10.93
7 Mary (Stevenson) CassattFine Arts57 24 42.1% .224 .204 12.54
8 Buffalo Bill CodyHistory57 27 47.4% .182 .148 11.96
9 (linear) momentumScience & Math57 29 50.9% .172 .203 11.93
10 Simone (Arianne) BilesPop Culture & Sports57 38 66.7% .187 .144 12.00
11 Zachary TaylorHistory57 30 52.6% .600 .352 17.37
12 SpaceXCurrent Events57 50 87.7% .277 .198 13.14
13 AristophanesLiterature57 24 42.1% .341 .315 14.08
14 TaftHistory57 46 80.7% .322 .270 13.83
15 triangular or triangle(s)Science & Math57 46 80.7% .132 .255 11.46
16 RomulusLiterature57 47 82.5% .150 .167 11.53
17 SwedenGeography57 44 77.2% .361 .302 14.32
18 ChinaLiterature57 44 77.2% .303 .282 13.57
19 calciumScience & Math57 44 77.2% .171 .251 11.89
20 (Gaius) Julius CaesarHistory57 51 89.5% .242 .261 12.78
21 (Adeline) Virginia WoolfLiterature57 32 56.1% .188 .243 12.00
22 WangPop Culture & Sports57 13 22.8% .061 .100 10.62
23 dragonMixed & Miscellaneous57 53 93.0% .367 .208 14.25
24 heliumScience & Math57 41 71.9% .211 .185 12.27
25 LSDHistory57 33 57.9% .128 .187 11.39
26 Immanuel KantSocial Science57 27 47.4% .252 .235 12.93
27 TexasCurrent Events57 52 91.2% .229 .292 12.54
28 Modern FamilyPop Culture & Sports57 25 43.9% .220 .252 12.60
29 United Kingdom of Great Britain and Northern Ireland or U.K.History57 38 66.7% .400 .298 14.74
30 Johann Sebastian BachFine Arts57 36 63.2% .165 .257 11.81
31 SamsonLiterature57 31 54.4% .330 .270 13.94
32 logarithmic functions or logarithmsScience & Math57 42 73.7% .277 .206 13.10
33 Xi JinpingCurrent Events57 38 66.7% .362 .235 14.29
34 capitalSocial Science57 28 49.1% .181 .214 12.04
35 HaitiHistory57 44 77.2% .359 .245 14.20
36 (acid-base) titrationScience & Math57 27 47.4% .215 .276 12.30
37 PhoenixGeography57 49 86.0% .154 .239 11.65
38 F. Scott FitzgeraldLiterature57 45 78.9% .316 .199 13.67
39 fourScience & Math57 49 86.0% .191 .240 12.08
40 ChallengerHistory57 41 71.9% .383 .263 14.51
41 Heart of DarknessLiterature57 34 59.6% .369 .261 14.35
42 Big BangScience & Math57 52 91.2% .228 .230 12.67
43 Bon JoviPop Culture & Sports57 37 64.9% .331 .224 13.86
44 KenyaGeography57 35 61.4% .220 .248 12.57
45 ParisHistory57 33 57.9% .320 .306 13.82
46 wattsScience & Math57 40 70.2% .097 .140 10.93
47 ParaguayGeography57 37 64.9% .204 .274 12.35
48 University of Notre DameMixed & Miscellaneous57 39 68.4% .310 .250 13.69
49 William (Cuthbert) FaulknerLiterature57 36 63.2% .286 .219 13.28
50 RwandaHistory57 35 61.4% .327 .278 13.91

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register