Season 4 Level A Week 7
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | anthropology | Social Science | 41 | 32 | 78.0% | .559 | .277 | 16.69 |
2 | Yangtze River | Geography | 41 | 21 | 51.2% | .386 | .299 | 14.62 |
3 | Karamazov | Literature | 41 | 31 | 75.6% | .349 | .245 | 14.00 |
4 | Anne | History | 41 | 33 | 80.5% | .331 | .265 | 13.82 |
5 | pulleys | Science & Math | 41 | 39 | 95.1% | .335 | .250 | 13.95 |
6 | Argentina | Current Events | 41 | 35 | 85.4% | .227 | .237 | 12.37 |
7 | The Rime of the Ancient Mariner | Literature | 41 | 30 | 73.2% | .348 | .208 | 14.10 |
8 | caves | Science & Math | 41 | 37 | 90.2% | .119 | .160 | 11.22 |
9 | tenor | Fine Arts | 41 | 29 | 70.7% | .334 | .258 | 13.86 |
10 | Mecca | History | 41 | 37 | 90.2% | .267 | .188 | 12.97 |
11 | alcohols | Science & Math | 41 | 39 | 95.1% | .404 | .164 | 14.77 |
12 | Spain | Current Events | 41 | 39 | 95.1% | .194 | .185 | 12.08 |
13 | Ludwig van Beethoven | Fine Arts | 41 | 34 | 82.9% | .114 | .190 | 11.09 |
14 | chromosomes | Science & Math | 41 | 36 | 87.8% | .443 | .196 | 15.36 |
15 | 18th century | Mixed & Miscellaneous | 41 | 29 | 70.7% | .391 | .220 | 14.62 |
16 | Battle of Fort Sumter | History | 41 | 29 | 70.7% | .231 | .223 | 12.59 |
17 | randomness | Science & Math | 41 | 36 | 87.8% | .352 | .254 | 14.11 |
18 | Anne of Green Gables | Literature | 41 | 25 | 61.0% | .204 | .181 | 12.28 |
19 | Prometheus | Literature | 41 | 35 | 85.4% | .380 | .242 | 14.49 |
20 | Wikipedia | Pop Culture & Sports | 41 | 38 | 92.7% | .339 | .196 | 13.97 |
21 | Chernobyl Nuclear Power Plant | History | 41 | 39 | 95.1% | .407 | .226 | 14.82 |
22 | Lewis Carroll | Literature | 41 | 32 | 78.0% | .331 | .207 | 13.84 |
23 | kinetic energy | Science & Math | 41 | 28 | 68.3% | .135 | .218 | 11.39 |
24 | Virginia | Geography | 41 | 31 | 75.6% | .446 | .232 | 15.35 |
25 | Genghis Khan | History | 41 | 38 | 92.7% | .398 | .235 | 14.74 |
26 | O Captain! My Captain! | Literature | 41 | 36 | 87.8% | .255 | .173 | 12.89 |
27 | microwaves | Science & Math | 41 | 38 | 92.7% | .320 | .176 | 13.63 |
28 | Bill Clinton | History | 41 | 38 | 92.7% | .472 | .259 | 15.58 |
29 | monopoly | Social Science | 41 | 40 | 97.6% | .580 | .202 | 17.00 |
30 | pillow | Current Events | 41 | 39 | 95.1% | .356 | .264 | 14.21 |
31 | Ku Klux Klan | History | 41 | 41 | 100.0% | .458 | .160 | 15.41 |
32 | functions | Science & Math | 41 | 34 | 82.9% | .368 | .302 | 14.24 |
33 | Robert (Lee) Frost | Literature | 41 | 37 | 90.2% | .531 | .226 | 16.35 |
34 | Johann(es) Gutenberg | History | 41 | 28 | 68.3% | .296 | .206 | 13.36 |
35 | noble gases | Science & Math | 41 | 36 | 87.8% | .457 | .258 | 15.42 |
36 | Muhammad Ali | Pop Culture & Sports | 41 | 39 | 95.1% | .451 | .269 | 15.44 |
37 | Baltic Sea | Geography | 41 | 27 | 65.9% | .471 | .273 | 15.67 |
38 | The Time Machine | Literature | 41 | 33 | 80.5% | .256 | .219 | 12.91 |
39 | (Earth’s) Moon | Science & Math | 41 | 36 | 87.8% | .224 | .198 | 12.47 |
40 | Thor Odinson | Pop Culture & Sports | 41 | 40 | 97.6% | .460 | .244 | 15.50 |
41 | Judas Iscariot | Literature | 41 | 39 | 95.1% | .434 | .236 | 15.26 |
42 | Nighthawks | Fine Arts | 41 | 32 | 78.0% | .458 | .242 | 15.50 |
43 | sea urchins | Science & Math | 41 | 30 | 73.2% | .195 | .232 | 12.23 |
44 | Franklin D(elano) Roosevelt | History | 41 | 37 | 90.2% | .629 | .242 | 17.62 |
45 | Theodore Dreiser | Literature | 41 | 16 | 39.0% | .127 | .155 | 11.38 |
46 | Chile | Geography | 41 | 35 | 85.4% | .430 | .234 | 15.06 |
47 | Ted Cruz | Current Events | 41 | 37 | 90.2% | .533 | .193 | 16.46 |
48 | Shiva | Literature | 41 | 31 | 75.6% | .267 | .216 | 13.10 |
49 | Han dynasty | History | 41 | 33 | 80.5% | .253 | .250 | 12.85 |
50 | Andrew | Mixed & Miscellaneous | 41 | 35 | 85.4% | .352 | .302 | 14.06 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.