Season 4 Level D Week 5

Results By Question

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

# AnswerCategoryTUH # Correct % Correct Average
Correct
Celerity
Std. Dev
Celerity
Average
Correct
Score
1 Boston MarathonMixed & Miscellaneous52 48 92.3% .324 .126 13.77
2 (Henry) Graham GreeneLiterature52 36 69.2% .185 .237 11.97
3 Isoroku YamamotoHistory52 34 65.4% .358 .233 14.18
4 Burma or MyanmarCurrent Events52 51 98.1% .433 .217 15.20
5 BorneoGeography52 36 69.2% .180 .162 11.89
6 Camille Saint-SaënsFine Arts52 42 80.8% .254 .216 12.86
7 Robert (Marion) La FolletteHistory52 38 73.1% .239 .176 12.71
8 AbsalomLiterature52 15 28.8% .138 .201 11.40
9 Augustus De MorganScience & Math52 29 55.8% .195 .188 12.10
10 Key WestGeography52 43 82.7% .374 .251 14.40
11 TheseusLiterature52 44 84.6% .273 .274 13.23
12 New York Stock ExchangeHistory52 39 75.0% .276 .184 13.10
13 Cat on a Hot Tin RoofLiterature52 35 67.3% .099 .104 10.91
14 UruguayGeography52 45 86.5% .228 .154 12.44
15 Henry VII of EnglandHistory52 32 61.5% .305 .244 13.53
16 distillationScience & Math52 43 82.7% .330 .201 13.74
17 Federico García LorcaLiterature52 38 73.1% .332 .218 13.95
18 Iran-Contra affairHistory52 44 84.6% .315 .199 13.68
19 Large Hadron ColliderScience & Math52 44 84.6% .388 .188 14.57
20 Luigi PirandelloLiterature52 40 76.9% .297 .201 13.40
21 Bostock v. Clayton CountyCurrent Events52 8 15.4% .214 .136 12.38
22 LondonPop Culture & Sports52 27 51.9% .252 .207 12.96
23 University of OxfordMixed & Miscellaneous52 49 94.2% .397 .207 14.71
24 histonesScience & Math52 33 63.5% .370 .302 14.42
25 Gulf of Tonkin incidentHistory52 39 75.0% .341 .256 14.05
26 Gunga DinLiterature52 33 63.5% .185 .142 11.97
27 Thelonious (Sphere) MonkFine Arts52 30 57.7% .175 .210 11.93
28 EthiopiaHistory52 50 96.2% .372 .181 14.36
29 heartScience & Math52 52 100.0% .488 .213 15.85
30 IsraelCurrent Events52 41 78.8% .281 .215 13.24
31 WatchmenPop Culture & Sports52 45 86.5% .256 .205 12.89
32 Ernest (Henry) ShackletonHistory52 28 53.8% .193 .165 12.21
33 John DeweySocial Science52 34 65.4% .057 .064 10.44
34 MarsCurrent Events52 47 90.4% .274 .225 13.04
35 protonsScience & Math52 33 63.5% .208 .211 12.36
36 United Kingdom of Great Britain and Northern Ireland or U.K.Fine Arts52 38 73.1% .152 .201 11.71
37 MexicoSocial Science52 47 90.4% .176 .176 11.91
38 (divalent) calcium ion or Ca2+Science & Math52 47 90.4% .176 .242 12.06
39 Alexander II of RussiaHistory52 35 67.3% .231 .182 12.57
40 ViennaFine Arts52 42 80.8% .240 .293 12.67
41 Blake (Tollison) SheltonPop Culture & Sports52 30 57.7% .115 .153 11.17
42 pendulum(s)Science & Math52 50 96.2% .316 .240 13.58
43 Saint Lawrence RiverGeography52 37 71.2% .235 .204 12.70
44 Stephen DedalusLiterature52 28 53.8% .230 .218 12.64
45 polarizationScience & Math52 39 75.0% .222 .212 12.44
46 AustraliaPop Culture & Sports52 47 90.4% .246 .254 12.81
47 Breakfast at Tiffany’sLiterature52 45 86.5% .120 .172 11.16
48 (Stephen) Grover ClevelandHistory52 44 84.6% .267 .192 13.02
49 pressureScience & Math52 51 98.1% .186 .177 12.00
50 Crossing Brooklyn FerryLiterature52 24 46.2% .146 .143 11.54

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register