Season 4 Level D Week 7
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | Venezuela | History | 53 | 47 | 88.7% | .089 | .119 | 10.83 |
2 | lysosome | Science & Math | 53 | 45 | 84.9% | .226 | .238 | 12.53 |
3 | Wood | Mixed & Miscellaneous | 53 | 48 | 90.6% | .298 | .167 | 13.44 |
4 | La Primavera | Fine Arts | 53 | 32 | 60.4% | .296 | .230 | 13.28 |
5 | Scranton, Pennsylvania | Pop Culture & Sports | 53 | 39 | 73.6% | .393 | .243 | 14.64 |
6 | Alfred the Great | History | 53 | 44 | 83.0% | .176 | .219 | 11.91 |
7 | John (Coolidge) Adams | Fine Arts | 53 | 41 | 77.4% | .204 | .216 | 12.27 |
8 | Uriah Heep | Literature | 53 | 21 | 39.6% | .121 | .174 | 11.38 |
9 | France | Geography | 53 | 44 | 83.0% | .252 | .214 | 12.95 |
10 | red | History | 53 | 50 | 94.3% | .129 | .220 | 11.36 |
11 | Carrie Lam | Current Events | 53 | 29 | 54.7% | .079 | .154 | 10.69 |
12 | Call Me By Your Name | Pop Culture & Sports | 53 | 36 | 67.9% | .209 | .239 | 12.39 |
13 | mosses | Science & Math | 53 | 44 | 83.0% | .229 | .217 | 12.64 |
14 | baseball | Literature | 53 | 48 | 90.6% | .158 | .174 | 11.60 |
15 | Wyoming | Geography | 53 | 39 | 73.6% | .206 | .209 | 12.15 |
16 | Drake equation | Science & Math | 53 | 27 | 50.9% | .235 | .163 | 12.48 |
17 | (presidential) election of 1972 | History | 52 | 39 | 75.0% | .323 | .236 | 13.74 |
18 | Upanishads | Literature | 53 | 37 | 69.8% | .167 | .219 | 11.86 |
19 | adiabatic process(es) | Science & Math | 53 | 36 | 67.9% | .258 | .261 | 13.08 |
20 | snowboarding | Pop Culture & Sports | 53 | 45 | 84.9% | .121 | .164 | 11.27 |
21 | West | Mixed & Miscellaneous | 53 | 38 | 71.7% | .342 | .234 | 14.03 |
22 | (Marvin) Neil Simon | Literature | 53 | 26 | 49.1% | .183 | .189 | 12.04 |
23 | Christiaan Huygens | Science & Math | 52 | 33 | 63.5% | .128 | .193 | 11.30 |
24 | Iraq | History | 52 | 43 | 82.7% | .238 | .222 | 12.56 |
25 | Maxim Gorky | Literature | 52 | 31 | 59.6% | .207 | .195 | 12.26 |
26 | Pacific Ocean | Current Events | 52 | 46 | 88.5% | .203 | .173 | 12.20 |
27 | Ohio | History | 52 | 36 | 69.2% | .284 | .204 | 13.31 |
28 | (Johann) Carl Friedrich Gauss | Science & Math | 52 | 45 | 86.5% | .170 | .221 | 11.76 |
29 | Francis Macomber | Literature | 52 | 26 | 50.0% | .052 | .108 | 10.42 |
30 | Pagliacci | Fine Arts | 52 | 31 | 59.6% | .230 | .225 | 12.61 |
31 | Pragmatism | Social Science | 52 | 37 | 71.2% | .057 | .098 | 10.51 |
32 | Ray Bradbury | Literature | 51 | 34 | 66.7% | .227 | .193 | 12.56 |
33 | 1905 | History | 51 | 23 | 45.1% | .459 | .276 | 15.52 |
34 | thermal expansion | Science & Math | 51 | 30 | 58.8% | .209 | .176 | 12.30 |
35 | Zimbabwe | Geography | 51 | 45 | 88.2% | .217 | .152 | 12.24 |
36 | Portal 2 | Pop Culture & Sports | 51 | 41 | 80.4% | .300 | .240 | 13.51 |
37 | alkenes | Science & Math | 51 | 27 | 52.9% | .134 | .225 | 11.52 |
38 | NXIVM | Current Events | 51 | 17 | 33.3% | .192 | .169 | 12.12 |
39 | Geryon | Literature | 51 | 26 | 51.0% | .177 | .177 | 11.88 |
40 | Charles (Pierre) Baudelaire | Literature | 51 | 43 | 84.3% | .259 | .255 | 12.95 |
41 | Franco-Prussian War | History | 51 | 48 | 94.1% | .291 | .235 | 13.35 |
42 | Kyushu | Geography | 51 | 23 | 45.1% | .224 | .258 | 12.57 |
43 | perfect squares | Science & Math | 51 | 41 | 80.4% | .243 | .275 | 12.88 |
44 | Davy Crockett | History | 51 | 36 | 70.6% | .217 | .184 | 12.42 |
45 | Tom Stoppard | Literature | 51 | 46 | 90.2% | .358 | .154 | 14.22 |
46 | thermodynamic equilibrium | Science & Math | 51 | 42 | 82.4% | .246 | .212 | 12.86 |
47 | rats | Social Science | 51 | 26 | 51.0% | .352 | .212 | 14.08 |
48 | World War I | History | 51 | 45 | 88.2% | .323 | .196 | 13.76 |
49 | radiocarbon dating | Science & Math | 51 | 47 | 92.2% | .394 | .170 | 14.64 |
50 | Andrew (M.) Yang | Current Events | 51 | 49 | 96.1% | .298 | .223 | 13.37 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.