Season 5 Level A Week 2
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | fluorine | Science & Math | 38 | 31 | 81.6% | .485 | .239 | 15.84 |
2 | Massachusetts | Geography | 38 | 37 | 97.4% | .327 | .213 | 13.78 |
3 | Kabul | Current Events | 38 | 30 | 78.9% | .315 | .218 | 13.67 |
4 | Uganda | History | 38 | 21 | 55.3% | .532 | .324 | 16.52 |
5 | planetary orbits | Science & Math | 38 | 36 | 94.7% | .462 | .171 | 15.50 |
6 | Hurricane Ida | Current Events | 38 | 11 | 28.9% | .170 | .262 | 12.00 |
7 | India | Literature | 38 | 31 | 81.6% | .376 | .282 | 14.55 |
8 | Loki | Pop Culture & Sports | 38 | 36 | 94.7% | .184 | .216 | 12.03 |
9 | pi | Science & Math | 38 | 31 | 81.6% | .700 | .169 | 18.58 |
10 | Italian language | Literature | 38 | 30 | 78.9% | .324 | .192 | 13.80 |
11 | Rembrandt (Harmenszoon van Rijn) | Fine Arts | 38 | 25 | 65.8% | .329 | .334 | 13.84 |
12 | carbon | Science & Math | 38 | 34 | 89.5% | .388 | .256 | 14.56 |
13 | Peru | Geography | 38 | 30 | 78.9% | .412 | .204 | 14.90 |
14 | Macbeth | Literature | 38 | 33 | 86.8% | .484 | .278 | 15.73 |
15 | pumpkins | Mixed & Miscellaneous | 38 | 38 | 100.0% | .307 | .180 | 13.47 |
16 | Belarus | Current Events | 38 | 27 | 71.1% | .346 | .229 | 14.04 |
17 | (Kingdom of) Egypt | History | 38 | 38 | 100.0% | .410 | .190 | 14.87 |
18 | Stanley Cup | Pop Culture & Sports | 38 | 29 | 76.3% | .320 | .257 | 13.76 |
19 | Jerusalem | Social Science | 38 | 21 | 55.3% | .196 | .249 | 12.24 |
20 | British Columbia | Geography | 38 | 26 | 68.4% | .418 | .252 | 15.00 |
21 | John F(itzgerald) Kennedy | History | 38 | 31 | 81.6% | .461 | .249 | 15.48 |
22 | drums | Fine Arts | 38 | 33 | 86.8% | .264 | .165 | 13.00 |
23 | ultraviolet radiation | Science & Math | 38 | 31 | 81.6% | .225 | .284 | 12.55 |
24 | A Christmas Carol | Literature | 38 | 35 | 92.1% | .391 | .181 | 14.63 |
25 | James K(nox) Polk | History | 38 | 22 | 57.9% | .239 | .231 | 12.68 |
26 | London | Geography | 38 | 35 | 92.1% | .505 | .314 | 16.20 |
27 | William (Cuthbert) Faulkner | Literature | 38 | 27 | 71.1% | .436 | .346 | 15.22 |
28 | Thomas Jefferson | History | 38 | 37 | 97.4% | .604 | .267 | 17.54 |
29 | parabola(s) | Science & Math | 38 | 23 | 60.5% | .224 | .338 | 12.57 |
30 | Indonesia | Geography | 38 | 36 | 94.7% | .375 | .221 | 14.39 |
31 | Vietnam | History | 38 | 29 | 76.3% | .412 | .254 | 14.79 |
32 | overture(s) | Fine Arts | 38 | 29 | 76.3% | .338 | .232 | 13.93 |
33 | Pandemic | Pop Culture & Sports | 38 | 23 | 60.5% | .252 | .233 | 12.91 |
34 | hydrogen bond(s) or hydrogen bonding | Science & Math | 38 | 37 | 97.4% | .224 | .325 | 12.62 |
35 | Eve | Literature | 38 | 37 | 97.4% | .496 | .142 | 15.89 |
36 | Winston Churchill | History | 38 | 34 | 89.5% | .515 | .306 | 16.15 |
37 | neurons | Science & Math | 38 | 35 | 92.1% | .444 | .225 | 15.29 |
38 | Perseus | Literature | 38 | 25 | 65.8% | .364 | .245 | 14.32 |
39 | Napoleon Bonaparte | History | 38 | 35 | 92.1% | .229 | .197 | 12.54 |
40 | Treasure Island | Literature | 38 | 35 | 92.1% | .356 | .239 | 14.17 |
41 | California | Current Events | 38 | 36 | 94.7% | .449 | .252 | 15.33 |
42 | Dwayne (Douglas) Johnson | Pop Culture & Sports | 38 | 37 | 97.4% | .077 | .120 | 10.73 |
43 | John Wilkes Booth | History | 38 | 37 | 97.4% | .403 | .215 | 14.70 |
44 | Victor (Marie) Hugo | Literature | 38 | 31 | 81.6% | .299 | .238 | 13.45 |
45 | starfish or sea stars | Science & Math | 38 | 23 | 60.5% | .290 | .253 | 13.35 |
46 | Federalist Party | History | 38 | 28 | 73.7% | .363 | .227 | 14.14 |
47 | Ivan (Petrovich) Pavlov | Social Science | 38 | 37 | 97.4% | .327 | .166 | 13.78 |
48 | The Scarlet Letter | Literature | 38 | 37 | 97.4% | .397 | .252 | 14.73 |
49 | Oklahoma | Mixed & Miscellaneous | 38 | 36 | 94.7% | .529 | .202 | 16.50 |
50 | gravity or gravitational force | Science & Math | 38 | 35 | 92.1% | .448 | .216 | 15.37 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.