
Season 5 Level C Week 2
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | (linear) momentum | Science & Math | 5 | 1 | 20.0% | .000 | .228 | 10.00 |
2 | Algerian independence movement | History | 5 | 0 | 0.0% | -1.000 | .000 | NaN |
3 | Because I could not stop for Death | Literature | 5 | 1 | 20.0% | .188 | .239 | 12.00 |
4 | oxygen gas | Science & Math | 5 | 4 | 80.0% | .069 | .122 | 10.75 |
5 | cycling | Pop Culture & Sports | 5 | 3 | 60.0% | .029 | .288 | 10.33 |
6 | Ben(jamin) Jonson | Literature | 5 | 1 | 20.0% | .000 | .164 | 10.00 |
7 | chlorine | Science & Math | 5 | 4 | 80.0% | .128 | .246 | 11.25 |
8 | Sour | Pop Culture & Sports | 5 | 2 | 40.0% | .128 | .071 | 11.00 |
9 | Augustus Caesar | History | 5 | 2 | 40.0% | .189 | .178 | 12.00 |
10 | Pip | Literature | 5 | 2 | 40.0% | .023 | .063 | 10.00 |
11 | cylinder | Science & Math | 5 | 4 | 80.0% | .224 | .349 | 12.50 |
12 | American Revolution | History | 5 | 3 | 60.0% | .075 | .162 | 10.67 |
13 | Rebecca | Literature | 5 | 1 | 20.0% | .000 | .086 | 10.00 |
14 | Caravaggio | Fine Arts | 5 | 0 | 0.0% | -1.000 | .000 | NaN |
15 | Grand Canyon | Geography | 5 | 3 | 60.0% | .160 | .292 | 11.67 |
16 | three | Science & Math | 5 | 4 | 80.0% | .068 | .107 | 10.75 |
17 | zero | Pop Culture & Sports | 5 | 3 | 60.0% | .004 | .005 | 10.00 |
18 | Vietnam | Geography | 5 | 2 | 40.0% | .089 | .296 | 10.50 |
19 | World War II | History | 5 | 3 | 60.0% | .020 | .040 | 10.00 |
20 | corals | Science & Math | 5 | 2 | 40.0% | .098 | .203 | 11.00 |
21 | French language | Literature | 5 | 2 | 40.0% | .229 | .229 | 12.50 |
22 | Vienna | History | 5 | 5 | 100.0% | .007 | .015 | 10.00 |
23 | gels | Science & Math | 5 | 1 | 20.0% | .000 | .000 | 10.00 |
24 | (Saint) Joan of Arc | Mixed & Miscellaneous | 5 | 5 | 100.0% | .129 | .174 | 11.40 |
25 | malaria | Current Events | 5 | 4 | 80.0% | .151 | .233 | 11.75 |
26 | Buenos Aires | Geography | 5 | 4 | 80.0% | .030 | .181 | 10.25 |
27 | Henry VII | History | 5 | 1 | 20.0% | .000 | .000 | 10.00 |
28 | Ray Bradbury | Literature | 5 | 3 | 60.0% | .137 | .186 | 11.33 |
29 | clarinet | Fine Arts | 5 | 2 | 40.0% | .000 | .138 | 10.00 |
30 | Jupiter | Literature | 5 | 2 | 40.0% | .056 | .054 | 10.50 |
31 | Environmental Protection Agency | Current Events | 5 | 1 | 20.0% | .096 | .056 | 11.00 |
32 | Japan | History | 5 | 5 | 100.0% | .301 | .327 | 13.60 |
33 | Mark Twain | Mixed & Miscellaneous | 5 | 5 | 100.0% | .065 | .138 | 10.80 |
34 | cosine function | Science & Math | 5 | 4 | 80.0% | .228 | .249 | 12.75 |
35 | labor | Social Science | 5 | 3 | 60.0% | .005 | .006 | 10.00 |
36 | Lisbon | Geography | 5 | 4 | 80.0% | .036 | .082 | 10.25 |
37 | helium | Science & Math | 5 | 5 | 100.0% | .046 | .052 | 10.20 |
38 | Ronald (Wilson) Reagan | History | 5 | 3 | 60.0% | .099 | .123 | 11.00 |
39 | Catch–22 | Literature | 5 | 1 | 20.0% | .051 | .025 | 10.00 |
40 | Rome | Current Events | 5 | 1 | 20.0% | .000 | .005 | 10.00 |
41 | compilers | Science & Math | 5 | 1 | 20.0% | .000 | .047 | 10.00 |
42 | Sphinx | Literature | 5 | 2 | 40.0% | .000 | .190 | 10.00 |
43 | The Hunchback of Notre-Dame | Literature | 5 | 3 | 60.0% | .112 | .102 | 11.00 |
44 | Leonard Bernstein | Fine Arts | 5 | 2 | 40.0% | .131 | .131 | 11.50 |
45 | Franz (Uri) Boas | Social Science | 5 | 1 | 20.0% | .000 | .000 | 10.00 |
46 | Stephen A(rnold) Douglas | History | 5 | 5 | 100.0% | .004 | .009 | 10.00 |
47 | Alfred, Lord Tennyson | Literature | 5 | 1 | 20.0% | .195 | .125 | 12.00 |
48 | United Kingdom of Great Britain and Northern Ireland or U.K. | Current Events | 5 | 1 | 20.0% | .000 | .000 | 10.00 |
49 | body temperature | Science & Math | 5 | 3 | 60.0% | .043 | .064 | 10.33 |
50 | meat | History | 5 | 3 | 60.0% | .094 | .111 | 11.00 |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.