Season 5 Popular Culture Week 6
Results By Question
If you played in this Buzzword competition and want to see your personal results, you will need to log in.
# | Answer | Category | TUH | # Correct | % Correct | Average Correct Celerity |
Std. Dev Celerity | Average Correct Score |
---|---|---|---|---|---|---|---|---|
1 | The Chainsmokers | Music | 15 | 13 | 86.7% | .133 | .132 | 11.38 |
2 | Norman (Kingsley) Mailer | Other PC | 14 | 2 | 14.3% | .351 | .337 | 14.00 |
3 | The Jungle Book | Film | 15 | 12 | 80.0% | .306 | .214 | 13.50 |
4 | Whitesnake | Music | 15 | 2 | 13.3% | .080 | .041 | 10.50 |
5 | 13 Reasons Why | TV | 15 | 10 | 66.7% | .209 | .179 | 12.20 |
6 | Psychonauts | Video Games | 15 | 2 | 13.3% | .000 | .184 | 10.00 |
7 | Doctor Strange | Comics | 15 | 13 | 86.7% | .224 | .221 | 12.62 |
8 | Dave Bautista | Film | 15 | 7 | 46.7% | .124 | .122 | 11.29 |
9 | Sports Illustrated | Other PC | 15 | 9 | 60.0% | .020 | .024 | 10.11 |
10 | Mare Sheehan | TV | 15 | 1 | 6.7% | .198 | .060 | 12.00 |
11 | Rosa Parks | Music | 15 | 8 | 53.3% | .025 | .052 | 10.25 |
12 | Darkseid | Comics | 15 | 2 | 13.3% | .191 | .104 | 12.00 |
13 | Aaron Burr | Musicals | 14 | 11 | 78.6% | .403 | .295 | 14.91 |
14 | Jay Leno | TV | 14 | 3 | 21.4% | .021 | .013 | 10.00 |
15 | No More Heroes | Video Games | 14 | 3 | 21.4% | .097 | .088 | 11.00 |
16 | Chucky | Film | 14 | 10 | 71.4% | .072 | .245 | 10.80 |
17 | LeVar Burton | TV | 14 | 4 | 28.6% | .056 | .062 | 10.50 |
18 | Patsy Cline | Music | 14 | 5 | 35.7% | .165 | .191 | 11.80 |
19 | New Zealand | Film | 14 | 4 | 28.6% | .069 | .075 | 10.75 |
20 | Wayne | Comics | 14 | 11 | 78.6% | .154 | .202 | 11.55 |
21 | Australia | TV | 14 | 11 | 78.6% | .034 | .080 | 10.18 |
22 | Mo Bamba | Music | 13 | 4 | 30.8% | .052 | .072 | 10.50 |
23 | dragons | Film | 13 | 11 | 84.6% | .388 | .185 | 14.55 |
24 | Drew (Allison) Carey | TV | 13 | 7 | 53.8% | .091 | .112 | 11.00 |
25 | Annette | Film | 13 | 1 | 7.7% | .128 | .048 | 11.00 |
26 | Brandon Sanderson | Other PC | 13 | 3 | 23.1% | .073 | .069 | 10.67 |
27 | green | Music | 13 | 12 | 92.3% | .042 | .245 | 10.42 |
28 | Nick Fury | Film | 13 | 10 | 76.9% | .162 | .140 | 11.70 |
29 | Italy | Other PC | 13 | 9 | 69.2% | .000 | .000 | 10.00 |
30 | Dave Chappelle | TV | 13 | 6 | 46.2% | .065 | .079 | 10.50 |
31 | Goldfinger | Film | 13 | 4 | 30.8% | .160 | .112 | 11.50 |
32 | Happy | Music | 13 | 13 | 100.0% | .375 | .301 | 14.54 |
33 | platinum | Video Games | 13 | 4 | 30.8% | .232 | .212 | 12.50 |
34 | This American Life | Other PC | 13 | 2 | 15.4% | .103 | .069 | 11.00 |
35 | Elvis (Aaron) Presley | Film | 13 | 9 | 69.2% | .063 | .223 | 10.44 |
36 | Don Knotts | TV | 13 | 4 | 30.8% | .027 | .211 | 10.25 |
37 | Guys and Dolls | Musicals | 13 | 3 | 23.1% | .263 | .130 | 13.00 |
38 | Richard Simmons | Other PC | 13 | 2 | 15.4% | .110 | .070 | 11.00 |
39 | Universal Pictures Corporation | Film | 13 | 12 | 92.3% | .004 | .193 | 10.00 |
40 | Rihanna | Music | 13 | 5 | 38.5% | .047 | .075 | 10.60 |
41 | Michael (Francis) Moore | Film | 13 | 3 | 23.1% | .143 | .152 | 11.67 |
42 | snowboarding | Video Games | 13 | 4 | 30.8% | .004 | .215 | 10.00 |
43 | Anne Rice | Other PC | 13 | 2 | 15.4% | .049 | .037 | 10.50 |
44 | 16th century | TV | 13 | 5 | 38.5% | .047 | .070 | 10.60 |
45 | Certified Lover Boy | Music | 13 | 3 | 23.1% | .318 | .233 | 13.67 |
46 | Bob | Other PC | 13 | 4 | 30.8% | .120 | .152 | 11.50 |
47 | 2001 | Film | 13 | 11 | 84.6% | .031 | .082 | 10.27 |
48 | Hearthstone | Video Games | 13 | 5 | 38.5% | .012 | .011 | 10.00 |
49 | FBI | TV | 13 | 1 | 7.7% | .000 | .064 | 10.00 |
50 | Against Me! | Music | 13 | 0 | 0.0% | -1.000 | .197 | NaN |
Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.