Season 2 Level B Week 1

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophySilver Trophy Greg PetersonIowa 49 98.0% .455 .239756
2 Silver TrophyGold TrophyGold Trophy Michael LaudermithIllinois 44 88.0% .505 .226711
3 Bronze TrophyGold TrophyBronze Trophy Eric DouglassSouth Carolina 47 94.0% .407 .246695
4 Top Five RibbonGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 43 86.0% .475 .259677
5 Top Five RibbonGold TrophySilver Trophy Andy WehrmanMichigan 45 90.0% .424 .206677
6 Top Ten RibbonGold TrophyTop Five Ribbon Dargan WareAlabama 47 94.0% .365 .239673
7 Top Ten RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia 46 92.0% .385 .215670
8 Top Ten RibbonGold TrophySilver Trophy Alex ConnorOhio 47 94.0% .361 .228667
9 Top Ten RibbonGold TrophyTop Five Ribbon Chris OttolinoMissouri 45 90.0% .379 .205653
10 Top Ten RibbonGold TrophyBronze Trophy Innis CarsonUnited Kingdom 48 96.0% .313 .234653
11 Blue RibbonGold TrophyTop Ten Ribbon Andrew MorinNew York 44 88.0% .396 .240643
12 Blue RibbonGold TrophyTop Five Ribbon Michael OlsonMinnesota 46 92.0% .346 .177643
13 Blue RibbonSilver TrophyTop Ten Ribbon Ozzie FallickCalifornia 47 94.0% .313 .232639
14 Red RibbonGold TrophyGold Trophy Moses KitakuleMaryland 44 88.0% .383 .239637
15 Red RibbonBronze TrophyBronze Trophy Andrey GoderCalifornia 48 96.0% .281 .240636
16 Red RibbonGold TrophySilver Trophy Eric AdamsGeorgia 42 84.0% .429 .230634
17 Red RibbonGold TrophyTop Five Ribbon Nicholas HardingVirginia 44 88.0% .366 .249630
18 Red RibbonTop Ten RibbonTop Ten Ribbon Eugene HungCalifornia 45 90.0% .341 .235629
19 Red RibbonBronze TrophyBlue Ribbon Asher CurryVirginia 46 92.0% .306 .257626
20 Red RibbonGold TrophyRed Ribbon Jeff FrankIndiana 45 90.0% .327 .221624
21 Red RibbonGold TrophyTop Ten Ribbon Jason SterlacciNew Jersey 47 94.0% .280 .218622
22 Red RibbonGold TrophyTop Ten Ribbon Alex DzurickPennsylvania 47 94.0% .283 .202621
23 Red RibbonGold TrophyTop Ten Ribbon Carl TjoCalifornia 44 88.0% .345 .268620
24 Red RibbonTop Five RibbonRed Ribbon Janet BerryVirginia 45 90.0% .325 .220617
25 Red RibbonGold TrophyTop Ten Ribbon Matthew MarcotteTexas 49 98.0% .234 .172616
26 Red RibbonTop Ten RibbonTop Ten Ribbon Dan PumaIllinois 43 86.0% .361 .235612
27 White RibbonGold TrophyTop Five Ribbon Wesley MathewsArizona 43 86.0% .360 .252612
28 White RibbonTop Five RibbonBlue Ribbon David DennisMissouri 41 82.0% .419 .243611
29 White RibbonBlue RibbonRed Ribbon John HannaNorth Carolina 44 88.0% .333 .214608
30 White RibbonGold TrophyRed Ribbon Shane WhitlockArkansas 41 82.0% .408 .223605
31 White RibbonRed RibbonWhite Ribbon Jason KellerNew Jersey 44 88.0% .323 .201602
32 White RibbonGold TrophyTop Ten Ribbon Peter SchmidtPennsylvania 41 82.0% .386 .215598
33 White RibbonBronze TrophyTop Ten Ribbon Luke TierneyIllinois 40 80.0% .417 .255597
34 White RibbonGold TrophyRed Ribbon Martin OconGeorgia 41 82.0% .386 .243595
35 White RibbonTop Five RibbonSilver Trophy Toby CoxUnited Kingdom 43 86.0% .329 .251592
36 White RibbonRed RibbonWhite Ribbon Matt BeekenVirginia 45 90.0% .273 .193591
37 White RibbonGold TrophyTop Ten Ribbon Kyle KahanCalifornia 42 84.0% .344 .226589
38 White RibbonRed RibbonWhite Ribbon Benjamin LivingstonMinnesota 43 86.0% .310 .198584
39 White RibbonSilver TrophyTop Ten Ribbon Bill PatschakMaryland 44 88.0% .287 .228584
40 Yellow RibbonRed RibbonWhite Ribbon Christopher GismondiMichigan 41 82.0% .354 .235582
41 Yellow RibbonTop Ten RibbonRed Ribbon Julie BratvoldCalifornia 42 84.0% .332 .203580
42 Yellow RibbonGold TrophyBlue Ribbon Matthew GreenbackerConnecticut 45 90.0% .255 .221579
43 Yellow RibbonTop Five RibbonRed Ribbon Carrie PruettVirginia 44 88.0% .274 .243578
44 Yellow RibbonTop Ten RibbonRed Ribbon Scott BrodyIndiana 43 86.0% .291 .187572
45 Yellow RibbonTop Ten RibbonRed Ribbon Jimmy LiCalifornia 43 86.0% .281 .204566
46 Yellow RibbonGold TrophyRed Ribbon Patrick CarthyEurope 42 84.0% .298 .218563
47 Yellow RibbonRed RibbonRed Ribbon Chuck YuMaryland 44 88.0% .247 .210562
48 Yellow RibbonGold TrophyRed Ribbon Dale McDanielFlorida 41 82.0% .317 .217559
49 Yellow RibbonRed RibbonWhite Ribbon Carl VossMinnesota 43 86.0% .256 .242558
50 Yellow RibbonBlue RibbonBlue Ribbon Andrew FisherUnited Kingdom 38 76.0% .391 .220554
51 Yellow RibbonRed RibbonRed Ribbon Garrett BlanchfieldMinnesota 42 84.0% .271 .201551
52 Yellow RibbonTop Ten RibbonWhite Ribbon Josh HillArkansas 42 84.0% .275 .231550
53 Green RibbonGold TrophyRed Ribbon Tim CrockettWashington 43 86.0% .252 .214550
54 Green RibbonTop Ten RibbonTop Ten Ribbon Christopher ShanPennsylvania 42 84.0% .261 .244546
55 Green RibbonGold TrophyBlue Ribbon John KocsisDistrict of Columbia 44 88.0% .218 .206546
56 Green RibbonBronze TrophyYellow Ribbon Hyun LiawTexas 37 74.0% .398 .246544
57 Green RibbonGold TrophyRed Ribbon Andy StrangeKentucky 41 82.0% .290 .219544
58 Green RibbonRed RibbonRed Ribbon Ken RomeoConnecticut 41 82.0% .284 .228543
59 Green RibbonTop Ten RibbonBlue Ribbon Tyler VaughanIllinois 32 64.0% .577 .229542
60 Green RibbonBlue RibbonRed Ribbon Lee HenryAlabama 35 70.0% .463 .225542
61 Green RibbonGold TrophyTop Five Ribbon Erik NickelsOklahoma 41 82.0% .285 .206542
62 Green RibbonWhite RibbonYellow Ribbon Slade GilmerAlabama 43 86.0% .233 .181542
63 Green RibbonBlue RibbonYellow Ribbon Isaac HirschCalifornia 38 76.0% .357 .234541
64 Green RibbonRed RibbonWhite Ribbon Nic MortimerUnited Kingdom 41 82.0% .281 .247541
65 Green RibbonBronze TrophySilver Trophy Ben KirkNew York 40 80.0% .298 .230540
66 Red RibbonWhite RibbonYellow Ribbon Christopher HillenbrandNew Jersey 42 84.0% .247 .235540
67 Gold TrophyRed RibbonYellow Ribbon Michael TolanMassachusetts 42 84.0% .243 .204534
68 Bronze TrophyTop Five RibbonGreen Ribbon David KiangIllinois 43 86.0% .219 .198534
69 Red RibbonRed RibbonWhite Ribbon Jay O'BrienNew York 42 84.0% .241 .185533
70 Top Ten RibbonBlue RibbonYellow Ribbon Brian HightMichigan 39 78.0% .317 .260532
71 Silver TrophyRed RibbonRed Ribbon Parikshit ChauhanWashington 39 78.0% .306 .248527
72 White RibbonWhite RibbonWhite Ribbon Geoffrey McGeeNorth Carolina 37 74.0% .362 .207526
73 Yellow RibbonYellow RibbonGreen Ribbon Lars MeltonVirginia 40 80.0% .275 .210526
74 Top Five RibbonWhite RibbonWhite Ribbon Daniel GalitskyDistrict of Columbia 40 80.0% .273 .247526
75 Red RibbonYellow RibbonYellow Ribbon Jason LaiNew York 39 78.0% .300 .205524
76 White RibbonYellow RibbonGreen Ribbon Brian LipinskiDistrict of Columbia 42 84.0% .224 .177524
77 Top Five RibbonRed RibbonWhite Ribbon Alan RosenthalCalifornia 39 78.0% .299 .267523
78 Red RibbonRed RibbonRed Ribbon Joshua GrischowOhio 39 78.0% .290 .215521
79 Gold TrophyRed RibbonWhite Ribbon Brad WilliamsWisconsin 40 80.0% .260 .225517
80 Blue RibbonWhite RibbonWhite Ribbon Ken MitchellCalifornia 40 80.0% .259 .171516
81 White RibbonWhite RibbonYellow Ribbon Jared Michael TaylorDistrict of Columbia 40 80.0% .256 .201516
82 Red RibbonRed RibbonGreen Ribbon Josh HeitVirginia 40 80.0% .251 .210515
83 Gold TrophyRed RibbonYellow Ribbon Anthony PeekLouisiana 42 84.0% .200 .190514
84 Red RibbonGreen RibbonGreen Ribbon Sam PetersonMassachusetts 39 78.0% .278 .204512
85 Top Ten RibbonRed RibbonYellow Ribbon Robert SidoPennsylvania 34 68.0% .425 .230509
86 Top Ten RibbonRed RibbonTop Five Ribbon Dan BlakeNew York 41 82.0% .222 .198508
87 Red RibbonWhite RibbonYellow Ribbon Nate BoughnerVirginia 36 72.0% .337 .229502
88 White RibbonWhite RibbonGreen Ribbon Andrew SolomonIllinois 40 80.0% .222 .232502
89 White RibbonYellow RibbonGreen Ribbon Samuel McCoyPennsylvania 36 72.0% .325 .223496
90 Red RibbonRed RibbonGreen Ribbon Traci WhiteheadUnited Kingdom 34 68.0% .387 .274495
91 Gold TrophyWhite RibbonWhite Ribbon Brandon EscobedoNew Mexico 38 76.0% .264 .195495
92 Gold TrophyRed RibbonWhite Ribbon Gregor McGeeOregon 39 78.0% .245 .194495
93 Top Ten RibbonGreen RibbonTop Ten Ribbon Mike HundleyVirginia 37 74.0% .287 .225492
94 White RibbonGreen RibbonGreen Ribbon Jake StoneGeorgia 37 74.0% .285 .198488
95 Red RibbonYellow RibbonGreen Ribbon Margaret PuelleMaryland 41 82.0% .170 .210487
96 Gold TrophyRed RibbonWhite Ribbon Chuck PearsonTennessee 39 78.0% .217 .184482
97 White RibbonYellow RibbonTop Ten Ribbon Will HowellsUnited Kingdom 37 74.0% .265 .251481
98 Blue RibbonSilver Trophy Bryan EndersKentucky 39 78.0% .203 .201480
99 Red RibbonSilver Trophy Scarlett SimsSouth Carolina 37 74.0% .262 .181477
100 Yellow RibbonGreen RibbonTop Five Ribbon Arlo LyleMinnesota 38 76.0% .233 .215477
101 Red RibbonTop Five Ribbon Jimmy WilkinsonMaryland 38 76.0% .229 .221477
102 Green RibbonGreen RibbonBronze Trophy William BostlemanOhio 43 86.0% .094 .141473
103 White RibbonWhite RibbonYellow Ribbon Losha Ndemeno-TegomohMinnesota 36 72.0% .250 .205462
104 Red RibbonTop Five Ribbon Nancy HirschGeorgia 35 70.0% .287 .214461
105 Top Ten RibbonYellow RibbonYellow Ribbon Greg GarbeeFlorida 38 76.0% .185 .189459
106 Red RibbonGreen RibbonTop Ten Ribbon Tyler MillerNew York 39 78.0% .162 .162455
107 Gold TrophyWhite Ribbon Andrew AlmasCanada 37 74.0% .204 .201453
108 Red RibbonRed RibbonYellow Ribbon Nathan HamerUnited Kingdom 34 68.0% .289 .228452
109 Top Ten RibbonWhite RibbonGreen Ribbon Ryan FedewaIllinois 37 74.0% .194 .212451
110 Red RibbonBronze Trophy Kelly RabinWashington 36 72.0% .223 .208449
111 Gold TrophyGreen RibbonGreen Ribbon Rose LiuUnited States Territories 40 80.0% .112 .151448
112 Yellow RibbonGreen RibbonTop Five Ribbon Robin OsborneAlabama 35 70.0% .254 .225446
113 Red RibbonWhite RibbonBronze Trophy Allen HeMassachusetts 36 72.0% .212 .173445
114 White RibbonBronze Trophy Douglas WilhamKentucky 39 78.0% .129 .146444
115 White RibbonBronze Trophy Kristin PierceMissouri 37 74.0% .161 .201440
116 White RibbonYellow RibbonTop Ten Ribbon Mindy WongNew York 36 72.0% .183 .182434
117 Red RibbonGreen RibbonGreen Ribbon Kenneth LuCalifornia 36 72.0% .179 .221431
118 Yellow RibbonGreen RibbonTop Five Ribbon Tyler ClementGeorgia 36 72.0% .153 .181422
119 White RibbonTop Five Ribbon Travis BeattyOhio 35 70.0% .168 .202412
120 Green RibbonTop Ten Ribbon Rebecca PuelleMaryland 32 64.0% .213 .205396
121 Top Five Ribbon John FailorMichigan 34 68.0% .147 .151394
122 Yellow RibbonSilver Trophy Bennett Smith-WorthingtonWisconsin 31 62.0% .241 .222393
123 Yellow Ribbon Beth GoderCalifornia 34 68.0% .149 .157392
124 Top Ten Ribbon Rachel PuelleMaryland 32 64.0% .184 .161381
125 Top Ten Ribbon Nate MuckleyIllinois 31 62.0% .209 .218380
126 Red RibbonRed RibbonYellow Ribbon Matthew KumarUnited Kingdom 30 60.0% .240 .208379
127 Yellow RibbonYellow Ribbon James KangCalifornia 33 66.0% .151 .206379
128 Top Ten Ribbon James SomersNew York 29 58.0% .148 .174335
129 Srikanth SrinivasaCalifornia 28 56.0% .150 .230324
130 Green RibbonTop Ten Ribbon Colin WorrichPennsylvania 27 54.0% .138 .186311
131 Jerry PanCalifornia 26 52.0% .095 .177283

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register