Season 2 Level D Week 6

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Kapil NathanAlabama10th 43 86.0% .508 .219691
2 Silver TrophyGold TrophyGold Trophy Arthur Delot-VilainDistrict of Columbia11th 48 96.0% .330 .231661
3 Bronze TrophySilver TrophyGold Trophy Guy IndoranteIllinois11th 45 90.0% .380 .225653
4 Top Five RibbonBronze TrophyGold Trophy Avinash IyerCalifornia11th 43 86.0% .385 .214623
5 Top Five RibbonSilver TrophySilver Trophy Amogh KulkarniCalifornia10th 40 80.0% .432 .267606
6 Top Ten RibbonGold TrophyGold Trophy Alexander KoutsoukosConnecticut12th 45 90.0% .231 .230570
7 Top Ten RibbonBronze TrophyTop Five Ribbon Will McCurleyAlabama10th 44 88.0% .253 .174567
8 Top Ten RibbonTop Five RibbonGold Trophy Tegan KapadiaOhio11th 40 80.0% .327 .248552
9 Top Ten RibbonTop Five RibbonGold Trophy Andrew ZengNew York10th 40 80.0% .317 .281547
10 Top Ten RibbonTop Five RibbonGold Trophy Karsten Ullr RynearsonMassachusetts10th 39 78.0% .332 .266543
11 White RibbonTop Five RibbonGold Trophy Joel MilesMissouri11th 42 84.0% .262 .193542
12 White RibbonTop Ten RibbonTop Ten Ribbon Arjun NageswaranIllinois11th 39 78.0% .311 .223527
13 White RibbonGold TrophyTop Ten Ribbon Ned TagtmeierTexas11th 36 72.0% .328 .257498
14 White RibbonGold TrophyTop Ten Ribbon Benjamin McAvoy-BickfordNorth Carolina10th 39 78.0% .230 .243491
15 White RibbonTop Ten RibbonGold Trophy Ayog PrasadKentucky11th 38 76.0% .257 .197487
16 White RibbonSilver TrophyGold Trophy Connor MayersPennsylvania12th 38 76.0% .236 .236478
17 Yellow RibbonBronze TrophyGold Trophy Andrew den BoggendeFlorida12th 39 78.0% .188 .237472
18 Yellow RibbonGold TrophyTop Five Ribbon Oliver WuOklahoma12th 40 80.0% .154 .205468
19 Yellow RibbonTop Ten RibbonTop Five Ribbon Junu SongCalifornia12th 38 76.0% .201 .216466
20 Yellow RibbonTop Ten RibbonSilver Trophy Nikita NairTexas10th 39 78.0% .167 .160458
21 Yellow RibbonGold TrophyTop Ten Ribbon Zaid SiddiquiMichigan11th 34 68.0% .292 .257454
22 Green RibbonWhite RibbonWhite Ribbon Shahar SchwartzCalifornia12th 34 68.0% .296 .260453
23 Green RibbonTop Ten RibbonWhite Ribbon Jackson RaichKentucky11th 37 74.0% .180 .238443
24 Green RibbonSilver TrophyTop Ten Ribbon Alan XieOhio10th 32 64.0% .326 .253440
25 Green RibbonGold TrophyTop Ten Ribbon Lexi TermanNew Jersey12th 33 66.0% .290 .241438
26 Green RibbonSilver TrophyWhite Ribbon Michael ArtlipTexas12th 36 72.0% .184 .239436
27 Green RibbonGold TrophyWhite Ribbon Amogh KulkarniMinnesota11th 33 66.0% .268 .248429
28 Top Ten RibbonWhite RibbonYellow Ribbon Gabe ForrestMissouri10th 33 66.0% .252 .263424
29 Gold TrophyTop Ten RibbonWhite Ribbon James OreficeVirginia11th 34 68.0% .204 .220421
30 Gold TrophyTop Five RibbonTop Ten Ribbon Ian LuNew York9th 31 62.0% .297 .222418
31 Yellow RibbonGreen RibbonGreen Ribbon Sean FarrellFlorida12th 35 70.0% .183 .184417
32 Silver TrophySilver TrophyWhite Ribbon Ean CaseyVirginia10th 32 64.0% .258 .251415
33 White RibbonYellow RibbonYellow Ribbon Jacob Hardin-BernhardtNew York9th 33 66.0% .216 .250410
34 White RibbonYellow RibbonGreen Ribbon Matt D'AnnunzioPennsylvania12th 33 66.0% .203 .190404
35 Top Ten RibbonGreen RibbonGreen Ribbon Pareekshith KrishnaCalifornia9th 30 60.0% .295 .172402
36 Top Ten RibbonWhite RibbonGreen Ribbon Zac BennettOklahoma12th 32 64.0% .214 .208395
37 Top Five RibbonWhite RibbonBronze Trophy June YinMissouri11th 30 60.0% .235 .218380
38 Bronze TrophyYellow RibbonBronze Trophy William OrrVirginia10th 29 58.0% .254 .267377
39 Gold TrophyWhite RibbonYellow Ribbon Alexander ClarkeArizona11th 31 62.0% .188 .159375
40 Yellow RibbonBronze Trophy Calvin BostlemanOhio10th 35 70.0% .063 .123372
41 Gold TrophyTop Ten RibbonTop Ten Ribbon Anthony DuanMaryland11th 28 56.0% .282 .207367
42 Top Ten RibbonWhite RibbonTop Ten Ribbon Aarav BilloreCalifornia10th 27 54.0% .255 .217347
43 Top Five RibbonTop Ten RibbonYellow Ribbon Joshua RubelTexas10th 22 44.0% .455 .271341
44 Top Five RibbonTop Ten RibbonYellow Ribbon Connor CoylePennsylvania12th 31 62.0% .108 .157341
45 Top Ten RibbonWhite RibbonSilver Trophy Lukas KoutsoukosConnecticut9th 30 60.0% .134 .137340
46 Green RibbonTop Five Ribbon Kile StenoienTexas10th 27 54.0% .196 .204328
47 Top Five Ribbon Paul KolendaNew York11th 28 56.0% .130 .160318
48 Yellow RibbonYellow RibbonGreen Ribbon Ashish BasettyCalifornia11th 24 48.0% .228 .209302
49 Top Five RibbonTop Five Ribbon Justin ChenVirginia10th 20 40.0% .377 .351287
50 White RibbonTop Ten Ribbon Tyler ClarkCalifornia12th 24 48.0% .098 .157266
51 Gold TrophyTop Ten RibbonYellow Ribbon Cameron Avery Miranda-RadbordCanada11th 21 42.0% .170 .229252
52 Gold TrophyYellow RibbonGreen Ribbon Ketan PamurthyTexas11th 13 26.0% .653 .098232
53 Gold TrophyTop Five Ribbon Stefan CalinVirginia11th 11 22.0% .771 .129211
54 Green RibbonTop Five Ribbon Nicholas StamatakisNew York10th 11 22.0% .045 .232115
55 Yellow RibbonTop Ten Ribbon Diego ValenciaVirginia11th 4 8.0% .817 .13778

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register