Season 2 Popular Culture Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Harley AndrewFlorida5th-Yr. Sr. 45 90.0% .368 .232642
2 Silver TrophyGold TrophyGold Trophy Jack DrummondIllinoisJr. 45 90.0% .330 .233624
3 Bronze TrophyGold TrophyGold Trophy Jack Van NostrandCanadaSr. 44 88.0% .346 .258620
4 Top Five RibbonGold TrophyGold Trophy Jeremy TsaiMarylandGrad. 45 90.0% .322 .228620
5 Top Five RibbonGold TrophyGold Trophy William GoldenTexasFr. 43 86.0% .324 .225591
6 Top Ten RibbonSilver TrophyTop Five Ribbon Trevor DavisCanadaGrad. 44 88.0% .290 .213585
7 Top Ten RibbonSilver TrophyTop Five Ribbon Halle FriedmanIllinoisSr. 46 92.0% .232 .237585
8 Top Ten RibbonGold TrophyGold Trophy Jack WolvertonMissouriSo. 43 86.0% .314 .227584
9 Top Ten RibbonSilver TrophyGold Trophy Mazin OmerMassachusettsFr. 42 84.0% .325 .219581
10 Top Ten RibbonBronze TrophyGold Trophy Daniel HothemOregonGrad. 46 92.0% .223 .217581
11 Red RibbonBronze TrophyGold Trophy Tomás Aguilar-FragaCaliforniaFr. 44 88.0% .265 .207570
12 Red RibbonTop Five RibbonSilver Trophy Logan AnbinderMarylandGrad. 44 88.0% .258 .215569
13 White RibbonTop Five RibbonGold Trophy Collin AceNew JerseyFr. 41 82.0% .287 .236548
14 White RibbonSilver TrophyGold Trophy Wonyoung JangIllinoisSo. 37 74.0% .407 .195547
15 White RibbonSilver TrophyTop Ten Ribbon Michael CoatesCaliforniaGrad. 41 82.0% .265 .230539
16 White RibbonGold TrophyTop Five Ribbon Sean DoylePennsylvaniaFr. 42 84.0% .252 .192539
17 White RibbonGold TrophyTop Five Ribbon Eric PitzMichiganSr. 40 80.0% .287 .247531
18 White RibbonSilver TrophyGold Trophy John PetrovichIndianaJr. 40 80.0% .267 .221524
19 Yellow RibbonTop Ten RibbonTop Ten Ribbon Justin JasperseIllinoisSo. 42 84.0% .221 .178522
20 Yellow RibbonWhite RibbonWhite Ribbon Lilly ChinMassachusettsGrad. 39 78.0% .289 .224521
21 Yellow RibbonGold TrophyTop Ten Ribbon Simon SweeneyPennsylvaniaFr. 38 76.0% .308 .226517
22 Yellow RibbonGold TrophyTop Ten Ribbon Colin WhislerWisconsinGrad. 41 82.0% .233 .193517
23 Yellow RibbonTop Five RibbonRed Ribbon Beni KeownIllinoisFr. 41 82.0% .227 .202515
24 Yellow RibbonGold TrophyWhite Ribbon Sebastian TorresConnecticutFr. 43 86.0% .167 .238511
25 Yellow RibbonTop Ten RibbonYellow Ribbon Cameron McDowellWisconsinSr. 43 86.0% .168 .189507
26 Green RibbonSilver TrophyWhite Ribbon Ellis ZehnderMassachusettsFr. 38 76.0% .287 .196503
27 Green RibbonSilver TrophyTop Five Ribbon Swapnil GargMassachusettsSo. 37 74.0% .233 .224468
28 Green RibbonWhite RibbonYellow Ribbon Darren PetrosinoNew JerseyFr. 35 70.0% .282 .226464
29 Green RibbonBronze TrophyGold Trophy Noah McTheniaNorth CarolinaJr. 36 72.0% .252 .233464
30 Green RibbonSilver TrophyRed Ribbon Craig DukeIndianaGrad. 35 70.0% .266 .244460
31 Green RibbonTop Five RibbonTop Ten Ribbon Lalit MaharjanIndianaJr. 37 74.0% .212 .220457
32 Red RibbonRed RibbonWhite Ribbon Pranav VeluriIndianaFr. 35 70.0% .262 .224454
33 White RibbonTop Five RibbonTop Ten Ribbon Jacob SimmonsIllinoisSo. 38 76.0% .174 .189454
34 Gold TrophyBronze TrophyYellow Ribbon Connor HibbardNew YorkFr. 36 72.0% .227 .191449
35 Gold TrophyWhite RibbonYellow Ribbon Lloyd SyVirginiaGrad. 34 68.0% .272 .249448
36 Gold TrophyTop Five RibbonRed Ribbon Sean JacksonSouth CarolinaJr. 36 72.0% .219 .166446
37 Top Ten RibbonWhite RibbonYellow Ribbon Sarah BennerIndianaJr. 33 66.0% .285 .224436
38 Red RibbonWhite RibbonTop Ten Ribbon Eric LiMassachusettsJr. 33 66.0% .254 .223425
39 Top Ten RibbonGreen RibbonGreen Ribbon Sam FergusonSouth CarolinaSr. 34 68.0% .225 .224424
40 Gold TrophyTop Ten RibbonYellow Ribbon Sam GermanMinnesotaJr. 35 70.0% .190 .203424
41 Red RibbonGreen RibbonBronze Trophy Parth JagtapCanadaFr. 31 62.0% .293 .274417
42 Bronze TrophyTop Five Ribbon Abbey WilsonCanadaFr. 34 68.0% .188 .244413
43 Bronze TrophyWhite RibbonGreen Ribbon Matthew Hoffer-HawlikVirginiaGrad. 33 66.0% .223 .194409
44 Gold TrophyTop Five RibbonTop Ten Ribbon Douglas WheelerDistrict of ColumbiaGrad. 32 64.0% .233 .229408
45 Yellow RibbonSilver TrophyGreen Ribbon Chauncey LoNew YorkSo. 35 70.0% .163 .154408
46 Gold TrophyYellow Ribbon Andrew HannaTennesseeFr. 35 70.0% .150 .210407
47 Top Ten RibbonGreen RibbonTop Ten Ribbon Sarod NoriIllinoisSo. 31 62.0% .268 .221405
48 Red RibbonWhite RibbonYellow Ribbon Irit Huq-KuruvillaCaliforniaGrad. 29 58.0% .276 .258384
49 Gold TrophyYellow RibbonTop Ten Ribbon Matthew GivenLouisianaJr. 31 62.0% .202 .191379
50 Red RibbonYellow RibbonYellow Ribbon Kenneth MartinWisconsinSo. 31 62.0% .178 .159373
51 Silver TrophyTop Ten Ribbon Andrew SemakMichiganJr. 32 64.0% .157 .168372
52 Green RibbonSilver Trophy Zachary KnechtFloridaJr. 29 58.0% .226 .192364
53 Gold TrophyYellow RibbonYellow Ribbon Kiara PornanRhode IslandSo. 31 62.0% .164 .208363
54 White RibbonGreen RibbonBronze Trophy Andrew HeltonVirginiaSo. 31 62.0% .149 .201359
55 Yellow RibbonSilver TrophyBronze Trophy Rudra RanganathanMichigan5th-Yr. Sr. 27 54.0% .235 .221343
56 Green RibbonTop Five Ribbon Di XiaoCanadaGrad. 26 52.0% .217 .192322
57 Top Ten RibbonBronze Trophy Jonathan KrothNew YorkJr. 27 54.0% .181 .172321
58 Silver Trophy Brandon TorralbaMinnesotaFr. 23 46.0% .145 .192268
59 White RibbonGreen RibbonSilver Trophy Noah CorbittTexasJr. 23 46.0% .145 .181266
60 Top Ten Ribbon Truman BennetIndianaJr. 23 46.0% .099 .107252
61 Silver Trophy Chris GivenLouisianaJr. 20 40.0% .202 .213247
62 Top Ten RibbonBronze Trophy Jake SundbergLouisianaGrad. 20 40.0% .200 .247245
63 Top Five RibbonTop Ten Ribbon Jessica ChellinoNew YorkSr. 20 40.0% .071 .084214

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register