Season 4 Popular Culture Week 5

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Drew ScheelerOhio 47 94.0% .392 .259691
2 Silver TrophyGold TrophySilver Trophy Andy KravisNew York 48 96.0% .364 .207684
3 Bronze TrophyGold TrophyGold Trophy Jack BrounsteinTexas 46 92.0% .401 .273677
4 Top Five RibbonGold TrophySilver Trophy Ryan MilowickiConnecticut 48 96.0% .355 .235677
5 Top Five RibbonGold TrophyGold Trophy Scott LatchemCalifornia 44 88.0% .417 .239658
6 Top Ten RibbonGold TrophyTop Ten Ribbon Bill PatschakMaryland 48 96.0% .326 .228657
7 Top Ten RibbonGold TrophyBlue Ribbon Kent BuxtonMissouri 48 96.0% .300 .193647
8 Top Ten RibbonTop Five RibbonTop Five Ribbon Matthew MarcotteTexas 44 88.0% .388 .231645
9 Top Ten RibbonGold TrophyRed Ribbon Steve BahnamanNorth Carolina 46 92.0% .348 .215644
10 Top Ten RibbonGold TrophyTop Five Ribbon Dylan MinarikWisconsin 47 94.0% .318 .205642
11 Blue RibbonGold TrophyBlue Ribbon Jason SterlacciNew Jersey 47 94.0% .309 .198641
12 Blue RibbonGold TrophyBronze Trophy Aaron Dos RemediosCanada 46 92.0% .326 .236636
13 Blue RibbonGold TrophyTop Ten Ribbon McKinnie Lee SizemoreFlorida 44 88.0% .375 .245633
14 Blue RibbonSilver TrophyBlue Ribbon Christine IrwinCanada 48 96.0% .275 .218633
15 Blue RibbonSilver TrophyBlue Ribbon Evan NaglerNew York 47 94.0% .287 .216628
16 Blue RibbonGold TrophyTop Ten Ribbon Dan GibsonArizona 44 88.0% .346 .227622
17 Blue RibbonSilver TrophyBlue Ribbon Craig MoyseyCanada 45 90.0% .331 .230622
18 Blue RibbonGold TrophyGold Trophy Charlie FritzIllinois 44 88.0% .345 .260619
19 Blue RibbonSilver TrophyBlue Ribbon Jack RousseauCalifornia 42 84.0% .394 .201616
20 Blue RibbonBlue RibbonBlue Ribbon John PresloidOhio 47 94.0% .270 .227615
21 Red RibbonGold TrophyRed Ribbon Dan BurgessMinnesota 44 88.0% .332 .233612
22 Red RibbonGold TrophyTop Ten Ribbon David SealDelaware 45 90.0% .307 .199610
23 Red RibbonSilver TrophyRed Ribbon Jason HessTexas 43 86.0% .354 .243609
24 Red RibbonGold TrophyTop Five Ribbon Anthony PeekLouisiana 44 88.0% .325 .221605
25 Red RibbonTop Ten RibbonTop Ten Ribbon John HannaNorth Carolina 44 88.0% .315 .232601
26 Red RibbonTop Ten RibbonTop Ten Ribbon Dan PumaIllinois 45 90.0% .290 .181600
27 Red RibbonTop Ten RibbonRed Ribbon Sara DelVillanoMaryland 45 90.0% .288 .211598
28 Red RibbonGold TrophyBlue Ribbon Matt NollerUnited States Territories 46 92.0% .254 .218598
29 Red RibbonGold TrophyBlue Ribbon Sam SabulisGeorgia 44 88.0% .310 .215597
30 Red RibbonGold TrophyBronze Trophy Kenji ShimizuMichigan 43 86.0% .338 .233596
31 Red RibbonBronze TrophyGold Trophy Kyle KahanCalifornia 44 88.0% .308 .196595
32 Red RibbonGold TrophyTop Ten Ribbon Janice PatonMassachusetts 45 90.0% .281 .201594
33 Red RibbonTop Five RibbonWhite Ribbon Carlos Hernandez FisherCanada 41 82.0% .378 .241592
34 Red RibbonGold TrophyTop Ten Ribbon Ali FilipowiczVirginia 42 84.0% .344 .260592
35 Red RibbonTop Five RibbonTop Five Ribbon Clifford GaliherCalifornia 42 84.0% .343 .252589
36 Red RibbonTop Five RibbonBlue Ribbon David KiangIllinois 43 86.0% .315 .230589
37 Red RibbonBlue RibbonTop Five Ribbon Jimmy LiCalifornia 45 90.0% .273 .194589
38 Red RibbonTop Five RibbonSilver Trophy Matthew LaMagnaVirginia 43 86.0% .320 .236588
39 Red RibbonRed RibbonWhite Ribbon Greg PetersonIllinois 43 86.0% .310 .232586
40 Red RibbonRed RibbonRed Ribbon Steven OppenheimOhio 44 88.0% .292 .225586
41 White RibbonGold TrophyRed Ribbon Iain ThomsUnited Kingdom 42 84.0% .330 .252582
42 White RibbonBronze TrophyBlue Ribbon Dan PassnerNew Jersey 41 82.0% .354 .233579
43 White RibbonRed RibbonWhite Ribbon Akosua AsanteCanada 46 92.0% .233 .179578
44 White RibbonTop Ten RibbonBlue Ribbon Josh HeitVirginia 44 88.0% .269 .217577
45 White RibbonBlue RibbonBlue Ribbon Joseph LangasMassachusetts 45 90.0% .250 .202575
46 White RibbonRed RibbonRed Ribbon Rose LiuUnited States Territories 44 88.0% .263 .238574
47 White RibbonBlue RibbonRed Ribbon Carl TjoCalifornia 43 86.0% .283 .249573
48 White RibbonTop Ten RibbonRed Ribbon Andrew DupontCalifornia 42 84.0% .309 .228571
49 White RibbonBlue RibbonRed Ribbon Alan LinCalifornia 44 88.0% .262 .220571
50 White RibbonGold TrophyTop Ten Ribbon Shane WhitlockArkansas 42 84.0% .305 .218569
51 White RibbonGold TrophyRed Ribbon Paddy DuffyEurope 42 84.0% .301 .238567
52 White RibbonRed RibbonBronze Trophy Jason LaiNew York 46 92.0% .208 .254567
53 White RibbonBlue RibbonBlue Ribbon Stephen LiuCalifornia 41 82.0% .337 .245566
54 White RibbonSilver TrophyBlue Ribbon Nic MortimerUnited Kingdom 41 82.0% .326 .247565
55 White RibbonRed RibbonRed Ribbon Robert KilnerOhio 44 88.0% .243 .235565
56 White RibbonBlue RibbonRed Ribbon Will SwygartUnited Kingdom 43 86.0% .274 .194564
57 White RibbonGold TrophyRed Ribbon Jeff FrankIndiana 40 80.0% .344 .252563
58 White RibbonGold TrophyTop Ten Ribbon Tim CrockettWashington 42 84.0% .296 .211563
59 White RibbonGold TrophyBlue Ribbon Mark MorrisAlabama 47 94.0% .173 .217562
60 White RibbonRed RibbonRed Ribbon Jordan BrownsteinVirginia 43 86.0% .264 .215560
61 Yellow RibbonTop Ten RibbonWhite Ribbon Mike SoriceIllinois 41 82.0% .309 .247558
62 Yellow RibbonTop Ten RibbonBlue Ribbon Jason PalmerOhio 44 88.0% .231 .218557
63 Yellow RibbonRed RibbonRed Ribbon Chris OttolinoMissouri 39 78.0% .364 .232556
64 Yellow RibbonGold TrophyBlue Ribbon Erik NickelsPennsylvania 42 84.0% .281 .240556
65 Yellow RibbonRed RibbonWhite Ribbon Michael DaviesMaryland 44 88.0% .237 .206556
66 Yellow RibbonRed RibbonYellow Ribbon Alan KreiselFlorida 47 94.0% .165 .198556
67 Yellow RibbonBlue RibbonBlue Ribbon Allen KolkoNew York 39 78.0% .358 .236555
68 Yellow RibbonGold TrophyRed Ribbon Matthew JacksonDistrict of Columbia 41 82.0% .310 .219555
69 Yellow RibbonGold TrophyBlue Ribbon Kevin McCabeColorado 45 90.0% .202 .222553
70 Yellow RibbonGold TrophyRed Ribbon Sean CalhounSouth Dakota 42 84.0% .261 .235550
71 Yellow RibbonRed RibbonRed Ribbon Adam EscandellTexas 39 78.0% .336 .241545
72 Yellow RibbonSilver TrophyRed Ribbon Alex DzurickPennsylvania 41 82.0% .285 .246544
73 Yellow RibbonGold TrophyRed Ribbon Jesse TowTennessee 43 86.0% .233 .205544
74 Yellow RibbonBronze TrophyBlue Ribbon Dominic LloydLouisiana 42 84.0% .256 .225543
75 Yellow RibbonBlue RibbonRed Ribbon Nicholas PennerCanada 40 80.0% .295 .256542
76 Yellow RibbonBronze TrophyTop Ten Ribbon Lawrence SimonMaryland 40 80.0% .293 .259539
77 Yellow RibbonGold TrophyRed Ribbon Vincenzo TagleAsia 44 88.0% .207 .160539
78 Yellow RibbonWhite RibbonWhite Ribbon Charlie RosenthalNew York 41 82.0% .270 .223538
79 Yellow RibbonBlue RibbonSilver Trophy Ben KopnickMinnesota 43 86.0% .223 .205535
80 Yellow RibbonBlue RibbonYellow Ribbon Nate KaneArizona 39 78.0% .315 .258534
81 Green RibbonRed RibbonWhite Ribbon John KocsisDistrict of Columbia 44 88.0% .198 .187534
82 Green RibbonRed RibbonWhite Ribbon Amanda WalkerWashington 35 70.0% .446 .256532
83 Green RibbonWhite RibbonWhite Ribbon JinAh KimVirginia 41 82.0% .257 .220532
84 Green RibbonGold TrophyRed Ribbon Andy StrangeKentucky 43 86.0% .190 .210522
85 Green RibbonGold TrophyRed Ribbon Aayush RajasekaranCanada 39 78.0% .288 .260519
86 Green RibbonRed RibbonWhite Ribbon Randall EngNew York 38 76.0% .311 .238518
87 Green RibbonTop Ten RibbonWhite Ribbon Ben KirkNew York 39 78.0% .275 .235516
88 Green RibbonRed RibbonRed Ribbon Halle FriedmanIllinois 39 78.0% .281 .230515
89 Green RibbonBlue RibbonYellow Ribbon Cari MilowickiOhio 40 80.0% .253 .212515
90 Green RibbonRed RibbonYellow Ribbon Joshua GrischowOhio 40 80.0% .244 .202513
91 Green RibbonSilver TrophyWhite Ribbon Joey GoldmanUnited Kingdom 37 74.0% .329 .232511
92 Green RibbonWhite RibbonYellow Ribbon Joshua LevitMassachusetts 37 74.0% .324 .226511
93 Green RibbonRed RibbonWhite Ribbon Gerry TanseyMissouri 39 78.0% .269 .225510
94 Green RibbonGold TrophyYellow Ribbon Rachael PetersMontana 42 84.0% .184 .212510
95 Green RibbonRed RibbonRed Ribbon Matthew MarcusCalifornia 41 82.0% .210 .206509
96 Green RibbonTop Ten RibbonBronze Trophy Michael OlsonMinnesota 39 78.0% .270 .229508
97 Green RibbonRed RibbonWhite Ribbon Kendall PlappGeorgia 40 80.0% .234 .243505
98 Green RibbonRed RibbonGreen Ribbon Nicholas SalyersFlorida 39 78.0% .250 .222504
99 Green RibbonRed RibbonYellow Ribbon Nick MatchenIllinois 41 82.0% .199 .205503
100 Green RibbonWhite RibbonYellow Ribbon Mike MalloyMinnesota 39 78.0% .252 .209501
101 White RibbonYellow RibbonGreen Ribbon Jerry PanCalifornia 41 82.0% .188 .228500
102 Top Five RibbonWhite RibbonYellow Ribbon Ryan RosenbergCalifornia 36 72.0% .339 .207499
103 White RibbonWhite RibbonYellow Ribbon Hidehiro AntoCalifornia 41 82.0% .199 .200499
104 Top Ten RibbonRed RibbonYellow Ribbon Elisabeth EvanOhio 39 78.0% .241 .199498
105 Red RibbonWhite RibbonWhite Ribbon Ann GavaghanUnited Kingdom 39 78.0% .244 .193497
106 Blue RibbonWhite RibbonGreen Ribbon Shannon JamisonVirginia 39 78.0% .239 .205497
107 Blue RibbonWhite RibbonYellow Ribbon Matthew GuerrasioNew Jersey 37 74.0% .293 .234496
108 Red RibbonWhite RibbonYellow Ribbon Rick TerpstraPennsylvania 35 70.0% .339 .265494
109 White RibbonWhite RibbonSilver Trophy Owen CooperAlabama 36 72.0% .310 .265494
110 White RibbonYellow RibbonYellow Ribbon Mindy WongNew York 41 82.0% .183 .206493
111 Blue RibbonWhite RibbonBronze Trophy Ben RothenbergDistrict of Columbia 35 70.0% .345 .247490
112 Red RibbonGreen RibbonGreen Ribbon Jared Michael TaylorDistrict of Columbia 39 78.0% .222 .217489
113 Yellow RibbonGreen RibbonGreen Ribbon John StewartVirginia 41 82.0% .171 .206488
114 Blue RibbonYellow RibbonYellow Ribbon Jenna HullCalifornia 40 80.0% .199 .185486
115 Blue RibbonGreen RibbonGreen Ribbon Greg SandukasNew York 39 78.0% .211 .228485
116 Red RibbonWhite RibbonYellow Ribbon Arlo LyleMinnesota 35 70.0% .331 .196484
117 Top Ten RibbonYellow RibbonYellow Ribbon Lee HenryAlabama 37 74.0% .275 .221483
118 Blue RibbonWhite RibbonGreen Ribbon Nate MuckleyIllinois 36 72.0% .294 .231482
119 Yellow RibbonYellow RibbonYellow Ribbon Nicholas HarrisonCanada 39 78.0% .202 .197481
120 Red RibbonRed RibbonYellow Ribbon Katie BauermeisterCalifornia 40 80.0% .181 .187480
121 White RibbonWhite RibbonGreen Ribbon Bailey AngleVirginia 36 72.0% .291 .221478
122 Top Five RibbonBlue RibbonRed Ribbon Michael KettlerOhio 36 72.0% .277 .234477
123 Blue RibbonTop Five Ribbon Stephanie PerkinsMissouri 36 72.0% .272 .201474
124 Green RibbonGreen RibbonGreen Ribbon Gail CelioMinnesota 37 74.0% .248 .186473
125 Red RibbonYellow RibbonGreen Ribbon Tejas RajeIllinois 36 72.0% .272 .232472
126 Yellow RibbonGreen RibbonGreen Ribbon Naveed ChowdhuryGeorgia 38 76.0% .219 .202471
127 White RibbonWhite RibbonTop Ten Ribbon Tyler BerryCanada 37 74.0% .244 .214470
128 White RibbonYellow RibbonGreen Ribbon Kimberly BrazierNew York 35 70.0% .281 .196467
129 Top Ten RibbonRed RibbonWhite Ribbon Benjamin LivingstonMinnesota 36 72.0% .258 .207464
130 Yellow RibbonGreen RibbonSilver Trophy Patrick CarthyEurope 38 76.0% .202 .173464
131 Top Ten RibbonWhite RibbonGreen Ribbon Cameron McDowellOhio 39 78.0% .168 .206464
132 Top Five RibbonTop Ten RibbonGreen Ribbon Jordan TaylorNorth Carolina 38 76.0% .187 .251462
133 Blue RibbonYellow RibbonYellow Ribbon Dylan McCormickWisconsin 36 72.0% .245 .213461
134 White RibbonYellow RibbonGreen Ribbon Sam FergusonNorth Carolina 37 74.0% .217 .224461
135 Red RibbonWhite RibbonGreen Ribbon Will HowellsUnited Kingdom 34 68.0% .299 .219460
136 Red RibbonYellow RibbonTop Ten Ribbon Ben SmithCanada 38 76.0% .186 .178458
137 Yellow RibbonGreen RibbonTop Ten Ribbon Matthew KumarUnited Kingdom 36 72.0% .235 .214453
138 Red RibbonYellow Ribbon Tony ColicchioCalifornia 36 72.0% .222 .207451
139 Bronze TrophyTop Five Ribbon Mike StaleyGeorgia 35 70.0% .246 .226450
140 Red RibbonWhite RibbonYellow Ribbon Daniel DeFelippisNew York 38 76.0% .168 .191450
141 White RibbonGreen RibbonTop Ten Ribbon Chris HaleVirginia 36 72.0% .216 .235449
142 Yellow RibbonGreen RibbonBronze Trophy Ben HofstetterLouisiana 36 72.0% .223 .173445
143 Yellow RibbonGreen RibbonTop Five Ribbon Deb WellsPennsylvania 36 72.0% .210 .159445
144 Yellow RibbonGreen RibbonTop Five Ribbon Benji NguyenTexas 37 74.0% .185 .197443
145 White RibbonTop Ten Ribbon Andrew FisherUnited Kingdom 30 60.0% .407 .253442
146 Gold TrophyWhite RibbonGreen Ribbon Eric DouglassSouth Carolina 33 66.0% .288 .252440
147 Gold TrophyYellow RibbonGreen Ribbon Brandon EscobedoNew Mexico 35 70.0% .220 .225439
148 Top Five RibbonWhite RibbonGreen Ribbon Ozzie FallickCalifornia 33 66.0% .286 .221438
149 Green RibbonTop Ten Ribbon David CruickshankUnited Kingdom 34 68.0% .252 .226438
150 Red Ribbon Ryan HemmelCalifornia 35 70.0% .227 .204435
151 Yellow RibbonTop Ten Ribbon Lars MeltonVirginia 35 70.0% .216 .210435
152 Top Five Ribbon Phil CastagnaPennsylvania 32 64.0% .307 .241433
153 Red RibbonWhite RibbonGreen Ribbon Stephen OursVirginia 32 64.0% .301 .215433
154 Top Ten RibbonYellow RibbonTop Five Ribbon Chuck YuMaryland 34 68.0% .247 .232432
155 White RibbonSilver Trophy Philip AlbertKentucky 36 72.0% .180 .203432
156 Red Ribbon Julie BratvoldCalifornia 34 68.0% .221 .201422
157 Silver Trophy Brian MorehouseConnecticut 34 68.0% .215 .216422
158 Top Five RibbonRed RibbonYellow Ribbon Jimmy DunnMichigan 34 68.0% .209 .211421
159 Blue RibbonWhite RibbonGreen Ribbon Samuel McCoyPennsylvania 32 64.0% .268 .220419
160 White RibbonWhite RibbonGreen Ribbon Kaberi ChakrabartyIllinois 34 68.0% .205 .181419
161 Yellow RibbonYellow RibbonTop Five Ribbon Matthew HayesLouisiana 36 72.0% .156 .165419
162 White RibbonBronze Trophy Kelly RabinWashington 32 64.0% .265 .234418
163 Green RibbonTop Five Ribbon Dargan WareAlabama 32 64.0% .268 .203417
164 Yellow RibbonGreen RibbonTop Ten Ribbon Siddharth HariharanMaryland 33 66.0% .235 .239417
165 Red RibbonWhite Ribbon Chris NissenCanada 32 64.0% .264 .222416
166 Blue RibbonRed RibbonBronze Trophy Earl MartinKentucky 33 66.0% .233 .218416
167 Green RibbonTop Five Ribbon Greg GarbeeFlorida 33 66.0% .233 .189414
168 White RibbonYellow RibbonBronze Trophy Brad WilliamsWisconsin 30 60.0% .311 .269410
169 Top Five Ribbon James CarberryLouisiana 34 68.0% .180 .183409
170 Top Ten RibbonWhite RibbonTop Ten Ribbon George AtendidoMinnesota 32 64.0% .239 .202408
171 Yellow RibbonTop Ten Ribbon Nathan HamerUnited Kingdom 32 64.0% .232 .209404
172 Gold TrophyYellow Ribbon Paul VillaluzNevada 33 66.0% .207 .169404
173 Blue RibbonTop Ten Ribbon Heather SchnaderPennsylvania 33 66.0% .199 .213404
174 Blue RibbonTop Ten Ribbon Eric KylbergTexas 33 66.0% .197 .210403
175 White RibbonGreen RibbonTop Ten Ribbon Losha Ndemeno-TegomohMinnesota 34 68.0% .163 .197403
176 Neil GurramCalifornia 32 64.0% .224 .200400
177 White RibbonWhite Ribbon Christopher CloughUnited Kingdom 32 64.0% .222 .204399
178 Yellow Ribbon Andrew FankoUnited Kingdom 29 58.0% .317 .257398
179 Yellow RibbonGreen RibbonTop Five Ribbon Natalie SchermerWashington 32 64.0% .201 .196394
180 Green Ribbon Matthew GriecoNew York 31 62.0% .240 .210393
181 White Ribbon Patrick LiaoCanada 28 56.0% .331 .260390
182 Red RibbonGreen RibbonBronze Trophy Brian ShawEurope 31 62.0% .234 .241390
183 Red RibbonWhite RibbonWhite Ribbon Kenneth LuCalifornia 29 58.0% .265 .215378
184 Stuart Ryan Teso-WarnerIllinois 31 62.0% .189 .160375
185 Green RibbonTop Ten Ribbon Carl VossMinnesota 31 62.0% .189 .166375
186 Max EspensenUnited Kingdom 32 64.0% .149 .186371
187 Kiara PornanCalifornia 31 62.0% .174 .180369
188 White RibbonSilver Trophy Josh HillArkansas 31 62.0% .173 .217369
189 Green RibbonBronze Trophy Michael JoyMichigan 31 62.0% .166 .192367
190 Green Ribbon Shauna McNallyCanada 31 62.0% .153 .185362
191 Yellow RibbonGreen RibbonTop Five Ribbon Torri MartinKentucky 30 60.0% .170 .181358
192 Green RibbonTop Five Ribbon Katherine MastronicolaKentucky 33 66.0% .074 .126357
193 White RibbonGreen Ribbon Danielle LongIllinois 29 58.0% .206 .210356
194 Green RibbonTop Five Ribbon Peter SmithEurope 28 56.0% .181 .203336
195 Green RibbonTop Ten Ribbon Delano BarnesTexas 28 56.0% .109 .155315
196 Andrew AlmasCanada 26 52.0% .178 .180312
197 Veronica FreundMinnesota 27 54.0% .124 .165307
198 Silver Trophy Joseph KarasColorado 27 54.0% .094 .140297
199 Shuying ZhengCanada 22 44.0% .074 .153239
200 Top Five Ribbon Brian LipinskiDistrict of Columbia 10 71.4% .218 .223124
201 Top Ten Ribbon Thomas CredeurLouisiana 5 41.7% .134 .16157
202 Matthew BollingerVirginia 1 50.0% .200 -1.00012

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register