Season 1 Level A Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Michael LaudermithIllinois 50 100.0% .582 .229850
2 Silver TrophyGold TrophyTop Five Ribbon Shane WhitlockArkansas 50 100.0% .547 .219828
3 Bronze TrophyGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 49 98.0% .562 .185822
4 Top Five RibbonGold TrophyBronze Trophy Janet BerryVirginia 48 96.0% .555 .208802
5 Top Five RibbonGold TrophyBronze Trophy Joey GoldmanUnited Kingdom 44 88.0% .650 .186791
6 Top Ten RibbonGold TrophySilver Trophy Michael OlsonMinnesota 46 92.0% .582 .210786
7 Top Ten RibbonGold TrophyTop Five Ribbon Eric DouglassSouth Carolina 49 98.0% .501 .253785
8 Top Ten RibbonGold TrophyGold Trophy David DennisMissouri 47 94.0% .541 .253777
9 Top Ten RibbonTop Five RibbonTop Ten Ribbon Bruce ArthurVirginia 48 96.0% .508 .237773
10 Top Ten RibbonSilver TrophyTop Five Ribbon John HannaNorth Carolina 48 96.0% .499 .231770
11 Blue RibbonGold TrophyTop Five Ribbon Alex DzurickPennsylvania 50 100.0% .430 .224756
12 Blue RibbonSilver TrophyBlue Ribbon Benjamin LivingstonMinnesota 49 98.0% .453 .203755
13 Blue RibbonGold TrophyTop Ten Ribbon Jeff FrankIndiana 49 98.0% .453 .224754
14 Blue RibbonGold TrophySilver Trophy Martin OconGeorgia 42 84.0% .644 .177751
15 Red RibbonGold TrophyGold Trophy Andy GreeleyWashington 47 94.0% .492 .258750
16 Red RibbonGold TrophyTop Ten Ribbon Mykal DuffyMichigan 49 98.0% .441 .247745
17 Red RibbonGold TrophyTop Ten Ribbon Daniel GalitskyDistrict of Columbia 48 96.0% .453 .219741
18 Red RibbonGold TrophyBronze Trophy Joshua JacobsWashington 47 94.0% .479 .227738
19 Red RibbonGold TrophySilver Trophy Noah CowanMaryland 47 94.0% .470 .245735
20 Red RibbonGold TrophyBlue Ribbon Julie BratvoldCalifornia 46 92.0% .493 .234733
21 Red RibbonTop Five RibbonRed Ribbon John KocsisDistrict of Columbia 49 98.0% .410 .242728
22 Red RibbonSilver TrophyRed Ribbon Thomas EganIllinois 44 88.0% .536 .215727
23 Red RibbonGold TrophySilver Trophy David ArenaMassachusetts 46 92.0% .471 .234720
24 Red RibbonSilver TrophyBlue Ribbon Anu KashyapCalifornia 48 96.0% .421 .193719
25 Red RibbonSilver TrophyTop Ten Ribbon Ali FilipowiczVirginia 47 94.0% .443 .252718
26 Red RibbonGold TrophyGold Trophy Joshua GrischowOhio 46 92.0% .464 .202716
27 Red RibbonBronze TrophyRed Ribbon Garrett MarcotteCalifornia 47 94.0% .431 .190710
28 Red RibbonGold TrophyTop Five Ribbon Melissa DeanPennsylvania 43 86.0% .534 .201709
29 Red RibbonSilver TrophyRed Ribbon Parikshit ChauhanWashington 46 92.0% .455 .277708
30 White RibbonTop Ten RibbonRed Ribbon Christopher ShanPennsylvania 46 92.0% .439 .237703
31 White RibbonTop Five RibbonWhite Ribbon Jimmy LiCalifornia 48 96.0% .401 .224703
32 White RibbonTop Ten RibbonRed Ribbon Andrew HeCalifornia 47 94.0% .419 .225702
33 White RibbonTop Ten RibbonRed Ribbon Jared Michael TaylorDistrict of Columbia 47 94.0% .412 .237700
34 White RibbonBlue RibbonRed Ribbon Chuck YuMaryland 48 96.0% .385 .242699
35 White RibbonGold TrophyTop Ten Ribbon Scott LatchemUnited States Territories 43 86.0% .513 .180697
36 White RibbonGold TrophyTop Five Ribbon Daniel RothenbergColorado 49 98.0% .363 .242697
37 White RibbonGold TrophyTop Ten Ribbon Lee HenryAlabama 44 88.0% .486 .243695
38 White RibbonTop Ten RibbonTop Ten Ribbon Matt BeekenVirginia 45 90.0% .454 .245694
39 White RibbonGold TrophyRed Ribbon Hyun LiawTexas 43 86.0% .501 .227689
40 White RibbonTop Ten RibbonBlue Ribbon Peter SchmidtPennsylvania 44 88.0% .466 .270688
41 White RibbonTop Five RibbonBlue Ribbon Ken MitchellCalifornia 46 92.0% .410 .242686
42 White RibbonRed RibbonRed Ribbon Robin OsborneAlabama 46 92.0% .406 .246682
43 White RibbonGold TrophyTop Ten Ribbon Dale McDanielFlorida 44 88.0% .454 .249676
44 White RibbonGold TrophySilver Trophy Wesley MathewsArizona 46 92.0% .394 .258675
45 Yellow RibbonRed RibbonSilver Trophy Michael KettlerOhio 46 92.0% .394 .232674
46 Yellow RibbonRed RibbonRed Ribbon Andrey GoderCalifornia 45 90.0% .411 .245673
47 Yellow RibbonTop Ten RibbonBlue Ribbon Tyler VaughanIllinois 41 82.0% .534 .264670
48 Yellow RibbonRed RibbonRed Ribbon Christopher GismondiMichigan 43 86.0% .463 .224669
49 Yellow RibbonGold TrophyBlue Ribbon Michael AdelmanNew York 45 90.0% .400 .244663
50 Yellow RibbonBlue RibbonWhite Ribbon Lars MeltonVirginia 46 92.0% .373 .228661
51 Yellow RibbonGold TrophyRed Ribbon Douglas WilhamKentucky 48 96.0% .323 .203660
52 Yellow RibbonBronze TrophyWhite Ribbon Ian TorresCalifornia 45 90.0% .394 .235659
53 Yellow RibbonBronze TrophyBlue Ribbon Kelly RabinWashington 44 88.0% .420 .214658
54 Yellow RibbonGold TrophyBlue Ribbon Erik NickelsOklahoma 47 94.0% .349 .204658
55 Yellow RibbonTop Ten RibbonWhite Ribbon Carl TjoCalifornia 47 94.0% .334 .267654
56 Yellow RibbonTop Ten RibbonWhite Ribbon Anthony CornishMichigan 48 96.0% .309 .223652
57 Yellow RibbonTop Ten RibbonTop Ten Ribbon Dan PumaIllinois 43 86.0% .439 .246650
58 Yellow RibbonSilver TrophyYellow Ribbon Nathaniel HatfieldKentucky 48 96.0% .307 .217648
59 Yellow RibbonRed RibbonRed Ribbon Tristan HarrisFlorida 45 90.0% .371 .201646
60 Green RibbonGold TrophyWhite Ribbon George HutchinsonCanada 47 94.0% .324 .212646
61 Green RibbonRed RibbonWhite Ribbon Sarah Mahood-WormuthVirginia 46 92.0% .342 .228645
62 Green RibbonTop Ten RibbonRed Ribbon Allen HeMassachusetts 45 90.0% .363 .249639
63 Green RibbonGold TrophyRed Ribbon Zach DumarWisconsin 46 92.0% .339 .241639
64 Green RibbonRed RibbonWhite Ribbon Diana JingCalifornia 46 92.0% .334 .241639
65 Green RibbonGold TrophyRed Ribbon Andrew MedlinLouisiana 47 94.0% .312 .240639
66 Green RibbonRed RibbonWhite Ribbon Scarlett SimsSouth Carolina 43 86.0% .408 .262638
67 Green RibbonRed RibbonRed Ribbon Nicholas HardingVirginia 46 92.0% .333 .219634
68 Green RibbonRed RibbonWhite Ribbon Erik JohnsonMinnesota 44 88.0% .373 .238633
69 Green RibbonBlue RibbonRed Ribbon Sam PetersonMassachusetts 41 82.0% .451 .222631
70 Green RibbonTop Five RibbonSilver Trophy Jared KushnerNew York 42 84.0% .421 .225629
71 Green RibbonGold TrophyBronze Trophy Ken RomeoConnecticut 42 84.0% .419 .256626
72 Green RibbonTop Five RibbonTop Ten Ribbon Nate MuckleyIllinois 42 84.0% .413 .244626
73 Green RibbonRed RibbonRed Ribbon Austin WilderMinnesota 39 78.0% .497 .191625
74 Blue RibbonRed RibbonWhite Ribbon Chris NissenCanada 45 90.0% .337 .217623
75 Red RibbonRed RibbonYellow Ribbon Zack TruelsonNew York 42 84.0% .398 .242620
76 Red RibbonWhite RibbonYellow Ribbon Dan PeruccoMinnesota 44 88.0% .346 .230620
77 Red RibbonWhite RibbonWhite Ribbon Tamara CarsonVirginia 42 84.0% .399 .242616
78 Red RibbonRed RibbonWhite Ribbon Carl VossMinnesota 42 84.0% .390 .228616
79 White RibbonYellow RibbonYellow Ribbon Athina AngelIllinois 48 96.0% .248 .215616
80 Top Ten RibbonBlue RibbonWhite Ribbon Erin GolsenFlorida 40 80.0% .446 .231615
81 White RibbonWhite RibbonYellow Ribbon Tom MinardCanada 44 88.0% .337 .243615
82 Gold TrophyBronze TrophyYellow Ribbon Toni RaskAsia 41 82.0% .409 .229610
83 Top Ten RibbonGreen RibbonGreen Ribbon Ryan FedewaIllinois 44 88.0% .321 .238605
84 Blue RibbonRed RibbonWhite Ribbon Jeffrey SchwartzNew York 38 76.0% .488 .236604
85 Red RibbonWhite RibbonGreen Ribbon Mike HundleyVirginia 43 86.0% .340 .230602
86 White RibbonWhite RibbonGreen Ribbon Mark MorrisAlabama 45 90.0% .284 .234594
87 White RibbonYellow RibbonGreen Ribbon Anthony ColangeloCanada 49 98.0% .188 .203593
88 Gold TrophyYellow RibbonGreen Ribbon Matthew GuerrasioNew Jersey 46 92.0% .249 .251591
89 White RibbonYellow RibbonGreen Ribbon Andrew AlmasCanada 46 92.0% .250 .200590
90 Yellow RibbonGreen Ribbon Kenneth LuCalifornia 45 90.0% .260 .226589
91 Blue RibbonYellow RibbonYellow Ribbon Melissa LakePennsylvania 42 84.0% .340 .207585
92 Yellow RibbonYellow RibbonYellow Ribbon Andrew DupontTexas 40 80.0% .388 .218583
93 Yellow RibbonGreen RibbonGreen Ribbon Sathyabodha BelurCalifornia 45 90.0% .264 .227582
94 Silver TrophyWhite RibbonWhite Ribbon Nathaniel OrrMissouri 44 88.0% .278 .228581
95 Red RibbonYellow RibbonYellow Ribbon Samuel McCoyPennsylvania 41 82.0% .362 .234579
96 Yellow RibbonBronze Trophy Rosemary CampMissouri 44 88.0% .273 .214576
97 Gold TrophyGold TrophyWhite Ribbon Alex HartOregon 41 82.0% .337 .226568
98 White RibbonYellow RibbonGreen Ribbon Arlo LyleMinnesota 42 84.0% .296 .226566
99 Gold TrophyYellow RibbonGreen Ribbon Shari LowreyTennessee 43 86.0% .253 .222556
100 White RibbonWhite RibbonYellow Ribbon Patrick MetzgerIllinois 42 84.0% .273 .237552
101 Yellow RibbonGreen RibbonGreen Ribbon Greg GarbeeFlorida 44 88.0% .226 .212549
102 Green RibbonGreen RibbonBronze Trophy Adam ConnorTexas 40 80.0% .298 .209536
103 Gold TrophyYellow RibbonGreen Ribbon Noah RoerigIowa 42 84.0% .235 .235535
104 White RibbonYellow RibbonGreen Ribbon David KocikWisconsin 42 84.0% .243 .222534
105 Red RibbonGreen RibbonTop Ten Ribbon Zosha Winegar-SchultzMinnesota 41 82.0% .261 .215529
106 White RibbonYellow RibbonGreen Ribbon Matthew ThrasherKentucky 41 82.0% .253 .251527
107 White RibbonYellow RibbonTop Five Ribbon Kimberly BrazierNew York 38 76.0% .335 .216526
108 Yellow RibbonTop Five Ribbon Natalie SchermerWashington 40 80.0% .273 .252524
109 Red RibbonWhite RibbonYellow Ribbon Mindy WongNew York 38 76.0% .320 .253523
110 Red RibbonGreen RibbonBronze Trophy Dan JohnstonOhio 40 80.0% .259 .257521
111 Yellow RibbonTop Ten Ribbon Heather SchnaderPennsylvania 40 80.0% .266 .232520
112 Red RibbonWhite RibbonTop Ten Ribbon Colin PeruccoMinnesota 41 82.0% .234 .220516
113 Green RibbonGreen RibbonTop Five Ribbon Ellen AylwardMissouri 40 80.0% .254 .223515
114 Gold TrophyYellow RibbonGreen Ribbon Elijah KochinMiddle East 39 78.0% .270 .260514
115 Red RibbonTop Five Ribbon Deidra LookingbillMissouri 36 72.0% .370 .192513
116 White RibbonWhite RibbonGreen Ribbon Matt NollerUnited States Territories 40 80.0% .245 .198510
117 Top Ten Ribbon Barbara WhiteMissouri 42 84.0% .184 .210506
118 Top Ten Ribbon Britney CastlemanCanada 40 80.0% .227 .216505
119 Top Five Ribbon Katherine MastronicolaKentucky 41 82.0% .198 .200501
120 Yellow RibbonGreen RibbonTop Five Ribbon Jordan BrooksMichigan 38 76.0% .277 .231499
121 Yellow RibbonTop Ten Ribbon Julie McDermittIllinois 34 68.0% .389 .243495
122 Red RibbonSilver Trophy Jordan KiblerIndiana 39 78.0% .227 .223494
123 Top Ten Ribbon Scott WalkerMissouri 41 82.0% .183 .200494
124 Green RibbonGreen RibbonTop Ten Ribbon Sara CahillIllinois 39 78.0% .230 .184488
125 White RibbonWhite RibbonTop Five Ribbon Chris BartonOhio 37 74.0% .275 .208486
126 Green Ribbon James KangCalifornia 38 76.0% .243 .220486
127 Top Five RibbonGreen Ribbon Laura PetersenIllinois 39 78.0% .212 .211482
128 White RibbonTop Five Ribbon Jose CastanedaTexas 40 80.0% .185 .187479
129 Red RibbonGreen RibbonTop Five Ribbon Travis BeattyOhio 37 74.0% .252 .206476
130 Red RibbonSilver Trophy Kevin McCabeColorado 41 82.0% .140 .192475
131 Srikanth SrinivasaCalifornia 37 74.0% .232 .221467
132 Yellow RibbonGreen RibbonTop Ten Ribbon Zoe KourajianMinnesota 37 74.0% .242 .222465
133 Yellow RibbonTop Ten Ribbon Nicholas PalczakNew York 38 76.0% .192 .217461
134 White Ribbon Beth GoderCalifornia 37 74.0% .195 .192450
135 Red RibbonYellow RibbonGreen Ribbon Caleb JeffersTennessee 34 68.0% .285 .257449
136 White RibbonTop Five Ribbon Tonya ParkerAlabama 38 76.0% .152 .156441
137 Top Five Ribbon Alyssia HiggsKentucky 36 72.0% .206 .217440
138 Gold TrophyWhite RibbonGreen Ribbon Shanna KruegerNevada 36 72.0% .197 .192438
139 Silver Trophy Kaden BennettArkansas 35 70.0% .211 .243432
140 Top Ten Ribbon Rob BraunerKentucky 36 72.0% .181 .190432
141 Yellow RibbonTop Five Ribbon Danny OsborneAlabama 35 70.0% .154 .185411
142 Top Ten Ribbon Sarah FruehOhio 35 70.0% .159 .187410
143 Green Ribbon Ezra Sergent-LeventhalIllinois 32 64.0% .192 .198387
144 Justin SmalleyCalifornia 35 70.0% .097 .165385
145 Bronze Trophy Aryan GoyalNorth Carolina 27 54.0% .200 .238330
146 Silver Trophy Anuradha Mohan KumarNevada 30 60.0% .018 .061306
147 Top Ten Ribbon Andy MichelOhio 29 58.0% .055 .087303

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register