Season 2 Level A Week 5

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Greg PetersonIowa 47 94.0% .579 .234799
2 Silver TrophyGold TrophyGold Trophy Michael LaudermithIllinois 48 96.0% .522 .232779
3 Bronze TrophyGold TrophyBronze Trophy John HannaNorth Carolina 47 94.0% .537 .201777
4 Top Five RibbonGold TrophyTop Five Ribbon Scott LatchemCalifornia 49 98.0% .487 .185776
5 Top Five RibbonGold TrophyGold Trophy Dargan WareAlabama 49 98.0% .484 .196770
6 Top Ten RibbonSilver TrophyTop Ten Ribbon Dan PumaIllinois 49 98.0% .468 .226763
7 Top Ten RibbonSilver TrophyGold Trophy Jimmy LiCalifornia 49 98.0% .458 .220761
8 Top Ten RibbonGold TrophyTop Five Ribbon Shane WhitlockArkansas 47 94.0% .506 .227757
9 Top Ten RibbonGold TrophySilver Trophy Robert DiethrichTexas 48 96.0% .479 .212756
10 Top Ten RibbonSilver TrophyTop Five Ribbon Arthur Walden LechnerNorth Carolina 49 98.0% .443 .263751
11 Blue RibbonGold TrophyBronze Trophy Michael OlsonMinnesota 47 94.0% .490 .213748
12 Blue RibbonGold TrophyGold Trophy Martin OconGeorgia 47 94.0% .490 .251745
13 Blue RibbonGold TrophyTop Ten Ribbon Eric AdamsGeorgia 48 96.0% .463 .229741
14 Red RibbonGold TrophyTop Ten Ribbon Chris OttolinoMissouri 46 92.0% .501 .227736
15 Red RibbonGold TrophyTop Five Ribbon Ronny JacksonUnited Kingdom 48 96.0% .447 .225736
16 Red RibbonGold TrophyBronze Trophy Jeff FrankIndiana 47 94.0% .463 .247728
17 Red RibbonSilver TrophyBlue Ribbon Benjamin LivingstonMinnesota 47 94.0% .444 .221721
18 Red RibbonTop Ten RibbonBlue Ribbon David DennisMissouri 45 90.0% .500 .208719
19 Red RibbonGold TrophyTop Five Ribbon Jason LaiNew York 49 98.0% .377 .261709
20 Red RibbonGold TrophyTop Five Ribbon Andy GreeleyWashington 46 92.0% .443 .237702
21 Red RibbonSilver TrophyBlue Ribbon Lee HenryAlabama 46 92.0% .444 .240701
22 Red RibbonTop Ten RibbonRed Ribbon Hyun LiawTexas 47 94.0% .401 .227695
23 Red RibbonRed RibbonWhite Ribbon Andrew DupontTexas 49 98.0% .359 .243695
24 Red RibbonGold TrophyRed Ribbon Eric DouglassSouth Carolina 46 92.0% .427 .262692
25 Red RibbonGold TrophyTop Ten Ribbon Christopher GismondiMichigan 45 90.0% .449 .200691
26 Red RibbonGold TrophyTop Ten Ribbon Alex DzurickPennsylvania 47 94.0% .393 .219690
27 White RibbonSilver TrophyRed Ribbon Miriam NussbaumNew York 46 92.0% .417 .235688
28 White RibbonGold TrophyTop Ten Ribbon Daniel GalitskyDistrict of Columbia 45 90.0% .435 .235683
29 White RibbonSilver TrophyBronze Trophy Peter SchmidtPennsylvania 43 86.0% .485 .278680
30 White RibbonBronze TrophyTop Ten Ribbon Ian TorresCalifornia 45 90.0% .426 .246678
31 White RibbonGold TrophyRed Ribbon Matt BeekenVirginia 47 94.0% .380 .221678
32 White RibbonTop Ten RibbonTop Five Ribbon Ken MitchellCalifornia 48 96.0% .349 .195677
33 White RibbonSilver TrophyRed Ribbon Toby CoxUnited Kingdom 45 90.0% .413 .264675
34 White RibbonGold TrophyTop Five Ribbon Wesley MathewsArizona 45 90.0% .410 .285672
35 White RibbonTop Ten RibbonBlue Ribbon Josh HillArkansas 45 90.0% .414 .242671
36 White RibbonTop Five RibbonTop Five Ribbon Tom KelsoNew York 42 84.0% .488 .215667
37 White RibbonGold TrophyTop Ten Ribbon Erik NickelsOklahoma 46 92.0% .376 .203664
38 White RibbonRed RibbonRed Ribbon John KocsisDistrict of Columbia 50 100.0% .283 .208663
39 White RibbonGold TrophyBlue Ribbon Patrick CarthyEurope 44 88.0% .425 .224661
40 White RibbonRed RibbonRed Ribbon Jean CuiNew York 46 92.0% .366 .223660
41 Yellow RibbonGold TrophyRed Ribbon Brendan LiawCanada 43 86.0% .442 .214655
42 Yellow RibbonRed RibbonRed Ribbon Bruce ArthurVirginia 44 88.0% .406 .275654
43 Yellow RibbonWhite RibbonTop Five Ribbon Julie BratvoldCalifornia 44 88.0% .403 .258652
44 Yellow RibbonTop Five RibbonTop Ten Ribbon Andrew FisherUnited Kingdom 43 86.0% .430 .240649
45 Yellow RibbonTop Five RibbonTop Ten Ribbon Carl TjoCalifornia 45 90.0% .374 .279649
46 Yellow RibbonGold TrophyTop Ten Ribbon Sam PetersonMassachusetts 46 92.0% .344 .224644
47 Yellow RibbonBlue RibbonRed Ribbon Nic MortimerUnited Kingdom 44 88.0% .390 .265642
48 Yellow RibbonTop Five RibbonWhite Ribbon Parikshit ChauhanWashington 45 90.0% .369 .235642
49 Yellow RibbonGold TrophyRed Ribbon Ken RomeoConnecticut 45 90.0% .370 .230641
50 Yellow RibbonTop Ten RibbonRed Ribbon Alan RosenthalCalifornia 45 90.0% .358 .230641
51 Yellow RibbonBronze TrophyRed Ribbon Kelly RabinWashington 46 92.0% .333 .227640
52 Yellow RibbonRed RibbonYellow Ribbon Tim CrockettWashington 48 96.0% .293 .204639
53 Yellow RibbonRed RibbonWhite Ribbon Christopher ShanPennsylvania 45 90.0% .352 .260635
54 Green RibbonRed RibbonWhite Ribbon Matthew MarcusCalifornia 41 82.0% .455 .217633
55 Green RibbonTop Ten RibbonRed Ribbon Thomas EganIllinois 42 84.0% .420 .267630
56 Green RibbonGold TrophyTop Five Ribbon Joshua GrischowOhio 43 86.0% .389 .262627
57 Green RibbonWhite RibbonYellow Ribbon Nancy HirschGeorgia 46 92.0% .297 .208617
58 Green RibbonWhite RibbonWhite Ribbon Ryan HemmelCalifornia 45 90.0% .312 .228615
59 Green RibbonGold TrophyRed Ribbon Dale McDanielFlorida 46 92.0% .288 .214611
60 Green RibbonGold TrophyWhite Ribbon Andrew MedlinLouisiana 45 90.0% .306 .208610
61 Green RibbonGold TrophyGold Trophy Chuck YuMaryland 41 82.0% .405 .241607
62 Green RibbonBlue RibbonSilver Trophy Andrew AlmasCanada 44 88.0% .327 .225606
63 Green RibbonWhite RibbonYellow Ribbon Alan KreiselFlorida 49 98.0% .204 .171603
64 Green RibbonWhite RibbonYellow Ribbon George HutchinsonCanada 42 84.0% .358 .231602
65 Green RibbonRed RibbonWhite Ribbon Michael KettlerOhio 45 90.0% .292 .251602
66 Green RibbonRed RibbonBronze Trophy Arlo LyleMinnesota 43 86.0% .337 .217600
67 Gold TrophyWhite RibbonWhite Ribbon Zach DumarWisconsin 44 88.0% .317 .224600
68 White RibbonYellow RibbonGreen Ribbon Deirdre LonerganCalifornia 46 92.0% .252 .202594
69 Red RibbonRed RibbonWhite Ribbon Natalie SchermerWashington 45 90.0% .277 .238593
70 Gold TrophyBlue RibbonBlue Ribbon Matt NollerUnited States Territories 44 88.0% .298 .215592
71 Red RibbonRed RibbonWhite Ribbon Jeffrey SchwartzNew York 40 80.0% .401 .233591
72 Gold TrophyTop Ten RibbonWhite Ribbon Rachel GleyzerNew Jersey 43 86.0% .322 .233589
73 Gold TrophyYellow RibbonYellow Ribbon Douglas WilhamKentucky 46 92.0% .242 .191587
74 Yellow RibbonYellow RibbonTop Five Ribbon Matthew HartMinnesota 48 96.0% .208 .160586
75 White RibbonWhite RibbonGreen Ribbon Libby BanksTexas 48 96.0% .199 .182586
76 Red RibbonWhite RibbonWhite Ribbon Jared KushnerNew York 41 82.0% .359 .220583
77 White RibbonYellow RibbonGreen Ribbon Losha Ndemeno-TegomohMinnesota 44 88.0% .283 .215582
78 White RibbonYellow RibbonGreen Ribbon Erik JohnsonMinnesota 41 82.0% .356 .233580
79 White RibbonYellow RibbonGreen Ribbon Diana JingCalifornia 42 84.0% .324 .245580
80 Yellow RibbonYellow RibbonGreen Ribbon Samuel McCoyPennsylvania 42 84.0% .319 .236578
81 White RibbonWhite RibbonGreen Ribbon Nate MuckleyIllinois 43 86.0% .299 .213577
82 Yellow RibbonYellow RibbonGreen Ribbon Elliot WarrenVirginia 43 86.0% .293 .210572
83 White RibbonYellow RibbonGreen Ribbon Will HowellsUnited Kingdom 40 80.0% .367 .237571
84 White RibbonYellow RibbonYellow Ribbon Brian Van DornMinnesota 43 86.0% .288 .226571
85 Red RibbonWhite RibbonWhite Ribbon Andrew FankoUnited Kingdom 40 80.0% .356 .244565
86 Yellow RibbonYellow RibbonGreen Ribbon Anthony ColangeloCanada 46 92.0% .199 .174563
87 Red RibbonWhite RibbonYellow Ribbon Kendall PlappGeorgia 45 90.0% .218 .226559
88 Green RibbonGreen RibbonBronze Trophy Robin OsborneAlabama 40 80.0% .333 .239558
89 Blue RibbonYellow RibbonYellow Ribbon Nathan HamerUnited Kingdom 41 82.0% .306 .237555
90 Red RibbonTop Five Ribbon Ryan FedewaIllinois 42 84.0% .278 .224554
91 Red RibbonWhite RibbonGreen Ribbon Mike TodaroCalifornia 42 84.0% .273 .238554
92 Yellow RibbonGreen RibbonSilver Trophy Bryan EndersKentucky 42 84.0% .277 .222552
93 Yellow RibbonTop Five Ribbon Shreya ShahPennsylvania 43 86.0% .240 .220549
94 Green RibbonGreen RibbonBronze Trophy Scott SmithOhio 47 94.0% .158 .161549
95 Yellow RibbonGreen Ribbon Sam LeeCalifornia 42 84.0% .262 .223548
96 White RibbonYellow RibbonBronze Trophy Nathaniel OrrMissouri 43 86.0% .244 .217548
97 Yellow RibbonGreen RibbonGreen Ribbon Kenneth LuCalifornia 41 82.0% .289 .213547
98 White RibbonGreen RibbonTop Five Ribbon Lars MeltonVirginia 41 82.0% .289 .194546
99 Blue RibbonGreen RibbonTop Five Ribbon Mike HundleyVirginia 40 80.0% .318 .206544
100 Yellow RibbonYellow RibbonYellow Ribbon Zosha Winegar-SchultzMinnesota 43 86.0% .215 .193539
101 Yellow RibbonSilver Trophy Sean HogbergArizona 43 86.0% .230 .170537
102 Green RibbonTop Five Ribbon Adam ConnorTexas 46 92.0% .152 .183537
103 Red RibbonWhite RibbonGreen Ribbon Ray McCormickOhio 39 78.0% .323 .248536
104 Gold TrophyRed RibbonGreen Ribbon Rachael PetersMontana 42 84.0% .227 .212531
105 Yellow RibbonGreen RibbonGreen Ribbon Danielle LongIllinois 42 84.0% .232 .215530
106 Blue RibbonGreen RibbonTop Ten Ribbon Athina AngelIllinois 42 84.0% .233 .198527
107 Gold TrophyRed RibbonYellow Ribbon Kevin McCabeColorado 43 86.0% .191 .219521
108 Green RibbonTop Ten Ribbon Sam BenshoofMinnesota 42 84.0% .207 .191517
109 Red RibbonYellow RibbonSilver Trophy Matthew GuerrasioNew Jersey 39 78.0% .276 .220513
110 White RibbonGreen RibbonTop Five Ribbon Travis BeattyOhio 41 82.0% .218 .195508
111 Blue RibbonGreen RibbonGreen Ribbon Britney CastlemanCanada 41 82.0% .201 .226503
112 Top Ten Ribbon Chris NissenCanada 37 74.0% .307 .213501
113 Red RibbonYellow RibbonYellow Ribbon Liz BerryCanada 37 74.0% .288 .255495
114 White RibbonGreen RibbonBronze Trophy Matthew ThrasherKentucky 38 76.0% .265 .230494
115 Bronze Trophy Greg GarbeeFlorida 41 82.0% .183 .202493
116 Gold TrophyTop Ten Ribbon Tyler VaughanIllinois 29 58.0% .580 .229490
117 Green RibbonTop Five Ribbon Tonya ParkerAlabama 42 84.0% .137 .169485
118 Red RibbonYellow RibbonTop Ten Ribbon Melissa LakePennsylvania 35 70.0% .320 .222483
119 Top Ten Ribbon Bill HartMinnesota 40 80.0% .177 .223479
120 Top Ten RibbonGreen RibbonTop Ten Ribbon Nicholas PalczakNew York 38 76.0% .223 .281477
121 Top Ten Ribbon Mindy WongNew York 37 74.0% .259 .206476
122 White RibbonTop Ten Ribbon Tyler BerryCanada 38 76.0% .222 .213472
123 Gold Trophy Caleb JeffersTennessee 40 80.0% .145 .194466
124 Yellow RibbonTop Ten Ribbon Heather SchnaderPennsylvania 37 74.0% .202 .219457
125 Green RibbonTop Ten Ribbon James Alan BrownTexas 30 60.0% .426 .237451
126 Top Ten Ribbon Laura PetersenIllinois 38 76.0% .152 .184442
127 Srikanth SrinivasaCalifornia 38 76.0% .143 .192438
128 Top Five Ribbon Ellen AylwardMissouri 36 72.0% .181 .176432
129 Yellow RibbonTop Ten Ribbon Kayla StaffordOhio 36 72.0% .142 .183414
130 Ron GilbertsonMinnesota 35 70.0% .147 .170405
131 Green RibbonTop Five Ribbon Rob BraunerKentucky 36 72.0% .129 .162405
132 Top Five Ribbon Danny OsborneAlabama 33 66.0% .128 .171377
133 Justin SmalleyCalifornia 27 54.0% .139 .182311
134 Allen YangCalifornia 18 36.0% .142 .320208

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register