Season 2 Level D Week 4

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyTop Five Ribbon Matthew JacksonDistrict of Columbia 49 98.0% .329 .211675
2 Silver TrophyGold TrophySilver Trophy Neil GurramCalifornia 45 90.0% .422 .284671
3 Bronze TrophyGold TrophyTop Five Ribbon Dylan MinarikWisconsin 48 96.0% .329 .207659
4 Top Five RibbonGold TrophySilver Trophy Steven PerryPennsylvania 45 90.0% .375 .254650
5 Top Five RibbonGold TrophySilver Trophy Mike SoriceIllinois 45 90.0% .371 .191645
6 Top Ten RibbonSilver TrophyGold Trophy Adam SilvermanIllinois 44 88.0% .396 .229644
7 Top Ten RibbonGold TrophyTop Five Ribbon Benji NguyenTexas 45 90.0% .362 .234642
8 Top Ten RibbonGold TrophySilver Trophy Matthew BollingerVirginia 42 84.0% .427 .251630
9 Top Ten RibbonGold TrophyTop Ten Ribbon Ryan RosenbergIllinois 48 96.0% .277 .206626
10 Top Ten RibbonGold TrophyGold Trophy Kenji ShimizuMichigan 45 90.0% .334 .225621
11 Blue RibbonBronze TrophyTop Five Ribbon Andrew WangIllinois 45 90.0% .324 .259619
12 Blue RibbonGold TrophyTop Ten Ribbon Gerry TanseyMissouri 48 96.0% .240 .160606
13 Blue RibbonTop Ten RibbonRed Ribbon Andrew UllspergerIllinois 47 94.0% .258 .193603
14 Blue RibbonGold TrophyBlue Ribbon Joon PahkMassachusetts 44 88.0% .308 .197592
15 Red RibbonBlue RibbonBlue Ribbon Michael LaudermithIllinois 47 94.0% .223 .179585
16 Red RibbonGold TrophyTop Ten Ribbon Greg PetersonIowa 47 94.0% .223 .163585
17 Red RibbonGold TrophyGold Trophy Steve BahnamanNorth Carolina 42 84.0% .328 .208578
18 Red RibbonTop Five RibbonTop Ten Ribbon Jonathan MaginDistrict of Columbia 41 82.0% .337 .257574
19 Red RibbonGold TrophyGold Trophy Eric DouglassSouth Carolina 44 88.0% .262 .227572
20 Red RibbonGold TrophyBronze Trophy Jeff KingMaryland 45 90.0% .238 .201570
21 Red RibbonGold TrophySilver Trophy Jordan BrownsteinVirginia 38 76.0% .414 .295566
22 Red RibbonRed RibbonRed Ribbon Brad FischerIllinois 43 86.0% .271 .233564
23 Red RibbonSilver TrophyTop Ten Ribbon Stephen LiuCalifornia 39 78.0% .372 .233560
24 Red RibbonGold TrophyTop Ten Ribbon Joey GoldmanUnited Kingdom 40 80.0% .339 .242558
25 Red RibbonBlue RibbonRed Ribbon Hidehiro AntoCalifornia 46 92.0% .196 .178558
26 Red RibbonGold TrophyTop Ten Ribbon Aayush RajasekaranCanada 42 84.0% .289 .250556
27 Red RibbonGold TrophyTop Ten Ribbon Evan NaglerNew York 47 94.0% .162 .195556
28 Red RibbonRed RibbonRed Ribbon Ankit AggarwalCalifornia 42 84.0% .271 .168547
29 Red RibbonTop Ten RibbonTop Ten Ribbon Jason ChengCalifornia 41 82.0% .286 .218541
30 White RibbonGold TrophyBlue Ribbon Chris BorglumFlorida 41 82.0% .275 .225541
31 White RibbonRed RibbonWhite Ribbon Scott LatchemCalifornia 42 84.0% .255 .195541
32 White RibbonGold TrophyTop Ten Ribbon Aidan MehiganNew Jersey 41 82.0% .278 .200540
33 White RibbonGold TrophyWhite Ribbon Chris OttolinoMissouri 42 84.0% .251 .224539
34 White RibbonRed RibbonRed Ribbon Christopher GismondiMichigan 43 86.0% .222 .210538
35 White RibbonGold TrophyRed Ribbon Lee HenryAlabama 44 88.0% .211 .171537
36 White RibbonSilver TrophyRed Ribbon Janice PatonMassachusetts 42 84.0% .248 .205536
37 White RibbonBronze TrophySilver Trophy Dennis BeebyCanada 43 86.0% .220 .237535
38 White RibbonTop Five RibbonBlue Ribbon Carl TjoCalifornia 39 78.0% .315 .236534
39 White RibbonTop Five RibbonTop Ten Ribbon Ian DewanCanada 38 76.0% .341 .236532
40 White RibbonTop Ten RibbonWhite Ribbon Dan PumaIllinois 41 82.0% .266 .233532
41 White RibbonTop Ten RibbonRed Ribbon Dan PassnerNew Jersey 42 84.0% .232 .196531
42 White RibbonSilver TrophySilver Trophy Richard YuNew York 39 78.0% .310 .240530
43 White RibbonBlue RibbonWhite Ribbon Dargan WareAlabama 43 86.0% .219 .165530
44 White RibbonSilver TrophyRed Ribbon Chris RomeroTexas 45 90.0% .171 .147530
45 Yellow RibbonRed RibbonWhite Ribbon Arthur Walden LechnerNorth Carolina 42 84.0% .226 .203528
46 Yellow RibbonRed RibbonWhite Ribbon Anderson WangMaryland 41 82.0% .252 .233526
47 Yellow RibbonRed RibbonRed Ribbon Jason SterlacciNew Jersey 43 86.0% .187 .205519
48 Yellow RibbonTop Ten RibbonWhite Ribbon Sam BlizzardDistrict of Columbia 40 80.0% .250 .199514
49 Yellow RibbonRed RibbonBronze Trophy Evan WashingtonVirginia 40 80.0% .243 .225511
50 Yellow RibbonGold TrophyTop Ten Ribbon Michael OlsonMinnesota 41 82.0% .217 .194507
51 Yellow RibbonBlue RibbonRed Ribbon Zachary FosterFlorida 39 78.0% .259 .206505
52 Yellow RibbonRed RibbonRed Ribbon Sean SmileyVirginia 40 80.0% .237 .187505
53 Yellow RibbonRed RibbonRed Ribbon Ben IngramSouth Carolina 40 80.0% .229 .223500
54 Yellow RibbonRed RibbonWhite Ribbon Janet BerryVirginia 42 84.0% .172 .186500
55 Yellow RibbonTop Ten RibbonRed Ribbon Victor PavaoMassachusetts 39 78.0% .240 .228495
56 Yellow RibbonTop Ten RibbonRed Ribbon Alan LinCalifornia 42 84.0% .169 .170495
57 Yellow RibbonBronze TrophyYellow Ribbon Jason HessTexas 42 84.0% .164 .154490
58 Yellow RibbonRed RibbonRed Ribbon Jason KellerNew Jersey 42 84.0% .160 .152488
59 Yellow RibbonRed RibbonRed Ribbon Tamara VardomskayaCanada 38 76.0% .243 .222485
60 Green RibbonSilver TrophyBlue Ribbon Miriam NussbaumNew York 40 80.0% .189 .232484
61 Green RibbonBlue RibbonRed Ribbon Ryan GossiauxCalifornia 39 78.0% .203 .247479
62 Green RibbonRed RibbonWhite Ribbon Juliet MayerVirginia 40 80.0% .176 .187476
63 Green RibbonTop Ten RibbonYellow Ribbon David DennisMissouri 41 82.0% .145 .156472
64 Green RibbonGold TrophyWhite Ribbon Eric AdamsGeorgia 38 76.0% .215 .169471
65 Green RibbonRed RibbonYellow Ribbon Patrick QuionIllinois 41 82.0% .129 .188470
66 Green RibbonRed RibbonRed Ribbon Nathan WeiserCalifornia 34 68.0% .321 .252467
67 Green RibbonBronze TrophyBlue Ribbon JinAh KimVirginia 36 72.0% .262 .233467
68 Green RibbonGold TrophyBlue Ribbon Chris WhiteNew York 39 78.0% .192 .216467
69 Green RibbonWhite RibbonYellow Ribbon Eric ChangVirginia 40 80.0% .149 .153465
70 Green RibbonTop Ten RibbonRed Ribbon Jean CuiNew York 37 74.0% .221 .232464
71 Green RibbonTop Ten RibbonYellow Ribbon Danila KabotyanskiTexas 38 76.0% .211 .209464
72 Green RibbonYellow RibbonYellow Ribbon Julie BratvoldCalifornia 41 82.0% .123 .141462
73 Green RibbonRed RibbonRed Ribbon David LiuNew York 39 78.0% .158 .213459
74 Green RibbonWhite RibbonGreen Ribbon Brandon HensleyNew Jersey 39 78.0% .162 .206457
75 Gold TrophyRed RibbonYellow Ribbon Steven CanningWashington 40 80.0% .131 .144457
76 Blue RibbonRed RibbonWhite Ribbon Beck Ryan DugglebyTexas 36 72.0% .243 .225456
77 Red RibbonYellow RibbonGreen Ribbon McKinnie Lee SizemoreFlorida 36 72.0% .232 .169453
78 Top Ten RibbonRed RibbonYellow Ribbon Kevin WangMassachusetts 34 68.0% .287 .253450
79 Gold TrophyBlue RibbonRed Ribbon Wesley MathewsArizona 37 74.0% .187 .225450
80 Blue RibbonWhite RibbonWhite Ribbon Adam EscandellTexas 37 74.0% .192 .154449
81 Gold TrophyTop Five RibbonRed Ribbon Jaimie CarlsonDelaware 33 66.0% .304 .245446
82 Gold TrophyRed RibbonWhite Ribbon Shane WhitlockArkansas 35 70.0% .241 .256446
83 Red RibbonYellow RibbonGreen Ribbon Henry BaerCalifornia 36 72.0% .207 .210445
84 Red RibbonYellow RibbonYellow Ribbon Adam KalinichMassachusetts 35 70.0% .230 .214444
85 Red RibbonYellow RibbonGreen Ribbon Aaron LichtigMaryland 36 72.0% .211 .196444
86 Red RibbonRed RibbonWhite Ribbon Alan HuangMassachusetts 35 70.0% .227 .215442
87 White RibbonGreen RibbonGreen Ribbon Arnav SastryTexas 36 72.0% .203 .191441
88 Top Ten RibbonRed RibbonGreen Ribbon Arthur LeeTexas 36 72.0% .195 .169439
89 White RibbonYellow RibbonYellow Ribbon Andy GreeleyWashington 36 72.0% .188 .209435
90 Blue RibbonRed RibbonWhite Ribbon Joshua LevitMassachusetts 33 66.0% .276 .213434
91 Red RibbonWhite RibbonYellow Ribbon Teddy KnoxIllinois 36 72.0% .182 .204434
92 Red RibbonWhite RibbonYellow Ribbon Ben SmithCanada 37 74.0% .160 .197431
93 Red RibbonYellow RibbonGreen Ribbon Reuben KellerNew York 36 72.0% .169 .172428
94 Red RibbonWhite RibbonGreen Ribbon Adam SwiftNew York 36 72.0% .164 .177424
95 Bronze TrophyBronze TrophyWhite Ribbon Max EspensenUnited Kingdom 32 64.0% .277 .235423
96 Red RibbonGreen RibbonBronze Trophy Parikshit ChauhanWashington 38 76.0% .115 .136423
97 Top Ten RibbonRed RibbonWhite Ribbon Toby CoxUnited Kingdom 34 68.0% .211 .215420
98 Red RibbonYellow RibbonGreen Ribbon Patrick LiaoCanada 34 68.0% .206 .222417
99 Top Five RibbonYellow RibbonYellow Ribbon Benjamin LivingstonMinnesota 35 70.0% .173 .176417
100 Blue RibbonBlue RibbonWhite Ribbon Andrew FisherUnited Kingdom 32 64.0% .260 .203415
101 White RibbonGreen RibbonGreen Ribbon Daniel SuzmanMaryland 35 70.0% .159 .170413
102 Red RibbonTop Five Ribbon Moses KitakuleMaryland 34 68.0% .191 .210411
103 Yellow RibbonYellow RibbonGreen Ribbon Jimmy LiCalifornia 34 68.0% .193 .159409
104 Gold TrophyYellow RibbonGreen Ribbon Jonathan GrahamOhio 36 72.0% .128 .171408
105 Yellow RibbonYellow RibbonGreen Ribbon John PresloidOhio 37 74.0% .109 .111408
106 Yellow RibbonYellow RibbonYellow Ribbon Robert DiethrichTexas 33 66.0% .213 .176407
107 Gold TrophySilver TrophyBlue Ribbon Patrick CarthyEurope 33 66.0% .199 .219405
108 White RibbonYellow RibbonGreen Ribbon John KocsisDistrict of Columbia 34 68.0% .175 .161404
109 Yellow RibbonSilver Trophy Deb WellsPennsylvania 34 68.0% .169 .180403
110 Red RibbonYellow RibbonGreen Ribbon Brock StephensonCanada 31 62.0% .263 .226400
111 Green RibbonGreen RibbonGreen Ribbon Sameen BelalNew York 33 66.0% .190 .184398
112 Top Ten RibbonRed RibbonGreen Ribbon Randall EngNew York 32 64.0% .210 .199397
113 Red RibbonWhite RibbonYellow Ribbon Jason ZhouVirginia 31 62.0% .238 .269395
114 Top Ten RibbonGreen RibbonBronze Trophy Michael JoyMichigan 32 64.0% .213 .223395
115 White RibbonWhite RibbonYellow Ribbon Eric KylbergTexas 32 64.0% .198 .212392
116 White RibbonGreen RibbonGreen Ribbon John HannaNorth Carolina 32 64.0% .194 .185389
117 Green RibbonGreen Ribbon Kaberi ChakrabartyIllinois 33 66.0% .149 .175384
118 Red RibbonYellow RibbonTop Five Ribbon Tim CrockettWashington 32 64.0% .155 .193374
119 Bronze TrophyWhite RibbonYellow Ribbon David KiangIllinois 31 62.0% .187 .197372
120 White RibbonYellow RibbonGreen Ribbon Joshua GrischowOhio 31 62.0% .183 .210372
121 Yellow RibbonTop Ten Ribbon Matt BeekenVirginia 32 64.0% .153 .153371
122 Red RibbonRed RibbonSilver Trophy Josh HillArkansas 32 64.0% .144 .153369
123 Yellow RibbonGreen RibbonGreen Ribbon Peter SchmidtPennsylvania 30 60.0% .194 .216367
124 White RibbonGreen Ribbon Matthew GriecoNew York 32 64.0% .134 .168367
125 Gold TrophyYellow RibbonYellow Ribbon Trevor MahoneyKentucky 33 66.0% .111 .130367
126 Blue RibbonGreen Ribbon Daniel DeFelippisNew York 32 64.0% .111 .178360
127 Gold TrophyYellow Ribbon Guan Tong TayAsia 34 68.0% .056 .118360
128 Top Five RibbonTop Ten Ribbon Christopher HillenbrandNew Jersey 28 56.0% .205 .238346
129 White RibbonTop Ten Ribbon Chuck YuMaryland 29 58.0% .169 .174342
130 Yellow RibbonSilver Trophy Nancy HirschGeorgia 29 58.0% .151 .132334
131 Yellow RibbonYellow RibbonGreen Ribbon Matthew AskinsArizona 30 60.0% .098 .137330
132 Green RibbonGreen Ribbon Ethan LevineIllinois 29 58.0% .130 .123328
133 Stephen OursVirginia 29 58.0% .116 .141326
134 Red RibbonTop Ten Ribbon Joshua FinkelsteinCanada 27 54.0% .181 .203323
135 Yellow RibbonTop Five Ribbon Samuel McCoyPennsylvania 27 54.0% .175 .184322
136 Yellow RibbonTop Ten Ribbon Andrew AlmasCanada 28 56.0% .134 .172319
137 White Ribbon Zack TruelsonNew York 27 54.0% .117 .182303
138 Top Ten RibbonRed RibbonWhite Ribbon David CruickshankUnited Kingdom 23 46.0% .246 .221295
139 Top Ten Ribbon Carlos Hernandez FisherCanada 24 48.0% .182 .183289
140 Top Ten Ribbon Nic MortimerUnited Kingdom 22 44.0% .211 .243272
141 Bronze Trophy Tyler ClementGeorgia 24 48.0% .098 .148266
142 Lars MeltonVirginia 22 44.0% .170 .147262
143 Green RibbonSilver Trophy Bryan EndersKentucky 22 44.0% .153 .190258
144 Gold Trophy James CarberryLouisiana 20 40.0% .194 .174246
145 Silver Trophy Zach DumarWisconsin 21 42.0% .146 .174245
146 Mindy WongNew York 18 36.0% .220 .186226
147 Top Five Ribbon Greg GarbeeFlorida 20 40.0% .122 .143225
148 Gold Trophy Paul VillaluzNevada 19 38.0% .086 .235206
149 Tyler VaughanIllinois 14 28.0% .326 .316193

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register