Season 2 Level D Week 5

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Matthew JacksonDistrict of Columbia 49 98.0% .409 .244730
2 Silver TrophyGold TrophyGold Trophy Matthew BollingerVirginia 49 98.0% .410 .238726
3 Bronze TrophyGold TrophyGold Trophy Steven PerryPennsylvania 47 94.0% .387 .191685
4 Top Five RibbonGold TrophySilver Trophy Dylan MinarikWisconsin 47 94.0% .375 .221676
5 Top Five RibbonGold TrophyTop Five Ribbon Greg PetersonIowa 48 96.0% .335 .212665
6 Top Ten RibbonGold TrophyTop Five Ribbon Mike SoriceIllinois 46 92.0% .378 .234662
7 Top Ten RibbonGold TrophyGold Trophy Kenji ShimizuMichigan 45 90.0% .404 .213660
8 Top Ten RibbonGold TrophyBronze Trophy Joey GoldmanUnited Kingdom 47 94.0% .315 .263642
9 Top Ten RibbonGold TrophyBlue Ribbon Joon PahkMassachusetts 47 94.0% .315 .219642
10 Top Ten RibbonGold TrophyBlue Ribbon Jeff KingMaryland 49 98.0% .262 .184638
11 Blue RibbonGold TrophyTop Ten Ribbon Benji NguyenTexas 45 90.0% .361 .194634
12 Blue RibbonGold TrophyTop Five Ribbon Aayush RajasekaranCanada 47 94.0% .300 .249634
13 Blue RibbonSilver TrophyGold Trophy Adam SilvermanIllinois 42 84.0% .412 .225627
14 Blue RibbonGold TrophyTop Ten Ribbon Richard YuNew York 48 96.0% .268 .236626
15 Red RibbonGold TrophyBronze Trophy Neil GurramCalifornia 42 84.0% .405 .239620
16 Red RibbonGold TrophyTop Ten Ribbon Jordan BrownsteinVirginia 43 86.0% .370 .255613
17 Red RibbonTop Ten RibbonBlue Ribbon Kevin WangMassachusetts 41 82.0% .408 .255609
18 Red RibbonSilver TrophySilver Trophy Stephen LiuCalifornia 42 84.0% .380 .221607
19 Red RibbonTop Ten RibbonBronze Trophy Ankit AggarwalCalifornia 43 86.0% .353 .247604
20 Red RibbonSilver TrophyGold Trophy Evan NaglerNew York 46 92.0% .256 .211593
21 Red RibbonBlue RibbonBronze Trophy Brad FischerIllinois 42 84.0% .320 .239577
22 Red RibbonGold TrophyTop Ten Ribbon Eric DouglassSouth Carolina 44 88.0% .262 .245577
23 Red RibbonSilver TrophyTop Ten Ribbon Andrew WangIllinois 41 82.0% .352 .255576
24 Red RibbonGold TrophyTop Five Ribbon Arthur Walden LechnerNorth Carolina 43 86.0% .294 .221576
25 Red RibbonGold TrophyBlue Ribbon Chris BorglumFlorida 44 88.0% .265 .231575
26 Red RibbonGold TrophySilver Trophy Aidan MehiganNew Jersey 42 84.0% .305 .232570
27 Red RibbonRed RibbonRed Ribbon Ryan RosenbergIllinois 43 86.0% .285 .222570
28 Red RibbonTop Ten RibbonRed Ribbon Steve BahnamanNorth Carolina 42 84.0% .299 .203566
29 Red RibbonSilver TrophyBlue Ribbon Dennis BeebyCanada 44 88.0% .250 .211566
30 White RibbonBlue RibbonRed Ribbon Sean SmileyVirginia 45 90.0% .225 .260566
31 White RibbonBlue RibbonRed Ribbon Anderson WangMaryland 44 88.0% .245 .247564
32 White RibbonTop Ten RibbonTop Ten Ribbon Victor PavaoMassachusetts 41 82.0% .322 .235558
33 White RibbonTop Five RibbonBlue Ribbon Hidehiro AntoCalifornia 43 86.0% .262 .197556
34 White RibbonBronze TrophyTop Five Ribbon Scott LatchemCalifornia 42 84.0% .280 .226555
35 White RibbonBlue RibbonRed Ribbon Michael LaudermithIllinois 43 86.0% .264 .195555
36 White RibbonWhite RibbonWhite Ribbon Zachary FosterFlorida 42 84.0% .278 .243553
37 White RibbonSilver TrophyRed Ribbon Andrew UllspergerIllinois 42 84.0% .276 .211552
38 White RibbonWhite RibbonWhite Ribbon Alan LinCalifornia 46 92.0% .175 .182548
39 White RibbonTop Five RibbonWhite Ribbon Jonathan MaginDistrict of Columbia 41 82.0% .289 .239546
40 White RibbonRed RibbonWhite Ribbon Evan WashingtonVirginia 43 86.0% .233 .222545
41 White RibbonTop Ten RibbonBlue Ribbon Chris WhiteNew York 42 84.0% .254 .232543
42 White RibbonBronze TrophyWhite Ribbon Sam BlizzardDistrict of Columbia 42 84.0% .261 .205542
43 White RibbonTop Ten RibbonRed Ribbon Janice PatonMassachusetts 43 86.0% .221 .208537
44 White RibbonGold TrophyBlue Ribbon David DennisMissouri 44 88.0% .193 .177535
45 Yellow RibbonTop Five RibbonRed Ribbon Jason SterlacciNew Jersey 44 88.0% .190 .192534
46 Yellow RibbonBlue RibbonRed Ribbon JinAh KimVirginia 41 82.0% .265 .225533
47 Yellow RibbonBronze TrophyRed Ribbon Aaron Dos RemediosCanada 40 80.0% .282 .210529
48 Yellow RibbonRed RibbonRed Ribbon Kent BuxtonMissouri 40 80.0% .275 .208526
49 Yellow RibbonTop Ten RibbonYellow Ribbon Ian DewanCanada 40 80.0% .271 .225525
50 Yellow RibbonRed RibbonYellow Ribbon Chris OttolinoMissouri 41 82.0% .240 .199522
51 Yellow RibbonSilver TrophyWhite Ribbon Jason HessTexas 43 86.0% .194 .185522
52 Yellow RibbonTop Ten RibbonRed Ribbon Adam SwiftNew York 43 86.0% .193 .205522
53 Yellow RibbonTop Ten RibbonRed Ribbon Dan PassnerNew Jersey 42 84.0% .211 .207521
54 Yellow RibbonTop Ten RibbonRed Ribbon McKinnie Lee SizemoreFlorida 38 76.0% .308 .244516
55 Yellow RibbonWhite RibbonWhite Ribbon Danila KabotyanskiTexas 40 80.0% .250 .242516
56 Yellow RibbonGold TrophyRed Ribbon Wesley MathewsArizona 40 80.0% .249 .241513
57 Yellow RibbonBlue RibbonRed Ribbon Gerry TanseyMissouri 41 82.0% .228 .199513
58 Yellow RibbonGold TrophyTop Ten Ribbon Lee HenryAlabama 40 80.0% .239 .222511
59 Green RibbonGold TrophyBronze Trophy Jaimie CarlsonDelaware 40 80.0% .245 .214510
60 Green RibbonTop Five RibbonRed Ribbon Max EspensenUnited Kingdom 41 82.0% .217 .207510
61 Green RibbonWhite RibbonWhite Ribbon Brandon HensleyNew Jersey 43 86.0% .167 .170508
62 Green RibbonTop Ten RibbonWhite Ribbon Moses KitakuleMaryland 40 80.0% .235 .213507
63 Green RibbonTop Ten RibbonRed Ribbon Ryan GossiauxCalifornia 42 84.0% .186 .226507
64 Green RibbonTop Ten RibbonRed Ribbon Christopher GismondiMichigan 39 78.0% .264 .216505
65 Green RibbonTop Ten RibbonRed Ribbon Nathan WeiserCalifornia 37 74.0% .311 .242504
66 Green RibbonBlue RibbonRed Ribbon Aaron LichtigMaryland 41 82.0% .207 .189504
67 Green RibbonRed RibbonWhite Ribbon Jason KellerNew Jersey 40 80.0% .230 .202501
68 Green RibbonGold TrophyRed Ribbon Shane WhitlockArkansas 40 80.0% .227 .188501
69 Green RibbonGold TrophyRed Ribbon Steven CanningWashington 41 82.0% .195 .188500
70 Green RibbonTop Ten RibbonRed Ribbon Dan PumaIllinois 41 82.0% .197 .228499
71 Green RibbonBlue RibbonWhite Ribbon Juliet MayerVirginia 40 80.0% .222 .198497
72 Green RibbonRed RibbonWhite Ribbon Beck Ryan DugglebyTexas 40 80.0% .215 .206495
73 Green RibbonRed RibbonRed Ribbon Adam EscandellTexas 37 74.0% .293 .256494
74 Red RibbonWhite RibbonYellow Ribbon Patrick LiaoCanada 40 80.0% .201 .193490
75 Yellow RibbonYellow RibbonYellow Ribbon Andy GreeleyWashington 39 78.0% .228 .216488
76 Silver TrophyRed RibbonWhite Ribbon Miriam NussbaumNew York 40 80.0% .204 .209486
77 Blue RibbonWhite RibbonYellow Ribbon Andrey GoderCalifornia 42 84.0% .143 .187484
78 White RibbonWhite RibbonYellow Ribbon Chris RomeroTexas 39 78.0% .216 .161482
79 Red RibbonWhite RibbonWhite Ribbon Arnav SastryTexas 40 80.0% .182 .174480
80 Top Five RibbonRed RibbonWhite Ribbon Henry BaerCalifornia 39 78.0% .203 .230478
81 Blue RibbonRed RibbonWhite Ribbon Emily ThorsleyCalifornia 35 70.0% .308 .247474
82 Red RibbonRed RibbonYellow Ribbon Carl TjoCalifornia 37 74.0% .239 .241473
83 Gold TrophyBlue RibbonRed Ribbon Patrick CarthyEurope 39 78.0% .189 .206473
84 Gold TrophyTop Ten RibbonGreen Ribbon Toby CoxUnited Kingdom 36 72.0% .276 .252472
85 Blue RibbonRed RibbonWhite Ribbon John HannaNorth Carolina 35 70.0% .297 .233470
86 Yellow RibbonYellow RibbonGreen Ribbon Julie BratvoldCalifornia 37 74.0% .224 .197463
87 Top Ten RibbonWhite RibbonGreen Ribbon Teddy KnoxIllinois 37 74.0% .219 .199462
88 Red RibbonRed RibbonYellow Ribbon Tamara VardomskayaCanada 36 72.0% .253 .214460
89 Red RibbonWhite RibbonGreen Ribbon Jean CuiNew York 38 76.0% .189 .161457
90 Red RibbonYellow RibbonTop Ten Ribbon Arthur LeeTexas 38 76.0% .180 .208455
91 Top Ten RibbonGreen RibbonGreen Ribbon John KocsisDistrict of Columbia 39 78.0% .152 .164455
92 Gold TrophyTop Five RibbonRed Ribbon John PresloidOhio 37 74.0% .201 .211454
93 Red RibbonRed RibbonRed Ribbon Alan HuangMassachusetts 36 72.0% .221 .206451
94 Gold TrophyWhite RibbonGreen Ribbon Eric AdamsGeorgia 37 74.0% .200 .231451
95 Red RibbonYellow RibbonGreen Ribbon Nic MortimerUnited Kingdom 38 76.0% .160 .194450
96 Yellow RibbonYellow RibbonYellow Ribbon Eric ChangVirginia 39 78.0% .143 .180450
97 White RibbonYellow RibbonTop Ten Ribbon David LiuNew York 39 78.0% .126 .197447
98 White RibbonYellow RibbonGreen Ribbon Robert DiethrichTexas 35 70.0% .236 .238445
99 Bronze TrophyYellow RibbonYellow Ribbon Patrick QuionIllinois 38 76.0% .153 .193443
100 Red RibbonRed RibbonWhite Ribbon Ben IngramSouth Carolina 35 70.0% .231 .205438
101 Yellow RibbonGreen RibbonGreen Ribbon Reuben KellerNew York 36 72.0% .187 .176436
102 Yellow RibbonGreen RibbonTop Ten Ribbon Andrew AlmasCanada 38 76.0% .134 .188435
103 Gold TrophyRed RibbonWhite Ribbon Michael OlsonMinnesota 36 72.0% .188 .204432
104 Yellow RibbonYellow RibbonGreen Ribbon Daniel SuzmanMaryland 37 74.0% .150 .204432
105 White RibbonWhite RibbonYellow Ribbon Adam KalinichMassachusetts 35 70.0% .196 .231428
106 White RibbonYellow RibbonYellow Ribbon Deb WellsPennsylvania 35 70.0% .197 .195424
107 Red RibbonWhite RibbonGreen Ribbon Ben SmithCanada 37 74.0% .137 .151424
108 Red RibbonWhite RibbonGreen Ribbon Parikshit ChauhanWashington 36 72.0% .170 .186423
109 White RibbonWhite RibbonTop Ten Ribbon Joshua LevitMassachusetts 36 72.0% .168 .178423
110 Red RibbonGreen RibbonTop Ten Ribbon Randall EngNew York 35 70.0% .167 .169415
111 Yellow RibbonGreen RibbonBronze Trophy Michael JoyMichigan 33 66.0% .224 .206414
112 Yellow RibbonYellow RibbonGreen Ribbon Sameen BelalNew York 34 68.0% .197 .211413
113 Yellow RibbonYellow RibbonGreen Ribbon Eric KylbergTexas 34 68.0% .196 .195410
114 Top Ten RibbonWhite RibbonYellow Ribbon Matthew MarcusCalifornia 34 68.0% .186 .195409
115 Yellow RibbonSilver Trophy Josh HillArkansas 33 66.0% .213 .212408
116 White RibbonGreen RibbonSilver Trophy Benjamin LivingstonMinnesota 34 68.0% .183 .181406
117 Yellow RibbonGreen RibbonGreen Ribbon Nancy HirschGeorgia 36 72.0% .126 .144405
118 White RibbonWhite Ribbon Jimmy LiCalifornia 31 62.0% .240 .204392
119 White RibbonWhite RibbonTop Ten Ribbon Brock StephensonCanada 31 62.0% .215 .178384
120 Gold TrophyGreen Ribbon Guan Tong TayAsia 36 72.0% .074 .100384
121 Red RibbonWhite RibbonGreen Ribbon Matthew GriecoNew York 31 62.0% .191 .200375
122 Green RibbonTop Ten Ribbon Joshua FinkelsteinCanada 32 64.0% .139 .176370
123 White RibbonWhite Ribbon Ethan LevineIllinois 31 62.0% .172 .187369
124 Blue RibbonRed Ribbon David KiangIllinois 30 60.0% .197 .194365
125 Yellow RibbonGreen Ribbon Kaberi ChakrabartyIllinois 33 66.0% .101 .170365
126 Red RibbonGreen RibbonSilver Trophy Joshua GrischowOhio 31 62.0% .158 .182362
127 Yellow Ribbon Zack TruelsonNew York 32 64.0% .130 .148362
128 Top Ten RibbonGreen RibbonBronze Trophy Jonathan GrahamOhio 30 60.0% .172 .206358
129 Green RibbonGreen RibbonTop Ten Ribbon Matt BeekenVirginia 32 64.0% .108 .144357
130 Yellow RibbonGreen RibbonTop Five Ribbon Tim CrockettWashington 30 60.0% .174 .163356
131 Top Ten RibbonTop Ten Ribbon Christopher HillenbrandNew Jersey 30 60.0% .165 .221356
132 White RibbonYellow RibbonGreen Ribbon Carlos Hernandez FisherCanada 27 54.0% .273 .232355
133 White RibbonGreen RibbonGreen Ribbon Andrew FisherUnited Kingdom 28 56.0% .243 .219355
134 Yellow RibbonSilver Trophy Matthew AskinsArizona 32 64.0% .082 .094347
135 Red RibbonGreen RibbonGreen Ribbon Jason ZhouVirginia 26 52.0% .271 .295344
136 Green RibbonGreen RibbonBronze Trophy Samuel McCoyPennsylvania 28 56.0% .207 .214344
137 Gold Trophy Trevor MahoneyKentucky 30 60.0% .125 .158342
138 Red RibbonWhite RibbonYellow Ribbon David CruickshankUnited Kingdom 25 50.0% .270 .220327
139 Yellow RibbonSilver Trophy Zach DumarWisconsin 28 56.0% .120 .149318
140 Gold TrophyGreen Ribbon James CarberryLouisiana 27 54.0% .145 .160313
141 Red RibbonWhite Ribbon Mindy WongNew York 27 54.0% .129 .130306
142 White Ribbon Daniel DeFelippisNew York 27 54.0% .120 .138305
143 Silver Trophy Bryan EndersKentucky 25 50.0% .096 .149275
144 Bronze Trophy Tyler ClementGeorgia 25 50.0% .090 .154274
145 Yellow Ribbon Tyler VaughanIllinois 18 36.0% .387 .322263
146 Top Five Ribbon Greg GarbeeFlorida 24 48.0% .095 .125263
147 Gold TrophyWhite RibbonGreen Ribbon Paul VillaluzNevada 18 36.0% .132 .340205

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register