Season 2 Level D Week 7

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Itamar Naveh-BenjaminVirginiaGrad. 47 94.0% .417 .234701
2 Silver TrophyGold TrophyGold Trophy William GoldenTexasFr. 45 90.0% .418 .222675
3 Bronze TrophySilver TrophyGold Trophy Alex SchmidtPennsylvaniaFr. 48 96.0% .309 .177651
4 Top Five RibbonSilver TrophyGold Trophy Natan HoltzmanCaliforniaGrad. 47 94.0% .326 .231650
5 Top Five RibbonBronze TrophyGold Trophy Nick JensenCaliforniaGrad. 45 90.0% .378 .235649
6 Top Ten RibbonBronze TrophyGold Trophy Alexander PyleNew YorkFr. 44 88.0% .388 .213639
7 Top Ten RibbonGold TrophyGold Trophy Eric LiMassachusettsJr. 44 88.0% .343 .252616
8 Top Ten RibbonTop Five RibbonGold Trophy Eric BobrowMarylandGrad. 45 90.0% .321 .232616
9 Top Ten RibbonGold TrophyGold Trophy Sharath NarayanTennesseeSo. 44 88.0% .346 .191615
10 Top Ten RibbonGold TrophyGold Trophy Eric WolfsbergDelawareSr. 43 86.0% .361 .218614
11 Red RibbonGold TrophyTop Five Ribbon Trevor DavisCanadaGrad. 45 90.0% .295 .213605
12 Red RibbonSilver TrophyTop Five Ribbon Ashwath SeetharamanTexasSo. 40 80.0% .392 .234583
13 Red RibbonSilver TrophyGold Trophy Matt MitchellColoradoSr. 45 90.0% .266 .186583
14 White RibbonGold TrophyBronze Trophy Vikshar AthreyaWashingtonSo. 42 84.0% .314 .212574
15 White RibbonTop Ten RibbonSilver Trophy Swapnil GargMassachusettsSo. 43 86.0% .281 .209571
16 White RibbonTop Ten RibbonGold Trophy Daniel HothemOregonGrad. 43 86.0% .276 .232568
17 White RibbonGold TrophyTop Ten Ribbon Jeremy TsaiMarylandGrad. 40 80.0% .345 .216565
18 White RibbonGold TrophyTop Five Ribbon Michael CoatesCaliforniaGrad. 41 82.0% .315 .257561
19 White RibbonGold TrophyGold Trophy James E. LaskerIllinoisGrad. 41 82.0% .318 .198559
20 White RibbonBronze TrophyTop Five Ribbon Thomas GioiaMassachusettsSo. 39 78.0% .366 .221558
21 Yellow RibbonSilver TrophyBronze Trophy Christopher SimsCanadaSr. 43 86.0% .261 .216555
22 Yellow RibbonSilver TrophyWhite Ribbon Lloyd SyVirginiaGrad. 41 82.0% .306 .239554
23 Yellow RibbonGold TrophyTop Ten Ribbon Vishal PuppalaMissouriSr. 41 82.0% .296 .201549
24 Yellow RibbonTop Five RibbonRed Ribbon Andrew HannaTennesseeFr. 43 86.0% .235 .233547
25 Yellow RibbonBronze TrophyWhite Ribbon Sky LiCanadaSo. 44 88.0% .219 .150546
26 Yellow RibbonGold TrophyRed Ribbon Jonathan SuhMassachusettsSr. 42 84.0% .257 .235545
27 Yellow RibbonTop Five RibbonTop Ten Ribbon Rohin DevanathanCaliforniaSr. 38 76.0% .356 .192538
28 Green RibbonWhite RibbonWhite Ribbon Jonathan CaldwellTennesseeSo. 43 86.0% .228 .210538
29 Green RibbonGold TrophyTop Five Ribbon Darren PetrosinoNew JerseyFr. 38 76.0% .325 .244524
30 Green RibbonSilver TrophyTop Ten Ribbon Ian BaramIllinoisJr. 38 76.0% .293 .229512
31 Green RibbonRed RibbonWhite Ribbon James RowanCaliforniaGrad. 40 80.0% .239 .192510
32 Green RibbonTop Five RibbonTop Ten Ribbon Sarod NoriIllinoisSo. 38 76.0% .288 .197507
33 Green RibbonWhite RibbonYellow Ribbon Jay Mikel MisukCanadaGrad. 39 78.0% .270 .179507
34 Green RibbonGold TrophyRed Ribbon Jake SundbergLouisianaGrad. 41 82.0% .215 .188507
35 Gold TrophyBronze TrophyRed Ribbon Michael Thomas BoreckiMaineJr. 38 76.0% .286 .211505
36 Gold TrophyBronze TrophyTop Ten Ribbon Pranav VeluriIndianaFr. 40 80.0% .237 .202504
37 Red RibbonYellow RibbonTop Ten Ribbon Waley HeMissouriFr. 43 86.0% .156 .163500
38 Gold TrophyTop Ten RibbonWhite Ribbon Ben Russell JonesUnited KingdomFr. 41 82.0% .195 .203499
39 Gold TrophyGold TrophyYellow Ribbon Rudra RanganathanMichigan5th-Yr. Sr. 42 84.0% .170 .155493
40 Gold TrophyBronze TrophyWhite Ribbon Sam RombroArizonaGrad. 37 74.0% .283 .247488
41 White RibbonYellow RibbonGreen Ribbon David BassVirginiaFr. 38 76.0% .238 .207482
42 Top Ten RibbonWhite RibbonYellow Ribbon Mazin OmerMassachusettsFr. 34 68.0% .350 .193478
43 Gold TrophyGold TrophySilver Trophy Colin WhislerWisconsinGrad. 39 78.0% .199 .223474
44 White RibbonWhite RibbonWhite Ribbon Kevin FanCanadaFr. 37 74.0% .238 .213473
45 Yellow RibbonGreen RibbonGreen Ribbon Adrian WongCanadaFr. 40 80.0% .164 .170472
46 Gold TrophyRed RibbonYellow Ribbon Richard ZhangIowaFr. 35 70.0% .278 .249461
47 Top Ten RibbonWhite RibbonYellow Ribbon Halle FriedmanIllinoisSr. 37 74.0% .213 .243461
48 Red RibbonGreen RibbonSilver Trophy Chauncey LoNew YorkSo. 39 78.0% .162 .160452
49 Gold TrophyYellow Ribbon Austin L. SmithKentuckyGrad. 39 78.0% .139 .157444
50 Gold TrophyTop Ten RibbonYellow Ribbon Brandon JonesAlabamaFr. 36 72.0% .210 .154439
51 Top Five RibbonWhite RibbonGreen Ribbon Kane NguyenCanadaJr. 36 72.0% .195 .228438
52 Top Five RibbonRed RibbonWhite Ribbon Jack Van NostrandCanadaSr. 32 64.0% .303 .214430
53 Top Five RibbonRed RibbonYellow Ribbon John Marvin SippIllinoisGrad. 31 62.0% .332 .243426
54 White RibbonWhite RibbonYellow Ribbon Tomás Aguilar-FragaCaliforniaFr. 34 68.0% .207 .184418
55 Gold TrophyTop Five RibbonSilver Trophy Sarah BennerIndianaJr. 33 66.0% .243 .210417
56 Gold TrophyYellow RibbonGreen Ribbon Michael KearneyConnecticutSr. 33 66.0% .234 .237417
57 Top Ten RibbonYellow RibbonYellow Ribbon Michael PonceTennesseeJr. 33 66.0% .228 .170414
58 Gold TrophyYellow RibbonGreen Ribbon Zachary KnechtFloridaJr. 33 66.0% .204 .185403
59 Top Ten RibbonWhite RibbonTop Ten Ribbon Brandon RoePennsylvaniaJr. 34 68.0% .157 .153397
60 White RibbonGreen RibbonSilver Trophy Chandler WestAlabamaSr. 31 62.0% .224 .180386
61 Gold TrophySilver TrophyTop Ten Ribbon Blake AndertMinnesotaJr. 31 62.0% .206 .236381
62 Silver TrophySilver TrophyTop Ten Ribbon Venu ReddyLouisianaJr. 31 62.0% .206 .210381
63 Top Ten Ribbon Michael ShangMassachusettsGrad. 35 70.0% .090 .130380
64 Top Five Ribbon Matthew Hoffer-HawlikVirginiaGrad. 31 62.0% .183 .196373
65 Top Five RibbonSilver TrophyTop Ten Ribbon Kenneth MartinWisconsinSo. 30 60.0% .175 .227357
66 White RibbonGreen RibbonBronze Trophy Lalit MaharjanIndianaJr. 29 58.0% .185 .203347
67 Top Ten RibbonGreen RibbonTop Ten Ribbon Di XiaoCanadaGrad. 27 54.0% .184 .193325
68 Red RibbonGreen RibbonBronze Trophy Alex LiTexasSr. 23 46.0% .299 .304311
69 Yellow RibbonSilver Trophy Varun SikandConnecticutSo. 23 46.0% .261 .316299
70 Green RibbonBronze Trophy Chris GivenLouisianaJr. 24 48.0% .127 .173270

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register