Season 2 Level D Week 7

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophySilver Trophy Matthew JacksonDistrict of Columbia 50 100.0% .413 .213745
2 Silver TrophyGold TrophySilver Trophy Neil GurramCalifornia 47 94.0% .455 .218727
3 Bronze TrophyGold TrophyGold Trophy Adam SilvermanIllinois 47 94.0% .426 .220708
4 Top Five RibbonGold TrophyGold Trophy Jordan BrownsteinVirginia 44 88.0% .470 .281685
5 Top Five RibbonGold TrophyBronze Trophy Dylan MinarikWisconsin 46 92.0% .407 .213681
6 Top Ten RibbonGold TrophyTop Ten Ribbon Greg PetersonIowa 49 98.0% .333 .224678
7 Top Ten RibbonGold TrophyGold Trophy Steven PerryPennsylvania 45 90.0% .419 .196675
8 Top Ten RibbonSilver TrophyGold Trophy Stephen LiuCalifornia 45 90.0% .384 .225653
9 Top Ten RibbonSilver TrophyTop Five Ribbon Mike SoriceIllinois 44 88.0% .405 .225648
10 Top Ten RibbonGold TrophyGold Trophy Benji NguyenTexas 46 92.0% .348 .229646
11 Blue RibbonBronze TrophyTop Ten Ribbon Andrew UllspergerIllinois 46 92.0% .312 .222624
12 Blue RibbonGold TrophyTop Ten Ribbon Kenji ShimizuMichigan 44 88.0% .345 .208617
13 Blue RibbonGold TrophyTop Five Ribbon Jeff KingMaryland 46 92.0% .292 .210615
14 Red RibbonTop Ten RibbonTop Ten Ribbon Ryan RosenbergIllinois 44 88.0% .339 .231613
15 Red RibbonBronze TrophyBronze Trophy Ankit AggarwalCalifornia 43 86.0% .359 .207609
16 Red RibbonSilver TrophyBlue Ribbon Chris RomeroTexas 47 94.0% .246 .185600
17 Red RibbonGold TrophyTop Five Ribbon Kevin WangMassachusetts 42 84.0% .362 .197596
18 Red RibbonRed RibbonRed Ribbon Beck Ryan DugglebyTexas 45 90.0% .286 .225595
19 Red RibbonRed RibbonRed Ribbon Hidehiro AntoCalifornia 47 94.0% .225 .173587
20 Red RibbonBronze TrophyTop Ten Ribbon Matthew BollingerVirginia 38 76.0% .458 .245585
21 Red RibbonGold TrophyTop Ten Ribbon Michael LaudermithIllinois 44 88.0% .286 .221582
22 Red RibbonTop Five RibbonTop Ten Ribbon Andrew WangIllinois 40 80.0% .384 .242580
23 Red RibbonGold TrophyTop Five Ribbon Ian DewanCanada 45 90.0% .249 .218576
24 Red RibbonGold TrophyTop Ten Ribbon Jason KellerNew Jersey 47 94.0% .202 .195575
25 Red RibbonGold TrophyRed Ribbon Richard YuNew York 42 84.0% .317 .221573
26 Red RibbonGold TrophyBronze Trophy Arthur Walden LechnerNorth Carolina 43 86.0% .287 .179572
27 Red RibbonTop Five RibbonTop Ten Ribbon Steve BahnamanNorth Carolina 42 84.0% .313 .196571
28 White RibbonGold TrophyBronze Trophy Shane WhitlockArkansas 42 84.0% .310 .226571
29 White RibbonRed RibbonRed Ribbon Anderson WangMaryland 42 84.0% .298 .235565
30 White RibbonRed RibbonRed Ribbon Jason HessTexas 44 88.0% .246 .236564
31 White RibbonSilver TrophyTop Five Ribbon Evan NaglerNew York 43 86.0% .271 .174563
32 White RibbonBronze TrophyBlue Ribbon Janet BerryVirginia 45 90.0% .226 .165561
33 White RibbonTop Ten RibbonRed Ribbon Aidan MehiganNew Jersey 41 82.0% .307 .214556
34 White RibbonGold TrophyBlue Ribbon Eric DouglassSouth Carolina 43 86.0% .257 .209556
35 White RibbonTop Ten RibbonBlue Ribbon Brad FischerIllinois 40 80.0% .328 .219551
36 White RibbonRed RibbonRed Ribbon Janice PatonMassachusetts 46 92.0% .180 .181550
37 White RibbonGold TrophySilver Trophy Joey GoldmanUnited Kingdom 37 74.0% .402 .223548
38 White RibbonBlue RibbonRed Ribbon Jason SterlacciNew Jersey 44 88.0% .211 .181545
39 White RibbonGold TrophyTop Ten Ribbon David DennisMissouri 44 88.0% .209 .207545
40 White RibbonRed RibbonRed Ribbon Juliet MayerVirginia 43 86.0% .215 .217539
41 White RibbonGold TrophyRed Ribbon Danila KabotyanskiTexas 40 80.0% .298 .230537
42 Yellow RibbonTop Ten RibbonBronze Trophy Chris WhiteNew York 42 84.0% .247 .191534
43 Yellow RibbonRed RibbonWhite Ribbon Dan PumaIllinois 42 84.0% .239 .202533
44 Yellow RibbonWhite RibbonWhite Ribbon Christopher GismondiMichigan 41 82.0% .252 .191531
45 Yellow RibbonSilver TrophyRed Ribbon Aayush RajasekaranCanada 38 76.0% .333 .243528
46 Yellow RibbonWhite RibbonYellow Ribbon Joon PahkMassachusetts 40 80.0% .269 .206524
47 Yellow RibbonTop Ten RibbonWhite Ribbon Moses KitakuleMaryland 40 80.0% .266 .224521
48 Yellow RibbonRed RibbonRed Ribbon Scott LatchemCalifornia 41 82.0% .237 .219520
49 Yellow RibbonGold TrophyTop Ten Ribbon Wesley MathewsArizona 39 78.0% .277 .221515
50 Yellow RibbonBlue RibbonRed Ribbon Dan PassnerNew Jersey 40 80.0% .257 .225515
51 Yellow RibbonGold TrophyRed Ribbon Lee HenryAlabama 40 80.0% .249 .187515
52 Yellow RibbonGold TrophyTop Ten Ribbon Zachary FosterFlorida 38 76.0% .302 .218513
53 Yellow RibbonBlue RibbonRed Ribbon Aaron Dos RemediosCanada 39 78.0% .262 .203511
54 Yellow RibbonGold TrophyRed Ribbon Adam EscandellTexas 38 76.0% .301 .207510
55 Green RibbonRed RibbonRed Ribbon Brandon HensleyNew Jersey 40 80.0% .237 .214508
56 Green RibbonTop Five RibbonRed Ribbon Victor PavaoMassachusetts 39 78.0% .268 .201507
57 Green RibbonTop Five RibbonRed Ribbon Chris OttolinoMissouri 41 82.0% .214 .219507
58 Green RibbonBlue RibbonWhite Ribbon Teddy KnoxIllinois 39 78.0% .267 .208506
59 Green RibbonBlue RibbonBlue Ribbon Max EspensenUnited Kingdom 39 78.0% .257 .229504
60 Green RibbonRed RibbonRed Ribbon Sam BlizzardDistrict of Columbia 37 74.0% .300 .178500
61 Green RibbonTop Ten RibbonRed Ribbon Sean SmileyVirginia 39 78.0% .246 .214500
62 Green RibbonTop Ten RibbonRed Ribbon Miriam NussbaumNew York 38 76.0% .272 .204496
63 Green RibbonRed RibbonRed Ribbon Adam SwiftNew York 40 80.0% .204 .196490
64 Green RibbonGold TrophyRed Ribbon Steven CanningWashington 41 82.0% .171 .192488
65 Green RibbonTop Ten RibbonRed Ribbon Ben IngramSouth Carolina 38 76.0% .249 .212487
66 Green RibbonBlue RibbonWhite Ribbon Josh HillArkansas 40 80.0% .202 .190487
67 Green RibbonTop Ten RibbonYellow Ribbon Aaron LichtigMaryland 40 80.0% .203 .176486
68 Green RibbonTop Ten RibbonWhite Ribbon JinAh KimVirginia 37 74.0% .279 .212485
69 Silver TrophyRed RibbonRed Ribbon Eric ChangVirginia 38 76.0% .245 .194484
70 Top Ten RibbonRed RibbonWhite Ribbon McKinnie Lee SizemoreFlorida 38 76.0% .244 .233484
71 White RibbonYellow RibbonGreen Ribbon Parikshit ChauhanWashington 39 78.0% .218 .163483
72 White RibbonYellow RibbonYellow Ribbon Alan LinCalifornia 38 76.0% .238 .168482
73 Red RibbonWhite RibbonYellow Ribbon Nathan WeiserCalifornia 34 68.0% .353 .265481
74 White RibbonWhite RibbonYellow Ribbon Gerry TanseyMissouri 38 76.0% .229 .196478
75 Gold TrophyRed RibbonRed Ribbon Jonathan GrahamOhio 38 76.0% .220 .225476
76 Top Five RibbonWhite RibbonYellow Ribbon Arthur LeeTexas 39 78.0% .204 .168473
77 Red RibbonRed RibbonWhite Ribbon Tamara VardomskayaCanada 37 74.0% .245 .208471
78 Red RibbonRed RibbonYellow Ribbon Jean CuiNew York 39 78.0% .192 .170470
79 Red RibbonWhite RibbonWhite Ribbon John HannaNorth Carolina 38 76.0% .204 .157466
80 Red RibbonYellow RibbonGreen Ribbon Daniel SuzmanMaryland 38 76.0% .203 .207465
81 Gold TrophyRed RibbonYellow Ribbon Benjamin LivingstonMinnesota 39 78.0% .178 .193464
82 White RibbonWhite RibbonYellow Ribbon Alan HuangMassachusetts 37 74.0% .216 .214463
83 Top Ten RibbonRed RibbonRed Ribbon Jonathan MaginDistrict of Columbia 35 70.0% .277 .207460
84 Red RibbonWhite RibbonGreen Ribbon Michael OlsonMinnesota 36 72.0% .229 .221455
85 White RibbonGreen RibbonGreen Ribbon Joshua LevitMassachusetts 38 76.0% .186 .173454
86 White RibbonGreen RibbonGreen Ribbon David LiuNew York 38 76.0% .172 .189453
87 Blue RibbonYellow RibbonTop Five Ribbon Patrick LiaoCanada 36 72.0% .223 .181450
88 White RibbonWhite RibbonGreen Ribbon Arnav SastryTexas 37 74.0% .188 .166448
89 Top Ten RibbonBlue RibbonWhite Ribbon Carl TjoCalifornia 36 72.0% .212 .241447
90 Red RibbonYellow RibbonGreen Ribbon Julie BratvoldCalifornia 37 74.0% .183 .196446
91 Yellow RibbonGreen RibbonGreen Ribbon Ryan GossiauxCalifornia 36 72.0% .205 .207443
92 Red RibbonWhite RibbonGreen Ribbon Andy GreeleyWashington 35 70.0% .240 .239442
93 Top Ten RibbonWhite RibbonYellow Ribbon Deb WellsPennsylvania 36 72.0% .198 .202439
94 Yellow RibbonGreen Ribbon Henry BaerCalifornia 36 72.0% .195 .201438
95 Blue RibbonWhite RibbonYellow Ribbon Emily ThorsleyCalifornia 36 72.0% .191 .221437
96 Blue RibbonGreen RibbonSilver Trophy John PresloidOhio 38 76.0% .148 .144437
97 Red RibbonWhite RibbonGreen Ribbon Kaberi ChakrabartyIllinois 38 76.0% .125 .164432
98 White RibbonYellow RibbonGreen Ribbon Ethan LevineIllinois 37 74.0% .146 .154426
99 Green RibbonGreen RibbonTop Ten Ribbon Ben SmithCanada 37 74.0% .137 .168426
100 Yellow RibbonGreen Ribbon Matthew MarcusCalifornia 34 68.0% .224 .228424
101 Green RibbonGreen RibbonTop Ten Ribbon Reuben KellerNew York 38 76.0% .117 .153424
102 Red RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York 34 68.0% .208 .221420
103 White RibbonTop Ten Ribbon Jason ZhouVirginia 31 62.0% .308 .249419
104 Gold TrophyRed RibbonGreen Ribbon Nancy HirschGeorgia 37 74.0% .128 .147417
105 Green RibbonBronze Trophy Michael JoyMichigan 35 70.0% .180 .167416
106 Top Ten RibbonRed RibbonYellow Ribbon Adam KalinichMassachusetts 35 70.0% .164 .192415
107 White RibbonSilver Trophy Eric AdamsGeorgia 34 68.0% .193 .169414
108 Red RibbonWhite RibbonGreen Ribbon Zach DumarWisconsin 36 72.0% .136 .144412
109 Top Ten RibbonTop Ten Ribbon Randall EngNew York 33 66.0% .215 .214409
110 Green RibbonGreen RibbonGreen Ribbon John KocsisDistrict of Columbia 36 72.0% .136 .141409
111 Green Ribbon Jimmy LiCalifornia 33 66.0% .212 .178404
112 Gold TrophyYellow RibbonGreen Ribbon Guan Tong TayAsia 35 70.0% .137 .167401
113 White RibbonYellow Ribbon Daniel DeFelippisNew York 34 68.0% .164 .170399
114 Gold TrophyGreen RibbonGreen Ribbon Patrick CarthyEurope 33 66.0% .182 .188397
115 Green RibbonGreen RibbonBronze Trophy Nic MortimerUnited Kingdom 33 66.0% .181 .196396
116 Red RibbonYellow RibbonGreen Ribbon Tim CrockettWashington 34 68.0% .147 .175391
117 White RibbonWhite RibbonYellow Ribbon Eric KylbergTexas 32 64.0% .192 .166388
118 Gold TrophyYellow Ribbon Trevor MahoneyKentucky 35 70.0% .108 .113387
119 Red RibbonWhite Ribbon David KiangIllinois 33 66.0% .154 .188385
120 Top Five RibbonBlue RibbonWhite Ribbon Carlos Hernandez FisherCanada 30 60.0% .216 .221374
121 Top Five Ribbon Toby CoxUnited Kingdom 30 60.0% .185 .203359
122 White RibbonBronze Trophy Joshua GrischowOhio 29 58.0% .208 .173358
123 Yellow RibbonGreen RibbonTop Ten Ribbon Matt BeekenVirginia 31 62.0% .142 .122354
124 Green RibbonTop Ten Ribbon Andrew AlmasCanada 31 62.0% .091 .196337
125 White RibbonYellow RibbonTop Five Ribbon Andrew FisherUnited Kingdom 27 54.0% .190 .229324
126 White RibbonYellow RibbonSilver Trophy Bryan EndersKentucky 27 54.0% .168 .156321
127 Green RibbonSilver Trophy Matthew AskinsArizona 27 54.0% .145 .177316
128 Gold TrophyWhite Ribbon James CarberryLouisiana 25 50.0% .162 .160296
129 Top Ten Ribbon Brock StephensonCanada 23 46.0% .255 .191295
130 Bronze Trophy Samuel McCoyPennsylvania 24 48.0% .181 .300289
131 Red Ribbon Mindy WongNew York 24 48.0% .167 .207287
132 Bronze Trophy Tyler ClementGeorgia 25 50.0% .128 .121285
133 White RibbonYellow RibbonGreen Ribbon Robert DiethrichTexas 22 44.0% .207 .200271
134 Top Ten Ribbon David CruickshankUnited Kingdom 23 46.0% .149 .201265
135 Zack TruelsonNew York 23 46.0% .112 .129258
136 Tyler VaughanIllinois 13 26.0% .500 .293205
137 Gold TrophyYellow Ribbon Paul VillaluzNevada 17 34.0% .174 .249201

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register