Nationals Prep #2 (HSNCT)

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Neil GurramCalifornia 49 98.0% .451 .270755
2 Silver TrophyGold TrophyGold Trophy Jonathan SuhDistrict of Columbia 48 96.0% .330 .275664
3 Bronze TrophyGold TrophyBronze Trophy Aidan MehiganNew Jersey 44 88.0% .399 .219646
4 Top Five RibbonGold TrophySilver Trophy Kenji ShimizuMichigan 42 84.0% .428 .227635
5 Top Five RibbonGold TrophySilver Trophy Anderson WangMaryland 47 94.0% .283 .224623
6 Top Ten RibbonGold TrophySilver Trophy Shane WhitlockArkansas 46 92.0% .278 .242605
7 Top Ten RibbonSilver TrophySilver Trophy Scott LatchemCalifornia 44 88.0% .312 .219601
8 Top Ten RibbonGold TrophySilver Trophy Arthur Walden LechnerNorth Carolina 44 88.0% .279 .178584
9 Top Ten RibbonGold TrophyBronze Trophy Janice PatonMassachusetts 46 92.0% .244 .213584
10 Top Ten RibbonGold TrophyTop Five Ribbon Iain ThomsUnited Kingdom 44 88.0% .266 .249574
11 Red RibbonGold TrophyBronze Trophy Dan PumaIllinois 42 84.0% .312 .237572
12 Red RibbonGold TrophyTop Five Ribbon Wesley MathewsArizona 43 86.0% .280 .233567
13 Red RibbonGold TrophyTop Ten Ribbon Eric DouglassSouth Carolina 44 88.0% .253 .248567
14 Red RibbonGold TrophyBronze Trophy Moses KitakuleMaryland 41 82.0% .330 .266566
15 Red RibbonGold TrophyTop Five Ribbon Aaron Dos RemediosCanada 45 90.0% .224 .213566
16 Red RibbonGold TrophySilver Trophy James E. LaskerTexas 41 82.0% .299 .246550
17 Red RibbonGold TrophyBronze Trophy Dargan WareAlabama 42 84.0% .265 .200546
18 White RibbonGold TrophyRed Ribbon Michael OlsonMinnesota 43 86.0% .246 .196546
19 White RibbonGold TrophyTop Five Ribbon Alan KreiselFlorida 43 86.0% .235 .247542
20 White RibbonGold TrophyTop Ten Ribbon John HannaNorth Carolina 42 84.0% .240 .230537
21 White RibbonGold TrophyWhite Ribbon Cameron McDowellOhio 44 88.0% .162 .180515
22 White RibbonGold TrophyTop Ten Ribbon Tom KelsoNew York 37 74.0% .331 .216512
23 White RibbonTop Ten RibbonTop Ten Ribbon Toby CoxUnited Kingdom 40 80.0% .242 .209507
24 White RibbonWhite RibbonWhite Ribbon Lee HenryAlabama 38 76.0% .293 .222506
25 White RibbonRed RibbonRed Ribbon Joshua GrischowOhio 40 80.0% .236 .210506
26 White RibbonTop Ten RibbonRed Ribbon Joshua LevitMassachusetts 40 80.0% .234 .226506
27 Yellow RibbonGold TrophyTop Ten Ribbon Andrew FisherUnited Kingdom 37 74.0% .317 .243504
28 Yellow RibbonGold TrophyGold Trophy David DennisMissouri 38 76.0% .272 .238496
29 Yellow RibbonRed RibbonRed Ribbon Mark MorrisAlabama 41 82.0% .180 .191493
30 Yellow RibbonTop Ten RibbonTop Ten Ribbon Simon AlveyUnited Kingdom 36 72.0% .310 .252487
31 Yellow RibbonTop Ten RibbonSilver Trophy Lorin BurteIllinois 37 74.0% .261 .225478
32 Yellow RibbonTop Ten RibbonTop Ten Ribbon Josh HillArkansas 39 78.0% .197 .254478
33 Yellow RibbonTop Ten RibbonWhite Ribbon Nico MartinezIllinois 39 78.0% .189 .203474
34 Yellow RibbonGold TrophyTop Ten Ribbon Deb WellsPennsylvania 40 80.0% .164 .205470
35 Yellow RibbonTop Five RibbonTop Ten Ribbon Jean CuiNew York 37 74.0% .231 .205468
36 Green RibbonTop Ten RibbonRed Ribbon Aaron LichtigMaryland 37 74.0% .228 .199465
37 Green RibbonRed RibbonWhite Ribbon Julie BratvoldCalifornia 36 72.0% .245 .244462
38 Green RibbonGold TrophyRed Ribbon Andrew DubayOregon 39 78.0% .167 .187461
39 Green RibbonWhite RibbonWhite Ribbon Rudra RanganathanMassachusetts 40 80.0% .143 .149461
40 Green RibbonTop Ten RibbonRed Ribbon Ozzie FallickCalifornia 37 74.0% .207 .184459
41 Green RibbonSilver TrophyTop Ten Ribbon Ethan LevineIllinois 36 72.0% .230 .229456
42 Green RibbonTop Ten RibbonTop Ten Ribbon Sameen BelalNew York 35 70.0% .237 .245444
43 Green RibbonWhite RibbonYellow Ribbon Stephanie PerkinsMissouri 38 76.0% .137 .184438
44 Green RibbonGold TrophyRed Ribbon Kevin McCabeColorado 35 70.0% .207 .268435
45 Red RibbonYellow RibbonYellow Ribbon Andrey GoderCalifornia 37 74.0% .160 .176434
46 White RibbonYellow RibbonYellow Ribbon Matthew GriecoNew York 34 68.0% .218 .229426
47 White RibbonWhite RibbonYellow Ribbon Stuart Ryan Teso-WarnerIllinois 37 74.0% .138 .150425
48 Green RibbonGreen RibbonTop Ten Ribbon Andrew DupontCalifornia 37 74.0% .135 .176423
49 Gold TrophyRed RibbonRed Ribbon Patrick CarthyEurope 33 66.0% .243 .208418
50 Gold TrophyYellow RibbonYellow Ribbon Nancy HirschGeorgia 35 70.0% .138 .174402
51 Yellow RibbonYellow RibbonGreen Ribbon Michael JoyMichigan 34 68.0% .164 .193401
52 White RibbonGreen RibbonGreen Ribbon Daniel DeFelippisNew York 34 68.0% .160 .207401
53 Silver TrophyRed RibbonWhite Ribbon Jared KushnerNew York 32 64.0% .201 .224395
54 White RibbonYellow RibbonYellow Ribbon Alex DzurickPennsylvania 31 62.0% .241 .230393
55 Yellow RibbonGreen RibbonSilver Trophy Eric AdamsGeorgia 32 64.0% .189 .200384
56 Yellow RibbonYellow RibbonGreen Ribbon Nic MortimerUnited Kingdom 33 66.0% .143 .205381
57 White RibbonTop Ten Ribbon David CruickshankUnited Kingdom 32 64.0% .160 .241376
58 Red RibbonGreen RibbonGreen Ribbon Jack RousseauCalifornia 31 62.0% .191 .182375
59 White RibbonSilver Trophy Benjamin LivingstonMinnesota 31 62.0% .163 .183365
60 Gold TrophyTop Five RibbonYellow Ribbon Alex LiWisconsin 25 50.0% .380 .303360
61 Yellow RibbonYellow RibbonGreen Ribbon Brad WilliamsWisconsin 30 60.0% .161 .209354
62 Red RibbonWhite RibbonWhite Ribbon Andrew den BoggendeFlorida 28 56.0% .213 .223348
63 Yellow RibbonYellow RibbonTop Ten Ribbon Ryan LuptakIllinois 30 60.0% .145 .228348
64 White RibbonBronze Trophy William BostlemanOhio 33 66.0% .043 .112344
65 Yellow RibbonGreen RibbonGreen Ribbon Phil CastagnaPennsylvania 28 56.0% .189 .228339
66 Gold TrophyGold TrophyGreen Ribbon Anthony PeekLouisiana 27 54.0% .220 .228338
67 Red RibbonWhite RibbonTop Ten Ribbon Nathan HamerUnited Kingdom 29 58.0% .157 .173338
68 White RibbonBronze Trophy Tyler ClementGeorgia 31 62.0% .072 .145334
69 Red RibbonWhite RibbonGreen Ribbon Andrew AlmasCanada 30 60.0% .100 .185332
70 Top Ten RibbonYellow RibbonGreen Ribbon Ben KirkNew York 28 56.0% .142 .208326
71 Red RibbonWhite RibbonGreen Ribbon Losha Ndemeno-TegomohMinnesota 29 58.0% .110 .157324
72 Gold TrophyWhite RibbonGreen Ribbon Stephen OursVirginia 29 58.0% .103 .129323
73 White RibbonWhite RibbonGreen Ribbon Brock StephensonCanada 26 52.0% .188 .215315
74 Yellow RibbonGreen RibbonGreen Ribbon Dana ThurmondFlorida 26 52.0% .158 .174304
75 Yellow RibbonGreen RibbonTop Ten Ribbon David KiangIllinois 25 50.0% .182 .211303
76 Green RibbonTop Five Ribbon Sara HowardAlabama 27 54.0% .107 .154302
77 Top Ten RibbonYellow RibbonGreen Ribbon Erik NickelsPennsylvania 25 50.0% .193 .184299
78 Gold TrophyGreen Ribbon Daniel WhiteWashington 27 54.0% .109 .178299
79 Green RibbonGreen RibbonTop Ten Ribbon Jenna HullCalifornia 27 54.0% .095 .143297
80 White RibbonGreen RibbonTop Five Ribbon Arlo LyleMinnesota 26 52.0% .136 .198296
81 White RibbonSilver Trophy James CarberryLouisiana 25 50.0% .160 .191293
82 Silver Trophy Anthony Walker-PearsonEurope 25 50.0% .116 .199283
83 Bronze Trophy Kristin PierceMissouri 24 48.0% .145 .213282
84 Top Five Ribbon Greg GarbeeFlorida 25 50.0% .058 .175262
85 Gold TrophyYellow Ribbon Ye HanTennessee 25 50.0% .042 .214260
86 Silver Trophy Brian LipinskiDistrict of Columbia 14 58.3% .232 .229176
87 Top Five Ribbon Rebecca ThomasGeorgia 7 35.0% .236 .17688
88 Top Five Ribbon Joseph LangasMassachusetts 7 63.6% .190 .20984
89 Gold Trophy Nathaniel HatfieldKentucky 5 31.2% .103 .09455

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register