Summer 2021 Popular Culture Week 7

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Dan BurgessMinnesota 45 90.0% .435 .245682
2 Silver TrophyGold TrophySilver Trophy Stephen MorrisonMichigan 48 96.0% .340 .216668
3 Bronze TrophyGold TrophyBronze Trophy Andy KravisNew York 46 92.0% .376 .232663
4 Top Five RibbonGold TrophySilver Trophy Andrew UllspergerIllinois 47 94.0% .354 .241663
5 Top Five RibbonGold TrophySilver Trophy Jason SterlacciNew Jersey 48 96.0% .327 .238663
6 Top Ten RibbonGold TrophySilver Trophy Drew ScheelerOhio 48 96.0% .326 .240662
7 Top Ten RibbonGold TrophyGold Trophy McKinnie Lee SizemoreFlorida 46 92.0% .370 .237661
8 Top Ten RibbonGold TrophyBronze Trophy Matthew MarcotteTexas 44 88.0% .409 .237655
9 Top Ten RibbonSilver TrophyTop Five Ribbon Dylan MinarikIllinois 45 90.0% .386 .236654
10 Top Ten RibbonGold TrophyTop Five Ribbon Ryan MilowickiConnecticut 46 92.0% .350 .231648
11 Blue RibbonGold TrophyTop Five Ribbon David SealDelaware 46 92.0% .345 .229646
12 Blue RibbonGold TrophyTop Five Ribbon Scott LatchemCalifornia 45 90.0% .357 .239639
13 Blue RibbonGold TrophyTop Ten Ribbon Harley AndrewFlorida 44 88.0% .372 .229630
14 Blue RibbonGold TrophyTop Ten Ribbon Christine IrwinCanada 48 96.0% .269 .242630
15 Blue RibbonBronze TrophyBlue Ribbon Kenji ShimizuMichigan 47 94.0% .289 .235629
16 Blue RibbonGold TrophyGold Trophy Matthew JacksonDistrict of Columbia 45 90.0% .315 .235613
17 Blue RibbonBlue RibbonSilver Trophy Jason HessTexas 45 90.0% .304 .218607
18 Blue RibbonSilver TrophyBlue Ribbon Aaron Dos RemediosCanada 43 86.0% .347 .251606
19 Blue RibbonGold TrophyBlue Ribbon Matthew LaMagnaVirginia 46 92.0% .261 .239606
20 Red RibbonBlue RibbonBronze Trophy Charlie FritzIllinois 46 92.0% .270 .246603
21 Red RibbonSilver TrophyTop Ten Ribbon Carlos Hernandez FisherCanada 41 82.0% .376 .271597
22 Red RibbonGold TrophyTop Ten Ribbon Steve BahnamanNorth Carolina 42 84.0% .350 .228593
23 Red RibbonTop Five RibbonTop Ten Ribbon Jack BrounsteinTexas 41 82.0% .364 .242588
24 Red RibbonTop Ten RibbonBlue Ribbon Craig MoyseyCanada 43 86.0% .322 .250588
25 Red RibbonGold TrophySilver Trophy James DowdHawaii 43 86.0% .312 .251588
26 Red RibbonTop Ten RibbonSilver Trophy Jason SerranoNew York 44 88.0% .301 .241588
27 Red RibbonTop Ten RibbonBlue Ribbon Akosua AsanteCanada 43 86.0% .312 .241586
28 Red RibbonBronze TrophyBlue Ribbon Bobb X. HaTexas 42 84.0% .324 .239578
29 Red RibbonSilver TrophyTop Ten Ribbon Kyle KahanCalifornia 42 84.0% .317 .214576
30 Red RibbonTop Ten RibbonBlue Ribbon Alan KreiselFlorida 42 84.0% .308 .218572
31 Red RibbonBlue RibbonRed Ribbon Nicholas PennerCanada 41 82.0% .324 .272566
32 Red RibbonRed RibbonRed Ribbon Evan NaglerNew York 43 86.0% .278 .205566
33 Red RibbonBlue RibbonRed Ribbon Brian LipinskiDistrict of Columbia 42 84.0% .300 .236565
34 Red RibbonGold TrophyRed Ribbon Sam SabulisGeorgia 45 90.0% .218 .181563
35 Red RibbonGold TrophyBlue Ribbon Tim CrockettWashington 42 84.0% .291 .252561
36 Red RibbonBronze TrophyBlue Ribbon Anu KashyapCalifornia 42 84.0% .281 .237554
37 Red RibbonTop Five RibbonBlue Ribbon Jimmy LiCalifornia 41 82.0% .299 .215551
38 Red RibbonWhite RibbonWhite Ribbon Amanda WalkerWashington 41 82.0% .296 .221550
39 Red RibbonGold TrophyTop Five Ribbon Anthony PeekLouisiana 42 84.0% .270 .240550
40 White RibbonBlue RibbonRed Ribbon Tejas RajeIllinois 42 84.0% .267 .228549
41 White RibbonTop Five RibbonRed Ribbon Carl TjoCalifornia 41 82.0% .286 .250548
42 White RibbonGold TrophyTop Ten Ribbon Chris MillerKentucky 38 76.0% .372 .246546
43 White RibbonGold TrophyTop Ten Ribbon John KrizelMaryland 40 80.0% .318 .237546
44 White RibbonGold TrophyBlue Ribbon Will SwygartUnited Kingdom 41 82.0% .287 .251545
45 White RibbonGold TrophyTop Ten Ribbon Myron MeyerSouth Dakota 38 76.0% .360 .297542
46 White RibbonBlue RibbonRed Ribbon Michael DaviesMaryland 43 86.0% .234 .213542
47 White RibbonBlue RibbonRed Ribbon David KiangIllinois 41 82.0% .278 .216540
48 White RibbonGold TrophyTop Five Ribbon Theo HoweEurope 42 84.0% .253 .225540
49 White RibbonGold TrophyTop Ten Ribbon Joseph LangasMassachusetts 40 80.0% .300 .239539
50 White RibbonTop Ten RibbonRed Ribbon Benji NguyenTexas 41 82.0% .274 .237539
51 White RibbonTop Ten RibbonTop Ten Ribbon Clifford GaliherCalifornia 39 78.0% .323 .262537
52 White RibbonSilver TrophyBlue Ribbon JinAh KimVirginia 43 86.0% .213 .217535
53 White RibbonRed RibbonWhite Ribbon Dan PumaIllinois 40 80.0% .289 .225532
54 White RibbonRed RibbonRed Ribbon Ali FilipowiczVirginia 40 80.0% .288 .246532
55 White RibbonGold TrophyBlue Ribbon Mark MorrisAlabama 46 92.0% .133 .216532
56 White RibbonSilver TrophyWhite Ribbon Joshua GrischowOhio 44 88.0% .189 .169530
57 White RibbonTop Ten RibbonRed Ribbon Greg PetersonIllinois 40 80.0% .277 .231529
58 White RibbonRed RibbonRed Ribbon Stephen LiuCalifornia 42 84.0% .227 .249529
59 Yellow RibbonWhite RibbonWhite Ribbon Naveed ChowdhuryCalifornia 46 92.0% .137 .191529
60 Yellow RibbonSilver TrophyTop Ten Ribbon Lawrence SimonMaryland 38 76.0% .322 .269527
61 Yellow RibbonRed RibbonRed Ribbon Daniel ChungCalifornia 40 80.0% .279 .241527
62 Yellow RibbonTop Ten RibbonRed Ribbon Randall EngNew York 39 78.0% .288 .282526
63 Yellow RibbonRed RibbonWhite Ribbon Sara DelVillanoMaryland 41 82.0% .254 .213526
64 Yellow RibbonRed RibbonRed Ribbon Andrew DupontCalifornia 40 80.0% .277 .197525
65 Yellow RibbonGold TrophyRed Ribbon Jesse TowTennessee 40 80.0% .269 .259525
66 Yellow RibbonGold TrophyRed Ribbon Rose LiuUnited States Territories 42 84.0% .223 .211525
67 Yellow RibbonRed RibbonWhite Ribbon Michael PatisonTexas 42 84.0% .217 .212523
68 Yellow RibbonRed RibbonRed Ribbon John HannaNorth Carolina 39 78.0% .291 .239522
69 Yellow RibbonRed RibbonWhite Ribbon John PresloidOhio 40 80.0% .264 .222522
70 Yellow RibbonGold TrophyGold Trophy Jeff FrankIndiana 37 74.0% .346 .263520
71 Yellow RibbonGold TrophyRed Ribbon Matthew AskinsArizona 41 82.0% .230 .228520
72 Yellow RibbonBlue RibbonRed Ribbon Patrick QuionIllinois 39 78.0% .280 .237516
73 Yellow RibbonBlue RibbonYellow Ribbon Jason PalmerOhio 38 76.0% .302 .241514
74 Yellow RibbonBlue RibbonWhite Ribbon Jonathan PinyanNew Jersey 39 78.0% .270 .252513
75 Yellow RibbonGold TrophyRed Ribbon Tom KelsoNew York 35 70.0% .390 .269511
76 Yellow RibbonBlue RibbonWhite Ribbon Josh HeitVirginia 40 80.0% .242 .222511
77 Yellow RibbonWhite RibbonWhite Ribbon Alan LinCalifornia 42 84.0% .203 .206511
78 Yellow RibbonTop Ten RibbonRed Ribbon Jack RousseauCalifornia 36 72.0% .358 .262509
79 Green RibbonBlue RibbonBlue Ribbon Owen CooperAlabama 35 70.0% .379 .279507
80 Green RibbonBronze TrophyWhite Ribbon Ramapriya RangarajuKentucky 37 74.0% .323 .239507
81 Green RibbonBlue RibbonBlue Ribbon Adam EscandellTexas 37 74.0% .320 .249507
82 Green RibbonGold TrophyWhite Ribbon Chris OttolinoMissouri 37 74.0% .324 .239505
83 Green RibbonBlue RibbonSilver Trophy Iain ThomsUnited Kingdom 39 78.0% .252 .241504
84 Green RibbonGold TrophyYellow Ribbon Spencer ThropeMiddle East 41 82.0% .195 .229502
85 Green RibbonTop Ten RibbonWhite Ribbon Lee HenryAlabama 38 76.0% .276 .246500
86 Green RibbonWhite RibbonYellow Ribbon Jerry PanCalifornia 40 80.0% .217 .213499
87 Green RibbonBronze TrophyBlue Ribbon Michael KettlerOhio 35 70.0% .349 .250497
88 Green RibbonGold TrophyRed Ribbon Rachael PetersMontana 42 84.0% .165 .224496
89 Green RibbonBlue RibbonSilver Trophy Ben KopnickMinnesota 39 78.0% .245 .219494
90 Green RibbonGold TrophyWhite Ribbon Eric DouglassSouth Carolina 35 70.0% .346 .253491
91 Green RibbonGold TrophyTop Ten Ribbon Alex DzurickPennsylvania 38 76.0% .246 .216488
92 Green RibbonWhite RibbonBronze Trophy Nic MortimerUnited Kingdom 39 78.0% .219 .218488
93 Green RibbonWhite RibbonWhite Ribbon Ben RothenbergDistrict of Columbia 37 74.0% .270 .236485
94 Green RibbonBlue RibbonRed Ribbon Michael OlsonMinnesota 37 74.0% .269 .205484
95 Green RibbonWhite RibbonYellow Ribbon Sean CalhounSouth Dakota 38 76.0% .239 .190484
96 Green RibbonBlue RibbonRed Ribbon Benjamin LivingstonMinnesota 37 74.0% .267 .231482
97 Green RibbonTop Ten RibbonGreen Ribbon Cari MilowickiOhio 39 78.0% .214 .206482
98 Red RibbonYellow Ribbon Lynn YuCalifornia 38 76.0% .225 .232479
99 White RibbonYellow RibbonYellow Ribbon Nicholas HarrisonCanada 40 80.0% .170 .207479
100 White RibbonYellow RibbonSilver Trophy Gerry TanseyMissouri 37 74.0% .244 .220472
101 White RibbonWhite RibbonWhite Ribbon Jordan BrownsteinVirginia 37 74.0% .242 .212471
102 Blue RibbonBlue RibbonGreen Ribbon Elisabeth EvanOhio 38 76.0% .213 .217471
103 Red RibbonYellow RibbonGreen Ribbon Siddharth HariharanMaryland 38 76.0% .216 .225470
104 Red RibbonYellow RibbonSilver Trophy Paddy DuffyEurope 35 70.0% .298 .234469
105 Green RibbonGreen RibbonGreen Ribbon Janet BerryVirginia 38 76.0% .208 .216469
106 White RibbonGreen RibbonGreen Ribbon Kenny PeskinVirginia 36 72.0% .261 .241467
107 Red RibbonWhite RibbonYellow Ribbon Brian HightMichigan 36 72.0% .253 .235466
108 White RibbonYellow RibbonSilver Trophy Andrew MedlinLouisiana 42 84.0% .102 .133466
109 White RibbonGreen RibbonGreen Ribbon Bailey AngleVirginia 36 72.0% .254 .239464
110 Red RibbonWhite RibbonTop Ten Ribbon Erik EideCanada 36 72.0% .253 .224463
111 Red RibbonWhite RibbonGreen Ribbon Nate KaneArizona 35 70.0% .274 .258461
112 Red RibbonWhite RibbonGreen Ribbon Matthew HayesLouisiana 39 78.0% .160 .232458
113 Blue RibbonWhite RibbonGreen Ribbon Sarah BennerIndiana 33 66.0% .324 .250454
114 Blue RibbonRed RibbonYellow Ribbon Anderson WangMaryland 35 70.0% .254 .224454
115 Yellow RibbonYellow RibbonYellow Ribbon Ben SmithCanada 38 76.0% .172 .202454
116 White RibbonYellow RibbonYellow Ribbon Michael AdelmanNew York 35 70.0% .250 .253452
117 Red RibbonRed RibbonSilver Trophy Erik NickelsPennsylvania 36 72.0% .234 .215451
118 Top Ten RibbonWhite RibbonYellow Ribbon Stephen OursVirginia 35 70.0% .238 .219447
119 Yellow RibbonGreen RibbonTop Five Ribbon Dargan WareAlabama 36 72.0% .212 .180445
120 Red RibbonRed RibbonGreen Ribbon Ozzie FallickCalifornia 37 74.0% .177 .259443
121 Red RibbonGreen RibbonBronze Trophy Phil CastagnaPennsylvania 33 66.0% .284 .249440
122 Silver TrophyYellow RibbonGreen Ribbon Joshua LevitMassachusetts 34 68.0% .255 .222437
123 Red RibbonWhite RibbonTop Ten Ribbon Shannon JamisonVirginia 35 70.0% .217 .189437
124 Green RibbonGreen RibbonSilver Trophy Brian MorehouseConnecticut 35 70.0% .213 .242437
125 Yellow RibbonYellow RibbonTop Ten Ribbon Kendall PlappNew York 36 72.0% .188 .252436
126 Blue RibbonRed RibbonGreen Ribbon Kevin WangMassachusetts 33 66.0% .273 .243432
127 Yellow RibbonGreen RibbonTop Ten Ribbon Daniel DeFelippisNew York 37 74.0% .158 .178432
128 Red RibbonYellow RibbonBronze Trophy Stan JastrzebskiIndiana 32 64.0% .299 .224431
129 Yellow RibbonGreen Ribbon Matthew MarcusCalifornia 36 72.0% .178 .180431
130 White RibbonGreen RibbonTop Ten Ribbon Kaberi ChakrabartyIllinois 36 72.0% .170 .210430
131 White RibbonGreen RibbonGreen Ribbon Robert Aitken Jr.New Jersey 33 66.0% .263 .227429
132 Red RibbonYellow RibbonTop Ten Ribbon Ryan FedewaIllinois 35 70.0% .186 .223428
133 Red RibbonGreen RibbonTop Five Ribbon Joey GoldmanUnited Kingdom 33 66.0% .259 .233427
134 Yellow RibbonYellow Ribbon Hidehiro AntoCalifornia 38 76.0% .117 .165426
135 Red RibbonWhite Ribbon Jenna HullCalifornia 33 66.0% .245 .202423
136 White RibbonGreen RibbonTop Five Ribbon Jimmy DunnMichigan 35 70.0% .176 .205422
137 Red RibbonYellow RibbonYellow Ribbon Lars MeltonVirginia 33 66.0% .242 .229419
138 Red RibbonWhite RibbonWhite Ribbon Kenneth LuCalifornia 34 68.0% .208 .202419
139 Yellow RibbonYellow RibbonTop Ten Ribbon Tyler BerryCanada 36 72.0% .149 .184418
140 Red RibbonWhite RibbonTop Ten Ribbon Ben KirkNew York 31 62.0% .295 .247417
141 Yellow RibbonYellow RibbonTop Ten Ribbon Jason LaiNew York 37 74.0% .118 .160417
142 Red RibbonYellow Ribbon Ryan LuptakIllinois 33 66.0% .228 .244415
143 Yellow RibbonTop Five Ribbon Mike MalloyMinnesota 34 68.0% .180 .212411
144 Red RibbonYellow RibbonGreen Ribbon Andrew FisherUnited Kingdom 33 66.0% .214 .199406
145 Yellow RibbonBronze Trophy Stephanie PerkinsMissouri 33 66.0% .189 .174401
146 Gold TrophyTop Ten RibbonYellow Ribbon Brad WilliamsWisconsin 30 60.0% .291 .264399
147 Red RibbonBronze Trophy Christopher ParsonsWashington 31 62.0% .248 .215398
148 Yellow RibbonGreen RibbonTop Five Ribbon Greg GarbeeFlorida 30 60.0% .283 .195397
149 Red RibbonGreen RibbonTop Ten Ribbon David CruickshankUnited Kingdom 32 64.0% .208 .240395
150 Top Ten Ribbon Gail CelioMinnesota 31 62.0% .234 .227393
151 Yellow RibbonGreen RibbonTop Ten Ribbon Chuck YuMaryland 32 64.0% .203 .274393
152 Green RibbonGreen Ribbon Chris HaleVirginia 33 66.0% .160 .191391
153 White RibbonWhite RibbonTop Ten Ribbon Max EspensenUnited Kingdom 34 68.0% .129 .214390
154 Top Five Ribbon Rudra RanganathanMassachusetts 36 72.0% .077 .112388
155 Top Five Ribbon Quinn McGarryMissouri 31 62.0% .220 .214387
156 Red RibbonRed RibbonYellow Ribbon John KocsisDistrict of Columbia 31 62.0% .217 .218386
157 Red RibbonGreen RibbonTop Ten Ribbon George AtendidoMinnesota 31 62.0% .205 .238386
158 Yellow RibbonGreen RibbonTop Five Ribbon James CarberryLouisiana 32 64.0% .177 .179385
159 Green Ribbon Nick MatchenIllinois 33 66.0% .148 .153383
160 Green RibbonTop Five Ribbon Jared Michael TaylorDistrict of Columbia 31 62.0% .216 .223382
161 Red RibbonRed RibbonGreen Ribbon Peter SchmidtPennsylvania 28 56.0% .306 .258381
162 Yellow RibbonGreen Ribbon Matthew GriecoNew York 31 62.0% .201 .173380
163 Gold TrophyYellow RibbonGreen Ribbon Paul VillaluzNevada 31 62.0% .206 .198379
164 Red RibbonTop Five Ribbon Erin PhairMassachusetts 31 62.0% .189 .205377
165 Top Ten RibbonYellow Ribbon Patrick LiaoCanada 30 60.0% .228 .224376
166 Green RibbonTop Ten Ribbon Christopher HarrisTexas 31 62.0% .178 .201372
167 White RibbonTop Ten Ribbon Delano BarnesTexas 33 66.0% .113 .155372
168 Gold TrophyGreen Ribbon Josh HillArkansas 32 64.0% .150 .185370
169 White Ribbon Shani FriedmanNew York 30 60.0% .200 .215368
170 Shauna McNallyCanada 31 62.0% .159 .192367
171 White RibbonBronze Trophy Patrick CarthyEurope 31 62.0% .158 .175367
172 Green RibbonGreen RibbonTop Five Ribbon Deb WellsPennsylvania 32 64.0% .143 .161367
173 Blue Ribbon Lorin BurteIllinois 27 54.0% .302 .240364
174 White RibbonWhite RibbonTop Ten Ribbon Will HowellsUnited Kingdom 29 58.0% .231 .226364
175 Top Ten Ribbon Toby CoxUnited Kingdom 29 58.0% .224 .188362
176 White RibbonTop Five Ribbon Kelly RabinWashington 32 64.0% .123 .184362
177 Top Five Ribbon Julie BratvoldCalifornia 29 58.0% .215 .223361
178 Andrey GoderCalifornia 32 64.0% .108 .141359
179 Top Ten RibbonTop Ten Ribbon Victor PavaoMassachusetts 28 56.0% .250 .215358
180 Red RibbonYellow Ribbon Neil GurramCalifornia 29 58.0% .200 .198356
181 Green RibbonTop Five Ribbon Dana ThurmondFlorida 30 60.0% .160 .192352
182 Green RibbonGreen RibbonTop Ten Ribbon Andrew FankoUnited Kingdom 27 54.0% .246 .232347
183 Top Ten Ribbon Arlo LyleMinnesota 26 52.0% .269 .241339
184 White RibbonTop Five Ribbon Liz FujitaMichigan 26 52.0% .228 .226330
185 Top Ten Ribbon Losha Ndemeno-TegomohMinnesota 27 54.0% .208 .223330
186 Danielle LongIllinois 27 54.0% .199 .207330
187 Green Ribbon Andrew AlmasCanada 26 52.0% .210 .205323
188 Top Five Ribbon Natalie SchermerWashington 25 50.0% .158 .223296
189 Green RibbonTop Ten Ribbon Michael JoyMichigan 23 46.0% .243 .238295
190 Bronze Trophy Mary FoleyArizona 25 50.0% .151 .176291
191 Billy CelioCalifornia 25 50.0% .106 .157277
192 Lucas ChangCalifornia 23 46.0% .156 .162271
193 Top Five Ribbon Peter SmithEurope 23 46.0% .140 .152266
194 Laura PetersenIllinois 22 44.0% .099 .137244
195 Gold Trophy Vincenzo TagleAsia 10 71.4% .188 .264121
196 Mike RollinsIllinois 5 50.0% .136 .15358

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register