Season 5 Level C Week 1

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Adam SilvermanMassachusetts 46 92.0% .576 .207780
2 Silver TrophyGold TrophySilver Trophy Kenji ShimizuMichigan 48 96.0% .520 .209780
3 Bronze TrophyGold TrophyGold Trophy Stephen LiuCalifornia 47 94.0% .522 .242766
4 Top Five RibbonGold TrophyGold Trophy Jordan BrownsteinVirginia 46 92.0% .545 .281759
5 Top Five RibbonGold TrophyTop Five Ribbon Joey GoldmanUnited Kingdom 47 94.0% .495 .234744
6 Top Ten RibbonSilver TrophyTop Five Ribbon Hidehiro AntoCalifornia 50 100.0% .408 .238742
7 Top Ten RibbonGold TrophyGold Trophy Benji NguyenTexas 49 98.0% .418 .236733
8 Top Ten RibbonBronze TrophyTop Five Ribbon Anu KashyapCalifornia 48 96.0% .431 .213727
9 Top Ten RibbonTop Five RibbonSilver Trophy Neil GurramCalifornia 43 86.0% .570 .231722
10 Top Ten RibbonGold TrophyBronze Trophy Michael LaudermithIllinois 47 94.0% .425 .205709
11 Blue RibbonBlue RibbonTop Five Ribbon Alan LinCalifornia 48 96.0% .379 .221697
12 Blue RibbonGold TrophyGold Trophy Arthur Walden LechnerNorth Carolina 47 94.0% .403 .249694
13 Blue RibbonGold TrophyTop Ten Ribbon Jonathan SuhDistrict of Columbia 49 98.0% .360 .296694
14 Blue RibbonTop Ten RibbonRed Ribbon Jason HessTexas 48 96.0% .369 .208688
15 Blue RibbonSilver TrophyBlue Ribbon Andrew UllspergerIllinois 46 92.0% .415 .233687
16 Blue RibbonGold TrophyTop Ten Ribbon Anderson WangMaryland 46 92.0% .412 .225687
17 Blue RibbonTop Five RibbonBlue Ribbon Adam EscandellTexas 46 92.0% .409 .241686
18 Blue RibbonBlue RibbonBlue Ribbon Jeff KingMaryland 45 90.0% .422 .215677
19 Red RibbonTop Five RibbonTop Five Ribbon Greg PetersonIllinois 44 88.0% .439 .248670
20 Red RibbonGold TrophyTop Ten Ribbon Dargan WareAlabama 46 92.0% .377 .237668
21 Red RibbonGold TrophyTop Ten Ribbon Michael BentleyWashington 46 92.0% .381 .248665
22 Red RibbonBlue RibbonRed Ribbon Janice PatonMassachusetts 49 98.0% .299 .219662
23 Red RibbonGold TrophyTop Five Ribbon Chris WhiteNew York 45 90.0% .397 .234659
24 Red RibbonGold TrophyBronze Trophy Eric DouglassSouth Carolina 44 88.0% .406 .267652
25 Red RibbonTop Ten RibbonRed Ribbon Evan NaglerNew York 47 94.0% .338 .231652
26 Red RibbonGold TrophyBronze Trophy Shane WhitlockArkansas 44 88.0% .401 .252650
27 Red RibbonGold TrophyBlue Ribbon Gerry TanseyMissouri 44 88.0% .402 .229649
28 Red RibbonGold TrophyBlue Ribbon Ozzie FallickCalifornia 45 90.0% .368 .256649
29 Red RibbonSilver TrophyBlue Ribbon Christopher GismondiMichigan 43 86.0% .425 .223648
30 Red RibbonBlue RibbonTop Five Ribbon Teddy KnoxIllinois 47 94.0% .318 .233646
31 Red RibbonTop Five RibbonTop Ten Ribbon Dan PumaIllinois 43 86.0% .426 .264644
32 Red RibbonTop Ten RibbonBlue Ribbon Ankit AggarwalCalifornia 40 80.0% .500 .223642
33 Red RibbonGold TrophyBronze Trophy Steve BahnamanNorth Carolina 42 84.0% .440 .233640
34 Red RibbonGold TrophyBlue Ribbon Aidan MehiganNew Jersey 41 82.0% .454 .224633
35 Red RibbonGold TrophySilver Trophy John MonahanEurope 44 88.0% .367 .265632
36 Red RibbonGold TrophyTop Ten Ribbon Patrick G. MatthewsDelaware 44 88.0% .364 .244629
37 White RibbonGold TrophySilver Trophy McKinnie Lee SizemoreFlorida 41 82.0% .439 .242626
38 White RibbonTop Five RibbonWhite Ribbon James E. LaskerTexas 42 84.0% .411 .218625
39 White RibbonBlue RibbonRed Ribbon Eric RosenthalNew York 41 82.0% .438 .222623
40 White RibbonRed RibbonRed Ribbon Jimmy LiCalifornia 45 90.0% .334 .206622
41 White RibbonBlue RibbonBlue Ribbon Innis CarsonUnited Kingdom 44 88.0% .334 .207610
42 White RibbonRed RibbonRed Ribbon Steven CanningWashington 47 94.0% .256 .223609
43 White RibbonTop Five RibbonRed Ribbon Chris OttolinoMissouri 38 76.0% .502 .217608
44 White RibbonRed RibbonRed Ribbon Aaron LichtigMaryland 46 92.0% .277 .181608
45 White RibbonGold TrophyBlue Ribbon Brian WeikleMinnesota 44 88.0% .337 .193606
46 White RibbonGold TrophyBlue Ribbon Craig MoyseyCanada 42 84.0% .378 .248605
47 White RibbonGold TrophyRed Ribbon Wesley MathewsArizona 42 84.0% .373 .234604
48 White RibbonTop Ten RibbonWhite Ribbon John HannaNorth Carolina 43 86.0% .351 .258603
49 White RibbonRed RibbonWhite Ribbon Michael OlsonMinnesota 43 86.0% .344 .202603
50 White RibbonTop Ten RibbonTop Ten Ribbon Jason KellerNew Jersey 43 86.0% .344 .228602
51 White RibbonRed RibbonRed Ribbon Ryan GossiauxCalifornia 44 88.0% .309 .223599
52 White RibbonGold TrophyBlue Ribbon John PresloidOhio 46 92.0% .259 .198599
53 White RibbonRed RibbonWhite Ribbon Sam FergusonNorth Carolina 44 88.0% .310 .241598
54 White RibbonTop Ten RibbonRed Ribbon Max EspensenUnited Kingdom 41 82.0% .389 .254596
55 White RibbonTop Ten RibbonWhite Ribbon Matthew MarcusCalifornia 42 84.0% .361 .219596
56 Yellow RibbonSilver TrophyBlue Ribbon Tamara VardomskayaCanada 41 82.0% .381 .262592
57 Yellow RibbonBlue RibbonRed Ribbon Aaron Dos RemediosCanada 41 82.0% .369 .259591
58 Yellow RibbonTop Ten RibbonRed Ribbon Parikshit ChauhanCalifornia 43 86.0% .325 .231591
59 Yellow RibbonBlue RibbonRed Ribbon Jacob O'RourkeMissouri 44 88.0% .290 .236588
60 Yellow RibbonBlue RibbonRed Ribbon Randall EngNew York 44 88.0% .284 .240585
61 Yellow RibbonRed RibbonRed Ribbon Rudra RanganathanMassachusetts 45 90.0% .266 .216584
62 Yellow RibbonRed RibbonRed Ribbon Jean CuiNew York 41 82.0% .359 .206583
63 Yellow RibbonRed RibbonRed Ribbon Ben SmithCanada 46 92.0% .242 .217583
64 Yellow RibbonRed RibbonWhite Ribbon David DennisMissouri 41 82.0% .356 .213581
65 Yellow RibbonRed RibbonWhite Ribbon Michael JoyMichigan 43 86.0% .302 .228580
66 Yellow RibbonTop Five RibbonSilver Trophy JinAh KimVirginia 41 82.0% .352 .251579
67 Yellow RibbonRed RibbonWhite Ribbon Patrick CarthyEurope 40 80.0% .368 .228575
68 Yellow RibbonTop Ten RibbonBlue Ribbon Erik EideCanada 40 80.0% .366 .249572
69 Yellow RibbonTop Ten RibbonWhite Ribbon Victor PavaoMassachusetts 39 78.0% .404 .267571
70 Yellow RibbonTop Ten RibbonBlue Ribbon Chris BorglumFlorida 37 74.0% .457 .266569
71 Yellow RibbonRed RibbonRed Ribbon Chris BeckerMaryland 41 82.0% .335 .216568
72 Yellow RibbonBlue RibbonRed Ribbon Daniel FeitelDistrict of Columbia 39 78.0% .377 .218563
73 Yellow RibbonBlue RibbonRed Ribbon Janet BerryVirginia 41 82.0% .321 .216560
74 Green RibbonRed RibbonRed Ribbon Ethan LevineIllinois 43 86.0% .259 .251559
75 Green RibbonRed RibbonWhite Ribbon Aaron FlickerOhio 41 82.0% .310 .236557
76 Green RibbonGold TrophyBlue Ribbon Ramapriya RangarajuKentucky 36 72.0% .457 .237556
77 Green RibbonBlue RibbonWhite Ribbon Joshua LevitMassachusetts 40 80.0% .331 .254554
78 Green RibbonRed RibbonWhite Ribbon Benjamin LivingstonMinnesota 42 84.0% .288 .191554
79 Green RibbonBlue RibbonRed Ribbon Matthew GriecoNew York 41 82.0% .297 .259553
80 Green RibbonRed RibbonWhite Ribbon Blake AndertMinnesota 41 82.0% .308 .240550
81 Green RibbonBlue RibbonRed Ribbon Lucas ChangCalifornia 41 82.0% .295 .232550
82 Green RibbonRed RibbonWhite Ribbon Stephen OursVirginia 43 86.0% .243 .198548
83 Green RibbonBronze TrophyTop Ten Ribbon Nate KaneArizona 40 80.0% .316 .247545
84 Green RibbonGold TrophyWhite Ribbon Zane PlacieGeorgia 41 82.0% .286 .227545
85 Green RibbonRed RibbonWhite Ribbon Andrey GoderCalifornia 41 82.0% .286 .210544
86 Green RibbonGold TrophyBlue Ribbon Deb WellsPennsylvania 41 82.0% .282 .226541
87 Green RibbonRed RibbonSilver Trophy Eric AdamsGeorgia 39 78.0% .332 .242539
88 Green RibbonBlue RibbonRed Ribbon Jeff RichmondCalifornia 39 78.0% .326 .247539
89 Green RibbonWhite RibbonYellow Ribbon Cathy HirschGeorgia 43 86.0% .223 .190538
90 Green RibbonRed RibbonWhite Ribbon Jason JuangCalifornia 42 84.0% .242 .219535
91 Green RibbonYellow RibbonYellow Ribbon Eric KylbergTexas 39 78.0% .316 .241533
92 White RibbonYellow RibbonGreen Ribbon Mark MorrisAlabama 46 92.0% .152 .142533
93 White RibbonYellow RibbonGreen Ribbon Garrett MarcotteCalifornia 40 80.0% .288 .228532
94 Top Five RibbonRed RibbonYellow Ribbon Stephanie PerkinsMissouri 40 80.0% .277 .245529
95 Gold TrophyYellow RibbonYellow Ribbon Guan Tong TayAsia 42 84.0% .224 .219528
96 Red RibbonGreen RibbonGreen Ribbon Matthew AskinsArizona 42 84.0% .222 .240528
97 White RibbonYellow RibbonYellow Ribbon Matthew MarcotteTexas 38 76.0% .332 .221526
98 Red RibbonRed RibbonYellow Ribbon Josh HeitMaryland 40 80.0% .267 .227525
99 Red RibbonWhite RibbonGreen Ribbon Joshua GrischowOhio 39 78.0% .299 .223523
100 Blue RibbonRed RibbonYellow Ribbon Paddy DuffyEurope 38 76.0% .318 .284522
101 Blue RibbonWhite RibbonYellow Ribbon Pranjal VachaspatiMassachusetts 35 70.0% .416 .249521
102 Gold TrophyTop Ten RibbonWhite Ribbon Alex LiWisconsin 36 72.0% .382 .297521
103 Blue RibbonRed RibbonYellow Ribbon Eric ChangVirginia 39 78.0% .286 .222520
104 Blue RibbonWhite RibbonYellow Ribbon Dale SchenewerkMissouri 40 80.0% .263 .213520
105 White RibbonWhite RibbonGreen Ribbon Nick MatchenIllinois 43 86.0% .183 .193520
106 Red RibbonWhite RibbonYellow Ribbon Toby CoxUnited Kingdom 35 70.0% .403 .257516
107 White RibbonWhite RibbonYellow Ribbon John KocsisVirginia 40 80.0% .262 .224515
108 Top Ten RibbonRed RibbonYellow Ribbon Josh HillArkansas 40 80.0% .259 .237515
109 White RibbonWhite RibbonGreen Ribbon Asher CurryVirginia 38 76.0% .307 .259514
110 Red RibbonWhite RibbonGreen Ribbon Mike StephensIllinois 42 84.0% .197 .193513
111 Red RibbonWhite RibbonTop Ten Ribbon Lorin BurteIllinois 36 72.0% .359 .228512
112 Red RibbonWhite RibbonYellow Ribbon Phil CastagnaPennsylvania 40 80.0% .247 .220512
113 White RibbonWhite RibbonTop Ten Ribbon Shauna McNallyCanada 42 84.0% .184 .203508
114 Gold TrophyTop Ten RibbonRed Ribbon Sarah BennerIndiana 36 72.0% .356 .234507
115 White RibbonGreen RibbonBronze Trophy Christopher ParsonsWashington 39 78.0% .255 .214503
116 Yellow RibbonYellow RibbonTop Five Ribbon Will HowellsUnited Kingdom 39 78.0% .257 .218501
117 Gold TrophyYellow RibbonGreen Ribbon Rachael PetersMontana 42 84.0% .174 .181501
118 Top Five RibbonBlue RibbonYellow Ribbon Dan BlakeNew York 35 70.0% .357 .230498
119 Red RibbonGreen RibbonGreen Ribbon Michael ShangMassachusetts 39 78.0% .248 .218498
120 Gold TrophyGreen RibbonGreen Ribbon Andrew DubayOregon 38 76.0% .263 .223496
121 Red RibbonWhite RibbonTop Ten Ribbon Stuart Ryan Teso-WarnerIllinois 37 84.1% .295 .204494
122 Red RibbonYellow RibbonGreen Ribbon Dana ThurmondFlorida 37 74.0% .285 .262494
123 Gold TrophyRed RibbonWhite Ribbon Jesse TowTennessee 36 72.0% .319 .260493
124 Blue RibbonRed RibbonYellow Ribbon Kelly RabinWashington 37 74.0% .290 .232493
125 Gold TrophyBlue RibbonWhite Ribbon Anthony PeekLouisiana 37 74.0% .278 .236490
126 Red RibbonWhite RibbonWhite Ribbon Joshua FinkelsteinCanada 37 74.0% .280 .243489
127 Bronze TrophyWhite RibbonYellow Ribbon Radu PopescuCanada 36 72.0% .303 .239487
128 Red RibbonWhite RibbonWhite Ribbon Brad WilliamsWisconsin 38 76.0% .252 .245487
129 White RibbonWhite RibbonGreen Ribbon Siddharth HariharanMaryland 39 78.0% .219 .204487
130 Red RibbonGreen RibbonTop Ten Ribbon Tevin LiMassachusetts 36 72.0% .303 .275484
131 White RibbonYellow Ribbon Rose LiuCalifornia 38 76.0% .236 .217484
132 White RibbonYellow RibbonYellow Ribbon Aaron LevineWashington 40 80.0% .188 .184481
133 Green RibbonGreen RibbonGreen Ribbon Nic MortimerUnited Kingdom 38 76.0% .233 .233479
134 Green Ribbon Kaberi ChakrabartyIllinois 37 74.0% .253 .217476
135 White RibbonWhite RibbonYellow Ribbon James HansellCalifornia 36 72.0% .270 .236474
136 Red RibbonGreen RibbonTop Five Ribbon Dale McDanielFlorida 35 70.0% .300 .214472
137 Gold TrophyBlue RibbonWhite Ribbon Spencer ThropeMiddle East 37 74.0% .241 .207470
138 Gold TrophyRed RibbonRed Ribbon James DowdHawaii 38 76.0% .212 .222470
139 Yellow RibbonYellow RibbonYellow Ribbon Chris JohnstonCanada 36 72.0% .261 .205469
140 Red RibbonYellow RibbonYellow Ribbon David KiangIllinois 38 76.0% .207 .199469
141 Yellow RibbonYellow RibbonYellow Ribbon Jason PalmerOhio 37 74.0% .233 .216467
142 Red RibbonGreen RibbonSilver Trophy Douglas WilhamKentucky 39 78.0% .176 .178467
143 Yellow RibbonYellow RibbonTop Five Ribbon Paul SmithNorth Carolina 35 70.0% .291 .211465
144 Red RibbonYellow RibbonGreen Ribbon Scott LatchemCalifornia 33 66.0% .343 .239463
145 Red RibbonWhite RibbonYellow Ribbon David CruickshankUnited Kingdom 34 68.0% .307 .229459
146 Green RibbonTop Five Ribbon William BostlemanOhio 39 78.0% .157 .167458
147 White RibbonYellow RibbonTop Ten Ribbon Andrew AlmasCanada 37 74.0% .206 .198455
148 Silver TrophyBlue RibbonRed Ribbon Carl TjoCalifornia 31 62.0% .389 .285452
149 Blue Ribbon Ryan HemmelCalifornia 35 70.0% .266 .213452
150 Blue RibbonGreen RibbonTop Ten Ribbon Tony HightowerNew York 33 66.0% .310 .247447
151 Gold TrophyGreen RibbonGreen Ribbon Jason Alexander FrengColorado 36 72.0% .222 .192447
152 Red RibbonGreen RibbonGreen Ribbon Jackie StewartIllinois 38 76.0% .165 .151446
153 White RibbonTop Ten Ribbon Elisabeth EvanOhio 35 70.0% .238 .212443
154 Blue RibbonGreen Ribbon Erik NickelsCalifornia 34 68.0% .256 .212437
155 White RibbonWhite RibbonGreen Ribbon Patrick MetzgerIllinois 33 66.0% .284 .227436
156 Green RibbonGreen RibbonGreen Ribbon Jake StoneGeorgia 31 62.0% .337 .221434
157 Green Ribbon Jack RousseauCalifornia 34 68.0% .244 .197433
158 Red RibbonWhite RibbonTop Ten Ribbon Chuck YuMaryland 32 64.0% .304 .227432
159 Top Ten RibbonYellow RibbonTop Five Ribbon Jimmy DunnMichigan 33 66.0% .265 .257429
160 Red RibbonWhite RibbonTop Five Ribbon Rebecca ThomasGeorgia 33 66.0% .253 .238428
161 White RibbonWhite RibbonWhite Ribbon Daniel WhiteWashington 34 68.0% .228 .202424
162 Blue RibbonRed RibbonYellow Ribbon Nicholas HarrisonCanada 31 62.0% .296 .256420
163 Red RibbonTop Ten Ribbon Oliver ForrestUnited Kingdom 33 66.0% .242 .241420
164 White RibbonYellow Ribbon Jenna HullCalifornia 32 64.0% .261 .205417
165 White RibbonWhite RibbonWhite Ribbon Sara DelVillanoMaryland 33 66.0% .220 .227412
166 Red RibbonWhite RibbonGreen Ribbon Christine GuIllinois 34 68.0% .192 .230411
167 Yellow RibbonGreen RibbonGreen Ribbon Shannon JamisonVirginia 34 68.0% .191 .191411
168 Gold TrophyWhite RibbonYellow Ribbon Brian MorehouseConnecticut 33 66.0% .204 .205407
169 Red RibbonWhite RibbonGreen Ribbon Peter SchmidtPennsylvania 28 60.9% .372 .230406
170 Top Five Ribbon Losha Ndemeno-TegomohMinnesota 33 66.0% .198 .219403
171 Yellow RibbonYellow Ribbon Liz BerryCanada 31 62.0% .262 .209402
172 Red RibbonWhite RibbonSilver Trophy James CarberryLouisiana 30 60.0% .291 .229400
173 Red RibbonWhite Ribbon Christopher PennantIllinois 31 62.0% .247 .245395
174 Red RibbonGreen RibbonGreen Ribbon Nathan HamerUnited Kingdom 30 60.0% .258 .246389
175 Green RibbonTop Ten Ribbon Kristin PierceMissouri 32 64.0% .186 .182386
176 Yellow RibbonYellow RibbonTop Ten Ribbon Quinn McGarryMissouri 32 64.0% .174 .178380
177 Green RibbonSilver Trophy Kerenza DoxolodeoAsia 29 58.0% .211 .172358
178 Blue Ribbon Tyler BerryCanada 27 54.0% .229 .214340
179 Top Ten Ribbon Barbara WhiteMissouri 28 56.0% .178 .193334
180 Top Five Ribbon Greg GarbeeFlorida 28 56.0% .143 .198323
181 Bronze Trophy Laiken MannAlabama 26 52.0% .159 .202304
182 Susan CorbusIllinois 20 40.0% .192 .163241
183 Gold Trophy Paul VillaluzNevada 3 60.0% .394 .13544
184 Top Ten Ribbon Nihar ShahGeorgia 3 60.0% .111 .34333

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register