Season 6 Level C Week 3

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegionGrade # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyGold Trophy Evan SingMichigan12th 48 96.0% .376 .232695
2 Silver TrophySilver TrophyGold Trophy Andrew ZengNew York12th 43 86.0% .423 .267648
3 Bronze TrophyBronze TrophyGold Trophy Vedul PalavajjhalaTexas12th 40 80.0% .504 .225643
4 Top Five RibbonTop Five RibbonGold Trophy Calvin BostlemanOhio12th 42 84.0% .416 .223626
5 Top Five RibbonGold TrophyGold Trophy Lukas KoutsoukosConnecticut11th 43 86.0% .330 .239596
6 Top Ten RibbonSilver TrophySilver Trophy Will CarstensMichigan11th 40 80.0% .395 .244588
7 Top Ten RibbonTop Five RibbonGold Trophy Anish KodaliPennsylvania12th 40 80.0% .396 .250586
8 Top Ten RibbonGold TrophyGold Trophy Arin ParsaCalifornia9th 42 84.0% .347 .206585
9 Top Ten RibbonBronze TrophyTop Ten Ribbon Jacob Hardin-BernhardtNew York11th 38 76.0% .435 .224572
10 Top Ten RibbonTop Ten RibbonGold Trophy Benjamin McAvoy-BickfordNorth Carolina12th 40 80.0% .356 .240565
11 Red RibbonBronze TrophyTop Five Ribbon Arthur GaydenMichigan11th 37 74.0% .429 .274557
12 Red RibbonGold TrophyTop Ten Ribbon Jack CaseyIllinois12th 41 82.0% .304 .210554
13 Red RibbonSilver TrophyGold Trophy Abigail LeeVirginia9th 40 80.0% .288 .249534
14 Red RibbonBronze TrophyGold Trophy Rohan RamachandranTennessee9th 44 88.0% .185 .209530
15 White RibbonTop Five RibbonTop Ten Ribbon Drew LarooMichigan12th 37 74.0% .362 .312529
16 White RibbonTop Five RibbonGold Trophy Tate OsborneAlabama9th 36 72.0% .400 .221528
17 White RibbonTop Five RibbonGold Trophy Charles HeydtGeorgia9th 39 78.0% .303 .228526
18 White RibbonTop Ten RibbonSilver Trophy Kile StenoienTexas12th 36 72.0% .379 .266521
19 White RibbonTop Five RibbonTop Ten Ribbon Jack RadoOhio11th 39 78.0% .294 .221521
20 White RibbonTop Ten RibbonGold Trophy Camden WilliamsMissouri9th 39 78.0% .280 .233519
21 White RibbonSilver TrophyGold Trophy Grant KohIllinois10th 39 78.0% .274 .208513
22 White RibbonTop Ten RibbonRed Ribbon Prahalad RaoOhio11th 34 68.0% .388 .269496
23 Yellow RibbonBronze TrophyWhite Ribbon Ananya BukkapatnamCalifornia11th 39 78.0% .227 .226488
24 Yellow RibbonTop Ten RibbonTop Ten Ribbon William OrrVirginia12th 34 68.0% .349 .243481
25 Yellow RibbonGold TrophyGold Trophy Caleb WestKentucky12th 38 76.0% .237 .219479
26 Yellow RibbonTop Five RibbonTop Five Ribbon Joel JaskolskiMichigan12th 37 74.0% .248 .251473
27 Yellow RibbonSilver TrophyGold Trophy Cole HartungTexas10th 29 58.0% .486 .266459
28 Yellow RibbonBronze TrophySilver Trophy Sinecio MoralesIllinois11th 35 70.0% .257 .238455
29 Yellow RibbonTop Ten RibbonTop Ten Ribbon Tanay BodducherlaCalifornia9th 35 70.0% .258 .253453
30 Green RibbonTop Ten RibbonTop Ten Ribbon Kieran LenihanConnecticut9th 37 74.0% .178 .191445
31 Green RibbonTop Ten RibbonBronze Trophy Michael YousifMichigan12th 25 50.0% .499 .237399
32 Green RibbonRed RibbonWhite Ribbon Elle LeeVirginia11th 29 58.0% .321 .270399
33 Green RibbonTop Five RibbonTop Ten Ribbon John AugustynIllinois9th 30 60.0% .249 .216385
34 Green RibbonTop Ten RibbonTop Ten Ribbon Christopher GoolsbyMichigan9th 31 62.0% .191 .171374
35 Green RibbonTop Ten RibbonGreen Ribbon Brodie HenryAlabama9th 28 56.0% .273 .236368
36 Green RibbonTop Ten RibbonRed Ribbon Lucas JraicheMichigan10th 30 60.0% .209 .201368
37 Top Ten RibbonSilver TrophyTop Five Ribbon Liam CrossMichigan12th 27 54.0% .313 .292367
38 Top Ten RibbonWhite RibbonWhite Ribbon Christian BakkalMichigan9th 32 64.0% .108 .198357
39 Top Five RibbonRed RibbonRed Ribbon Christian AlexandreIllinois12th 30 60.0% .164 .202353
40 Top Five RibbonRed RibbonRed Ribbon Ethan FeldmanOhio11th 22 44.0% .444 .250338
41 Yellow RibbonBronze TrophyYellow Ribbon Nick MurrayMichigan9th 25 50.0% .293 .290336
42 Green RibbonWhite RibbonTop Five Ribbon Daniel MooreMichigan10th 28 56.0% .147 .217325
43 Top Ten RibbonTop Ten RibbonTop Ten Ribbon Davis AschemannIllinois12th 30 60.0% .078 .133325
44 Top Ten RibbonGreen RibbonGreen Ribbon Oliver KammeraadMichigan10th 28 56.0% .134 .221322
45 Yellow RibbonGreen RibbonTop Ten Ribbon Dominic ApapMichigan10th 26 52.0% .145 .177300
46 White RibbonYellow RibbonGreen Ribbon Jacob BacusMissouri11th 28 56.0% .080 .119300
47 White RibbonWhite Ribbon John GreeneMichigan12th 22 44.0% .227 .345277
48 Top Ten RibbonWhite RibbonGreen Ribbon Harrison KnappIllinois12th 24 48.0% .137 .160277
49 Yellow RibbonGreen RibbonGreen Ribbon Matt AbrahamMichigan12th 20 40.0% .304 .290269
50 White RibbonTop Ten RibbonWhite Ribbon Jet FeramiscoIllinois9th 24 48.0% .093 .143265
51 Yellow RibbonYellow Ribbon Dylan CregarMichigan9th 23 46.0% .134 .185263
52 Gold TrophyGreen Ribbon Yechiel Gutierrez-DiazMichigan9th 23 46.0% .125 .151262
53 Top Ten RibbonYellow RibbonGreen Ribbon Manola SoudavanhIllinois12th 25 50.0% .049 .111262
54 Red Ribbon Anthony ChalhoubMichigan11th 22 44.0% .150 .223254
55 Green RibbonTop Ten Ribbon Alex PartlanMichigan10th 22 44.0% .133 .163251
56 Yellow RibbonYellow Ribbon Ben YanceyMichigan9th 23 46.0% .068 .126246
57 Yellow RibbonTop Ten RibbonGreen Ribbon Dayana GarciaIllinois12th 22 44.0% .081 .137237
58 Bronze Trophy Abigail HelmsMissouri11th 23 46.0% .021 .080235
59 White Ribbon Emma GottmanIllinois12th 22 44.0% .064 .099234
60 White Ribbon Jacob BartaMichigan9th 20 40.0% .136 .244229
61 Yellow RibbonYellow Ribbon Eli MoogIllinois12th 19 38.0% .128 .212216
62 Katherine TuIllinois9th 18 36.0% .055 .125189
63 Yellow RibbonGreen Ribbon Emir MirandaIllinois12th 16 32.0% .133 .357184
64 White Ribbon Nico PascualMichigan12th 14 28.0% .249 .200178
65 Top Ten RibbonYellow Ribbon Andrew KilMichigan11th 15 30.0% .153 .255177
66 Top Ten Ribbon Elaina SmithIllinois10th 16 32.0% .051 .171167
67 Patrick BurkeMichigan9th 14 28.0% .136 .117160
68 Yellow Ribbon Dominic AielloMichigan11th 12 54.5% .268 .243158
69 Green Ribbon Ben TowneMichigan9th 14 28.0% .114 .194158
70 Drew CholakMichigan9th 14 28.0% .102 .241157
71 Xavier SelsorIllinois9th 14 28.0% .035 .064144
72 Top Ten Ribbon Falaq KhanIllinois10th 11 22.0% .040 .105114
73 Lathan ScesnyIllinois12th 11 22.0% .013 .085111
74 Gavin RadkinsIllinois11th 7 14.0% .112 .11078

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register