Fall 2022 Popular Culture Week 5

Standings

If you played in this Buzzword competition and want to see your personal results, you will need to log in.

#AwardsPlayerRegion # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
1 Gold TrophyGold TrophyTop Five Ribbon Ramapriya RangarajuKentucky 10 100.0% .456 .172154
2 Silver TrophyGold TrophyBronze Trophy Juliet MayerMassachusetts 10 100.0% .394 .232147
3 Bronze TrophyGold TrophySilver Trophy Chris MillerKentucky 9 90.0% .524 .180146
4 Top Five RibbonGold TrophyTop Ten Ribbon Scott LatchemCalifornia 10 100.0% .389 .263146
5 Top Five RibbonGold TrophyBronze Trophy Andy KravisNew York 10 100.0% .387 .289145
6 Top Ten RibbonGold TrophyBlue Ribbon Greg PetersonIllinois 10 100.0% .334 .146140
7 Top Ten RibbonGold TrophySilver Trophy Drew ScheelerOhio 9 90.0% .457 .260139
8 Top Ten RibbonGold TrophyTop Ten Ribbon Jason HessTexas 10 100.0% .345 .197139
9 Top Ten RibbonGold TrophyTop Ten Ribbon McKinnie Lee SizemoreFlorida 10 100.0% .337 .249139
10 Top Ten RibbonGold TrophyTop Ten Ribbon Chris OttolinoMissouri 10 100.0% .281 .250135
11 Blue RibbonTop Five RibbonRed Ribbon Joseph LangasTexas 9 90.0% .416 .243134
12 Blue RibbonSilver TrophyBlue Ribbon Evan NaglerNew York 10 100.0% .268 .200132
13 Blue RibbonTop Ten RibbonBlue Ribbon Elisabeth EvanOhio 10 100.0% .277 .183131
14 Blue RibbonGold TrophyRed Ribbon Christine IrwinCanada 10 100.0% .257 .216131
15 Blue RibbonSilver TrophyTop Five Ribbon Carlos Hernandez FisherCanada 8 80.0% .481 .260127
16 Blue RibbonGold TrophyBlue Ribbon Gail CelioMinnesota 9 90.0% .354 .301127
17 Blue RibbonGold TrophySilver Trophy Yogesh RautWashington 9 90.0% .334 .286124
18 Blue RibbonGold TrophySilver Trophy Theo HoweUnited Kingdom 9 90.0% .326 .236124
19 Blue RibbonTop Ten RibbonTop Ten Ribbon Jack BrounsteinTexas 8 80.0% .431 .243123
20 White RibbonBlue RibbonRed Ribbon Stephanie PerkinsMissouri 9 90.0% .311 .217123
21 Blue RibbonSilver TrophyBlue Ribbon Nate MuckleyIllinois 9 90.0% .300 .268122
22 Blue RibbonSilver TrophyBronze Trophy Aaron Dos RemediosCanada 9 90.0% .288 .332121
23 Blue RibbonGold TrophyRed Ribbon Rachael PetersMichigan 10 100.0% .187 .256121
24 Red RibbonGold TrophyBronze Trophy Dren RollinsTennessee 9 90.0% .291 .218120
25 Red RibbonBlue RibbonBlue Ribbon Michael PatisonTexas 8 80.0% .411 .238119
26 Red RibbonBlue RibbonSilver Trophy Will SwygartUnited Kingdom 9 90.0% .296 .223119
27 Red RibbonGold TrophyTop Ten Ribbon Harley AndrewWisconsin 8 80.0% .401 .255118
28 Red RibbonSilver TrophyRed Ribbon Kyle KahanCalifornia 9 90.0% .283 .267118
29 Red RibbonBronze TrophyRed Ribbon Dan PumaIllinois 9 90.0% .282 .252118
30 Red RibbonRed RibbonRed Ribbon Deleena SimonMichigan 9 90.0% .271 .250118
31 Red RibbonWhite RibbonWhite Ribbon David CruickshankUnited Kingdom 10 100.0% .170 .204118
32 Red RibbonGold TrophyBlue Ribbon Jason SterlacciNew Jersey 8 80.0% .386 .255117
33 Red RibbonBronze TrophyTop Ten Ribbon Matthew MarcotteCalifornia 8 80.0% .381 .280117
34 Red RibbonWhite RibbonTop Five Ribbon Kaberi ChakrabartyIllinois 10 100.0% .142 .237117
35 Red RibbonBlue RibbonTop Five Ribbon Erik ChristensenCanada 8 80.0% .384 .284116
36 Red RibbonGold TrophyBlue Ribbon Ryan MilowickiConnecticut 9 90.0% .262 .208116
37 Red RibbonGold TrophyTop Five Ribbon Steven BrownVirginia 8 80.0% .375 .176115
38 Red RibbonTop Five RibbonTop Ten Ribbon Anu KashyapCalifornia 8 80.0% .374 .224115
39 Red RibbonGold TrophyRed Ribbon Ashwath SeetharamanTexas 8 80.0% .367 .240114
40 Green RibbonRed RibbonRed Ribbon Benjamin LivingstonMinnesota 8 80.0% .359 .239114
41 Red RibbonGold TrophyTop Five Ribbon Clifford GaliherCalifornia 8 80.0% .359 .311114
42 Green RibbonBlue RibbonWhite Ribbon Jack WolvertonMissouri 8 80.0% .356 .269114
43 Red RibbonBronze TrophyRed Ribbon Jason SerranoNew York 8 80.0% .350 .247114
44 Red RibbonRed RibbonRed Ribbon Christopher ParsonsWashington 9 90.0% .218 .263113
45 Red RibbonRed RibbonRed Ribbon Ben KirkNew York 8 80.0% .348 .243112
46 Red RibbonSilver TrophyRed Ribbon Chris HaleVirginia 9 90.0% .238 .218112
47 Red RibbonRed RibbonRed Ribbon Ali FilipowiczVirginia 9 90.0% .226 .187112
48 White RibbonGold TrophyTop Five Ribbon Gary MorrisNew York 8 80.0% .351 .325111
49 White RibbonGold TrophyRed Ribbon Jeff FrankIndiana 8 80.0% .322 .168111
50 White RibbonWhite RibbonWhite Ribbon Charlie FritzIllinois 8 80.0% .320 .219111
51 White RibbonRed RibbonWhite Ribbon Robert KilnerOhio 9 90.0% .221 .158111
52 White RibbonWhite RibbonWhite Ribbon Tucker WarnerNew York 9 90.0% .221 .160111
53 White RibbonGold TrophyRed Ribbon Brian LipinskiDistrict of Columbia 9 90.0% .220 .243111
54 White RibbonTop Five RibbonWhite Ribbon Rahul Rao-PothurajuNew York 8 80.0% .319 .231110
55 White RibbonGold TrophyRed Ribbon Steve FeilerNevada 9 90.0% .198 .223110
56 White RibbonTop Ten RibbonWhite Ribbon Jimmy LiCalifornia 9 90.0% .195 .163110
57 White RibbonBlue RibbonWhite Ribbon Luke BeresfordUnited Kingdom 8 80.0% .334 .211109
58 White RibbonBlue RibbonBlue Ribbon Dylan MinarikIllinois 8 80.0% .322 .202109
59 White RibbonGold TrophyBlue Ribbon James DowdHawaii 8 80.0% .317 .203109
60 White RibbonBlue RibbonRed Ribbon Quinn McGarryMissouri 8 80.0% .307 .184109
61 White RibbonGold TrophyRed Ribbon Talia FanCanada 8 80.0% .298 .314109
62 White RibbonBlue RibbonTop Ten Ribbon Dana HillCalifornia 8 80.0% .317 .188108
63 White RibbonBlue RibbonRed Ribbon Paul VillaluzNevada 8 80.0% .313 .238108
64 White RibbonBronze TrophyBlue Ribbon Finn BenderWisconsin 8 80.0% .305 .269108
65 White RibbonGold TrophyYellow Ribbon Michael ArjonaGeorgia 9 90.0% .205 .180108
66 White RibbonGold TrophyWhite Ribbon Brian HamiltonOregon 9 90.0% .184 .183108
67 White RibbonRed RibbonYellow Ribbon Michael McPartlandUnited Kingdom 9 90.0% .181 .178108
68 White RibbonRed RibbonYellow Ribbon David KiangIllinois 9 90.0% .175 .217108
69 White RibbonBlue RibbonRed Ribbon Mike MalloyWisconsin 9 90.0% .173 .211108
70 Yellow RibbonGold TrophyRed Ribbon Steve BahnamanNorth Carolina 8 80.0% .296 .235107
71 Yellow RibbonTop Five RibbonBlue Ribbon Kenji ShimizuMichigan 8 80.0% .292 .154107
72 Yellow RibbonRed RibbonRed Ribbon Lynn YuCalifornia 8 80.0% .288 .284107
73 Yellow RibbonBlue RibbonWhite Ribbon Chauncey LoCalifornia 9 90.0% .182 .186107
74 Yellow RibbonWhite RibbonYellow Ribbon Jason LaiNew York 10 100.0% .050 .114106
75 Yellow RibbonTop Ten RibbonBlue Ribbon Jenna HullCalifornia 7 70.0% .414 .293105
76 Yellow RibbonBlue RibbonRed Ribbon Matthew LaMagnaVirginia 8 80.0% .279 .203105
77 Yellow RibbonBlue RibbonBlue Ribbon Jimmy DunnMichigan 7 70.0% .411 .303104
78 Yellow RibbonRed RibbonSilver Trophy Michael OlsonMinnesota 8 80.0% .270 .248104
79 Yellow RibbonWhite RibbonYellow Ribbon Sarah WhisenhuntVirginia 8 80.0% .261 .192104
80 Yellow RibbonBlue RibbonYellow Ribbon Adam EscandellTexas 8 80.0% .261 .286104
81 Yellow RibbonRed RibbonWhite Ribbon Erik NickelsCalifornia 8 80.0% .261 .248104
82 Yellow RibbonBlue RibbonRed Ribbon Randall EngNew York 8 80.0% .252 .293104
83 Yellow RibbonTop Five RibbonBlue Ribbon Sarah BennerIllinois 7 70.0% .401 .136103
84 Yellow RibbonRed RibbonRed Ribbon Joshua GrischowOhio 8 80.0% .266 .199103
85 Yellow RibbonRed RibbonGreen Ribbon Cari MilowickiOhio 8 80.0% .255 .202103
86 Yellow RibbonGold TrophyBlue Ribbon Ryan RosenbergCalifornia 8 80.0% .246 .272103
87 Yellow RibbonGold TrophyBlue Ribbon Owen CooperAlabama 7 70.0% .380 .228102
88 Yellow RibbonBlue RibbonRed Ribbon Kevin LeiCanada 8 80.0% .252 .269102
89 Yellow RibbonRed RibbonRed Ribbon Sam SabulisGeorgia 8 80.0% .235 .270102
90 Yellow RibbonWhite RibbonWhite Ribbon Liz FujitaMichigan 8 80.0% .232 .260102
91 Yellow RibbonYellow RibbonYellow Ribbon Dan PassnerNew Jersey 9 90.0% .110 .168102
92 Green RibbonGold TrophyBlue Ribbon Dominic LloydLouisiana 7 70.0% .389 .254101
93 Green RibbonGold TrophyBlue Ribbon Spencer ThropeMiddle East 7 70.0% .376 .211101
94 Green RibbonRed RibbonWhite Ribbon Matthew MarcusOregon 8 80.0% .230 .207100
95 Green RibbonTop Ten RibbonRed Ribbon Bobb X. HaTexas 6 60.0% .531 .25699
96 Red RibbonRed RibbonGreen Ribbon Stephen MorrisonMichigan 7 70.0% .362 .24799
97 Green RibbonRed RibbonWhite Ribbon Craig MoyseyCanada 7 70.0% .355 .25499
98 Green RibbonBronze TrophyRed Ribbon Shauna McNallyCanada 7 70.0% .335 .32899
99 Green RibbonBlue RibbonGreen Ribbon Erik EideCanada 8 80.0% .222 .20599
100 Green RibbonRed RibbonSilver Trophy Joshua LevitMassachusetts 8 80.0% .211 .23299
101 Green RibbonGold TrophyTop Ten Ribbon Logan AnbinderMaryland 8 80.0% .201 .19999
102 Green RibbonRed RibbonYellow Ribbon Lawrence SimonNew York 8 80.0% .204 .17098
103 Green RibbonRed RibbonRed Ribbon Andrey GoderCalifornia 8 80.0% .201 .28198
104 Green RibbonSilver TrophyWhite Ribbon Kane KellerLouisiana 8 80.0% .199 .13798
105 Green RibbonBlue RibbonWhite Ribbon Jackson ToddGeorgia 7 70.0% .345 .22497
106 Green RibbonGold TrophyTop Five Ribbon Myron MeyerSouth Dakota 7 70.0% .336 .33497
107 Green RibbonRed RibbonWhite Ribbon Chuck YuMaryland 8 80.0% .197 .15897
108 Green RibbonGold TrophyTop Five Ribbon Sean CalhounIowa 7 70.0% .340 .25696
109 Green RibbonRed RibbonWhite Ribbon Trevor GreissingerWisconsin 7 70.0% .327 .22896
110 Green RibbonRed RibbonGreen Ribbon James KangCalifornia 8 80.0% .191 .17096
111 Green RibbonWhite RibbonWhite Ribbon Aaron LevineWashington 8 80.0% .185 .20596
112 Green RibbonGold TrophyTop Ten Ribbon John MonahanEurope 8 80.0% .179 .19496
113 Blue RibbonRed RibbonWhite Ribbon Akosua AsanteCanada 7 70.0% .311 .27595
114 Gold TrophyWhite RibbonWhite Ribbon Kevin McCabeColorado 8 80.0% .170 .20195
115 Blue RibbonBlue RibbonYellow Ribbon Daniel FeitelDistrict of Columbia 6 60.0% .490 .27694
116 Red RibbonGreen RibbonGreen Ribbon John KocsisVirginia 8 80.0% .166 .23594
117 White RibbonWhite RibbonWhite Ribbon Lars MeltonVirginia 8 80.0% .153 .15894
118 Gold TrophyTop Ten RibbonBlue Ribbon Nate KaneArizona 7 70.0% .302 .23292
119 Red RibbonYellow RibbonGreen Ribbon Dargan WareAlabama 7 70.0% .293 .22092
120 Gold TrophyRed RibbonYellow Ribbon Josh HillArkansas 7 70.0% .290 .22592
121 White RibbonWhite RibbonYellow Ribbon Andrew DupontCalifornia 7 70.0% .267 .24492
122 Red RibbonYellow RibbonSilver Trophy Matthew AskinsArizona 7 70.0% .260 .24691
123 Blue RibbonGreen Ribbon Kendall PlappNew York 8 80.0% .140 .15591
124 Gold TrophyWhite RibbonYellow Ribbon Patrick G. MatthewsDelaware 8 80.0% .115 .20291
125 Blue RibbonRed RibbonYellow Ribbon Ozzie FallickCalifornia 7 70.0% .251 .22290
126 Red RibbonWhite RibbonWhite Ribbon Matthew HartMinnesota 7 70.0% .241 .26990
127 Yellow RibbonGreen RibbonBronze Trophy Anthony PeekLouisiana 7 70.0% .235 .28590
128 Red RibbonYellow RibbonYellow Ribbon Fred MorlanKentucky 6 60.0% .413 .26489
129 Red RibbonRed RibbonWhite Ribbon John PresloidOhio 7 70.0% .250 .23189
130 Top Five RibbonRed RibbonGreen Ribbon Ryan LuptakIllinois 7 70.0% .244 .23589
131 Blue RibbonYellow RibbonYellow Ribbon Brad WilliamsWisconsin 7 70.0% .237 .25389
132 Gold TrophyBlue RibbonGreen Ribbon James WashickSouth Carolina 7 70.0% .220 .33989
133 Red Ribbon Naveed ChowdhuryCalifornia 8 80.0% .107 .11189
134 White RibbonSilver Trophy Kyle MorehouseConnecticut 8 80.0% .103 .12489
135 Green RibbonTop Five Ribbon Barbara WhiteMissouri 8 80.0% .103 .13989
136 Blue Ribbon Chris MorinNew York 8 80.0% .100 .17189
137 White RibbonYellow RibbonGreen Ribbon Nick MatchenIllinois 7 70.0% .225 .25088
138 Gold TrophyRed RibbonGreen Ribbon Dakota HollowayOklahoma 7 70.0% .205 .32988
139 Top Ten RibbonRed RibbonGreen Ribbon Katie BauermeisterCalifornia 6 60.0% .364 .24487
140 White RibbonGreen Ribbon John RissIllinois 7 70.0% .223 .21587
141 Gold TrophyRed RibbonWhite Ribbon Michael CoatesIdaho 7 70.0% .211 .26886
142 Blue RibbonWhite RibbonTop Ten Ribbon Nathan HamerUnited Kingdom 7 70.0% .210 .21286
143 Blue RibbonRed RibbonGreen Ribbon Jacob O'RourkeMissouri 7 70.0% .208 .17786
144 Yellow RibbonYellow RibbonGreen Ribbon Sebastian TorresConnecticut 7 70.0% .207 .26786
145 White RibbonGreen Ribbon Hidehiro AntoCalifornia 8 80.0% .086 .08286
146 Red RibbonYellow RibbonTop Ten Ribbon Delano BarnesTexas 8 80.0% .082 .12386
147 Red RibbonGreen RibbonTop Five Ribbon Bill HartMinnesota 8 80.0% .069 .15286
148 Red RibbonRed Ribbon Brooke PrashkerNew York 7 70.0% .193 .22785
149 Blue RibbonYellow Ribbon Daniel ChungCalifornia 6 60.0% .350 .26684
150 White RibbonYellow RibbonBronze Trophy Jared Michael TaylorDistrict of Columbia 6 60.0% .337 .29284
151 Blue RibbonBlue RibbonBronze Trophy Lee HenryAlabama 6 60.0% .336 .19384
152 Top Ten RibbonYellow RibbonBronze Trophy Jonathan PinyanNew Jersey 7 70.0% .185 .13384
153 White RibbonYellow RibbonYellow Ribbon Daniel OgburnVirginia 7 70.0% .180 .18484
154 Blue RibbonGreen RibbonGreen Ribbon Lauren CusitelloCalifornia 7 70.0% .173 .26583
155 Red RibbonWhite RibbonYellow Ribbon Tom MinardCanada 7 70.0% .168 .18083
156 White RibbonGreen RibbonGreen Ribbon Michael BentleyWashington 6 60.0% .288 .32182
157 Red RibbonWhite Ribbon Jeffrey YangNew York 7 70.0% .168 .18782
158 Gold TrophyRed Ribbon Phil CastagnaPennsylvania 7 70.0% .144 .17982
159 Red RibbonGreen Ribbon Danielle LongIllinois 7 70.0% .140 .15981
160 White RibbonYellow RibbonSilver Trophy Daniel DeFelippisEurope 7 70.0% .132 .25980
161 Red RibbonWhite RibbonSilver Trophy Ross FergusonSouth Carolina 6 60.0% .280 .23179
162 Red RibbonWhite Ribbon Ryan HemmelCalifornia 6 60.0% .279 .16579
163 White RibbonYellow Ribbon Nicholas HarrisonCanada 6 60.0% .270 .24179
164 Red RibbonGreen RibbonTop Five Ribbon Eric AdamsGeorgia 7 70.0% .137 .26479
165 White RibbonYellow RibbonGreen Ribbon Rachel OstrowMassachusetts 6 60.0% .264 .25578
166 Green RibbonGreen RibbonBronze Trophy Robert MalinakNevada 7 70.0% .120 .19178
167 Red RibbonYellow RibbonGreen Ribbon Daniel WhiteWashington 6 60.0% .245 .16877
168 Yellow RibbonTop Five Ribbon Aiden BenshimolMassachusetts 7 70.0% .114 .10677
169 White RibbonGreen RibbonSilver Trophy Truman BennetIndiana 6 60.0% .252 .16176
170 Yellow RibbonGreen Ribbon Mindy WongNew York 6 60.0% .235 .27476
171 White RibbonYellow RibbonGreen Ribbon Tyler BerryCanada 6 60.0% .229 .23976
172 Yellow Ribbon Ben SmithCanada 7 70.0% .110 .19076
173 White RibbonYellow RibbonGreen Ribbon Zane PlacieGeorgia 7 70.0% .081 .10076
174 Blue RibbonYellow RibbonGreen Ribbon Jack RousseauCalifornia 5 50.0% .421 .27375
175 White RibbonWhite RibbonTop Five Ribbon Cameron McDowellConnecticut 6 60.0% .227 .19675
176 White RibbonWhite RibbonTop Ten Ribbon Tim CrockettWashington 6 60.0% .221 .27474
177 Green RibbonGreen RibbonTop Ten Ribbon Kristin PierceMissouri 6 60.0% .204 .22674
178 Green RibbonTop Ten Ribbon Raghuveer MukkamallaVirginia 7 70.0% .074 .10874
179 Red RibbonRed RibbonTop Ten Ribbon Harry WhiteVirginia 6 60.0% .207 .19673
180 White RibbonGreen Ribbon Dominex KovacsCalifornia 6 60.0% .206 .19873
181 Green RibbonTop Ten Ribbon Drew WheelerGeorgia 6 60.0% .193 .23073
182 White Ribbon Jordan BrownsteinVirginia 6 60.0% .188 .21973
183 Yellow RibbonTop Ten Ribbon Michael JoyMichigan 7 70.0% .057 .08873
184 Red RibbonWhite RibbonTop Ten Ribbon Michael KettlerOhio 5 50.0% .372 .25571
185 Top Ten RibbonYellow Ribbon Jack Van NostrandCanada 5 50.0% .366 .23471
186 White RibbonTop Ten Ribbon Christopher HarrisTexas 6 60.0% .151 .16271
187 Red RibbonRed RibbonSilver Trophy Tracey HickmanOklahoma 5 50.0% .364 .20070
188 Red RibbonWhite Ribbon Radu PopescuCanada 5 50.0% .354 .21670
189 Blue RibbonRed RibbonTop Ten Ribbon Avery StrangstalienWisconsin 5 50.0% .352 .18570
190 Top Ten RibbonBronze Trophy Lalit MaharjanIndiana 5 50.0% .347 .31670
191 White RibbonGreen RibbonGreen Ribbon Mary FoleyArizona 5 50.0% .331 .24270
192 Top Five RibbonWhite RibbonTop Ten Ribbon Joey GoldmanUnited Kingdom 5 50.0% .324 .21670
193 White RibbonGreen RibbonTop Five Ribbon Gabriel BaumgaertnerDistrict of Columbia 6 60.0% .177 .21070
194 Green RibbonTop Five Ribbon James CarberryLouisiana 6 60.0% .152 .22070
195 Yellow RibbonGreen RibbonSilver Trophy Arlo LyleArkansas 6 60.0% .132 .14969
196 Blue RibbonGreen Ribbon Stephen LiuCalifornia 5 50.0% .321 .25067
197 White RibbonGreen Ribbon Brock StephensonCanada 6 60.0% .133 .23967
198 Red RibbonSilver Trophy Peter SchmidtPennsylvania 6 60.0% .104 .21067
199 Yellow RibbonTop Five Ribbon Brian MorehouseConnecticut 6 60.0% .093 .15567
200 Red RibbonBronze Trophy Alex "Bolsillo" SankaranPennsylvania 6 60.0% .087 .16465
201 Yellow Ribbon Mike MyersCalifornia 6 60.0% .082 .25065
202 Green Ribbon Matthew GriecoNew York 6 60.0% .086 .13064
203 Green Ribbon Amy ParlapianoNew York 6 60.0% .082 .09164
204 Blue Ribbon JinAh KimVirginia 4 40.0% .449 .28961
205 Top Ten RibbonTop Five Ribbon Victor PavaoMassachusetts 5 50.0% .213 .18461
206 White RibbonTop Ten Ribbon Sam GermanMinnesota 5 50.0% .193 .22361
207 Yellow Ribbon Kenneth MartinIllinois 5 50.0% .159 .24658
208 Yellow RibbonTop Ten Ribbon Amanda SimmonsGeorgia 5 50.0% .128 .17958
209 White RibbonYellow RibbonTop Ten Ribbon Will HowellsUnited Kingdom 5 50.0% .140 .08057
210 Red RibbonTop Ten Ribbon George AtendidoMinnesota 5 50.0% .125 .23657
211 Green Ribbon Alexander BandukwalaIllinois 5 50.0% .118 .15955
212 Top Five Ribbon Andrew MedlinLouisiana 5 50.0% .116 .14755
213 Yellow Ribbon Emily OlsonNew York 5 50.0% .081 .21254
214 White RibbonWhite RibbonTop Ten Ribbon Emily LynchOhio 4 40.0% .250 .32551
215 Red RibbonBronze Trophy Aaron LichtigMaryland 4 40.0% .245 .22251
216 Top Ten RibbonYellow RibbonTop Ten Ribbon Matthew GivenLouisiana 4 40.0% .229 .18950
217 Silver Trophy Steven VicoriaNew York 4 40.0% .225 .32450
218 Andrew AlmasCanada 4 40.0% .202 .28749
219 White RibbonTop Ten Ribbon William NeiswangerWashington 4 40.0% .208 .24048
220 Red RibbonTop Ten Ribbon Thomas CredeurLouisiana 4 40.0% .137 .19646
221 Green Ribbon Susan CorbusIllinois 4 40.0% .125 .14645
222 Silver Trophy Greg GarbeeFlorida 4 40.0% .084 .26943
223 Yellow RibbonBronze Trophy Carrie BlausteinFlorida 3 30.0% .074 .20432
224 Suzanne PettyjohnIllinois 3 30.0% .009 .17430

Celerity is the fraction of the question that had not been read at the time of a buzz (for which a correct answer was provided). 1.000 is an immediate buzz, .500 is an answer given halfway through the question in terms of time on the sound recording, and .000 is an answer given at the very end.

Buzzword Tournaments

Want to play more Buzzword?

Log In & Register