2019 IPNCT Subject Results
Summary
In the first four group rounds of the 2019 IPNCT, the category of each question was tracked so that awards could be given to the best players in each of eight subjects.
Players are ranked by the ratio of the points they scored on tossups in a given subject area to the number of points that an average player would score (“Exp.”). An average player is assumed to answer 1/n of the tossups they hear when playing in a room with n people.
High School Division Jump to the Middle School Division
Player | Curr. Evt. | Arts | Geog. | Hist. | Lit. | P.C./Sport | Sci./Math | Soc. Sci./Phil. |
---|---|---|---|---|---|---|---|---|
Ethan Strombeck | 10 | 2 | 37 | 11 | 7 | 52 | 15 | 19 |
Hari Parameswaran | 22 | 1 | 131 | 1 | 2 | 42 | 7 | 4 |
Alexander Pyle | 80 | 19 | 21 | 8 | 6 | 99 | 2 | 3 |
Matthew Siff | 80 | 5 | 40 | 12 | 15 | 99 | 4 | 12 |
Mark Bailey | 15 | 62 | 12 | 25 | 11 | 54 | 26 | 14 |
Robert Muñiz | 38 | 18 | 30 | 2 | 22 | 61 | 38 | 51 |
Basil Sousounis | 8 | 36 | 25 | 23 | 28 | 8 | 17 | 6 |
Fred Zhang | 4 | 6 | 17 | 4 | 35 | 22 | 3 | 40 |
John John Groger | 80 | 3 | 3 | 24 | 5 | 37 | 16 | 11 |
Andrew Hoagland | 80 | 99 | 14 | 6 | 10 | 62 | 13 | 16 |
Avinash Iyer | 9 | 31 | 6 | 3 | 97 | 79 | 8 | 1 |
Angus Maske | 80 | 66 | 16 | 69 | 9 | 74 | 20 | 22 |
Henry Greentree | 14 | 7 | 125 | 54 | 20 | 60 | 46 | 26 |
Aidan Leahy | 53 | 71 | 129 | 51 | 18 | 28 | 59 | 21 |
Arjun Nageswaran | 6 | 12 | 58 | 46 | 45 | 99 | 81 | 95 |
Jack Weinstein | 11 | 46 | 10 | 44 | 89 | 43 | 104 | 43 |
Kevin Kodama | 80 | 38 | 51 | 39 | 3 | 10 | 11 | 41 |
Alexander Koutsoukos | 128 | 99 | 8 | 17 | 42 | 99 | 27 | 25 |
Connor Mayers | 5 | 63 | 45 | 62 | 1 | 35 | 65 | 72 |
Will Yaeger | 73 | 10 | 80 | 57 | 13 | 129 | 22 | 8 |
William Groger | 3 | 20 | 7 | 33 | 19 | 10 | 40 | 94 |
John Phipps | 26 | 13 | 26 | 35 | 65 | 99 | 82 | 53 |
Eshaan Vakil | 34 | 37 | 5 | 7 | 25 | 33 | 106 | 36 |
Justin Wytmar | 62 | 17 | 15 | 16 | 21 | 127 | 115 | 78 |
Ean Casey | 80 | 16 | 91 | 91 | 23 | 80 | 12 | 29 |
Lucy Horowitz | 80 | 99 | 60 | 114 | 88 | 76 | 14 | 103 |
Bilal Ron | 20 | 90 | 22 | 19 | 27 | 99 | 89 | 44 |
Ashish Subramanian | 21 | 52 | 2 | 64 | 77 | 32 | 45 | 130 |
Isaiah Gutman | 28 | 25 | 62 | 15 | 58 | 6 | 62 | 34 |
Govind Prabhakar | 1 | 26 | 1 | 5 | 50 | 131 | 129 | 70 |
William Rauschenberg | 2 | 51 | 29 | 9 | 30 | 19 | 53 | 107 |
Danny Turillo | 25 | 9 | 91 | 30 | 16 | 128 | 72 | 49 |
Duncan Antich | 41 | 49 | 11 | 27 | 47 | 53 | 101 | 5 |
Evan Antich | 23 | 58 | 24 | 14 | 62 | 99 | 115 | 74 |
Tyler McStravick | 63 | 22 | 9 | 20 | 44 | 99 | 102 | 47 |
Mason Reid | 80 | 91 | 91 | 52 | 43 | 29 | 10 | 13 |
James Stevenson | 54 | 40 | 56 | 13 | 12 | 2 | 71 | 2 |
Aristotle Vainikos | 67 | 23 | 35 | 28 | 14 | 92 | 43 | 93 |
Quinn Whitlow | 24 | 99 | 91 | 47 | 8 | 5 | 130 | 55 |
Wesley Zhang | 33 | 24 | 13 | 32 | 54 | 99 | 5 | 71 |
Pauline Bisaccio | 80 | 44 | 87 | 100 | 114 | 25 | 28 | 107 |
Nathan Hazlett | 18 | 41 | 57 | 70 | 31 | 126 | 49 | 96 |
Owen Kovalik | 80 | 14 | 42 | 93 | 94 | 36 | 19 | 20 |
Raul Passement | 80 | 99 | 91 | 118 | 114 | 9 | 1 | 17 |
Cooper Roh | 36 | 99 | 32 | 10 | 34 | 24 | 83 | 107 |
Owen Seddon | 31 | 27 | 82 | 74 | 40 | 34 | 86 | 82 |
Tobey Shim | 13 | 42 | 19 | 38 | 102 | 27 | 23 | 32 |
Richard Zhang | 80 | 21 | 81 | 34 | 4 | 130 | 79 | 42 |
Jacob Egol | 60 | 11 | 4 | 21 | 68 | 81 | 36 | 131 |
Wyatt Isakson | 80 | 79 | 86 | 107 | 103 | 14 | 47 | 67 |
Nicholas Larson | 29 | 15 | 63 | 37 | 26 | 99 | 103 | 23 |
Henry Massey | 51 | 4 | 55 | 40 | 106 | 38 | 52 | 39 |
Joe Schatz | 40 | 32 | 49 | 41 | 53 | 71 | 73 | 52 |
Casey Stafford | 27 | 34 | 128 | 94 | 38 | 1 | 93 | 9 |
Liam Starnes | 74 | 70 | 61 | 22 | 41 | 20 | 32 | 30 |
Jasmine Wheeler | 130 | 39 | 74 | 56 | 39 | 47 | 95 | 15 |
Henry Blyth | 39 | 30 | 91 | 65 | 24 | 3 | 48 | 107 |
Emerald Harris | 129 | 99 | 33 | 48 | 29 | 70 | 66 | 79 |
Jackson Jones | 7 | 35 | 34 | 71 | 61 | 99 | 35 | 10 |
Sam Lawrence | 80 | 53 | 91 | 128 | 85 | 18 | 56 | 48 |
Mitchell McIntosh | 121 | 96 | 91 | 59 | 110 | 26 | 115 | 107 |
Sophie Netzel | 37 | 8 | 52 | 58 | 17 | 7 | 87 | 7 |
Lili Omilian | 80 | 69 | 91 | 106 | 48 | 86 | 115 | 66 |
Osbaldo Porrua | 56 | 122 | 48 | 118 | 73 | 59 | 29 | 27 |
Zac Bennett | 120 | 60 | 89 | 60 | 32 | 89 | 44 | 45 |
Eldon Bradfield | 80 | 29 | 123 | 77 | 33 | 64 | 54 | 28 |
Aneesh Kadambi | 80 | 33 | 65 | 63 | 71 | 39 | 39 | 50 |
Conrad Lewis | 19 | 47 | 66 | 55 | 127 | 56 | 115 | 100 |
Henry McCabe | 12 | 88 | 122 | 42 | 83 | 17 | 115 | 92 |
Ronald Stegall | 69 | 99 | 91 | 80 | 55 | 97 | 99 | 107 |
Collin Ace | 47 | 67 | 46 | 89 | 64 | 57 | 34 | 54 |
Adam Borison | 80 | 123 | 36 | 43 | 92 | 99 | 21 | 64 |
Kayla Carpenter | 80 | 57 | 91 | 105 | 46 | 48 | 111 | 81 |
Theodore Curcio | 16 | 83 | 43 | 82 | 79 | 88 | 115 | 88 |
Nathan DaSilva | 80 | 78 | 64 | 79 | 36 | 41 | 24 | 31 |
Sparsho De | 80 | 43 | 91 | 78 | 63 | 99 | 42 | 46 |
Pavithr Goli | 68 | 81 | 54 | 86 | 59 | 69 | 58 | 85 |
Sam Kaufman | 127 | 98 | 120 | 110 | 114 | 98 | 18 | 33 |
Sohum Kulkarni | 80 | 50 | 31 | 118 | 56 | 13 | 6 | 38 |
Leandros Manwaring | 57 | 95 | 47 | 84 | 93 | 94 | 88 | 84 |
Roy Margallo | 77 | 99 | 68 | 45 | 66 | 87 | 74 | 56 |
Johnny Miri | 45 | 59 | 44 | 26 | 108 | 99 | 33 | 128 |
Ved Muthusamy | 46 | 54 | 20 | 31 | 91 | 93 | 108 | 60 |
Rachel Vinarcik | 123 | 124 | 75 | 50 | 49 | 99 | 68 | 37 |
Justin Abel | 80 | 86 | 39 | 18 | 69 | 91 | 97 | 57 |
Andrew Amygdalos | 17 | 99 | 28 | 61 | 107 | 44 | 105 | 61 |
Ben Becker | 43 | 68 | 130 | 98 | 67 | 68 | 96 | 107 |
Braden Boutwell | 131 | 75 | 18 | 75 | 130 | 23 | 63 | 98 |
Andrew Buonaccorsi | 76 | 99 | 41 | 92 | 51 | 99 | 75 | 24 |
Ananda Chatterjee | 66 | 93 | 91 | 76 | 70 | 84 | 110 | 62 |
Andrew Clark | 75 | 128 | 27 | 113 | 72 | 58 | 109 | 97 |
Sean Corbett | 126 | 92 | 85 | 29 | 84 | 55 | 85 | 99 |
Emma Dove | 80 | 61 | 91 | 102 | 37 | 124 | 57 | 107 |
J. D. Flick | 119 | 77 | 91 | 108 | 78 | 50 | 91 | 68 |
Andrew Keisling | 65 | 72 | 91 | 53 | 82 | 82 | 9 | 59 |
Chance Persons | 78 | 48 | 72 | 96 | 100 | 31 | 31 | 65 |
Chris Sousounis | 124 | 131 | 126 | 85 | 76 | 85 | 41 | 86 |
Ethan Ward | 49 | 99 | 23 | 118 | 126 | 12 | 112 | 75 |
Moses Damena | 48 | 125 | 91 | 83 | 114 | 99 | 67 | 107 |
Sebastian Garcia | 52 | 56 | 84 | 131 | 86 | 83 | 25 | 129 |
Joshua Heytler | 61 | 130 | 77 | 73 | 105 | 21 | 64 | 91 |
Karah Lindsey | 71 | 84 | 76 | 115 | 114 | 99 | 84 | 69 |
Kevin Lyvers | 80 | 73 | 91 | 118 | 75 | 46 | 78 | 63 |
Nicholas Maurer | 80 | 99 | 52 | 67 | 109 | 99 | 80 | 102 |
Harry Meshbesher | 35 | 99 | 83 | 49 | 74 | 30 | 61 | 73 |
Mitchell Mollet | 32 | 45 | 78 | 99 | 90 | 73 | 50 | 106 |
Jonah Palm | 80 | 99 | 38 | 36 | 112 | 67 | 128 | 107 |
Brandon Ross | 58 | 99 | 70 | 90 | 129 | 95 | 30 | 35 |
Kanay Shah | 70 | 99 | 91 | 129 | 114 | 51 | 115 | 107 |
Ryan Shanker | 122 | 99 | 91 | 130 | 81 | 4 | 92 | 107 |
Diego Valencia | 118 | 129 | 91 | 68 | 113 | 72 | 37 | 76 |
Katie Vance | 50 | 85 | 88 | 101 | 80 | 40 | 115 | 126 |
Sriharsha Ayyagary | 44 | 80 | 73 | 81 | 104 | 96 | 115 | 58 |
Caitlyn Begosa | 80 | 99 | 91 | 112 | 101 | 99 | 114 | 107 |
Maggie Brown | 80 | 64 | 91 | 87 | 111 | 123 | 100 | 107 |
Scott Howard | 79 | 99 | 91 | 117 | 114 | 78 | 107 | 107 |
Ryan Martin | 80 | 65 | 71 | 97 | 99 | 45 | 77 | 101 |
Ryan McElroy | 30 | 74 | 67 | 66 | 131 | 99 | 90 | 127 |
Avi Mehta | 42 | 127 | 127 | 72 | 57 | 16 | 51 | 107 |
Ben Meredyk | 64 | 94 | 59 | 88 | 52 | 65 | 76 | 18 |
Jake Merrick | 59 | 126 | 124 | 95 | 128 | 75 | 94 | 83 |
Madeline Reitsma | 125 | 76 | 91 | 118 | 114 | 125 | 70 | 89 |
Josephine Rozner | 80 | 99 | 91 | 118 | 87 | 99 | 115 | 90 |
Laney Rozner | 80 | 97 | 121 | 118 | 125 | 77 | 60 | 104 |
Katey Salogar | 72 | 87 | 91 | 118 | 96 | 90 | 115 | 125 |
Alexandra Thomer | 55 | 82 | 91 | 116 | 95 | 15 | 98 | 105 |
Maddy Green | 80 | 55 | 91 | 104 | 60 | 99 | 55 | 80 |
Lucy Heffinger | 80 | 99 | 69 | 118 | 114 | 49 | 131 | 107 |
Alex Marko | 80 | 121 | 79 | 109 | 114 | 99 | 127 | 87 |
Stephen Zachlin | 80 | 89 | 90 | 111 | 98 | 63 | 113 | 77 |
Natalie O’Neil | 80 | 28 | 50 | 103 | 114 | 66 | 69 | 107 |
Middle School Division Jump to the High School Division
Player | Curr. Evt. | Arts | Geog. | Hist. | Lit. | P.C./Sport | Sci./Math | Soc. Sci./Phil. |
---|---|---|---|---|---|---|---|---|
Arin Parsa | 12 | 19 | 11 | 1 | 11 | 6 | 11 | 6 |
Rohan Ganeshan | 62 | 1 | 1 | 38 | 13 | 3 | 2 | 2 |
Pareekshith Krishna | 62 | 52 | 83 | 8 | 1 | 29 | 12 | 3 |
Elliott Lee | 22 | 8 | 44 | 40 | 14 | 57 | 8 | 44 |
Jacob Hardin-Bernhardt | 1 | 32 | 8 | 3 | 38 | 34 | 20 | 8 |
Brody Johnson | 33 | 43 | 64 | 19 | 4 | 5 | 5 | 19 |
Siddharth Kamannavar | 3 | 52 | 7 | 5 | 10 | 19 | 16 | 79 |
Pavan Venkatakrishnan | 2 | 7 | 10 | 22 | 20 | 17 | 24 | 75 |
Owen Farra | 62 | 5 | 33 | 12 | 2 | 83 | 18 | 7 |
Aadit Juneja | 30 | 2 | 4 | 6 | 39 | 43 | 6 | 9 |
Lukas Koutsoukos | 6 | 6 | 2 | 4 | 69 | 30 | 74 | 18 |
Anurag Sodhi | 13 | 16 | 48 | 11 | 12 | 82 | 1 | 81 |
Jared Dong | 62 | 10 | 60 | 67 | 8 | 49 | 35 | 29 |
Saketh Dontaraju | 62 | 33 | 61 | 7 | 31 | 27 | 69 | 13 |
Aarush Santoshi | 29 | 25 | 22 | 56 | 34 | 73 | 9 | 49 |
Charles Young | 39 | 17 | 64 | 36 | 7 | 10 | 19 | 17 |
Mark Pinski | 7 | 80 | 15 | 2 | 19 | 48 | 39 | 83 |
Jeremiah Rayban | 15 | 14 | 23 | 9 | 55 | 32 | 42 | 24 |
Andrew Shi | 4 | 27 | 9 | 16 | 6 | 81 | 34 | 49 |
Lucas Walter | 45 | 52 | 64 | 70 | 37 | 11 | 47 | 10 |
Alex Adkins | 20 | 11 | 26 | 29 | 64 | 53 | 29 | 72 |
Chakrapani Gudlavalleti | 5 | 52 | 12 | 15 | 51 | 61 | 50 | 1 |
Andrew Minagar | 46 | 46 | 13 | 35 | 75 | 50 | 23 | 49 |
Aarush Zarabi | 62 | 52 | 3 | 33 | 46 | 2 | 21 | 26 |
Nico Chio | 62 | 18 | 64 | 53 | 3 | 15 | 14 | 27 |
Keerthana Krishnan | 42 | 22 | 19 | 20 | 5 | 38 | 46 | 5 |
Dante Valencia | 62 | 78 | 41 | 43 | 18 | 59 | 3 | 12 |
Aeres Zhou | 31 | 35 | 62 | 26 | 21 | 80 | 15 | 78 |
Arunabh Ganguli | 62 | 3 | 64 | 30 | 24 | 73 | 26 | 4 |
Bianca Joaquin | 59 | 38 | 29 | 32 | 45 | 28 | 51 | 15 |
Abigail Lee | 17 | 31 | 34 | 50 | 9 | 16 | 31 | 30 |
Nathan Swenson | 58 | 20 | 6 | 23 | 67 | 55 | 71 | 23 |
Jake Bortnichak | 23 | 75 | 17 | 27 | 33 | 45 | 78 | 45 |
Leon Luo | 27 | 13 | 64 | 55 | 53 | 26 | 7 | 82 |
Adithya Madduri | 56 | 74 | 40 | 17 | 56 | 23 | 41 | 49 |
Kenji Sakaie | 25 | 12 | 16 | 13 | 16 | 70 | 17 | 25 |
Sanjay Sathyagiri | 35 | 48 | 21 | 44 | 68 | 12 | 33 | 49 |
Aneesh Swaminathan | 19 | 52 | 27 | 73 | 65 | 62 | 10 | 71 |
Aryav Taneja | 44 | 24 | 43 | 63 | 47 | 73 | 54 | 31 |
Achyuth Vivek | 43 | 9 | 24 | 14 | 32 | 18 | 32 | 39 |
Olin Bose | 47 | 47 | 20 | 31 | 17 | 4 | 58 | 49 |
Angelo Ciarelli | 34 | 79 | 42 | 39 | 28 | 13 | 36 | 73 |
Soren Gjesfjeld | 57 | 76 | 51 | 18 | 15 | 64 | 70 | 35 |
John Goettl | 9 | 52 | 63 | 37 | 43 | 14 | 72 | 43 |
Michael Karpov | 49 | 36 | 64 | 41 | 52 | 67 | 4 | 33 |
Wade McGee | 26 | 52 | 36 | 65 | 27 | 69 | 49 | 41 |
Robbie Safran | 18 | 21 | 18 | 48 | 83 | 21 | 66 | 16 |
Kshaunish Shaik | 53 | 49 | 45 | 42 | 41 | 71 | 25 | 70 |
John Augustyn | 8 | 52 | 5 | 10 | 75 | 33 | 55 | 49 |
Siddarth Bangaru | 62 | 73 | 31 | 80 | 60 | 66 | 22 | 46 |
Eli Casey | 21 | 34 | 35 | 21 | 22 | 52 | 56 | 32 |
Jack Lopez | 52 | 41 | 47 | 59 | 72 | 8 | 44 | 49 |
Souradeep Mazumder | 10 | 52 | 59 | 25 | 75 | 60 | 78 | 47 |
Arnav Nagrecha | 24 | 23 | 32 | 34 | 59 | 51 | 40 | 37 |
William Spaeder | 62 | 52 | 64 | 74 | 23 | 44 | 59 | 49 |
Jacob Taggart | 62 | 81 | 80 | 72 | 44 | 46 | 60 | 74 |
Jonah Blake | 62 | 83 | 39 | 66 | 54 | 35 | 75 | 49 |
Abhiram Gaddam | 62 | 28 | 54 | 62 | 71 | 68 | 38 | 19 |
Sam Hargadon | 62 | 44 | 49 | 71 | 70 | 54 | 57 | 42 |
Rhys Lloyd | 62 | 71 | 64 | 57 | 30 | 42 | 45 | 14 |
Kevin Lynch | 51 | 52 | 53 | 24 | 62 | 9 | 68 | 49 |
Maggie Myers | 54 | 52 | 64 | 79 | 26 | 73 | 63 | 69 |
Theresa Reisel | 62 | 37 | 50 | 78 | 40 | 63 | 27 | 34 |
Josh Strange | 50 | 4 | 64 | 69 | 36 | 7 | 62 | 49 |
Ria Bahadur | 40 | 82 | 82 | 60 | 57 | 58 | 67 | 36 |
Chase Dymon | 11 | 29 | 28 | 47 | 58 | 20 | 53 | 22 |
Arthur Gayden | 32 | 52 | 37 | 28 | 29 | 36 | 28 | 49 |
Michael Hren | 28 | 51 | 25 | 52 | 75 | 73 | 78 | 48 |
Clayton Huff | 61 | 52 | 64 | 46 | 75 | 56 | 73 | 49 |
Miles Kirkpatrick | 16 | 39 | 64 | 49 | 35 | 65 | 30 | 21 |
Blake Schaper | 62 | 52 | 56 | 75 | 48 | 22 | 43 | 38 |
Joshua Yan | 62 | 40 | 57 | 81 | 75 | 73 | 13 | 49 |
Robert Bushee | 62 | 50 | 58 | 54 | 25 | 39 | 77 | 49 |
Kenshin Dybongco | 37 | 52 | 64 | 45 | 75 | 25 | 81 | 49 |
David Fry | 14 | 15 | 81 | 77 | 61 | 41 | 48 | 11 |
Cyrus Hodgson | 60 | 77 | 52 | 58 | 50 | 47 | 61 | 28 |
Tyler Luu | 38 | 30 | 38 | 51 | 49 | 1 | 76 | 80 |
Alexander Minagar | 41 | 52 | 64 | 76 | 73 | 40 | 65 | 49 |
Alex Richards | 55 | 45 | 64 | 64 | 66 | 37 | 64 | 49 |
Michael Rubin | 82 | 26 | 46 | 61 | 82 | 31 | 37 | 77 |
Jacob Schaper | 48 | 42 | 55 | 82 | 74 | 73 | 82 | 76 |
Elijah Marquardt | 36 | 72 | 30 | 68 | 63 | 72 | 52 | 40 |
Lu Yard | 83 | 52 | 14 | 83 | 42 | 24 | 83 | 49 |