Invitational Series #169A

Filters
Only tournaments with individual statistics that used NAQT scoring rules are shown. If a tournament/division used multiple packet sets or portions of multiple packet sets, its results will be shown for each packet set.
Team Tournament Rank W–L % Points TUH P TU I PPB PP20TUH
Wayzata A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 1/35 9–0 100.0% 6815 216 127 43 28 27.18 631.02
Windhaven Park B C. E. Byrd Fall Tournament 1/24 9–0 100.0% 5110 180 66 70 16 25.74 567.78
Glasgow Casey Young Memorial Tournament 1/21 10–0 100.0% 5585 200 90 63 19 24.18 558.50
Lisgar A Carleton Supermoon Tournament 1/7 7–0 100.0% 3800 140 50 53 10 24.95 542.86
Clark Las Vegas Quiz Bowl Alliance League 1/12 24–0 100.0% 15505 575 186 248 40 24.04 539.30
U of Toronto Schools A University of Toronto Novice Tournament 1/12 11–0 100.0% 5895 220 90 71 15 24.29 535.91
Great Valley A Lehigh Valley Invitational (Varsity Division) 3/20 9–2 81.8% 5825 220 95 62 16 24.59 529.55
High Tech A East Brunswick Funfest III 1/28 10–0 100.0% 5240 200 88 51 14 25.04 524.00
Cistercian A Cougar Invitational 1/16 10–0 100.0% 5175 200 79 57 26 26.10 517.50
Manheim Township A Charter School of Wilmington Academic Tournament 1/12 10–0 100.0% 5125 200 63 87 16 22.60 512.50
Wayzata D Winter Invitational for Zealous Academic Recall Duelists (Underclassmen Division) 1/14 7–0 100.0% 3690 145 45 61 17 23.49 508.97
Detroit Jesuit B Jan Rademacher Memorial Quiz Bowl Tournament (11th Grade Division) 1/5 8–0 100.0% 3235 128 39 54 8 23.12 505.47
Buchholz C Florida Gateway High School Open 1/27 8–0 100.0% 4005 160 49 60 16 25.23 500.62
Norman North A Cougar Invitational 2/16 9–1 90.0% 4935 200 72 63 19 24.59 493.50
Strake Jesuit A LSU SpoOoOoktacular II (Varsity Division) 1/19 10–1 90.9% 5390 220 64 93 11 22.64 490.00
Chipola A Florida Gateway Collegiate Open 1/14 7–0 100.0% 3415 140 49 54 18 21.65 487.86
Carnegie Vanguard A TQBA Middle School Holiday Hoedown (High School Division) 1/14 9–0 100.0% 4385 180 57 66 15 23.94 487.22
Jesuit A LSU SpoOoOoktacular II (Varsity Division) 2/19 10–1 90.9% 5355 220 60 89 19 24.56 486.82
Eden Prairie B Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 3/35 8–1 88.9% 5070 209 77 65 19 23.66 485.17
duPont Manual A Casey Young Memorial Tournament 2/21 9–1 90.0% 4845 200 66 63 13 25.50 484.50
Windhaven Park A C. E. Byrd Fall Tournament 2/24 8–1 88.9% 4335 180 68 51 21 24.45 481.67
Eden Prairie A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 4/35 7–2 77.8% 4895 204 62 73 17 24.59 479.90
Wayzata C Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 2/35 8–1 88.9% 4450 187 51 74 19 24.32 475.94
Darien A Yale Fall Academic Tournament 1/23 11–1 91.7% 5675 240 68 88 15 24.68 472.92
Ottawa Hills A Hicksville Invitational 1/18 9–0 100.0% 4245 180 43 83 22 22.86 471.67
Henderson A Lehigh Valley Invitational (Varsity Division) 2/20 10–1 90.9% 5125 220 72 70 18 24.19 465.91
Oakland College Prep Sacramento Winter Tournament (Junior Varsity Division) 1/6 10–0 100.0% 4600 200 36 103 16 22.37 460.00
Cloverleaf A Portage County Academic Challenge (Varsity Division)   18–2 90.0% 10585 464 89 227 30 22.56 456.25
Kellenberg A Lehigh Valley Invitational (Varsity Division) 5/20 9–2 81.8% 5005 220 75 66 16 23.40 455.00
St. Martin's Episcopal LSU SpoOoOoktacular II (Varsity Division) 5/19 7–2 77.8% 4095 180 55 59 11 23.99 455.00
Millburn B East Brunswick Funfest III 3/28 9–1 90.0% 4530 200 69 56 15 24.08 453.00
Louisville A 2017 KCQRL Cumberlands Tournament (Division I) 1/4 8–1 88.9% 4060 180 53 65 19 22.97 451.11
Carnegie Vanguard B TQBA Middle School Holiday Hoedown (High School Division) 2/14 7–3 70.0% 4455 200 54 70 5 23.95 445.50
High Tech B East Brunswick Funfest III 2/28 9–1 90.0% 4420 200 61 60 21 24.88 442.00
Princeton High A East Brunswick Funfest III 11/28 6–3 66.7% 3960 180 55 57 21 23.84 440.00
Livingston A East Brunswick Funfest III 9/28 6–3 66.7% 3950 180 43 75 13 22.20 438.89
Buchholz A Florida Gateway High School Open 3/27 6–1 85.7% 3055 140 53 37 18 22.00 436.43
Dublin A South Bay Fall Novice Tournament (High School Division) 1/32 10–0 100.0% 4330 200 51 79 23 22.23 433.00
Woodford County A Casey Young Memorial Tournament 4/21 7–3 70.0% 4310 200 47 73 3 24.08 431.00
Paul Blazer Casey Young Memorial Tournament 3/21 8–2 80.0% 4280 200 65 58 21 23.01 428.00
Carnegie Vanguard C TQBA Middle School Holiday Hoedown (High School Division) 5/14 5–2 71.4% 2995 140 42 42 11 23.81 427.86
Aurora Portage County Academic Challenge (Varsity Division)   20–0 100.0% 10075 473 111 211 56 20.43 426.00
Lakeside A Washington Fall Classic 1/12 8–1 88.9% 3830 180 54 54 19 23.84 425.56
U of Toronto Schools B University of Toronto Novice Tournament 2/12 9–2 81.8% 4660 220 59 82 31 22.06 423.64
Plymouth Yale Fall Academic Tournament 8/23 8–3 72.7% 4620 221 59 81 9 21.21 418.10
Midtown Classical A Florida Gateway High School Open 2/27 7–1 87.5% 3330 160 57 42 19 21.72 416.25
East Brunswick Lehigh Valley Invitational (Varsity Division) 7/20 7–4 63.6% 4545 220 68 63 35 23.44 413.18
Hudson A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 5/35 6–1 85.7% 3170 154 27 66 17 23.55 411.69
North Babylon East Brunswick Funfest III 5/28 8–2 80.0% 4100 200 53 61 13 24.21 410.00
Bergen Academies East Brunswick Funfest III 4/28 6–4 60.0% 4075 200 55 57 14 24.55 407.50
Westview Washington Fall Classic 2/12 8–2 80.0% 4045 200 57 60 19 22.95 404.50
Pi-oneers B South Bay Fall Novice Tournament (Middle School Division) 1/17 9–0 100.0% 3620 180 52 57 20 21.74 402.22
Wallace State A 2017 Enterprise ACBL Tournament 1/16 11–0 100.0% 4405 220 54 88 19 19.79 400.45
Burnsville A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 5/35 5–2 71.4% 2820 141 37 45 19 23.29 400.00
Millburn A East Brunswick Funfest III 7/28 6–3 66.7% 3545 180 50 52 23 23.43 393.89
Wayzata B Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 5/35 6–1 85.7% 3115 159 38 54 23 23.04 391.82
Delaware Valley A Lehigh Valley Invitational (Varsity Division) 4/20 8–3 72.7% 4305 220 52 79 24 21.79 391.36
Bayview A University of Toronto Novice Tournament 2/12 9–2 81.8% 4305 220 42 94 15 20.66 391.36
Ranney East Brunswick Funfest III 9/28 7–2 77.8% 3520 180 59 46 23 21.81 391.11
Chipola B Florida Gateway Collegiate Open 2/14 6–1 85.7% 2735 140 25 60 6 21.06 390.71
Detroit Jesuit C Jan Rademacher Memorial Quiz Bowl Tournament (Frosh/Soph Division) 1/6 10–0 100.0% 3085 158 33 62 18 21.68 390.51
Norman A Cougar Invitational 3/16 7–3 70.0% 3885 200 30 89 12 21.89 388.50
Louisville B 2017 KCQRL Cumberlands Tournament (Division I) 2/4 5–4 55.6% 3490 180 33 66 5 23.84 387.78
Friends Select A Lehigh Valley Invitational (Varsity Division) 1/20 9–2 81.8% 4230 220 60 62 32 23.52 384.55
Smithville Wayne County Academic Challenge League (Varsity Division) 1/9 16–0 100.0% 6090 320 48 161 30 18.71 380.62
Princeton High B East Brunswick Funfest III 17/28 5–4 55.6% 3420 180 35 68 23 22.62 380.00
Monta Vista South Bay Fall Novice Tournament (High School Division) 3/32 9–1 90.0% 3795 200 47 74 28 20.58 379.50
Willow LSU SpoOoOoktacular II (Varsity Division) 3/19 8–3 72.7% 4145 220 65 60 23 21.48 376.82
St. Thomas A TQBA Middle School Holiday Hoedown (High School Division) 3/14 7–2 77.8% 3385 180 29 76 9 21.29 376.11
Campbell County A Casey Young Memorial Tournament 5/21 6–4 60.0% 3760 200 39 68 17 24.11 376.00
Henderson B Lehigh Valley Invitational (Novice 1 Division) 2/10 8–1 88.9% 3380 180 11 106 19 19.23 375.56
Challenger-Berryessa A South Bay Fall Novice Tournament (Middle School Division) 2/17 7–2 77.8% 3365 180 39 69 28 20.65 373.89
Tippecanoe Jan Rademacher Memorial Quiz Bowl Tournament (11th Grade Division) 2/5 6–2 75.0% 2165 116 30 38 9 20.29 373.28
Traverse City Central A Jan Rademacher Memorial Quiz Bowl Tournament (Varsity Division)   9–1 90.0% 3040 163 27 67 9 21.38 373.01
Greenhill TQBA Capital City Middle School Cup I 1/18 9–0 100.0% 3355 180 32 73 18 21.29 372.78
Bard Early College Manhattan Yale Fall Academic Tournament 8/23 8–3 72.7% 4110 221 65 61 29 21.36 371.95
duPont Manual B Casey Young Memorial Tournament 7/21 8–2 80.0% 3715 200 35 75 10 22.64 371.50
Western Reserve Academy Portage County Academic Challenge (Varsity Division)   13–2 86.7% 6525 352 46 173 43 19.73 370.74
Westmount University of Toronto Novice Tournament 4/12 8–3 72.7% 4075 220 42 88 24 20.65 370.45
Caddo Magnet A C. E. Byrd Fall Tournament 5/24 7–2 77.8% 3325 180 24 84 21 20.65 369.44
Greens Farms Yale Fall Academic Tournament 3/23 7–4 63.6% 4060 220 66 55 36 22.31 369.09
Edmond Memorial A Cougar Invitational 4/16 7–3 70.0% 3670 200 46 66 17 21.47 367.00
Simon Kenton A Casey Young Memorial Tournament 6/21 4–6 40.0% 3665 200 39 62 10 24.85 366.50
Great Neck North Yale Fall Academic Tournament 8/23 8–3 72.7% 4025 220 49 73 26 22.05 365.91
Cistercian B Cougar Invitational 5/16 5–3 62.5% 2920 160 34 58 11 20.49 365.00
Providence C Highland Tech Fall Invitational (Junior Varsity Division) 1/8 4–0 100.0% 1455 80 21 29 8 17.80 363.75
Andover Yale Fall Academic Tournament 2/23 9–3 75.0% 4345 240 66 60 29 23.02 362.08
Livingston B East Brunswick Funfest III 7/28 5–4 55.6% 3250 180 34 62 14 22.81 361.11
Great Neck South Yale Fall Academic Tournament 5/23 6–5 54.5% 3955 220 61 54 16 22.43 359.55
High Point Central A Highland Tech Fall Invitational (Varsity Division) 1/8 4–0 100.0% 1435 80 11 43 4 15.93 358.75
Strake Jesuit B LSU SpoOoOoktacular II (Varsity Division) 3/19 6–4 60.0% 3575 200 33 76 16 22.02 357.50
Darien B Yale Fall Academic Tournament 3/23 7–4 63.6% 3900 220 50 66 14 22.07 354.55
Advanced Math & Science A Yale Fall Academic Tournament 5/23 6–5 54.5% 3885 220 55 59 28 22.89 353.18
Kalamazoo Christian A Jan Rademacher Memorial Quiz Bowl Tournament (Varsity Division)   7–2 77.8% 2995 170 16 85 3 19.01 352.35
Vanguard B Florida Gateway High School Open 5/27 4–3 57.1% 2465 140 19 60 14 20.89 352.14
Stillwater A Cougar Invitational 5/16 5–3 62.5% 2815 160 32 54 19 21.98 351.88
Edison Academy A East Brunswick Funfest III 6/28 6–4 60.0% 3490 200 47 59 21 21.70 349.00
Ronald Reagan A TQBA Rattler Rally 3/17 6–2 75.0% 2765 160 26 61 11 20.92 345.62
Lakeside B Washington Fall Classic 3/12 7–2 77.8% 3110 180 23 78 11 20.20 345.56
Downingtown East A Lehigh Valley Invitational (Varsity Division) 6/20 8–3 72.7% 3780 220 43 78 21 20.33 343.64
Bridge Creek Cougar Invitational 5/16 5–3 62.5% 2740 160 29 62 9 19.01 342.50
Houghton Michigan Tech Blizzard Bowl 1/9 8–0 100.0% 2465 144 10 81 13 15.16 342.36
MacArthur TQBA Rattler Rally 1/17 8–2 80.0% 3415 200 27 86 12 19.56 341.50
Canyon Crest C Irvine High Operation Pandemonium VII (Junior Varsity Division) 2/8 9–1 90.0% 3405 200 34 83 25 18.72 340.50
Vanguard A Florida Gateway High School Open 5/27 5–1 83.3% 2030 120 16 52 14 19.71 338.33
Kinkaid TQBA Middle School Holiday Hoedown (Middle School Division) 1/29 9–2 81.8% 3705 220 34 93 15 18.43 336.82
St. Thomas B TQBA Middle School Holiday Hoedown (High School Division) 3/14 6–3 66.7% 3020 180 41 55 17 20.21 335.56
West Windsor-Plainsboro North A East Brunswick Funfest III 11/28 6–3 66.7% 3010 180 28 66 14 21.28 334.44
Louisville Eastern Casey Young Memorial Tournament 8/21 6–4 60.0% 3320 200 39 60 15 22.32 332.00
Wilton Yale Fall Academic Tournament   8–3 72.7% 3625 220 59 56 6 19.22 329.55
Daviess County Casey Young Memorial Tournament 8/21 6–4 60.0% 3290 200 37 71 17 19.54 329.00
Leland A South Bay Fall Novice Tournament (High School Division) 5/32 6–3 66.7% 2960 180 28 65 8 20.75 328.89
Darien C Yale Fall Academic Tournament 16/23 8–3 72.7% 3610 220 42 83 26 18.24 328.18
Ronald Reagan C TQBA Rattler Rally 5/17 5–2 71.4% 2285 140 16 65 5 17.53 326.43
Freedom A Catawba Valley Quiz Bowl League 1/24 10–1 90.9% 3580 220 25 93 8 19.62 325.45
Northmont Jan Rademacher Memorial Quiz Bowl Tournament (Varsity Division)   7–2 77.8% 2270 140 19 60 17 18.85 324.29
Eden Prairie E Winter Invitational for Zealous Academic Recall Duelists (Underclassmen Division) 2/14 6–2 75.0% 2865 178 16 81 9 19.18 321.91
Colonel By Carleton Supermoon Tournament 3/7 4–2 66.7% 1930 120 24 33 7 22.37 321.67
Arcadia C Irvine High Operation Pandemonium VII (Junior Varsity Division) 1/8 9–1 90.0% 3210 200 32 77 35 19.59 321.00
BASIS Silicon Valley South Bay Fall Novice Tournament (Middle School Division) 2/17 7–2 77.8% 2885 180 36 60 19 19.17 320.56
Tenafly A East Brunswick Funfest III 13/28 5–4 55.6% 2885 180 19 72 12 21.32 320.56
Jesuit B LSU SpoOoOoktacular II (Varsity Division) 5/19 7–2 77.8% 2880 180 23 74 17 19.38 320.00
Annunciation Orthodox A TQBA Middle School Holiday Hoedown (Middle School Division) 5/29 7–1 87.5% 2560 160 23 64 17 19.08 320.00
Phillips Academy Yale Fall Academic Tournament 5/23 6–5 54.5% 3515 220 54 56 33 21.00 319.55
Leon A Florida Gateway High School Open   4–3 57.1% 2235 140 22 53 13 19.20 319.29
Benjamin Logan A Hicksville Invitational 2/18 8–1 88.9% 2865 180 29 73 12 17.25 318.33
Gunderson South Bay Fall Novice Tournament (High School Division) 13/32 6–3 66.7% 2855 180 28 72 20 18.15 317.22
Strake Jesuit D LSU SpoOoOoktacular II (Varsity Division) 5/19 6–3 66.7% 2850 180 25 65 9 20.78 316.67
York Suburban York-Adams Quiz Bowl League   17–3 85.0% 6295 400 44 169 33 19.30 314.75
Columbia A Florida Gateway High School Open 5/27 5–2 71.4% 2185 140 19 53 20 20.42 312.14
Beckendorff A TQBA Middle School Holiday Hoedown (Middle School Division) 2/29 9–1 90.0% 2795 180 18 78 6 18.49 310.56
Cloverleaf Portage County Academic Challenge (Junior Varsity Division)   14–1 93.3% 4600 297 29 149 13 15.39 309.76
Enterprise State A 2017 Enterprise ACBL Tournament 2/16 10–1 90.9% 3405 220 41 81 14 16.80 309.55
Providence A Highland Tech Fall Invitational (Varsity Division) 2/8 2–2 50.0% 1235 80 13 26 2 20.26 308.75
Kellenberg B Lehigh Valley Invitational (Varsity Division) 9/20 8–3 72.7% 3395 220 37 71 14 20.37 308.64
St. Dominic Savio TQBA Rattler Rally 5/17 4–3 57.1% 2155 140 13 55 8 21.32 307.86
Eden Prairie D Winter Invitational for Zealous Academic Recall Duelists (Underclassmen Division) 3/14 6–2 75.0% 2840 185 14 83 18 19.48 307.03
Robbinsdale Armstrong A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 9/35 3–3 50.0% 1975 129 16 48 11 20.47 306.20
Parkland A Lehigh Valley Invitational (Varsity Division) 7/20 7–4 63.6% 3360 220 35 78 16 18.89 305.45
Robbinsdale Armstrong B Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 19/35 2–3 40.0% 1610 106 18 33 10 20.78 303.77
Clark A TQBA Rattler Rally 2/17 5–5 50.0% 3020 200 31 66 27 20.93 302.00
St. Paul Academy A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 5/35 5–2 71.4% 2475 164 19 64 18 19.76 301.83
West Monroe A C. E. Byrd Fall Tournament 6/24 6–3 66.7% 2715 180 20 74 9 18.30 301.67
Lakeland Lehigh Valley Invitational (Varsity Division) 13/20 5–6 45.5% 3300 220 44 68 14 18.12 300.00
Stratford Preparatory South Bay Fall Novice Tournament (Middle School Division) 7/17 6–2 75.0% 2400 160 28 56 14 17.74 300.00
Thomas County Central A Florida Gateway High School Open 8/27 4–2 66.7% 1795 120 10 56 5 16.82 299.17
The Masters School Yale Fall Academic Tournament 11/23 6–5 54.5% 3285 220 47 62 10 18.44 298.64
Ronald Reagan B TQBA Rattler Rally 3/17 6–3 66.7% 2670 180 40 51 27 18.63 296.67
Beck A TQBA Middle School Holiday Hoedown (Middle School Division) 3/29 8–1 88.9% 2670 180 22 81 16 15.63 296.67
Woodford County B Casey Young Memorial Tournament 13/21 6–4 60.0% 2975 201 24 76 19 19.70 296.02
Highland Tech Highland Tech Fall Invitational (Varsity Division) 4/8 2–2 50.0% 1180 80 8 32 2 18.75 295.00
John P. Stevens A East Brunswick Funfest III 17/28 5–4 55.6% 2655 180 40 50 23 18.56 295.00
Trinity A Casey Young Memorial Tournament 10/21 5–5 50.0% 2940 200 28 67 26 20.84 294.00
Liberty A Las Vegas Quiz Bowl Alliance League 4/12 17–5 77.3% 7760 528 51 238 37 16.61 293.94
North Caddo A C. E. Byrd Fall Tournament 4/24 6–3 66.7% 2645 180 19 75 8 17.55 293.89
Ashtabula Lakeside Ashtabula County League (Varsity Division) 2/9 6–1–1 81.2% 2820 192 18 81 8 17.98 293.75
Buchholz B Florida Gateway High School Open 3/27 7–1 87.5% 2340 160 35 39 13 20.14 292.50
Amador Valley A South Bay Fall Novice Tournament (High School Division) 3/32 8–1 88.9% 2615 180 14 79 19 18.39 290.56
Freedom B Catawba Valley Quiz Bowl League 9/24 10–1 90.9% 3195 220 10 112 9 16.15 290.45
Ledford A Highland Tech Fall Invitational (Varsity Division) 5/8 3–1 75.0% 1155 80 12 28 9 18.50 288.75
Sunnyvale Fremont South Bay Fall Novice Tournament (High School Division) 5/32 6–3 66.7% 2565 180 20 74 23 17.45 285.00
Evergreen Hicksville Invitational 4/18 6–3 66.7% 2560 180 12 79 6 17.80 284.44
Churchill Middle A South Bay Fall Novice Tournament (Middle School Division) 4/17 5–3 62.5% 2275 160 20 55 29 20.93 284.38
LASA A TQBA Rattler Rally 9/17 4–3 57.1% 1985 140 17 49 10 19.55 283.57
Waverly Frontier Athletic Conference Quiz Bowl (Varsity Division)   18–6 75.0% 7315 516 52 217 19 16.58 283.53
Kamiak Washington Fall Classic 4/12 4–4 50.0% 2255 160 27 45 21 20.90 281.88
Ithaca University of Toronto Novice Tournament 5/12 7–4 63.6% 3100 220 33 77 13 17.27 281.82
Saratoga South Bay Fall Novice Tournament (High School Division) 2/32 8–2 80.0% 2800 200 28 68 14 18.44 280.00
Keystone TQBA Rattler Rally 5/17 5–3 62.5% 2230 160 23 53 25 19.47 278.75
Providence B Highland Tech Fall Invitational (Junior Varsity Division) 2/8 3–1 75.0% 1115 80 7 35 6 16.43 278.75
O'Connor TQBA Rattler Rally 5/17 6–1 85.7% 1950 140 16 52 15 18.60 278.57
Adair County Casey Young Memorial Tournament 10/21 5–5 50.0% 2785 200 31 66 22 18.25 278.50
Greenfield McClain Frontier Athletic Conference Quiz Bowl (Varsity Division)   17–3–1 83.3% 6675 480 53 185 28 17.52 278.12
Manheim Township B Charter School of Wilmington Academic Tournament 2/12 9–1 90.0% 2770 200 21 80 25 17.62 277.00
Lisgar B Carleton Supermoon Tournament 2/7 5–2 71.4% 1635 120 19 36 3 18.27 272.50
Zachary A LSU SpoOoOoktacular II (Varsity Division) 9/19 4–4 50.0% 2175 160 13 71 29 16.85 271.88
Village A TQBA Middle School Holiday Hoedown (Middle School Division) 9/29 5–3 62.5% 2170 160 17 65 15 16.34 271.25
Hillsboro Frontier Athletic Conference Quiz Bowl (Varsity Division)   19–5 79.2% 6985 516 52 200 39 17.46 270.74
Hopkins Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 9/35 3–3 50.0% 1905 141 21 43 12 19.06 270.21
Dutchtown A C. E. Byrd Fall Tournament 3/24 7–2 77.8% 2430 180 16 73 4 16.63 270.00
South Georgia Florida Gateway Collegiate Open 3/14 6–1 85.7% 1890 140 6 68 5 15.47 270.00
Suffield A Yale Fall Academic Tournament 17/23 6–5 54.5% 2970 220 13 99 11 16.43 270.00
Lamar Academy A TQBA Rio Grande Valley Bowl II 3/15 7–1 87.5% 2140 160 12 72 4 15.00 267.50
Chanhassen A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 9/35 3–3 50.0% 1790 134 17 41 23 21.38 267.16
Lisgar C Carleton Supermoon Tournament 4/7 3–3 50.0% 1595 120 12 42 7 19.07 265.83
St. John's C TQBA Middle School Holiday Hoedown (Middle School Division) 9/29 5–3 62.5% 2110 160 16 65 14 15.93 263.75
Vanguard C Florida Gateway High School Open 8/27 3–3 50.0% 1580 120 9 46 3 18.18 263.33
Burnsville B Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 9/35 4–2 66.7% 1860 142 11 54 9 18.46 261.97
Bevill-Jasper 2017 Enterprise ACBL Tournament 3/16 8–3 72.7% 2870 220 26 81 30 17.01 260.91
Redmond A Washington Fall Classic 6/12 3–5 37.5% 2080 160 21 46 9 20.15 260.00
Grayson County A Casey Young Memorial Tournament 12/21 4–6 40.0% 2585 200 28 59 19 19.20 258.50
Maclay A Florida Gateway High School Open 13/27 3–2 60.0% 1285 100 6 41 9 17.66 257.00
Unioto Frontier Athletic Conference Quiz Bowl (Varsity Division)   10–11 47.6% 6160 480 38 186 22 17.14 256.67
Canton Siouxper Bowl XIV 1/8 9–1 90.0% 2555 200 19 46 9 16.92 255.50
Allentown Central Catholic Lehigh Valley Invitational (Varsity Division) 11/20 5–6 45.5% 2810 220 25 67 11 19.78 255.45
Juan Diego Academy A TQBA Rio Grande Valley Bowl II 1/15 8–2 80.0% 2550 200 19 82 15 15.05 255.00
Beck B TQBA Middle School Holiday Hoedown (Middle School Division) 9/29 5–2 71.4% 1780 140 15 55 7 14.86 254.29
North Wilkes A Catawba Valley Quiz Bowl League 2/24 8–3 72.7% 2795 220 23 84 11 15.56 254.09
Fort Settlement TQBA Middle School Holiday Hoedown (Middle School Division) 5/29 6–2 75.0% 2030 160 8 74 12 15.00 253.75
Chaska A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 20/35 2–3 40.0% 1365 108 10 42 19 17.12 252.78
Emmaus B Lehigh Valley Invitational (Novice 2 Division) 1/10 9–0 100.0% 2270 180 11 73 13 17.14 252.22
Clermont Northeastern Southern Buckeye Academic and Athletic Conference Preseason Tournament 1/8 6–1 85.7% 2115 168 9 78 8 14.25 251.79
Negaunee A Michigan Tech Blizzard Bowl 2/9 7–2 77.8% 1935 154 4 75 1 12.91 251.30
Middlesex Middle A Yale Fall Academic Tournament 12/23 5–6 45.5% 2760 220 35 67 37 17.16 250.91
Amador Valley B South Bay Fall Novice Tournament (High School Division) 9/32 4–5 44.4% 2255 180 14 73 11 15.75 250.56
Sioux Falls Home School Siouxper Bowl XIV 3/8 5–5 50.0% 2500 200 8 55 3 15.56 250.00
Traverse City Central B Jan Rademacher Memorial Quiz Bowl Tournament (Frosh/Soph Division) 2/6 7–3 70.0% 2085 167 9 68 10 17.14 249.70
Great Valley B Lehigh Valley Invitational (Varsity Division) 10/20 6–5 54.5% 2745 220 27 69 18 18.12 249.55
Kenston Portage County Academic Challenge (Varsity Division)   14–6 70.0% 5735 460 33 190 28 15.61 249.35
C. E. Byrd A C. E. Byrd Fall Tournament 7/24 5–4 55.6% 2230 180 9 68 5 18.70 247.78
Branham South Bay Fall Novice Tournament (High School Division) 16/32 3–5 37.5% 1980 160 17 57 13 16.49 247.50
Pymatuning Valley Ashtabula County League (Varsity Division) 1/9 8–0 100.0% 2375 192 11 90 8 13.37 247.40
Mandarin A Florida Gateway High School Open 8/27 3–3 50.0% 1480 120 11 45 9 16.25 246.67
Doral Red Rock A Las Vegas Quiz Bowl Alliance League 3/12 18–4 81.8% 6500 528 41 225 41 14.44 246.21
Midtown Classical B Florida Gateway High School Open 12/27 4–1 80.0% 1230 100 11 39 11 14.60 246.00
Mountain View South Bay Fall Novice Tournament (High School Division) 7/32 5–5 50.0% 2460 200 21 59 9 20.00 246.00
Kellenberg C Lehigh Valley Invitational (Novice 1 Division) 3/10 6–3 66.7% 2205 180 17 69 10 15.23 245.00
E. O. Smith Yale Fall Academic Tournament 13/23 4–7 36.4% 2665 220 31 60 32 19.34 242.27
Mission San Jose A South Bay Fall Novice Tournament (High School Division) 9/32 4–5 44.4% 2180 180 18 65 20 16.39 242.22
White Cloud A Jan Rademacher Memorial Quiz Bowl Tournament (Varsity Division)   6–3 66.7% 2065 171 8 75 17 15.42 241.52
Christ School Highland Tech Fall Invitational (Varsity Division) 3/8 3–1 75.0% 965 80 5 33 10 16.05 241.25
Lansing Homeschoolers Jan Rademacher Memorial Quiz Bowl Tournament (Varsity Division)   7–2 77.8% 2060 171 13 67 21 16.25 240.94
Lively B TQBA Capital City Middle School Cup I 2/18 8–1 88.9% 2160 180 22 68 12 13.44 240.00
Saint Francis A South Bay Fall Novice Tournament (High School Division) 13/32 5–3 62.5% 1910 160 11 58 17 18.12 238.75
Tome Charter School of Wilmington Academic Tournament 3/12 6–4 60.0% 2385 200 13 78 10 16.04 238.50
Aloha Washington Fall Classic 4/12 4–4 50.0% 1905 160 6 63 9 17.83 238.12
Lively A TQBA Capital City Middle School Cup I 3/18 6–1–1 81.2% 1905 160 13 63 17 15.33 238.12
Challenger-Berryessa B South Bay Fall Novice Tournament (Middle School Division) 6/17 3–5 37.5% 1900 160 13 57 13 17.14 237.50
Woburn University of Toronto Novice Tournament 6/12 6–5 54.5% 2610 220 19 75 31 18.40 237.27
Bermudian Springs York-Adams Quiz Bowl League   11–8 57.9% 4500 380 30 143 32 16.07 236.84
Henderson C Lehigh Valley Invitational (Novice 2 Division) 2/10 8–1 88.9% 2130 180 10 81 14 13.63 236.67
Garfield A Portage County Academic Challenge (Varsity Division)   14–6 70.0% 5595 473 46 174 29 15.05 236.58
Friends Select C Lehigh Valley Invitational (Novice 1 Division) 1/10 8–1 88.9% 2125 180 14 78 13 13.04 236.11
Great Valley C Lehigh Valley Invitational (Varsity Division) 12/20 4–7 36.4% 2585 220 21 68 6 18.20 235.00
McAllen A TQBA Rio Grande Valley Bowl II 2/15 7–2 77.8% 2115 180 13 69 14 15.85 235.00
Lakeside C Washington Fall Classic 7/12 5–3 62.5% 1890 161 16 57 18 16.03 234.78
St. Louis Park A Winter Invitational for Zealous Academic Recall Duelists (Upperclassmen Division) 9/35 4–2 66.7% 1345 115 8 44 3 15.38 233.91
