Middle School Series #31

Filters
Only tournaments with individual statistics that used NAQT scoring rules are shown. If a tournament/division used multiple packet sets or portions of multiple packet sets, its results will be shown for each packet set.
Team Tournament Rank W–L % Points TUH P TU I PPB PP20TUH
Quest Academy A Gladiator Fall Tournament 2019 1/20 8–0 100.0% 4790 160 85 37 23 26.72 598.75
Burleigh Manor A Thomas Jefferson Middle School Tournament 1/15 10–0 100.0% 5795 200 88 62 19 26.33 579.50
Oak Valley C Westview Invitational Novice Tournament for Earth Residents II 1/23 9–0 100.0% 5140 180 67 67 11 26.27 571.11
Challenger-Almaden Stratford-Fremont Middle School Invitational (Varsity Division) 1/10 9–0 100.0% 5070 180 90 38 10 26.48 563.33
St. Mark's School of Texas A TQBA Lions' Lair Invitational II 2/24 8–1 88.9% 4895 180 73 59 24 25.23 543.89
Barrington Middle-Station A Gladiator Fall Tournament 2019 2/20 7–1 87.5% 4310 160 77 35 21 25.98 538.75
Longfellow A Thomas Jefferson Middle School Tournament 2/15 9–1 90.0% 4810 180 70 53 18 26.99 534.44
Beckendorff A TQBA Bulldog Bonanza II (Public Middle Schools Division) 1/14 9–0 100.0% 4790 180 59 75 25 24.48 532.22
Greenhill A TQBA Lions' Lair Invitational II 1/24 8–1 88.9% 4775 180 57 71 6 25.31 530.56
St. John's A TQBA Bulldog Bonanza II (Private Middle Schools Division) 1/16 8–0–1 94.4% 4570 180 74 47 16 25.37 507.78
Miami Valley A Miami Valley School Fall Kickoff Tournament (Middle School Division) 1/10 9–0 100.0% 4470 180 54 75 13 23.06 496.67
Middlesex A Charter Oak Scholastic Open IX (National Division) 1/24 9–0 100.0% 4460 180 71 51 21 24.51 495.56
Springfield Franklin A Detroit Catholic Central Middle School Fall Tournament 1/19 9–0 100.0% 4390 180 57 71 17 22.73 487.78
Churchill A Sacramento Fall Middle School Tournament (Varsity Division) 1/10 9–0 100.0% 4340 180 61 63 29 23.71 482.22
St. Theresa's A TQBA Capital City Middle School Cup II 1/10 9–0 100.0% 4270 180 46 86 12 21.06 474.44
Great Valley A Great Valley Middle School Quiz Bowl Tournament (Open Division) 1/14 9–0 100.0% 4255 180 56 67 25 23.33 472.78
Tenafly A Charter Oak Scholastic Open IX (National Division) 2/24 8–1 88.9% 4105 180 53 64 16 23.50 456.11
Hopkins Stratford-Fremont Middle School Invitational (Varsity Division) 2/10 8–1 88.9% 4065 180 74 32 25 26.04 451.67
Midtown Classical A Riversprings Middle School Fall Invitational 1/10 10–0 100.0% 4460 200 70 63 36 22.26 446.00
Hunter A Charter Oak Scholastic Open IX (National Division) 3/24 8–1 88.9% 3975 180 58 49 17 25.23 441.67
Gagie A Holt Middle School Invitational 1/14 9–0 100.0% 3955 180 36 90 19 20.71 439.44
River Oaks Baptist A TQBA Bulldog Bonanza II (Private Middle Schools Division) 2/16 8–2 80.0% 4350 200 41 88 9 22.48 435.00
St. Michael A Detroit Catholic Central Middle School Fall Tournament 2/19 7–2 77.8% 3025 140 30 60 17 22.89 432.14
Northmont Detroit Catholic Central Middle School Fall Tournament 3/19 7–2 77.8% 3920 183 33 84 9 22.87 428.42
Middlesex B Charter Oak Scholastic Open IX (National Division) 4/24 6–3 66.7% 3850 180 57 55 26 22.99 427.78
Kealing A TQBA Capital City Middle School Cup II 2/10 8–1 88.9% 3750 180 30 87 32 22.14 416.67
Village A TQBA Bulldog Bonanza II (Private Middle Schools Division) 3/16 6–1–1 81.2% 3330 160 51 49 19 21.70 416.25
Stratford-Fremont A Stratford-Fremont Middle School Invitational (Junior Varsity Division) 1/13 8–1 88.9% 3740 180 31 82 11 22.21 415.56
Heritage New York City Middle School Quiz Bowl Championship 1/14 9–0 100.0% 3740 180 39 79 21 20.93 415.56
St. Patrick A Detroit Catholic Central Middle School Fall Tournament 5/19 7–2 77.8% 3680 180 45 67 13 21.43 408.89
Herberger Westview Invitational Novice Tournament for Earth Residents II 2/23 6–2 75.0% 3245 160 36 58 11 23.19 405.62
Rogers International Charter Oak Scholastic Open IX (National Division) 5/24 5–3 62.5% 3235 160 41 52 12 23.23 404.38
Sweet Victory Riversprings Middle School Fall Invitational 2/10 8–2 80.0% 3800 193 28 95 18 20.49 393.78
Annunciation Orthodox A TQBA Bulldog Bonanza II (Private Middle Schools Division) 5/16 5–2 71.4% 2745 140 28 56 21 22.26 392.14
Emerson A Detroit Catholic Central Middle School Fall Tournament 4/19 7–2 77.8% 3115 163 29 66 12 22.13 382.21
Hunter B Charter Oak Scholastic Open IX (National Division) 7/24 4–4 50.0% 3045 160 39 53 18 21.96 380.62
Warren A Charter Oak Scholastic Open IX (National Division) 10/24 6–2 75.0% 3025 160 42 49 25 22.31 378.12
Harvest Park A Stratford-Fremont Middle School Invitational (Varsity Division) 4/10 5–4 55.6% 3385 180 49 46 12 23.68 376.11
Black Mountain A Westview Invitational Novice Tournament for Earth Residents II 3/23 6–2 75.0% 3000 160 28 65 14 21.51 375.00
St. Mark's School of Texas B TQBA Lions' Lair Invitational II 5/24 5–2 71.4% 2600 140 41 35 9 22.11 371.43
Bret Harte Stratford-Fremont Middle School Invitational (Varsity Division) 6/10 4–5 44.4% 3335 180 45 45 8 25.00 370.56
Cooper A Thomas Jefferson Middle School Tournament 3/15 6–4 60.0% 3305 180 33 60 12 24.41 367.22
St. Mark's School of Texas C TQBA Lions' Lair Invitational II 3/24 7–1 87.5% 2905 160 29 61 14 21.44 363.12
Centennial Lane Elementary A Thomas Jefferson Middle School Tournament 4/15 5–5 50.0% 3595 200 46 59 19 22.95 359.50
James W. Robinson Thomas Jefferson Middle School Tournament 6/15 7–3 70.0% 3580 200 34 75 8 21.65 358.00
Centennial Lane Elementary B Thomas Jefferson Middle School Tournament 5/15 8–2 80.0% 3220 180 45 54 17 21.11 357.78
Great Valley B Great Valley Middle School Quiz Bowl Tournament (Open Division) 3/14 8–1 88.9% 3215 180 24 79 13 20.68 357.22
Independence A Great Valley Middle School Quiz Bowl Tournament (Open Division) 4/14 6–3 66.7% 3175 180 27 75 26 21.08 352.78
Boyd County Middle Miami Valley School Fall Kickoff Tournament (Middle School Division) 2/10 8–1 88.9% 3150 180 19 85 13 20.00 350.00
Challenger-Berryessa A Stratford-Fremont Middle School Invitational (Varsity Division) 3/10 6–3 66.7% 3120 180 46 46 22 22.61 346.67
Harker Stratford-Fremont Middle School Invitational (Junior Varsity Division) 2/13 7–2 77.8% 3120 180 27 74 15 20.30 346.67
Longfellow B Thomas Jefferson Middle School Tournament 7/15 5–5 50.0% 3445 200 33 72 16 22.00 344.50
T. H. Rogers A TQBA Bulldog Bonanza II (Public Middle Schools Division) 3/14 6–2 75.0% 2750 160 36 53 18 19.89 343.75
Middlesex G Charter Oak Scholastic Open IX (National Division) 9/24 6–2 75.0% 2730 160 39 50 27 20.00 341.25
Churchill Stratford-Fremont Middle School Invitational (Varsity Division) 4/10 5–4 55.6% 3060 180 56 30 14 23.14 340.00
Churchill B Sacramento Fall Middle School Tournament (Varsity Division) 4/10 6–3 66.7% 3055 180 29 73 22 19.61 339.44
Carmel Valley Westview Invitational Novice Tournament for Earth Residents II 3/23 6–2 75.0% 2705 160 25 61 24 21.40 338.12
Middlesex H Charter Oak Scholastic Open IX (Novice Division) 2/16 7–1 87.5% 2680 159 20 66 0 20.00 337.11
Challenger-Strawberry Park A Sacramento Fall Middle School Tournament (Varsity Division) 2/10 7–2 77.8% 2970 180 28 67 12 20.42 330.00
Challenger-Strawberry Park B Sacramento Fall Middle School Tournament (Varsity Division) 2/10 7–2 77.8% 2960 180 25 70 23 21.05 328.89
Marshall A Westview Invitational Novice Tournament for Earth Residents II 5/23 6–2 75.0% 2605 160 24 55 15 22.41 325.62
Legg A Holt Middle School Invitational 5/14 7–2 77.8% 2920 180 5 93 3 19.69 324.44
Middlesex I Charter Oak Scholastic Open IX (Novice Division) 1/16 8–0 100.0% 2450 153 22 68 0 16.00 320.26
Notre Dame Gladiator Fall Tournament 2019 3/20 6–2 75.0% 2555 160 28 59 7 18.16 319.38
Briarcliff A Charter Oak Scholastic Open IX (National Division) 7/24 4–4 50.0% 2540 160 23 53 5 22.24 317.50
Meadows Las Vegas Quiz Bowl Alliance League (Middle School Division) 1/9 16–3 84.2% 6775 432 67 175 44 17.52 313.66
St. Mary's Visitation A Gladiator Fall Tournament 2019 5/20 6–2 75.0% 2495 160 16 71 11 18.39 311.88
BASIS Silicon Valley Stratford-Fremont Middle School Invitational (Varsity Division) 6/10 4–5 44.4% 2790 180 44 41 20 21.41 310.00
St. Mark A TQBA Lions' Lair Invitational II 3/24 7–2 77.8% 2770 180 26 66 20 19.78 307.78
New Explorations A New York City Middle School Quiz Bowl Championship 6/14 6–4 60.0% 3070 200 12 94 18 19.25 307.00
Mesa Verde A Westview Invitational Novice Tournament for Earth Residents II 9/23 5–2 71.4% 2145 140 18 57 11 18.13 306.43
Independence B Great Valley Middle School Quiz Bowl Tournament (Open Division) 2/14 6–3 66.7% 2700 180 15 76 17 19.78 300.00
Oak Valley A Westview Invitational Novice Tournament for Earth Residents II 5/23 4–3 57.1% 2080 140 19 51 21 19.86 297.14
Hillview Stratford-Fremont Middle School Invitational (Junior Varsity Division) 3/13 6–2 75.0% 2360 160 26 54 26 19.50 295.00
Western A Charter Oak Scholastic Open IX (National Division) 13/24 5–3 62.5% 2360 160 21 61 14 18.35 295.00
Village C TQBA Bulldog Bonanza II (Private Middle Schools Division) 3/16 7–1 87.5% 2320 160 19 62 15 18.40 290.00
Beckendorff B TQBA Bulldog Bonanza II (Public Middle Schools Division) 3/14 6–3 66.7% 2610 180 22 70 32 18.91 290.00
Keith Country Day A Gladiator Fall Tournament 2019 9/20 6–2 75.0% 2290 160 12 71 6 17.23 286.25
Collegiate Charter Oak Scholastic Open IX (National Division) 11/24 4–4 50.0% 2280 160 20 52 20 21.67 285.00
Gagie B Holt Middle School Invitational 3/14 7–2 77.8% 2565 180 21 72 18 17.42 285.00
Regis Sacred Heart A TQBA Bulldog Bonanza II (Private Middle Schools Division) 9/16 5–2 71.4% 1980 140 14 59 14 17.12 282.86
Churchill C Sacramento Fall Middle School Tournament (Varsity Division) 5/10 5–4 55.6% 2540 180 20 68 14 18.52 282.22
Mesa Verde B Westview Invitational Novice Tournament for Earth Residents II 13/23 4–4 50.0% 2250 160 19 59 15 18.59 281.25
Fugett A Great Valley Middle School Quiz Bowl Tournament (Open Division) 9/14 6–3 66.7% 2530 180 10 80 20 18.67 281.11
Quest Academy B Gladiator Fall Tournament 2019 5/20 5–3 62.5% 2235 160 16 64 11 17.62 279.38
Stratford Preparatory A Stratford-Fremont Middle School Invitational (Varsity Division) 8/10 2–7 22.2% 2505 180 38 37 25 22.53 278.33
Burleigh Manor B Thomas Jefferson Middle School Tournament 9/15 6–4 60.0% 2500 180 27 54 19 20.37 277.78
Middlesex C Charter Oak Scholastic Open IX (National Division) 5/24 5–3 62.5% 2220 160 19 53 13 20.42 277.50
Riversprings B Riversprings Middle School Fall Invitational 3/10 8–2 80.0% 2710 196 7 86 3 18.92 276.53
da Vinci Sacramento Fall Middle School Tournament (Varsity Division) 5/10 5–4 55.6% 2485 180 19 64 8 19.28 276.11
Oak Valley D Westview Invitational Novice Tournament for Earth Residents II 7/23 4–4 50.0% 2205 160 13 62 8 19.07 275.62
Village B TQBA Bulldog Bonanza II (Private Middle Schools Division) 9/16 5–2 71.4% 1925 140 12 57 9 17.68 275.00
Compass Thomas Jefferson Middle School Tournament 9/15 6–4 60.0% 2740 200 26 64 14 19.78 274.00
BASIS McLean B Thomas Jefferson Middle School Tournament 8/15 4–6 40.0% 2460 180 26 56 16 19.39 273.33
Wisconsin Hills A Gladiator Fall Tournament 2019 5/20 5–3 62.5% 2180 160 36 35 26 20.00 272.50
Holy Family TQBA Capital City Middle School Cup II 3/10 7–2 77.8% 2450 180 8 84 10 16.74 272.22
Benjamin Franklin A New York City Middle School Quiz Bowl Championship 2/14 8–1 88.9% 2435 180 13 80 30 17.10 270.56
Tenafly B Charter Oak Scholastic Open IX (Novice Division) 3/16 7–1 87.5% 2150 159 20 60 0 15.62 270.44
Anderson B New York City Middle School Quiz Bowl Championship 3/14 6–3 66.7% 2410 180 17 72 23 17.42 267.78
Marshall B Westview Invitational Novice Tournament for Earth Residents II 11/23 5–3 62.5% 2135 160 20 53 13 18.77 266.88
Cistercian A TQBA Lions' Lair Invitational II 9/24 5–2 71.4% 1865 140 18 52 17 16.57 266.43
St. Mark's School of Texas E TQBA Lions' Lair Invitational II 5/24 6–2 75.0% 2130 160 21 59 17 16.38 266.25
Highlander Way A Detroit Catholic Central Middle School Fall Tournament 6/19 6–3 66.7% 2120 160 13 58 11 19.72 265.00
Great Valley C Great Valley Middle School Quiz Bowl Tournament (Open Division) 5/14 5–4 55.6% 2375 180 22 57 25 20.25 263.89
Cistercian D TQBA Lions' Lair Invitational II 9/24 4–3 57.1% 1845 140 13 52 12 18.31 263.57
Springfield Franklin B Detroit Catholic Central Middle School Fall Tournament 8/19 4–4 50.0% 2105 160 23 54 16 16.88 263.12
Downingtown A Great Valley Middle School Quiz Bowl Tournament (Open Division) 6/14 4–5 44.4% 2360 180 20 61 12 18.64 262.22
T. H. Rogers B TQBA Bulldog Bonanza II (Public Middle Schools Division) 5/14 5–3 62.5% 2095 160 20 57 11 16.62 261.88
Coral-Eastgate A Las Vegas Quiz Bowl Alliance League (Middle School Division) 2/9 15–4 78.9% 5955 456 38 198 13 14.70 261.18
Fairview Riversprings Middle School Fall Invitational 4/10 6–4 60.0% 2535 195 26 63 25 18.43 260.00
Great Valley E Great Valley Middle School Quiz Bowl Tournament (Novice Division) 1/10 9–0 100.0% 2325 180 9 85 14 15.00 258.33
Sunol Glen A Stratford-Fremont Middle School Invitational (Junior Varsity Division) 5/13 5–3 62.5% 1795 140 9 55 8 17.97 256.43
Harvest Park B Stratford-Fremont Middle School Invitational (Junior Varsity Division) 6/13 4–4 50.0% 1795 140 18 43 15 19.18 256.43
Haverford A Great Valley Middle School Quiz Bowl Tournament (Open Division) 10/14 5–4 55.6% 2310 181 9 72 13 19.00 255.25
Stratford Preparatory B Stratford-Fremont Middle School Invitational (Varsity Division) 8/10 2–7 22.2% 2265 180 27 41 12 22.21 251.67
Williamston Holt Middle School Invitational 2/14 8–1 88.9% 2260 180 12 75 14 16.09 251.11
St. Rita B Diocese of Dallas Quiz Bowl 1/5 7–1 87.5% 2005 160 1 80 4 14.94 250.62
Oak Valley B Westview Invitational Novice Tournament for Earth Residents II 13/23 4–4 50.0% 2000 160 15 56 19 18.45 250.00
St. Mary's Visitation B Gladiator Fall Tournament 2019 10/20 6–2 75.0% 2030 163 22 51 20 18.17 249.08
Stratford Preparatory C Stratford-Fremont Middle School Invitational (Junior Varsity Division) 3/13 6–2 75.0% 1980 160 29 41 27 18.14 247.50
Bernardo Heights Westview Invitational Novice Tournament for Earth Residents II 15/23 2–5 28.6% 1730 140 14 46 8 18.33 247.14
Cistercian C TQBA Lions' Lair Invitational II 15/24 2–4 33.3% 1480 120 6 45 10 19.41 246.67
Meadowbrook Westview Invitational Novice Tournament for Earth Residents II 7/23 4–4 50.0% 1970 160 12 58 8 17.86 246.25
Beckendorff C TQBA Bulldog Bonanza II (Public Middle Schools Division) 2/14 7–2 77.8% 2195 180 17 66 22 16.75 243.89
Westwood School TQBA Lions' Lair Invitational II 9/24 4–3 57.1% 1705 140 9 51 8 18.33 243.57
Sunnyvale Stratford-Fremont Middle School Invitational (Junior Varsity Division) 6/13 4–4 50.0% 1940 160 28 41 12 16.96 242.50
St. Michael B Detroit Catholic Central Middle School Fall Tournament 8/19 4–4 50.0% 1935 160 15 61 12 15.26 241.88
Francis Parker Westview Invitational Novice Tournament for Earth Residents II 12/23 3–5 37.5% 1925 160 13 59 10 16.53 240.62
Tippecanoe Middle A Miami Valley School Fall Kickoff Tournament (Middle School Division) 3/10 7–2 77.8% 2165 180 12 75 12 14.89 240.56
Black Mountain B Westview Invitational Novice Tournament for Earth Residents II 10/23 3–4 42.9% 1680 140 12 43 6 20.00 240.00
River Dell A Charter Oak Scholastic Open IX (National Division) 12/24 3–5 37.5% 1920 160 19 48 17 18.51 240.00
Churchill D Sacramento Fall Middle School Tournament (Varsity Division) 7/10 3–6 33.3% 2140 180 22 52 24 19.05 237.78
Berwick A Great Valley Middle School Quiz Bowl Tournament (Open Division) 7/14 5–4 55.6% 2135 180 16 60 9 17.63 237.22
Middlesex K Charter Oak Scholastic Open IX (Novice Division) 6/16 5–3 62.5% 1885 159 15 60 0 14.13 237.11
Anderson C New York City Middle School Quiz Bowl Championship 5/14 8–2 80.0% 2360 200 16 72 17 16.88 236.00
Faith Lutheran Las Vegas Quiz Bowl Alliance League (Middle School Division) 3/9 13–3 81.2% 4510 384 38 142 36 15.00 234.90
Middlebrook Charter Oak Scholastic Open IX (Novice Division) 9/16 4–4 50.0% 1840 158 4 66 0 16.00 232.91
Wangenheim A Westview Invitational Novice Tournament for Earth Residents II 18/23 4–4 50.0% 1855 160 10 60 5 16.14 231.88
St. Anne A TQBA Bulldog Bonanza II (Private Middle Schools Division) 9/16 3–4 42.9% 1615 140 12 46 7 17.41 230.71
Barrington Middle-Station B Gladiator Fall Tournament 2019 4/20 4–4 50.0% 1845 160 11 54 16 18.77 230.62
Cooper B Thomas Jefferson Middle School Tournament 14/15 3–7 30.0% 2060 180 12 61 20 18.77 228.89
Stratford-Fremont B Stratford-Fremont Middle School Invitational (Junior Varsity Division) 6/13 4–4 50.0% 1830 160 10 64 14 15.00 228.75
All Saints' Episcopal A TQBA Lions' Lair Invitational II 5/24 4–4 50.0% 1830 160 20 47 10 16.57 228.75
Detroit Country Day Holt Middle School Invitational 4/14 5–4 55.6% 2050 180 18 62 20 15.75 227.78
Anderson A New York City Middle School Quiz Bowl Championship 4/14 4–5 44.4% 2050 180 15 66 15 15.31 227.78
Challenger-Ardenwood Sacramento Fall Middle School Tournament (Junior Varsity Division) 7/15 4–2 66.7% 1360 120 7 53 11 13.00 226.67
Middlesex D Charter Oak Scholastic Open IX (National Division) 16/24 2–6 25.0% 1810 160 13 53 21 18.03 226.25
Churchill H Sacramento Fall Middle School Tournament (Junior Varsity Division) 2/15 6–1 85.7% 1580 140 9 53 9 15.48 225.71
Grant Westview Invitational Novice Tournament for Earth Residents II 17/23 4–4 50.0% 1830 164 18 52 22 16.67 223.17
All Saints C Detroit Catholic Central Middle School Fall Tournament 12/19 5–3 62.5% 1785 160 8 61 7 15.80 223.12
St. John's B TQBA Bulldog Bonanza II (Private Middle Schools Division) 5/16 4–4 50.0% 1770 160 12 51 18 18.57 221.25
New Explorations C New York City Middle School Quiz Bowl Championship 6/14 6–4 60.0% 2210 200 13 75 11 15.00 221.00
Greenhill F TQBA Lions' Lair Invitational II 13/24 3–3 50.0% 1320 120 11 39 7 16.00 220.00
Benjamin Franklin B New York City Middle School Quiz Bowl Championship 8/14 5–5 50.0% 2190 200 14 71 20 16.12 219.00
Riversprings A Riversprings Middle School Fall Invitational 5/10 5–5 50.0% 2135 196 16 66 11 15.73 217.86
Classical Prep C Classical Prep Semi-Annual Quiz Bowl Invitational (Middle School Division) 1/4 8–1 88.9% 1960 180 5 85 6 11.83 217.78
Holt A Holt Middle School Invitational 7/14 4–5 44.4% 1960 180 4 76 6 14.62 217.78
Tenafly C Charter Oak Scholastic Open IX (Novice Division) 4/16 6–2 75.0% 1720 158 12 55 0 14.78 217.72
St. Mark's School of Texas D TQBA Lions' Lair Invitational II 14/24 3–3 50.0% 1305 120 9 41 14 16.60 217.50
Sanford Great Valley Middle School Quiz Bowl Tournament (Novice Division) 3/10 6–3 66.7% 1955 180 6 77 9 13.73 217.22
Highlands Diocese of Dallas Quiz Bowl 3/5 6–2 75.0% 1730 160 10 66 2 12.24 216.25
Incarnation Catholic Miami Valley School Fall Kickoff Tournament (Middle School Division) 4/10 5–4 55.6% 1945 180 11 65 12 15.66 216.11
Spiritus Sanctus A Detroit Catholic Central Middle School Fall Tournament 7/19 4–5 44.4% 1715 160 10 51 21 19.02 214.38
Challenger-Berryessa C Stratford-Fremont Middle School Invitational (Junior Varsity Division) 9/13 5–3 62.5% 1705 160 10 57 25 16.57 213.12
River Oaks Baptist B TQBA Bulldog Bonanza II (Private Middle Schools Division) 5/16 4–4 50.0% 1705 160 24 37 25 18.03 213.12
Kealing B TQBA Capital City Middle School Cup II 4/10 4–5 44.4% 1950 183 6 69 12 16.85 213.11
BASIS McLean A Thomas Jefferson Middle School Tournament 9/15 4–6 40.0% 2130 200 18 61 14 16.71 213.00
Churchill I Sacramento Fall Middle School Tournament (Junior Varsity Division) 1/15 6–1 85.7% 1490 140 15 47 21 14.52 212.86
Cistercian B TQBA Lions' Lair Invitational II 5/24 6–2 75.0% 1690 160 8 58 18 16.36 211.25
Greenhill C TQBA Lions' Lair Invitational II 18/24 1–5 16.7% 1260 120 8 38 10 17.61 210.00
St. Patrick B Detroit Catholic Central Middle School Fall Tournament 13/19 5–3 62.5% 1470 140 7 52 9 15.08 210.00
St. Helen TQBA Bulldog Bonanza II (Private Middle Schools Division)   7–1 87.5% 1675 160 3 69 4 13.33 209.38
FSUS Riversprings Middle School Fall Invitational 6/10 4–6 40.0% 2030 195 7 70 5 16.23 208.21
All Saints A Detroit Catholic Central Middle School Fall Tournament 8/19 4–4 50.0% 1660 160 3 62 3 15.54 207.50
Cavitt A Sacramento Fall Middle School Tournament (Junior Varsity Division) 3/15 4–2 66.7% 1240 120 7 48 15 13.27 206.67
Greenhill B TQBA Lions' Lair Invitational II 16/24 2–4 33.3% 1240 120 9 42 3 13.73 206.67
Independence C Great Valley Middle School Quiz Bowl Tournament (Novice Division) 2/10 8–1 88.9% 1860 180 13 67 19 13.62 206.67
Fugett B Great Valley Middle School Quiz Bowl Tournament (Novice Division) 4/10 5–4 55.6% 1855 180 3 73 8 14.74 206.11
Washington A Charter Oak Scholastic Open IX (Novice Division) 5/16 5–3 62.5% 1615 158 13 49 0 15.00 204.43
Annunciation Orthodox B TQBA Bulldog Bonanza II (Private Middle Schools Division) 5/16 3–5 37.5% 1620 160 14 47 10 16.23 202.50
New Berlin Eisenhower A Gladiator Fall Tournament 2019 8/20 4–4 50.0% 1610 160 16 51 24 14.63 201.25
Somerset Lone Mountain A Las Vegas Quiz Bowl Alliance League (Middle School Division) 4/9 9–6–1 59.4% 3735 384 23 133 26 14.04 194.53
St. Mary's Visitation D Gladiator Fall Tournament 2019 17/20 3–5 37.5% 1550 160 11 54 19 14.46 193.75
Middlesex L Charter Oak Scholastic Open IX (Novice Division) 7/16 5–3 62.5% 1525 159 9 56 0 12.77 191.82
Berwick B Great Valley Middle School Quiz Bowl Tournament (Novice Division) 6/10 4–5 44.4% 1715 180 2 73 3 12.93 190.56
St. Theresa's B TQBA Capital City Middle School Cup II 4/10 4–5 44.4% 1710 180 12 60 20 14.31 190.00
Hamilton TQBA Bulldog Bonanza II (Public Middle Schools Division) 5/14 4–4 50.0% 1510 160 13 47 17 15.50 188.75
Keith Country Day B Gladiator Fall Tournament 2019 11/20 2–6 25.0% 1495 160 12 48 19 15.50 186.88
New Explorations B New York City Middle School Quiz Bowl Championship 9/14 4–6 40.0% 1850 200 9 66 21 15.47 185.00
Design39Campus A Westview Invitational Novice Tournament for Earth Residents II 15/23 3–5 37.5% 1505 164 14 47 23 15.93 183.54
Churchill K Sacramento Fall Middle School Tournament (Junior Varsity Division) 3/15 4–2 66.7% 1095 120 7 36 6 15.35 182.50
Phoenixville B Great Valley Middle School Quiz Bowl Tournament (Novice Division) 4/10 5–4 55.6% 1635 180 9 63 16 13.19 181.67
St. Theresa's D TQBA Capital City Middle School Cup II 4/10 4–5 44.4% 1670 184 9 65 11 12.70 181.52
St. Monica TQBA Lions' Lair Invitational II 9/24 3–4 42.9% 1270 140 9 39 13 16.88 181.43
Beck A TQBA Bulldog Bonanza II (Public Middle Schools Division) 9/14 2–5 28.6% 1265 140 8 39 17 17.87 180.71
Coral-Sandy Ridge Las Vegas Quiz Bowl Alliance League (Middle School Division) 5/9 8–7–1 53.1% 3460 384 23 122 25 13.93 180.21
Mansfield A Charter Oak Scholastic Open IX (National Division) 17/24 3–5 37.5% 1440 160 15 41 15 15.71 180.00
Middlesex J Charter Oak Scholastic Open IX (Novice Division) 11/16 4–4 50.0% 1430 159 8 53 0 12.79 179.87
St. Charles Borromeo Holt Middle School Invitational 6/14 5–4 55.6% 1610 180 3 66 5 13.48 178.89
Corpus Christi C Charter Oak Scholastic Open IX (National Division) 14/24 3–5 37.5% 1430 160 9 48 9 15.09 178.75
T. H. Rogers C TQBA Bulldog Bonanza II (Public Middle Schools Division) 5/14 4–4 50.0% 1410 160 17 43 23 14.00 176.25
Triumph Detroit Catholic Central Middle School Fall Tournament 17/19 3–5 37.5% 1405 160 9 49 10 14.31 175.62
Tower Hill Great Valley Middle School Quiz Bowl Tournament (Novice Division) 6/10 4–5 44.4% 1550 180 1 71 3 11.67 172.22
Stratford-Fremont C Stratford-Fremont Middle School Invitational (Junior Varsity Division) 10/13 2–6 25.0% 1375 160 10 45 15 15.45 171.88
Doral Red Rock Las Vegas Quiz Bowl Alliance League (Middle School Division) 6/9 6–10 37.5% 3085 360 11 120 8 13.44 171.39
Challenger-Berryessa D Stratford-Fremont Middle School Invitational (Junior Varsity Division) 10/13 2–6 25.0% 1355 160 12 46 21 14.14 169.38
River Dell B Charter Oak Scholastic Open IX (National Division) 15/24 3–5 37.5% 1350 160 9 44 10 15.57 168.75
Wisconsin Hills B Gladiator Fall Tournament 2019 12/20 2–6 25.0% 1370 163 8 45 12 16.54 168.10
Sidney Middle A Miami Valley School Fall Kickoff Tournament (Middle School Division) 6/10 4–5 44.4% 1510 180 3 61 5 13.75 167.78
Churchill N Sacramento Fall Middle School Tournament (Junior Varsity Division) 13/15 2–4 33.3% 1005 120 5 39 8 13.18 167.50
Warren B Charter Oak Scholastic Open IX (National Division) 17/24 3–5 37.5% 1340 160 10 48 20 13.97 167.50
Churchill E Sacramento Fall Middle School Tournament (Varsity Division) 8/10 2–7 22.2% 1505 180 9 53 14 14.68 167.22
Beckendorff E TQBA Bulldog Bonanza II (Public Middle Schools Division) 5/14 5–2 71.4% 1170 140 8 42 22 14.80 167.14
Churchill J Sacramento Fall Middle School Tournament (Junior Varsity Division) 5/15 4–2 66.7% 1000 120 3 43 3 11.74 166.67
DeSoto Middle A Classical Prep Semi-Annual Quiz Bowl Invitational (Middle School Division) 2/4 5–4 55.6% 1480 180 3 67 7 11.43 164.44
Teaneck Charter A Charter Oak Scholastic Open IX (National Division) 17/24 3–5 37.5% 1315 160 11 39 4 15.60 164.38
St. Anne B TQBA Bulldog Bonanza II (Private Middle Schools Division) 13/16 1–5 16.7% 980 120 5 32 7 16.76 163.33
Sunol Glen B Stratford-Fremont Middle School Invitational (Junior Varsity Division) 10/13 2–6 25.0% 1285 160 9 46 8 13.27 160.62
Brother Fox Latin Charter Oak Scholastic Open IX (Novice Division) 12/16 2–6 25.0% 1210 151 10 43 0 11.89 160.26
Village D TQBA Bulldog Bonanza II (Private Middle Schools Division)   4–4 50.0% 1280 160 11 43 17 14.26 160.00
Beckendorff D TQBA Bulldog Bonanza II (Public Middle Schools Division) 9/14 2–5 28.6% 1120 140 7 44 15 12.75 160.00
St. Michael C Detroit Catholic Central Middle School Fall Tournament 14/19 2–6 25.0% 1280 160 7 45 13 15.19 160.00
Briarcliff B Charter Oak Scholastic Open IX (Novice Division) 8/16 3–5 37.5% 1255 157 9 42 0 13.73 159.87
St. Theresa's C TQBA Capital City Middle School Cup II 7/10 3–6 33.3% 1450 183 9 53 13 13.93 158.47
