Player Information & Statistics: Edward Sanfrey
Affiliation
Warren G. Harding High School (Warren, OH): Player (2013 – 2017)
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
Mahoning Tournament (IS-162 and IS-163A) | 2/22/2017 | Warren G. Harding | 120 | 6 | 30 | 5 | 16.7% | 60.83 |
Mahoning League (IS-162 and IS-163A) | 1/11/2017 | Warren G. Harding | 240 | 21 | 66 | 21 | 24.1% | 72.50 |
2016 High School National Championship Tournament (HSNCT-16) | 5/28/2016 | Warren G. Harding | 207 | 3 | 9 | 8 | 25.0% | 9.18 |
2016 NAQT Ohio State Championship (IS-156) | 4/9/2016 | Warren G. Harding | 200 | 4 | 13 | 8 | 23.5% | 15.00 |
Mahoning County Tournament (IS-152 and IS-153A) | 3/16/2016 | Warren G. Harding | 100 | 9 | 19 | 0 | 32.1% | 65.00 |
Mahoning County League (IS-152 and IS-153A) | 1/6/2016 | Warren G. Harding | 336 | 18 | 23 | 2 | 43.9% | 29.17 |
Smithville High School Invitational (IS-145A) | 12/5/2015 | Warren G. Harding | 200 | 7 | 11 | 2 | 38.9% | 20.50 |
Mellon Bowl XIII (IS-150) | 10/31/2015 | Warren G. Harding | 220 | 13 | 10 | 5 | 56.5% | 24.55 |
2015 High School National Championship Tournament (HSNCT-15) | 5/30/2015 | Warren G. Harding | 202 | 4 | 9 | 3 | 30.8% | 13.37 |
2015 NAQT Ohio State Championship (IS-146) | 4/11/2015 | Warren G. Harding | 200 | 2 | 11 | 0 | 15.4% | 14.00 |
The Glen Gonsalves Memorial Tournament (IS-144) | 2/14/2015 | Warren G. Harding A | 200 | 5 | 8 | 2 | 38.5% | 14.50 |
Olmsted Falls Battle Buzz (IS-142) | 2/7/2015 | Warren G. Harding | 140 | 3 | 34 | 7 | 8.1% | 50.00 |
Smithville High School Invitational (IS-135A) | 12/6/2014 | Warren G. Harding A | 110 | 3 | 6 | 0 | 33.3% | 19.09 |
South Range Invitational (IS-139A) | 11/8/2014 | Warren G. Harding A | 180 | 8 | 9 | 3 | 47.1% | 21.67 |
Mellon Bowl XII (IS-140) | 11/1/2014 | Warren G. Harding | 223 | 1 | 9 | 2 | 10.0% | 8.52 |
The Glen Gonsalves Memorial Tournament (IS-134) | 2/15/2014 | Warren G. Harding | 200 | 0 | 12 | 2 | 0.0% | 11.00 |
Olmsted Falls Battle Buzz (IS-132) | 2/8/2014 | Warren G. Harding JV | 96 | 1 | 5 | 4 | 16.7% | 9.38 |
East Palestine Invitational (IS-129A) | 11/16/2013 | Warren G. Harding A | 192 | 3 | 10 | 1 | 23.1% | 14.58 |
South Range Invitational (IS-127A) | 10/19/2013 | Warren G. Harding A | 200 | 1 | 7 | 4 | 12.5% | 6.50 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Sports Special | 6/23/2020 | 154 / 179 | 33 | 66.0% | .191 | .201 | 399 |