Davis Everson-Rose
Affiliations
Organization | Location | Role | Tenure |
---|---|---|---|
Edina High School | Edina, MN | Player | 2014 – 2018 |
University of Minnesota-Twin Cities | Minneapolis, MN | Player | 2018 – 2022 |
Results
Tournament | Date | Team | TUH | P | T | I | P% | PP20TUH |
---|---|---|---|---|---|---|---|---|
NAQT North Sectional (SCT-22) | 2/5/2022 | Minnesota A | 248 | 5 | 34 | 18 | 12.8% | 26.21 |
NAQT North Sectional (SCT-20DII) | 2/8/2020 | Minnesota C | 286 | 26 | 36 | 17 | 41.9% | 46.50 |
NAQT North Sectional (SCT-19DII) | 2/9/2019 | Minnesota D | 194 | 13 | 34 | 11 | 27.7% | 49.48 |
Minnesota Collegiate Novice Invitational (CNS-177C) | 9/22/2018 | Minnesota C | 160 | 21 | 21 | 7 | 50.0% | 61.25 |
Minnesota High School Quiz Bowl League (MN-17) | 10/26/2017 | Edina A | 331 | 58 | 45 | - | 56.3% | 79.76 |
Minnesota High School Quiz Bowl League (MN-16) | 10/27/2016 | Edina A | 309 | 41 | 49 | - | 45.6% | 71.52 |
Minnesota High School Quiz Bowl League (MN-15) | 10/29/2015 | Edina A | 450 | 30 | 64 | - | 31.9% | 48.44 |
Minnesota High School Quiz Bowl League (MN-14 and MN-14-RP) | 10/30/2014 | Edina C | 327 | 15 | 78 | - | 16.1% | 61.47 |
Buzzword Results
Event | Game | Date | Rank | # Correct | % Correct | Average Correct Celerity |
Std. Dev. Celerity |
Score |
---|---|---|---|---|---|---|---|---|
Sports Special Reprise | 12/22/2020 | 14 / 44 | 39 | 78.0% | .279 | .201 | 513 | |
Film Special Reprise | 12/22/2020 | 55 / 56 | 27 | 54.0% | .220 | .188 | 335 |