Swapnil Garg

Affiliations

Organization Location Role Tenure
Harker School San Jose, CA Player 2014 – 2018
Massachusetts Institute of Technology Cambridge, MA Player 2018 – 2022
University of California-Berkeley Berkeley, CA Player 2022 – 2024

Results

Tournament Date Team TUH P T I P% PP20TUH
2024 Intercollegiate Championship Tournament (ICT-24-DI) 4/5/2024 UC Berkeley A 296 4 31 7 11.4% 22.64
NAQT Northern California Sectional (SCT-24) 2/3/2024 UC Berkeley A 267 5 23 7 17.9% 20.22
2023 Intercollegiate Championship Tournament (ICT-23-DI) 3/31/2023 UC Berkeley A 295 3 30 11 9.1% 19.66
NAQT Northern California Sectional (SCT-23) 2/4/2023 UC Berkeley B 198 5 27 8 15.6% 30.81
2022 Intercollegiate Championship Tournament (ICT-22-DI) 4/1/2022 MIT A 276 3 40 9 7.0% 28.99
2021 Intercollegiate Championship Tournament (ICT-21-DI) 4/10/2021 MIT A 219 0 25 11 0.0% 17.81
2019 Intercollegiate Championship Tournament (ICT-19-DII) 4/5/2019 MIT 333 17 69 24 19.8% 49.55
NAQT New England Sectional (SCT-19DII) 2/9/2019 MIT C 220 10 39 15 20.4% 42.27
2018 Individual Player National Championship Tournament (ICT-18-DII (packet 18) and IPNCT-18-HS) 4/15/2018 Swapnil Garg 285 11 66 14 14.3% 52.98
2018 NAQT Northern California State Championship (SCT-18DII) 4/7/2018 Harker A 180 21 39 20 35.0% 67.22
2017 Cal Classic (IS-170) 11/11/2017 Harker A 200 32 28 11 53.3% 70.50
Evergreen Valley Pre-Nationals Tournament (ICT-17-DII (packets 1–16)) 5/13/2017 Harker B 260 8 87 21 8.4% 68.08
2017 NAQT Northern California State Championship (IS-166) 4/15/2017 Harker A 210 16 29 11 35.6% 45.24
Valley Christian Invitational (IS-158) 1/14/2017 Harker A 200 22 22 9 50.0% 50.50
2016 Cal Classic (IS-160) 11/12/2016 Harker A 180 22 19 13 53.7% 50.56
2015 Cal Classic (IS-150) 11/14/2015 Harker A 150 10 17 10 37.0% 36.00
NCQBA Kickoff Tournament - San Jose (IS-149A) 10/10/2015 Harker B 140 16 31 11 34.0% 70.71
Dougherty Valley Wildcats Classic (IS-144) 2/7/2015 Harker 100 9 4 2 69.2% 33.00

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
2024 Popular Culture 13 4/16/2024 235 / 275 6 60.0% .129 .103 69
2024 Popular Culture 12 4/9/2024 49 / 269 9 90.0% .204 .316 111
2024 Popular Culture 11 4/2/2024 134 / 280 8 80.0% .084 .103 88
2024 Popular Culture 10 3/26/2024 221 / 279 8 80.0% .020 .034 81
2024 Popular Culture 9 3/19/2024 172 / 281 8 80.0% .123 .168 92
2024 Popular Culture 8 3/12/2024 96 / 290 8 80.0% .167 .223 96
2024 Popular Culture 7 3/5/2024 200 / 289 8 80.0% .163 .132 94
2024 Popular Culture 6 2/27/2024 162 / 290 8 80.0% .131 .146 92
2024 Popular Culture 5 2/20/2024 229 / 288 7 70.0% .131 .115 79
2024 Popular Culture 4 2/13/2024 203 / 289 6 60.0% .111 .104 66
2024 Popular Culture 3 2/6/2024 248 / 288 4 40.0% .215 .228 50
2024 Popular Culture 2 1/30/2024 238 / 275 4 40.0% .038 .094 41
2024 Popular Culture 1 1/23/2024 184 / 291 7 70.0% .084 .158 75
60 Songs That Explain the '90s (with Rob Harvilla)   12/19/2023 772 / 944 25 41.7% .051 .076 262
Fall 2022 Popular Culture 13 12/13/2022 23 / 43 7 70.0% .233 .219 89
Fall 2022 Popular Culture 12 12/6/2022 18 / 42 8 80.0% .157 .248 94
Fall 2022 Popular Culture 11 11/29/2022 30 / 41 6 60.0% .181 .161 71
Fall 2022 Popular Culture 10 11/22/2022 27 / 42 8 80.0% .168 .256 94
Fall 2022 Popular Culture 9 11/15/2022 30 / 43 6 60.0% .137 .151 69
Fall 2022 Popular Culture 8 11/8/2022 31 / 42 5 50.0% .230 .140 64
Fall 2022 Popular Culture 7 11/1/2022 24 / 41 6 60.0% .203 .272 75
Fall 2022 Popular Culture 6 10/25/2022 26 / 38 6 60.0% .317 .216 81
Fall 2022 Popular Culture 5 10/18/2022 15 / 43 8 80.0% .195 .104 96
Fall 2022 Popular Culture 4 10/11/2022 22 / 46 9 90.0% .228 .177 113
Fall 2022 Popular Culture 3 10/4/2022 24 / 41 6 60.0% .143 .157 69
Fall 2022 Popular Culture 2 9/27/2022 33 / 46 5 50.0% .097 .136 55
Fall 2022 Popular Culture 1 9/20/2022 31 / 45 7 70.0% .095 .128 77
Aerospace/Aviation Challenge   9/20/2022 14 / 80 39 78.0% .154 .170 458
Summer 2021 Popular Culture 4 8/1/2021 40 / 50 37 74.0% .085 .138 402
Summer 2021 Popular Culture 3 7/25/2021 28 / 53 38 76.0% .179 .172 453
Summer 2021 Popular Culture 2 7/18/2021 26 / 52 43 86.0% .191 .192 521
Season 4 Level D 8 3/9/2021 14 / 53 42 84.0% .287 .238 558
Season 4 Level D 7 3/2/2021 9 / 53 43 86.0% .220 .200 536
Season 4 Level D 6 2/23/2021 20 / 52 43 86.0% .214 .231 533
Season 4 Popular Culture 6 2/21/2021 27 / 48 39 78.0% .163 .199 459
Season 4 Level D 5 2/16/2021 10 / 52 46 92.0% .232 .212 581
Season 4 Popular Culture 5 2/14/2021 32 / 48 35 70.0% .200 .215 433
Season 4 Level D 4 2/9/2021 14 / 54 44 88.0% .234 .222 559
Season 4 Popular Culture 4 2/7/2021 25 / 45 37 74.0% .181 .204 447
Season 4 Level D 3 2/2/2021 13 / 49 42 84.0% .316 .255 571
Season 4 Popular Culture 3 1/31/2021 25 / 48 39 78.0% .154 .181 458
Season 4 Level D 2 1/26/2021 13 / 54 46 92.0% .211 .181 567
Season 4 Popular Culture 2 1/24/2021 35 / 45 37 74.0% .153 .175 432
Season 4 Level D 1 1/19/2021 2 / 54 48 96.0% .301 .244 646
European History Special   1/12/2021 33 / 56 41 82.0% .261 .210 532
American Legal History and Culture   1/12/2021 16 / 39 35 70.0% .245 .238 447
Holiday Extravaganza (Level C)   12/22/2020 36 / 46 34 68.0% .117 .181 382
Pop Music Special   12/15/2020 33 / 51 34 68.0% .144 .183 395
American History Special   12/15/2020 47 / 62 37 74.0% .283 .223 489
Film Special 2   12/8/2020 29 / 49 47 94.0% .246 .203 604
Season 3 Level D 8 11/17/2020 36 / 50 38 76.0% .214 .224 469
Season 3 Popular Culture 8 11/15/2020 31 / 54 38 76.0% .166 .221 452
Season 3 Level D 7 11/10/2020 13 / 50 42 84.0% .303 .244 568
Season 3 Popular Culture 7 11/8/2020 43 / 54 28 56.0% .132 .209 322
Season 3 Level D 6 11/3/2020 17 / 49 39 78.0% .273 .218 512
Season 3 Popular Culture 6 11/1/2020 33 / 54 37 74.0% .183 .193 447
Season 3 Level D 5 10/27/2020 22 / 51 39 78.0% .269 .220 508
Season 3 Popular Culture 5 10/25/2020 40 / 56 34 68.0% .225 .223 428
Season 3 Level D 4 10/20/2020 16 / 52 40 80.0% .291 .241 532
Season 3 Popular Culture 4 10/18/2020 33 / 53 33 66.0% .205 .209 409
Season 3 Level D 3 10/13/2020 8 / 51 43 86.0% .296 .224 578
Season 3 Level D 2 10/6/2020 17 / 53 42 84.0% .226 .231 529
Season 3 Popular Culture 2 10/4/2020 39 / 58 40 80.0% .212 .199 499
Season 3 Level D 1 9/29/2020 17 / 53 41 82.0% .272 .235 539
Season 3 Popular Culture 1 9/28/2020 40 / 55 39 78.0% .187 .165 473
Geography Special   9/15/2020 11 / 57 48 96.0% .344 .191 670
Television Special   9/8/2020 23 / 29 32 64.0% .151 .197 374
Science Special   9/8/2020 5 / 48 46 92.0% .460 .214 713
Season 2 Level D 8 8/25/2020 29 / 69 40 80.0% .224 .237 502
Season 2 Level C 8 8/25/2020 8 / 61 44 88.0% .387 .264 639
Season 2 Popular Culture 8 8/23/2020 38 / 63 38 76.0% .202 .215 467
Season 2 Level D 7 8/18/2020 15 / 70 43 86.0% .281 .209 571
Season 2 Level C 7 8/18/2020 7 / 66 45 90.0% .402 .226 663
Season 2 Popular Culture 7 8/16/2020 40 / 64 37 74.0% .165 .191 436
Season 2 Level D 6 8/11/2020 25 / 68 39 78.0% .282 .206 517
Season 2 Level C 6 8/11/2020 5 / 65 47 94.0% .384 .225 681
Season 2 Popular Culture 6 8/9/2020 38 / 61 38 76.0% .217 .212 473
Season 2 Level D 5 8/4/2020 10 / 68 43 86.0% .276 .241 569
Season 2 Level C 5 8/4/2020 34 / 63 39 78.0% .393 .221 569
Season 2 Popular Culture 5 8/2/2020 35 / 60 41 82.0% .203 .218 504
Season 2 Level D 4 7/28/2020 15 / 70 43 86.0% .241 .222 545
Season 2 Level C 4 7/28/2020 20 / 64 41 82.0% .382 .243 593
Season 2 Popular Culture 4 7/26/2020 27 / 63 37 74.0% .233 .224 468
Season 2 Level D 3 7/21/2020 17 / 69 44 88.0% .215 .235 550
Season 2 Level C 3 7/21/2020 8 / 66 43 86.0% .375 .239 620
Season 2 Popular Culture 3 7/19/2020 40 / 63 37 74.0% .203 .204 453
Season 2 Level D 2 7/14/2020 8 / 68 47 94.0% .261 .192 609
Season 2 Level C 2 7/14/2020 4 / 66 49 98.0% .350 .241 690
Season 2 Popular Culture 2 7/12/2020 37 / 63 36 72.0% .265 .227 472
Season 2 Level D 1 7/7/2020 14 / 70 44 88.0% .250 .204 563
Season 2 Level C 1 7/7/2020 7 / 68 50 100.0% .345 .258 704
Season 2 Popular Culture 1 7/6/2020 41 / 67 39 78.0% .252 .228 504
World History Special   6/30/2020 26 / 80 47 94.0% .298 .208 631
Food and Drink Special   6/30/2020 32 / 49 43 86.0% .187 .198 518
Sports Special   6/23/2020 51 / 55 29 58.0% .109 .158 324
American Literature Special   6/23/2020 26 / 61 47 94.0% .185 .169 566
Season 1 Level C 8 6/16/2020 23 / 114 46 92.0% .329 .231 633
Film Special   6/16/2020 51 / 71 45 90.0% .275 .222 591
Season 1 Level C 7 6/9/2020 43 / 115 44 88.0% .315 .265 600
Season 1 Level C 6 6/2/2020 23 / 114 47 94.0% .255 .230 607
Memorial Day Weekend Tournament 2 5/25/2020 21 / 102 41 82.0% .244 .209 523
Season 1 Level C 5 5/26/2020 14 / 118 43 86.0% .387 .256 629
Memorial Day Weekend Tournament 1 5/23/2020 9 / 98 43 86.0% .308 .215 583
Season 1 Level C 4 5/19/2020 8 / 117 47 94.0% .353 .232 662
Season 1 Level C 3 5/12/2020 16 / 119 47 94.0% .358 .249 666
Season 1 Level C 2 5/5/2020 23 / 120 44 88.0% .338 .247 616
Season 1 Level C 1 4/28/2020 14 / 109 46 92.0% .415 .223 688

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read