Darius Surgenavic

Affiliation

Columbiana High School (Columbiana, OH): Player (2015 – 2019)

Results

Tournament Date Team TUH P T I P% PP20TUH
Mahoning League (IS-181 and IS-182A) 1/9/2019 Columbiana 240 1 19 3 5.0% 15.83
Mahoning Tournament (IS-172 and IS-173A) 2/21/2018 Columbiana 20 0 4 0 0.0% 40.00
Mahoning League (IS-172 and IS-173A) 1/10/2018 Columbiana 240 4 16 0 20.0% 18.33
Mahoning Tournament (IS-162 and IS-163A) 2/22/2017 Columbiana 22 0 1 1 0.0% 4.55
Mahoning League (IS-162 and IS-163A) 1/11/2017 Columbiana 48 0 7 0 0.0% 29.17
Mahoning League (IS-162 and IS-163A) 1/11/2017 Columbiana 108 0 2 0 0.0% 3.70
Mahoning County Tournament (IS-152 and IS-153A) 3/16/2016 Columbiana 20 1 1 0 50.0% 25.00
Mahoning County League (IS-152 and IS-153A) 1/6/2016 Columbiana 288 1 16 1 5.9% 11.81

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read