Charles Heydt "height"

Affiliations

Organization Location Role Tenure
David T. Howard Middle School Atlanta, GA Player 2018 – 2021
Midtown High School Atlanta, GA Player 2021 – 2024

Results

Tournament Date Team TUH P T I P% PP20TUH
GATA Nationals Prep Tournament (SCT-24DII) 4/20/2024 Midtown 170 14 27 9 34.1% 51.18
2023 High School National Championship Tournament (HSNCT-23) 5/26/2023 Midtown (GA) 222 17 48 14 26.2% 59.91
Phoenix Bowl II (IS-215) 2/18/2023 Midtown 140 26 15 3 63.4% 75.00
2022 High School National Championship Tournament (HSNCT-22) 5/27/2022 Midtown (GA) 268 18 36 14 33.3% 41.79
GATA Nationals Prep Tournament (SCT-22DII (packets 1–10 and 12–16)) 4/30/2022 Midtown 123 3 14 5 17.6% 26.02
2022 Individual Player National Championship Tournament (IPNCT-22-HS) 4/3/2022 Charles Heydt 286 3 43 16 6.5% 27.62
Phoenix Bowl I (IS-206) 2/19/2022 Midtown 180 27 27 13 50.0% 67.78
2021 Middle School National Championship Tournament (MSNCT-21) 5/1/2021 Howard A 300 68 61 34 52.7% 97.33
2021 Middle School Individual Player National Championship Tournament (IPNCT-21-MS) 4/25/2021 Charles Heydt 264 29 25 22 53.7% 43.56
Suwanee Slugfest III (IS-198A) 4/17/2021 Howard A 180 43 36 19 54.4% 101.11
DeLaSalle Invitational Academic Tournament Of Middle Schools (MS-38) 3/13/2021 Howard A 180 58 35 17 62.4% 126.11
Charter Challenge (IS-197) 2/13/2021 Howard Middle 170 19 67 25 22.1% 97.65
Country Roads Invitational (IS-195) 1/9/2021 Howard Middle 200 26 59 29 30.6% 83.50
North by North Gwinnett IV (MS-36) 11/14/2020 Howard A 156 59 27 6 68.6% 144.23
Tal Atkins Memorial Quiz Bowl Tournament (IS-194A) 9/26/2020 Howard Middle 120 26 26 11 50.0% 99.17
2019 Middle School National Championship Tournament (MSNCT-19) 5/10/2019 Howard 196 3 17 4 15.0% 19.90
Suwanee Slugfest II (IS-180A) 5/4/2019 Howard A 130 4 10 1 28.6% 23.85

Buzzword Results

Event Game Date Rank # Correct % Correct Average
Correct
Celerity
Std. Dev.
Celerity
Score
Season 6 Level C 8 3/15/2022 25 / 63 29 58.0% .375 .254 416
Season 6 Level A 8 3/13/2022 8 / 60 45 90.0% .355 .235 632
Season 6 Level C 7 3/8/2022 22 / 70 33 66.0% .250 .186 422
Season 6 Level A 7 3/6/2022 7 / 58 38 76.0% .414 .268 564
Season 6 Level C 6 3/1/2022 16 / 70 33 66.0% .291 .234 439
Season 6 Level A 6 2/27/2022 5 / 62 46 92.0% .458 .237 709
Season 6 Level C 5 2/22/2022 8 / 77 43 86.0% .301 .222 579
Season 6 Level A 5 2/20/2022 7 / 66 44 88.0% .463 .257 680
Season 6 Level C 4 2/15/2022 9 / 76 42 84.0% .356 .253 597
Season 6 Level A 4 2/13/2022 7 / 65 44 88.0% .471 .247 688
Season 6 Level C 3 2/8/2022 17 / 74 39 78.0% .303 .228 526
Season 6 Level A 3 2/6/2022 10 / 65 40 80.0% .460 .252 619
Season 6 Level C 2 2/1/2022 14 / 80 40 80.0% .331 .246 555
Season 6 Level A 2 1/30/2022 8 / 65 43 86.0% .537 .227 703
Season 6 Level C 1 1/25/2022 8 / 75 43 86.0% .373 .241 614
Season 6 Level A 1 1/23/2022 6 / 62 43 86.0% .545 .231 712
Social History Challenge   1/11/2022 8 / 18 34 68.0% .206 .173 418
Visual Arts Challenge   1/4/2022 10 / 21 40 80.0% .281 .189 525
2021 Holiday Extravaganza   12/28/2021 4 / 9 31 62.0% .151 .207 357
Season 5 Level C 8 12/14/2021 18 / 76 40 80.0% .305 .202 541
Season 5 Level A 8 12/12/2021 6 / 92 41 82.0% .506 .309 661
Season 5 Level C 7 12/7/2021 19 / 83 37 74.0% .337 .270 515
Season 5 Level A 7 12/5/2021 19 / 103 34 68.0% .598 .227 585
Season 5 Level C 6 11/23/2021 23 / 87 34 68.0% .296 .251 456
Season 5 Level A 6 11/21/2021 11 / 97 38 76.0% .530 .230 621
Season 5 Level C 5 11/16/2021 17 / 91 41 82.0% .355 .221 582
Season 5 Level A 5 11/14/2021 4 / 100 44 88.0% .572 .237 740
Season 5 Level C 4 11/9/2021 16 / 91 38 76.0% .400 .203 562
Season 5 Level A 4 11/7/2021 10 / 110 42 84.0% .499 .257 671
Season 5 Level C 3 11/2/2021 27 / 92 34 68.0% .390 .219 492
Season 5 Level A 3 10/31/2021 2 / 98 48 96.0% .418 .228 718
Season 5 Level C 2 10/26/2021 17 / 88 40 80.0% .272 .218 524
Season 5 Level A 2 10/26/2021 5 / 103 43 86.0% .555 .249 716
Season 5 Level C 1 10/19/2021 16 / 85 41 82.0% .311 .210 558
Season 5 Level A 1 10/17/2021 4 / 64 44 88.0% .527 .246 721
Summer Vacation (Level C)   7/6/2021 2 / 2 25 50.0% .135 .184 286
Summer Vacation (Level A)   7/6/2021 3 / 3 31 62.0% .268 .260 405
From the Archives: Potpourri   6/29/2021 1 / 2 37 74.0% .242 .262 474
From the Archives: History   6/22/2021 2 / 3 44 88.0% .276 .212 578
Television Reprise   6/8/2021 3 / 4 17 34.0% .059 .070 179
Food and Drink Reprise   6/8/2021 1 / 3 39 78.0% .167 .201 461
Nationals Prep #2 (HSNCT)   5/18/2021 6 / 13 32 64.0% .258 .207 412
Nationals Prep #1 (SSNCT/MSNCT)   4/20/2021 7 / 35 38 76.0% .334 .226 527
Season 4 Level D 8 3/9/2021 2 / 4 32 64.0% .240 .188 405
Season 4 Level C 8 3/9/2021 2 / 11 46 92.0% .279 .232 607
Season 4 Level A 8 3/7/2021 2 / 32 42 84.0% .496 .267 672
Season 4 Level D 7 3/2/2021 2 / 3 29 58.0% .203 .172 352
Season 4 Level C 7 3/2/2021 3 / 11 37 74.0% .305 .201 499
Season 4 Level A 7 2/28/2021 6 / 33 39 78.0% .441 .250 597
Season 4 Level D 6 2/23/2021 2 / 3 35 70.0% .195 .169 423
Season 4 Level C 6 2/23/2021 6 / 12 33 66.0% .338 .257 459
Season 4 Level A 6 2/21/2021 4 / 31 37 74.0% .554 .244 619
Season 4 Level D 5 2/16/2021 2 / 3 32 64.0% .221 .177 396
Season 4 Level C 5 2/16/2021 6 / 12 33 66.0% .329 .204 456
Season 4 Level A 5 2/14/2021 2 / 33 43 86.0% .425 .247 645
Season 4 Level D 4 2/9/2021 3 / 4 28 56.0% .194 .188 339
Season 4 Level C 4 2/9/2021 3 / 12 41 82.0% .254 .218 526
Season 4 Level A 4 2/7/2021 3 / 40 45 90.0% .438 .283 685
Season 4 Level D 3 2/2/2021 2 / 3 32 64.0% .204 .188 389
Season 4 Level C 3 2/2/2021 4 / 12 41 82.0% .300 .202 551
Season 4 Level A 3 1/31/2021 7 / 32 39 78.0% .420 .239 584
Season 4 Level D 2 1/26/2021 2 / 3 33 66.0% .165 .151 385
Season 4 Level C 2 1/26/2021 3 / 12 36 72.0% .287 .205 481
Season 4 Level D 1 1/19/2021 2 / 3 33 66.0% .194 .156 400
Season 4 Level C 1 1/19/2021 2 / 12 38 76.0% .306 .193 513
European History Special   1/12/2021 4 / 9 36 72.0% .240 .198 458
American History Special   12/15/2020 4 / 6 37 74.0% .250 .195 475
Season 3 Level D 8 11/17/2020 1 / 1 39 78.0% .196 .215 476
Season 3 Level C 8 11/17/2020 1 / 2 40 80.0% .258 .203 515
Season 3 Level B 8 11/16/2020 1 / 7 38 76.0% .404 .246 563
Season 3 Level A 8 11/15/2020 4 / 11 39 78.0% .398 .245 575
Season 3 Level D 7 11/10/2020 1 / 1 27 54.0% .186 .180 323
Season 3 Level C 7 11/10/2020 1 / 3 40 80.0% .228 .189 504
Season 3 Level B 7 11/9/2020 1 / 7 41 82.0% .325 .192 562
Season 3 Level A 7 11/8/2020 4 / 11 42 84.0% .425 .273 632
Season 3 Level D 6 11/3/2020 1 / 1 28 56.0% .185 .154 337
Season 3 Level C 6 11/3/2020 1 / 2 42 84.0% .262 .220 544
Season 3 Level B 6 11/2/2020 1 / 7 43 86.0% .273 .209 564
Season 3 Level A 6 11/1/2020 2 / 12 43 86.0% .436 .256 650
Season 3 Level D 5 10/27/2020 1 / 1 26 52.0% .164 .165 304
Season 3 Level C 5 10/27/2020 1 / 2 36 72.0% .282 .196 473
Season 3 Level B 5 10/26/2020 1 / 7 42 84.0% .311 .214 571
Season 3 Level A 5 10/25/2020 2 / 14 43 86.0% .414 .233 641
Season 3 Level D 4 10/20/2020 1 / 1 27 54.0% .172 .188 322
Season 3 Level C 4 10/20/2020 1 / 4 38 76.0% .269 .198 494
Season 3 Level B 4 10/19/2020 1 / 6 40 80.0% .323 .253 552
Season 3 Level A 4 10/18/2020 1 / 12 42 84.0% .461 .285 653
Season 3 Level D 3 10/13/2020 1 / 1 32 64.0% .156 .159 373
Season 3 Level C 3 10/13/2020 1 / 2 34 68.0% .272 .203 446
Season 3 Level B 3 10/12/2020 1 / 7 46 92.0% .318 .234 627
Season 3 Level A 3 10/11/2020 2 / 11 45 90.0% .480 .245 707
Season 3 Level D 2 10/6/2020 1 / 1 29 58.0% .158 .171 338
Season 3 Level C 2 10/6/2020 1 / 1 37 74.0% .238 .187 465
Season 3 Level B 2 10/5/2020 2 / 6 40 80.0% .258 .204 517
Season 3 Level A 2 10/4/2020 1 / 12 45 90.0% .485 .255 712
Season 3 Level D 1 9/29/2020 1 / 1 31 62.0% .176 .201 372
Season 3 Level C 1 9/29/2020 2 / 2 42 84.0% .308 .209 568
Season 3 Level B 1 9/28/2020 2 / 6 40 80.0% .347 .244 562
Season 3 Level A 1 9/28/2020 4 / 13 45 90.0% .422 .235 675
Geography Special   9/15/2020 3 / 11 42 84.0% .283 .153 550
Shakespeare Special   9/8/2020 2 / 3 32 64.0% .180 .204 382
Science Special   9/8/2020 2 / 6 33 66.0% .206 .186 405
Season 2 Level D 8 8/25/2020 2 / 4 33 66.0% .152 .139 384
Season 2 Level C 8 8/25/2020 6 / 9 35 70.0% .274 .230 463
Season 2 Level B 8 8/24/2020 7 / 16 38 76.0% .235 .245 480
Season 2 Level A 8 8/23/2020 9 / 36 38 76.0% .387 .275 552
Season 2 Level D 7 8/18/2020 3 / 5 31 62.0% .142 .164 355
Season 2 Level C 7 8/18/2020 6 / 9 36 72.0% .206 .218 444
Season 2 Level B 7 8/17/2020 6 / 17 41 82.0% .298 .241 549
Season 2 Level A 7 8/16/2020 9 / 33 41 82.0% .343 .234 573
Season 2 Level D 6 8/11/2020 4 / 5 24 48.0% .119 .146 270
Season 2 Level C 6 8/11/2020 3 / 8 36 72.0% .243 .206 458
Season 2 Level B 6 8/10/2020 4 / 16 40 80.0% .337 .256 559
Season 2 Level A 6 8/9/2020 3 / 34 45 90.0% .447 .235 692
Season 2 Level D 5 8/4/2020 3 / 6 29 58.0% .160 .160 338
Season 2 Level C 5 8/4/2020 9 / 13 35 70.0% .224 .170 434
Season 2 Level B 5 8/3/2020 3 / 19 42 84.0% .327 .240 581
Season 2 Level A 5 8/2/2020 8 / 33 41 82.0% .381 .248 591
Season 2 Level D 4 7/28/2020 4 / 5 18 36.0% .163 .149 211
Season 2 Level C 4 7/28/2020 7 / 11 38 76.0% .217 .174 468
Season 2 Level B 4 7/27/2020 6 / 17 37 74.0% .335 .222 513
Season 2 Level A 4 7/26/2020 6 / 32 45 90.0% .353 .259 633
Season 2 Level D 3 7/21/2020 4 / 6 30 60.0% .192 .229 364
Season 2 Level C 3 7/21/2020 6 / 13 34 68.0% .264 .225 441
Season 2 Level B 3 7/20/2020 5 / 15 37 74.0% .336 .236 515
Season 2 Level A 3 7/19/2020 5 / 34 45 90.0% .390 .272 658
Season 2 Level D 2 7/14/2020 3 / 6 32 64.0% .224 .216 400
Season 2 Level C 2 7/14/2020 7 / 12 33 66.0% .210 .197 405
Season 2 Level B 2 7/13/2020 3 / 17 42 84.0% .288 .215 557
Season 2 Level A 2 7/12/2020 12 / 31 42 84.0% .383 .237 607
Season 2 Level D 1 7/7/2020 6 / 7 25 50.0% .122 .148 280
Season 2 Level C 1 7/7/2020 8 / 13 36 72.0% .228 .214 449
Season 2 Level B 1 7/6/2020 8 / 16 35 70.0% .296 .243 469
Season 2 Level A 1 7/5/2020 10 / 32 44 88.0% .352 .209 620
World History Special   6/30/2020 7 / 19 38 76.0% .266 .226 495
American Literature Special   6/23/2020 2 / 14 38 76.0% .187 .167 456
Season 1 Level C 8 6/16/2020 6 / 13 29 58.0% .219 .169 359
Season 1 Level B 8 6/15/2020 5 / 36 43 86.0% .301 .192 581
Season 1 Level A 8 6/14/2020 24 / 68 37 74.0% .366 .242 526
Season 1 Level C 7 6/9/2020 10 / 13 29 58.0% .215 .190 356
Season 1 Level B 7 6/8/2020 9 / 38 37 74.0% .309 .204 499
Season 1 Level A 7 6/7/2020 12 / 72 41 82.0% .358 .240 579
Season 1 Level C 6 6/2/2020 4 / 12 37 74.0% .260 .225 478
Season 1 Level B 6 6/1/2020 14 / 42 35 70.0% .281 .218 461
Season 1 Level A 6 5/31/2020 7 / 78 46 92.0% .372 .230 662
Memorial Day Weekend Tournament 2 5/25/2020 5 / 30 32 64.0% .132 .164 362
Season 1 Level C 5 5/26/2020 7 / 12 28 56.0% .202 .181 337
Season 1 Level B 5 5/25/2020 11 / 43 35 70.0% .279 .203 462
Memorial Day Weekend Tournament 1 5/23/2020 8 / 28 29 58.0% .155 .125 334
Season 1 Level A 5 5/24/2020 10 / 84 46 92.0% .351 .187 647
Season 1 Level C 4 5/19/2020 3 / 17 36 72.0% .202 .175 438
Season 1 Level B 4 5/18/2020 12 / 47 37 74.0% .275 .236 483
Season 1 Level A 4 5/17/2020 12 / 88 46 92.0% .403 .215 675
Season 1 Level C 3 5/12/2020 6 / 15 36 72.0% .180 .173 425
Season 1 Level B 3 5/11/2020 10 / 50 39 78.0% .300 .199 522
Season 1 Level A 3 5/10/2020 20 / 88 41 82.0% .334 .243 570
Season 1 Level C 2 5/5/2020 6 / 16 34 68.0% .175 .194 403
Season 1 Level B 2 5/4/2020 7 / 47 43 86.0% .226 .235 536
Season 1 Level A 2 5/3/2020 13 / 90 42 84.0% .424 .235 630
Season 1 Level C 1 4/28/2020 4 / 14 32 64.0% .218 .207 395
Season 1 Level B 1 4/27/2020 7 / 50 42 84.0% .301 .219 563
Season 1 Level A 1 4/26/2020 19 / 83 40 80.0% .462 .238 618

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read