Team Tournament PPTUH Records

Filters

These are the all-time best performances over the course of whole tournaments meeting the above criteria, measured by points per 20 tossups heard (PP20TUH). Only tournaments on NAQT questions, using NAQT scoring rules, are considered.

Rank Team Tournament Date Record Points TUH P TU I PPB PP20TUH
1 Sycamore A IASP Junior Quiz Bowl State Tournament 2/24/24 8–0 5360 160 79 58 7 26.50 670.00
2 Kealing A TQBA Capital City Challenge 9/20/14 9–0 5890 180 98 48 20 27.67 654.44
3 Miami Valley 3rd Annual Copley Middle School Invitational 2/25/17 10–0 6395 200 102 67 9 25.09 639.50
4 Almaden Scholars Bay Area November Middle School Tournament 11/21/20 7–0 4475 140 81 31 4 26.52 639.29
5 Barrington Middle-Station A Keith Invitational Tournament 1/21/13 9–0 5675 180 96 48 15 26.60 630.56
6 Middlesex A Manheim Township Middle School Academic Challenge 1/17/15 9–0 5620 180 91 49 13 27.36 624.44
7 Burleigh Manor A Burleigh Manor Middle School Invitational 11/5/23 10–0 6180 200 116 43 12 25.60 618.00
8 Chenery Longfellow Academic Tournament To Endallwars 2/11/23 10–0 6165 200 120 35 23 26.65 616.50
9 Middlesex B Charter Oak Scholastic Open V 12/5/15 9–0 5515 180 84 59 7 25.87 612.78
10 Middlesex A Warrior Classic Middle School Tournament VI 3/9/24 10–0 6100 200 106 54 26 25.62 610.00
10 Oak Valley Middle A Westview's Real Knowledge Tournament VI 4/1/23 8–0 4880 160 81 48 13 25.19 610.00
12 Harvest Park Bay Area Winter Middle School Tournament 1/29/22 7–0 4260 140 83 26 5 25.50 608.57
13 Miami Valley A 2017 Ohio Middle School State Championship 4/8/17 10–0 6060 200 112 43 12 25.87 606.00
14 Barrington Middle-Station A Eleventh Annual Jr. Wildcat Tournament 3/7/20 11–0 6625 220 114 57 33 26.37 602.27
15 Churchill A Sacramento Winter Middle School Tournament 2/20/21 8–0 4805 160 96 28 21 25.73 600.62
16 Quest Academy A Gladiator Fall Tournament 2019 11/9/19 8–0 4790 160 85 37 23 26.72 598.75
17 BASIS Silicon Valley A Sunol Glen Middle School Invitational 12/16/17 9–0 5330 180 100 34 14 26.57 592.22
18 Churchill A Sacramento Winter Middle School Tournament 1/11/20 9–0 5325 180 89 49 20 26.09 591.67
19 Longfellow A Thomas Jefferson Middle School Tournament 1/23/21 10–0 5910 200 119 28 35 27.35 591.00
20 Oak Valley A Bronco Bowl Jr. II 1/4/20 7–1 4685 160 67 54 10 26.36 585.62
21 Midtown Classical A Lewis Falcons Middle School Academic Tournament 11/5/16 8–0 4410 151 75 45 13 24.17 584.11
22 Barrington Middle-Station A Gladiator Open 2016 4/9/16 9–0 5250 180 93 41 25 26.64 583.33
23 T. H. Rogers A TQBA Middle School Kickoff - Houston 10/18/14 8–1 5245 180 83 51 12 26.49 582.78
24 St. Theresa's A TQBA Capital City Challenge 9/20/14 8–1 5240 180 69 67 13 26.47 582.22
25 Burleigh Manor B General Education Middle School Tournament Offering Neverending Edification 1/30/21 8–1 5220 180 98 38 16 25.37 580.00
26 Burleigh Manor A Thomas Jefferson Middle School Tournament 2/15/20 10–0 5795 200 88 62 19 26.33 579.50
27 BASIS Silicon Valley A Sacramento Fall Middle School Tournament 9/30/17 8–1 5205 180 84 52 23 26.03 578.33
27 Barrington Middle-Station A Gladiator Fall Tournament 2011 11/12/11 9–0 5205 180 86 50 23 25.96 578.33
29 Challenger-Strawberry Park A Sacramento Fall Middle School Tournament 9/24/22 8–0 4625 160 84 36 15 25.67 578.12
30 Harmony Excellence-Houston A TQBA Space City Challenge 2/28/15 10–0 5780 200 78 69 6 26.87 578.00
31 Smith Middle A Carrboro Invitational 10/21/17 4–0 2310 80 39 22 11 25.57 577.50
32 Burleigh Manor A General Education Middle School Tournament Offering Neverending Edification 1/30/21 9–0 5195 180 69 64 12 26.92 577.22
33 Greens Farms AMSA Middle School Invitational 3/10/18 10–0 5770 200 52 26 8 24.23 577.00
34 Miami Valley A Miami Valley School Fall Kickoff Tournament 9/29/18 8–0 4610 160 47 82 4 24.07 576.25
35 Mounds Park A Edgewood Middle Entirely Raucous Academic Learning Decathlon 2/18/17 10–0 6910 240 118 65 34 25.46 575.83
36 Longfellow A Thomas Jefferson Middle School Tournament 1/12/19 8–0 4585 160 83 35 20 26.19 573.12
37 Middlesex A Charter Oak Scholastic Open VI 12/10/16 9–0 5155 180 99 37 19 24.96 572.78
38 Miami Valley A Give Thanks for Quizbowl II 11/21/15 8–0 4580 160 58 59 0 26.67 572.50
39 Midtown Classical A Quizkitten VII 1/14/17 10–0 5720 200 104 58 18 22.65 572.00
40 St. Theresa's A TQBA Bevo Bowl 2/28/15 9–0 5145 180 77 63 14 24.50 571.67
40 Sycamore B IASP Junior Quiz Bowl State Tournament 3/4/23 5–1 3430 120 - - - 0.00 571.67
42 Smith Middle NCASA Quiz Bowl State Championship 3/16/24 7–0 4000 140 - - - 0.00 571.43
43 Middlesex A Charter Oak Scholastic Open III 1/26/14 9–0 5140 180 75 63 11 24.93 571.11
43 Oak Valley C Westview Invitational Novice Tournament for Earth Residents II 12/14/19 9–0 5140 180 67 67 11 26.27 571.11
45 Greenhill B TQBA Middle School Kickoff 10/17/20 10–0 5680 200 89 64 15 24.71 568.00
46 Greens Farms Darien Spring Academic Competition 4/21/18 9–0 5110 180 96 37 18 25.49 567.78
47 Meyzeek A 2015 Kentucky Middle School State Championship 4/18/15 9–0 5105 180 82 49 17 26.49 567.22
47 Churchill A Sacramento Spring Middle School Tournament 2/2/19 9–0 5105 180 100 33 27 25.64 567.22
47 Barrington Middle-Station A Gladiator Fall Tournament 2016 11/5/16 9–0 5105 180 81 55 20 25.29 567.22
50 Middlesex A Warrior Classic Middle School Tournament V 3/18/23 9–0 5100 180 107 26 35 25.64 566.67
51 Miami Valley A 2016 Ohio Middle School State Championship 4/9/16 8–1 5085 180 83 44 12 27.24 565.00
52 Kealing A 2012 Middle School National Championship Tournament 4/21/12 - 4/22/12 15–1 10675 378 179 94 28 26.34 564.81
53 Norfolk Academic Guild C Nerds Competing in Style 3/4/17 10–0 5635 200 79 77 18 24.17 563.50
54 Challenger-Almaden Stratford-Fremont Middle School Invitational 10/19/19 9–0 5070 180 90 38 10 26.48 563.33
55 Burleigh Manor A Burleigh Manor Middle School Invitational 11/16/19 9–1 5620 200 91 57 23 25.68 562.00
56 Almaden Scholars DeLaSalle Invitational Academic Tournament Of Middle Schools 3/13/21 8–1 5055 180 85 45 10 26.00 561.67
57 Howard A North by North Gwinnett IV 11/14/20 9–0 4375 156 82 34 15 24.83 560.90
58 Smith Middle NCASA Quiz Bowl State Championship 3/18/23 5–1 3360 120 - - - 0.00 560.00
59 Oak Valley A Coolidge Middle School Classic 4/11/21 8–0 4465 160 56 66 13 24.84 558.12
60 Hunter New Jersey Middle School State Championship 4/1/23 6–1 3905 140 69 35 14 24.90 557.86
61 Barrington Middle-Station A Gladiator Open 2011 4/2/11 9–0 5020 180 84 51 16 24.67 557.78
61 Middlesex A 5th Annual Bergen Winter Classic 12/7/19 9–0 5020 180 84 50 20 25.07 557.78
63 Middlesex A Manheim Township Middle School Academic Challenge 1/16/16 9–0 5015 180 96 35 15 25.19 557.22
64 Churchill A Sacramento November Middle School Tournament 11/16/19 8–0 4450 160 80 35 22 26.17 556.25
65 Herberger Bronco Bowl Jr. II 1/4/20 9–0 5005 180 58 76 7 25.45 556.11
66 Challenger-Almaden Sunol Glen Middle School Invitational 12/2/18 8–0 4445 160 81 37 12 24.75 555.62
67 T. H. Rogers A TQBA Viking Invasion I 10/3/15 10–0 5555 200 82 62 12 26.15 555.50
68 River Trail A Fulton County Middle School Tournament 1/7/23 7–0 3880 140 - - - 0.00 554.29
69 Challenger-Strawberry Park A Sacramento Pre-Nationals Middle School Tournament 4/29/23 8–0 4430 160 90 22 8 25.89 553.75
70 Carmel Valley A Warhawk III Middle School Invitational 12/7/14 10–0 5525 200 86 61 15 25.17 552.50
71 Miami Valley A Greenfield McClain Middle School Tournament 3/2/19 7–0 4640 168 56 79 4 22.44 552.38
72 Longfellow A Wilmington Charter Middle School Invitational 2/5/11 7–0 3865 140 50 51 7 26.14 552.14
73 Smith Middle A NCASA Quiz Bowl Triangle Regional 3/3/18 6–0 3310 120 - - - 0.00 551.67
74 Heritage A Heritage Middle School Academic Tournament 2/10/24 9–0 4960 180 75 58 21 25.26 551.11
75 Greenhill A TQBA Winter Roundup 1/15/22 9–1 5510 200 104 35 10 26.26 551.00
75 Greenhill A St. Mark's Middle School Invitational 1/13/24 10–0 5510 200 91 60 31 24.50 551.00
77 Barrington Middle-Station A Gladiator Open 2019 4/6/19 9–1 5505 200 72 76 23 25.54 550.50
78 Smith NCASA Middle School Quiz Bowl State Championship 3/17/18 7–0 3850 140 57 45 11 25.49 550.00
79 Midtown Classical A Third Annual Fairview Egghead Invitational Tournament 10/22/16 9–0 4425 161 88 29 17 24.79 549.69
80 Longfellow A Charter Middle School Challenge 3/7/15 9–0 4930 180 59 80 13 23.81 547.78
81 Howard A Red Devil Bowl 2/19/22 7–0 3065 112 - - - 0.00 547.32
82 Mounds Park A Lockout Affair Requiring Grade Eight Seven Six Entrants 12/12/15 9–0 5580 204 102 51 26 23.99 547.06
83 Middlesex A Charter Oak Scholastic Open XI 12/10/22 8–1 4910 180 91 39 29 25.38 545.56
84 Barrington Middle-Station A Gladiator Fall Tournament 2012 11/10/12 8–1 4905 180 96 35 25 24.73 545.00
85 St. Mark's School of Texas A TQBA Greenhill Games IV 2/22/20 9–0 4900 180 81 46 21 26.22 544.44
85 Chamblee A The Paideia PiFight 2019 3/16/19 9–0 4900 180 - - - 0.00 544.44
87 Middlesex A Park Forest Middle School Invitational 3/18/17 10–0 5440 200 92 52 22 25.35 544.00
88 St. Mark's School of Texas A TQBA Lions' Lair Invitational II 10/12/19 8–1 4895 180 73 59 24 25.23 543.89
89 Smith Middle A NCASA Quiz Bowl Triad East Regional 3/2/19 5–0 2715 100 - - - 0.00 543.00
90 Chapin School A New Jersey Middle School State Championship 4/1/23 7–0 3800 140 62 43 10 23.71 542.86
91 Middlesex A 7th Annual Bergen Winter Classic 1/21/23 8–1 4885 180 88 39 29 26.14 542.78
92 Northmont Middle Comet Winter Clash Invitational 2/15/20 9–0 4880 180 50 90 8 23.36 542.22
93 Harmony Excellence-Houston A TQBA Winter Junior Rodeo Challenge 2/22/14 9–1 5420 200 86 55 13 25.85 542.00
94 Emerson A The Blessed Angela Quiz Tournament 2/9/19 9–0 4870 180 81 51 25 24.77 541.11
95 Middlesex A Charter Oak Scholastic Open XII 11/18/23 9–0 4865 180 85 43 18 25.39 540.56
96 Miami Valley B 2019 NAQT Ohio State Championship 4/13/19 8–1 4855 180 58 73 9 25.19 539.44
97 Challenger-Almaden Stratford-Sunnyvale Middle School Invitational 11/17/19 9–0 4850 180 95 28 19 26.34 538.89
98 Barrington Middle-Station A Gladiator Fall Tournament 2019 11/9/19 7–1 4310 160 77 35 21 25.98 538.75
99 Sycamore A IASP Junior Quiz Bowl State Tournament 3/4/23 5–1 3230 120 - - - 0.00 538.33
100 Greenhill A TQBA Lone Star Tip Off 11/6/21 10–0 5380 200 85 52 15 26.72 538.00