2011 NAQT New Jersey State Championship

Round 4

Date: Saturday, April 2, 2011
Host: Princeton University (Princeton, NJ)
Scoring Rules: NAQT
Questions: IS-105
Winner ScorePTUIB PPBLoser ScorePTUIB PPBTUH
Seton Hall Prep A4551140300 20.00Kellenberg B100100 0.0020
St. Joseph A465592310 22.14Millburn A155140100 20.0020
Ranney3251110200 16.67MAST C5012120 6.6720
East Brunswick A3752111240 18.46St. Joseph B13033160 10.0020
East Brunswick B240274160 17.78High Tech B7514230 6.0020
Seton Hall Prep B180173110 13.75Kellenberg C3503110 3.3320
Bergen Academies A280543180 20.00MAST A190171110 13.7520
High Tech A295182210 23.33Millburn B215170130 16.2520
Bergen Academies C280553170 17.00Mainland Regional A205172130 16.2520
Bergen Academies B280280170 17.00Kellenberg A255085200 25.0020
St. Peter's Prep A15516290 12.86St. Joseph C14016170 10.0020
MAST B13518250 5.56Columbia B13006070 11.6720

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read