Indiana University-Bloomington
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Atharva Acharya | 2020 – 2022 | 4 | 37 | 760 | 385 | 14 | 24 | 13 | 36.8% | 10.13 | No |
Alex Akridge | 2020 – 2023 | 7 | 69 | 1436 | 2075 | 65 | 115 | 10 | 36.1% | 28.90 | No |
Emanuel Alacla | 2020 – 2021 | 1 | 7 | 140 | 80 | 2 | 5 | 0 | 28.6% | 11.43 | Yes |
Elizabeth Bowling | 2022 – 2023 | 2 | 20 | 420 | 810 | 17 | 67 | 23 | 20.2% | 38.57 | Yes |
Krissy Brzycki | 2021 – 2022 | 3 | 28 | 580 | 585 | 7 | 51 | 6 | 12.1% | 20.17 | Yes |
Carter Dills | 2020 – 2021 | 1 | 7 | 140 | 170 | 8 | 7 | 4 | 53.3% | 24.29 | Yes |
Drake Eshleman | 2022 – 2023 | 2 | 18 | 380 | 300 | 14 | 15 | 12 | 48.3% | 15.79 | Yes |
Malea Floyd | 2021 – 2023 | 2 | 18 | 360 | 50 | 0 | 5 | 0 | 0.0% | 2.78 | Yes |
Tommy Foster | 2021 – 2022 | 2 | 18 | 360 | 1170 | 44 | 56 | 10 | 44.0% | 65.00 | Yes |
Prathik Gowda | 2019 – 2020 | 1 | 13 | 286 | 70 | 0 | 7 | 0 | 0.0% | 4.90 | Yes |
Jerry Hagen | 2003 – 2004 | 1 | 13 | 304 | 240 | 2 | 23 | 4 | 8.0% | 15.79 | No |
Brock Harris | 2019 – 2020 | 1 | 8 | 163 | 180 | 4 | 14 | 4 | 22.2% | 22.09 | Yes |
Justin Hawkins | 2019 – 2023 | 8 | 79 | 1636 | 4895 | 164 | 275 | 63 | 37.4% | 59.84 | No |
Mica Hilson | 2003 – 2004 | 2 | 29 | 693 | 625 | 10 | 51 | 7 | 16.4% | 18.04 | No |
Sanika Iyer | 2022 – 2023 | 2 | 20 | 420 | 455 | 4 | 42 | 5 | 8.7% | 21.67 | Yes |
Zane Kierzyk | 2021 – 2023 | 5 | 50 | 1036 | 1065 | 35 | 69 | 30 | 33.7% | 20.56 | No |
Wesley Mathews | 2001 – 2004 | 2 | 29 | 693 | 2110 | 38 | 167 | 26 | 18.5% | 60.89 | No |
Kevin Pearce | 2003 – 2004 | 2 | 29 | 693 | 470 | 10 | 35 | 6 | 22.2% | 13.56 | No |
Michael Scaggs | 2021 – 2023 | 1 | 10 | 220 | 50 | 0 | 7 | 4 | 0.0% | 4.55 | Yes |
Derek Sikorski | 2019 – 2020 | 2 | 20 | 400 | 225 | 4 | 21 | 9 | 16.0% | 11.25 | Yes |
Arunabh Sinha | 2019 – 2021 | 2 | 14 | 281 | 225 | 10 | 16 | 17 | 38.5% | 16.01 | Yes |
Joseph Tankersley | 2019 – 2023 | 8 | 84 | 1742 | 1675 | 27 | 138 | 22 | 16.4% | 19.23 | No |
Joey Vitek | 2019 – 2020 | 2 | 21 | 449 | 520 | 16 | 35 | 14 | 31.4% | 23.16 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.