University of Alabama

Player Years T GP TUH Pts P TU I P% PP20THDII?
Kelli Abernathy 2007 – 2008 1 6 120 60 0 7 2 0.0% 10.00Yes
Luke Andersen 2021 – 2023 1 10 200 40 0 6 4 0.0% 4.00Yes
Emily Archey 2017 – 2018 1 8 192 340 8 26 8 23.5% 35.42Yes
Rebecca Arthur 2014 – 2015 3 30 600 535 12 37 3 24.5% 17.83Yes
Alexander Ballin 2021 – 2022 1 8 160 20 1 1 1 50.0% 2.50Yes
Benjamin Ballin 2021 – 2022 1 10 200 285 5 25 8 16.7% 28.50Yes
Craig Bartelsmeyer 2011 – 2012 2 23 497 450 10 35 10 22.2% 18.11No
Zach Bills 2017 – 2020 3 36 815 1825 43 140 44 23.5% 44.79No
Jonathan Bird 2006 – 2007 1 5 98 40 0 4 0 0.0% 8.16Yes
Mark Blanton 2012 – 2014 3 31 606 655 17 45 10 27.4% 21.62No
Justin Bond 2009 – 2010 2 18 348 315 2 35 13 5.4% 18.10Yes
Riley Bowling 2021 – 2024 4 39 870 180 1 18 3 5.3% 4.14No
Bobby Bozeman 2006 – 2009 5 51 1029 725 11 69 26 13.8% 14.09No
Harrison Brown 2011 – 2013 4 51 1127 2910 106 148 32 41.7% 51.64No
Shannon Brunner 2014 – 2015 4 39 780 1885 33 153 28 17.7% 48.33Yes
Janel Burge 2008 – 2009 2 24 446 115 3 8 2 27.3% 5.16Yes
Dylan Childress 2017 – 2018 1 8 192 115 2 9 1 18.2% 11.98Yes
Judson Christopher 2019 – 2022 2 20 440 1010 18 92 36 16.4% 45.91Yes
A. J. Collins 2009 – 2013 3 36 748 2220 38 178 26 17.6% 59.36No
David Cooper 2015 – 2018 3 34 759 1175 20 102 29 16.4% 30.96No
Owen Cooper 2009 – 2011 4 42 868 785 22 52 13 29.7% 18.09No
Jeremy Cummings 2017 – 2020 5 53 1205 955 24 70 21 25.5% 15.85No
Spencer Douglas 2017 – 2019 1 12 264 155 4 13 7 23.5% 11.74Yes
Andrew Feazell 2009 – 2010 2 21 409 275 1 26 0 3.7% 13.45Yes
Jacob Felbusch 2018 – 2019 1 11 242 485 6 44 9 12.0% 40.08Yes
Jordan Fiegel 2008 – 2011 4 51 1049 1580 10 150 14 6.2% 30.12No
Ben Fisher 2009 – 2011 3 39 822 420 14 27 12 34.1% 10.22No
Nick Frederick 2012 – 2015 2 22 437 330 1 38 13 2.6% 15.10Yes
Leon Gourdouras 2006 – 2008 2 16 334 235 1 27 10 3.6% 14.07Yes
Alex Haber 2000 – 2008 3 36 740 570 8 57 24 12.3% 15.41No
Meredith Harper 2006 – 2010 6 74 1570 1235 6 120 11 4.8% 15.73No
Helmi Henkin 2014 – 2015 1 10 189 85 2 7 3 22.2% 8.99Yes
Tim Homan 2014 – 2015 4 39 780 2875 57 218 32 20.7% 73.72Yes
Allie Hulcher 2010 – 2011 1 13 275 25 0 3 1 0.0% 1.82No
James Johnson 2006 – 2008 4 49 1019 1150 21 116 65 15.3% 22.57No
Sarah Johnson 2009 – 2010 1 9 181 195 2 17 1 10.5% 21.55Yes
Zod Johnson 2007 – 2008 1 10 200 535 15 43 24 25.9% 53.50Yes
Brandon Jones 2019 – 2023 4 42 938 2435 36 226 73 13.7% 51.92No
Seth Juneac 2011 – 2014 3 35 747 345 6 40 29 13.0% 9.24No
Owen Keenan 2022 – 2023 1 10 220 165 2 14 1 12.5% 15.00Yes
Matt Kelley 2008 – 2010 5 59 1215 545 10 52 25 16.1% 8.97No
Jessie Kirschman 2021 – 2022 1 10 220 165 3 13 2 18.8% 15.00Yes
Andy Knowles 2008 – 2010 6 64 1297 3905 50 366 101 12.0% 60.22No
Kyle LaFarge 2009 – 2010 1 12 228 430 12 33 16 26.7% 37.72Yes
Elliott Lapin 2022 – 2023 1 10 220 310 2 30 4 6.2% 28.18Yes
Jared Lauridsen 2002 – 2010 9 80 1636 1090 7 118 39 5.6% 13.33No
Zero Lauridsen 2007 – 2008 1 10 200 115 4 10 9 28.6% 11.50Yes
Shelby Layfield 2015 – 2016 1 10 208 95 2 8 3 20.0% 9.13Yes
Chela LeBlanc 2006 – 2009 3 26 516 85 2 7 3 22.2% 3.29Yes
Jevin Leno 2015 – 2019 4 47 1038 730 6 76 24 7.3% 14.07No
Kyle LeRoy 2009 – 2011 3 35 759 870 23 58 11 28.4% 22.92No
Andrew Magee 2007 – 2010 6 53 1047 1345 22 109 15 16.8% 25.69No
Dan Marion 2001 – 2009 5 60 1211 1345 19 131 50 12.7% 22.21No
Brody Marshall 2019 – 2023 2 20 450 435 13 29 10 31.0% 19.33No
William Marshall 2018 – 2023 1 9 198 195 7 11 4 38.9% 19.70No
Robert Merchant 2021 – 2024 5 48 1045 910 18 69 10 20.7% 17.42No
Breanna Michelle 2009 – 2010 1 6 120 95 1 8 0 11.1% 15.83Yes
Stephanie Miller 2008 – 2009 1 14 246 60 0 6 0 0.0% 4.88Yes
Bryson Morgan 2021 – 2022 1 10 200 50 2 3 2 40.0% 5.00Yes
Holly Morris 2012 – 2015 4 44 847 530 8 53 24 13.1% 12.51No
Mark Morris 2011 – 2014 5 61 1302 1600 15 145 15 9.4% 24.58No
Trey Moulton 2021 – 2022 1 10 200 390 13 25 11 34.2% 39.00Yes
Alex Muth 2014 – 2017 3 34 712 530 8 52 22 13.3% 14.89No
Calvin Muth 2014 – 2016 3 34 706 470 7 66 59 9.6% 13.31No
Joshua Nover 2022 – 2023 1 10 220 70 1 7 3 12.5% 6.36Yes
Nathaniel Oehl 2012 – 2014 3 35 700 990 22 75 18 22.7% 28.29No
Cord Pack 2010 – 2011 2 26 579 920 19 71 15 21.1% 31.78No
Rob Palmer 2009 – 2011 6 70 1503 1195 38 81 37 31.9% 15.90No
Aidan Payne 2021 – 2023 2 20 420 990 13 87 15 13.0% 47.14Yes
James Perry 2019 – 2020 1 8 176 35 2 3 5 40.0% 3.98Yes
Alec Phelps 2020 – 2021 1 6 120 445 9 38 14 19.1% 74.17Yes
Morgan Potts 2018 – 2024 3 31 693 220 1 22 3 4.3% 6.35No
Sean Randall 2002 – 2010 7 74 1536 1195 16 105 19 13.2% 15.56No
Madison Ratliff 2020 – 2021 1 6 120 20 0 2 0 0.0% 3.33Yes
Raulie Raulerson 2009 – 2010 1 9 181 135 2 11 1 15.4% 14.92Yes
Raulie Raulins 2009 – 2010 1 12 228 90 1 8 1 11.1% 7.89Yes
McCoy Reynolds 2020 – 2021 1 6 120 50 0 5 0 0.0% 8.33Yes
Hadleigh Richardson 2021 – 2022 2 20 420 130 2 13 6 13.3% 6.19Yes
Meredith Rickard 2011 – 2015 5 54 1105 690 10 58 8 14.7% 12.49No
Patrick Rickert 2012 – 2014 3 34 644 605 13 43 4 23.2% 18.79No
Nathanael Rohlwing 2020 – 2021 1 6 120 0 0 0 0 0.0% 0.00Yes
Andrew Santi 2002 – 2010 7 70 1459 1490 27 145 73 15.7% 20.42No
Eli Schaub 2017 – 2018 1 8 192 90 3 5 1 37.5% 9.38Yes
Aaron Sieracki 2016 – 2017 1 11 264 385 20 13 9 60.6% 29.17Yes
Adam Sieracki 2016 – 2017 1 11 264 70 4 2 2 66.7% 5.30Yes
Mark Simmons 2018 – 2020 2 21 462 650 14 52 16 21.2% 28.14Yes
Kaleb Smart 2011 – 2014 2 21 464 155 4 10 1 28.6% 6.68No
Laine Spencer 2006 – 2007 1 10 214 10 0 2 2 0.0% 0.93Yes
Alex Steadman 2008 – 2009 2 25 495 255 2 24 3 7.7% 10.30No
Nick Summers 2014 – 2015 1 13 300 185 3 17 6 15.0% 12.33No
Jake Sundberg 2010 – 2014 9 108 2365 3820 68 320 80 17.5% 32.30No
Justin Tarbox 2010 – 2013 3 39 881 1355 15 120 14 11.1% 30.76No
Jonathan Thompson 2006 – 2014 18 218 4667 9745 251 637 78 28.3% 41.76No
Elizabeth Turner 2019 – 2020 1 9 198 85 1 7 0 12.5% 8.59Yes
Forrest Walker 2013 – 2016 3 33 667 815 12 69 11 14.8% 24.44No
Dargan Ware 2010 – 2013 5 65 1472 2840 79 195 59 28.8% 38.59No
Donald Webster 2019 – 2021 1 10 220 125 5 6 2 45.5% 11.36Yes
Vera Welch 2006 – 2007 1 10 214 250 2 23 2 8.0% 23.36Yes
D. J. Whitley 2016 – 2017 1 11 264 805 33 40 18 45.2% 60.98Yes
Adam Williams 2016 – 2019 1 11 264 745 23 43 6 34.8% 56.44Yes
Katrina Windon 2002 – 2010 4 46 953 955 11 83 8 11.7% 20.04No
Andrew 2007 – 2011 2 25 544 745 14 69 31 16.9% 27.39No
Brady 2019 – 2020 1 10 200 230 12 8 6 60.0% 23.00Yes
Brandon 2019 – 2020 1 10 200 275 9 18 8 33.3% 27.50Yes
Brian 2007 – 2008 1 12 240 140 1 14 3 6.7% 11.67Yes
Creed 2007 – 2008 1 12 240 65 2 4 1 33.3% 5.42Yes
Daryl 2014 – 2015 1 10 183 40 0 4 0 0.0% 4.37Yes
Donald 2019 – 2020 1 10 200 370 10 26 8 27.8% 37.00Yes
Emily 2019 – 2020 1 10 200 75 2 7 5 22.2% 7.50Yes
Jakob 2019 – 2020 1 10 200 40 0 4 0 0.0% 4.00Yes
Joel 2007 – 2008 1 10 200 270 3 23 1 11.5% 27.00Yes
Jonathan 2007 – 2008 1 13 260 1665 54 93 15 36.7% 128.08Yes
Judson 2019 – 2020 1 10 200 800 22 54 14 28.9% 80.00Yes
Leo 2007 – 2008 1 8 160 95 2 8 3 20.0% 11.88Yes
Liz 2019 – 2020 1 10 200 60 3 5 7 37.5% 6.00Yes
Magi 2019 – 2020 1 10 200 285 8 19 5 29.6% 28.50Yes
Mero 2007 – 2008 1 13 260 460 11 33 7 25.0% 35.38Yes
Vincente 2014 – 2015 1 10 189 45 0 6 3 0.0% 4.76Yes

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read