Southwest Mississippi Community College
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH | DII? |
---|---|---|---|---|---|---|---|---|---|---|---|
Shakevia Barnes | 2010 – 2011 | 2 | 10 | 199 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Cody Bealer | 2012 – 2013 | 4 | 39 | 779 | 660 | 6 | 62 | 10 | 8.8% | 16.94 | Yes |
Reggie Beard | 2009 – 2010 | 1 | 8 | 158 | 130 | 0 | 15 | 4 | 0.0% | 16.46 | Yes |
Delila Beesley | 2014 – 2015 | 3 | 22 | 431 | 105 | 5 | 4 | 2 | 55.6% | 4.87 | Yes |
Katie Briggs | 2014 – 2015 | 2 | 19 | 380 | 40 | 1 | 3 | 1 | 25.0% | 2.11 | Yes |
Heather Burg | 2009 – 2010 | 1 | 8 | 158 | 80 | 0 | 8 | 0 | 0.0% | 10.13 | Yes |
Justin Campbell | 2015 – 2016 | 1 | 5 | 95 | 135 | 1 | 14 | 4 | 6.7% | 28.42 | Yes |
Charles Carr | 2010 – 2012 | 7 | 48 | 957 | 210 | 1 | 20 | 1 | 4.8% | 4.39 | Yes |
Neil Chadala | 2015 – 2016 | 3 | 17 | 336 | 95 | 0 | 10 | 1 | 0.0% | 5.65 | Yes |
Matt Codding | 2009 – 2010 | 1 | 3 | 57 | 60 | 0 | 7 | 2 | 0.0% | 21.05 | Yes |
Katie Cooke | 2007 – 2008 | 1 | 10 | 173 | 40 | 0 | 5 | 2 | 0.0% | 4.62 | Yes |
Aurora Diaz | 2014 – 2016 | 5 | 39 | 750 | 360 | 12 | 19 | 2 | 38.7% | 9.60 | Yes |
Matt Doman | 2007 – 2009 | 4 | 41 | 784 | 1470 | 24 | 138 | 54 | 14.8% | 37.50 | Yes |
Reese Duplantis | 2009 – 2010 | 1 | 6 | 119 | 65 | 0 | 7 | 1 | 0.0% | 10.92 | Yes |
Renee Fortinberry | 2012 – 2014 | 5 | 32 | 657 | 45 | 1 | 3 | 0 | 25.0% | 1.37 | Yes |
Mary Allyn Foster | 2011 – 2012 | 3 | 12 | 238 | 25 | 0 | 3 | 1 | 0.0% | 2.10 | Yes |
Beth Gent | 2007 – 2009 | 4 | 34 | 630 | 405 | 3 | 36 | 0 | 7.7% | 12.86 | Yes |
Christian Green | 2014 – 2016 | 6 | 49 | 950 | 2540 | 29 | 236 | 51 | 10.9% | 53.47 | Yes |
Caitlin Harrell | 2014 – 2015 | 2 | 19 | 380 | 165 | 0 | 17 | 1 | 0.0% | 8.68 | Yes |
Timber Heard | 2009 – 2010 | 1 | 3 | 61 | 35 | 0 | 4 | 1 | 0.0% | 11.48 | Yes |
Leeanna Hodges | 2013 – 2015 | 6 | 49 | 941 | 330 | 3 | 32 | 7 | 8.6% | 7.01 | Yes |
Richard Hodges | 2012 – 2013 | 2 | 10 | 211 | 30 | 0 | 3 | 0 | 0.0% | 2.84 | Yes |
Abbey Hooks | 2014 – 2016 | 6 | 43 | 846 | 285 | 2 | 26 | 1 | 7.1% | 6.74 | Yes |
Gabriel Imrabtene | 2011 – 2012 | 2 | 8 | 151 | 10 | 0 | 1 | 0 | 0.0% | 1.32 | Yes |
Ashley Johnson | 2010 – 2011 | 2 | 18 | 377 | 205 | 0 | 22 | 3 | 0.0% | 10.88 | Yes |
J. J. Kemp | 2013 – 2014 | 3 | 28 | 546 | 465 | 4 | 44 | 7 | 8.3% | 17.03 | Yes |
Kenneth Lao | 2007 – 2008 | 1 | 10 | 173 | 10 | 0 | 1 | 0 | 0.0% | 1.16 | Yes |
Landon Mabile | 2013 – 2014 | 3 | 28 | 546 | 135 | 1 | 13 | 2 | 7.1% | 4.95 | Yes |
John McGuire | 2011 – 2012 | 3 | 15 | 291 | 160 | 1 | 15 | 1 | 6.2% | 11.00 | Yes |
Kris McKenzie | 2007 – 2008 | 1 | 10 | 173 | 55 | 2 | 3 | 1 | 40.0% | 6.36 | Yes |
Jared Meyers | 2007 – 2009 | 3 | 20 | 370 | 90 | 0 | 9 | 0 | 0.0% | 4.86 | Yes |
Mohammad Mohammad | 2015 – 2016 | 3 | 21 | 416 | 160 | 4 | 10 | 0 | 28.6% | 7.69 | Yes |
Jared Myers | 2008 – 2009 | 1 | 6 | 99 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Jane O'Rourke | 2011 – 2013 | 8 | 80 | 1578 | 1960 | 14 | 182 | 14 | 7.1% | 24.84 | Yes |
Joseph Papisan | 2010 – 2012 | 5 | 34 | 678 | 445 | 8 | 37 | 9 | 17.8% | 13.13 | Yes |
Mattie Pigott | 2015 – 2016 | 3 | 18 | 356 | 340 | 3 | 30 | 1 | 9.1% | 19.10 | Yes |
Morgan Plummer | 2012 – 2014 | 3 | 28 | 522 | 645 | 2 | 63 | 3 | 3.1% | 24.71 | Yes |
Cody Pol | 2015 – 2016 | 3 | 19 | 376 | 130 | 0 | 13 | 0 | 0.0% | 6.91 | Yes |
Chris Richard | 2007 – 2008 | 1 | 10 | 177 | 20 | 0 | 2 | 0 | 0.0% | 2.26 | Yes |
Drew Richardson | 2008 – 2009 | 3 | 25 | 486 | 65 | 2 | 6 | 5 | 25.0% | 2.67 | Yes |
Katelynn Roberts | 2015 – 2016 | 2 | 11 | 220 | 15 | 1 | 1 | 2 | 50.0% | 1.36 | Yes |
Wes Smith | 2008 – 2009 | 1 | 6 | 120 | 10 | 0 | 1 | 0 | 0.0% | 1.67 | Yes |
M. J. Stillman | 2015 – 2016 | 3 | 18 | 359 | 90 | 2 | 7 | 2 | 22.2% | 5.01 | Yes |
Sara Szopinski | 2013 – 2014 | 1 | 3 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Cody Thames | 2009 – 2011 | 2 | 10 | 200 | 20 | 0 | 2 | 0 | 0.0% | 2.00 | Yes |
Taylor Vines | 2010 – 2012 | 7 | 64 | 1273 | 3515 | 51 | 290 | 30 | 15.0% | 55.22 | Yes |
Hayden Wallace | 2011 – 2013 | 8 | 65 | 1267 | 690 | 10 | 56 | 4 | 15.2% | 10.89 | Yes |
Randy Welch | 2014 – 2015 | 3 | 21 | 414 | 290 | 1 | 30 | 5 | 3.2% | 14.01 | Yes |
Anna Wicker | 2012 – 2013 | 1 | 6 | 120 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Mitchell Yang | 2008 – 2009 | 1 | 6 | 120 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Carolita Yoder | 2007 – 2008 | 1 | 10 | 177 | 30 | 0 | 3 | 0 | 0.0% | 3.39 | Yes |
Mitchell Young | 2008 – 2009 | 2 | 19 | 362 | 80 | 0 | 9 | 2 | 0.0% | 4.42 | Yes |
Anthony | 2006 – 2007 | 1 | 6 | 87 | 40 | 0 | 4 | 0 | 0.0% | 9.20 | Yes |
Brandon | 2006 – 2007 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
Daniel | 2006 – 2007 | 1 | 5 | 75 | 0 | 0 | 0 | 0 | 0.0% | 0.00 | Yes |
John | 2006 – 2007 | 1 | 6 | 87 | 160 | 3 | 12 | 1 | 20.0% | 36.78 | Yes |
Will | 2006 – 2007 | 1 | 6 | 87 | 135 | 2 | 12 | 3 | 14.3% | 31.03 | Yes |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.