Bauxite High School

Player Years T GP TUH Pts P TU I P% PP20TH
Travis Alexander 2010 – 2011 1 11 207 215 5 19 10 20.8% 20.77
Jill Armstrong 2013 – 2014 1 4 74 15 0 2 1 0.0% 4.05
Sara Armstrong 2009 – 2010 2 14 288 15 0 2 1 0.0% 1.04
Dakota Clark 2013 – 2014 1 6 113 75 1 6 0 14.3% 13.27
Daniel Davis 2010 – 2011 1 4 52 10 1 0 1 100.0% 3.85
Nic Janowski 2011 – 2012 2 19 382 525 8 42 3 16.0% 27.49
Janowski 2010 – 2011 1 11 198 180 1 17 1 5.6% 18.18
Chris Kilburn 2011 – 2014 3 24 476 400 4 35 2 10.3% 16.81
Kilburn 2010 – 2011 1 4 83 55 1 4 0 20.0% 13.25
Ryan LaMere 2009 – 2010 2 22 461 370 3 36 7 7.7% 16.05
Jesse Lobbs 2009 – 2010 2 22 461 785 9 75 20 10.7% 34.06
Collin McAdow 2009 – 2012 4 37 763 645 6 62 13 8.8% 16.91
McAdow 2010 – 2011 1 11 207 275 2 27 5 6.9% 26.57
Austin Sicking 2013 – 2014 1 6 113 20 0 2 0 0.0% 3.54
Grant Taylor 2009 – 2010 2 9 173 25 1 1 0 50.0% 2.89
Tanner VanDevender 2011 – 2012 2 19 382 85 2 8 5 20.0% 4.45
VanDevender 2010 – 2011 1 6 81 25 1 1 0 50.0% 6.17
Jodie Webb 2013 – 2014 1 2 39 10 0 1 0 0.0% 5.13

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read