Hinsdale Central High School

Player Years T GP TUH Pts P TU I P% PP20TH
Manvit Adusumilli 2016 – 2020 6 50 971 805 15 62 8 19.5% 16.58
Kareem Ahmed 2023 – 2024 3 27 390 160 0 17 2 0.0% 8.21
Yusuf Ahmed 2023 – 2024 1 8 150 115 2 10 3 16.7% 15.33
Anika Arvanitis 2013 – 2014 2 16 245 50 0 5 0 0.0% 4.08
Abigail AuYeung 2021 – 2024 9 70 1621 1895 47 137 36 25.5% 23.38
Aryan Bahl 2019 – 2021 2 8 130 105 2 9 3 18.2% 16.15
Ankush Bajaj 2013 – 2016 7 92 2077 4190 221 152 129 59.2% 40.35
Praveen Balaji 2014 – 2015 1 9 130 35 1 2 0 33.3% 5.38
Anthony Barakat 2023 – 2024 1 8 100 30 0 3 - 0.0% 6.00
Andrew Benington 2014 – 2015 1 9 150 75 1 6 0 14.3% 10.00
Pinaki Bhagavan 2016 – 2020 5 26 411 330 4 27 0 12.9% 16.06
Aadya Boggaram 2022 – 2024 4 37 730 1155 19 90 6 17.4% 31.64
Steven Botsoe 2013 – 2014 3 20 341 145 4 9 1 30.8% 8.50
Eric Brugge 2018 – 2021 4 24 450 265 1 25 0 3.8% 11.78
Alexander Burt 2020 – 2023 8 68 1260 1220 23 96 17 19.3% 19.37
Daren Chen 2016 – 2019 4 33 631 715 25 37 6 40.3% 22.66
Jiming Chen 2020 – 2023 9 72 1851 2745 77 177 36 30.3% 29.66
Sunny Chen 2012 – 2016 12 134 2955 6485 255 335 138 43.2% 43.89
Jocelyn Chou 2023 – 2024 2 17 300 135 1 12 - 7.7% 9.00
Lake Chung 2022 – 2023 1 9 150 50 2 3 2 40.0% 6.67
Andrea Collins 2014 – 2018 3 27 490 650 13 46 1 22.0% 26.53
David Collins 2021 – 2024 5 35 640 130 1 12 1 7.7% 4.06
Andrew Coyner 2013 – 2016 3 28 513 395 14 23 9 37.8% 15.40
Merwin D'Souza 2020 – 2021 1 5 80 85 3 4 - 42.9% 21.25
William DeBruin 2023 – 2024 4 36 639 520 6 44 2 12.0% 16.28
Jonathan DeToro 2022 – 2024 9 83 1623 2575 52 191 23 21.4% 31.73
Natalie DeToro 2023 – 2024 1 9 140 50 0 5 - 0.0% 7.14
Charlie Doehring 2021 – 2024 7 64 1269 2000 42 145 16 22.5% 31.52
Michael Easley 2015 – 2016 1 9 180 115 5 4 0 55.6% 12.78
Hannah Fawley 2020 – 2023 2 19 320 165 3 12 - 20.0% 10.31
Andrew Gallagher 2021 – 2022 1 8 130 20 0 2 - 0.0% 3.08
Atharv Garje 2015 – 2017 3 27 534 1035 42 42 3 50.0% 38.76
Kiran Gitzlaff 2023 – 2024 1 9 180 120 2 9 - 18.2% 13.33
Amer Goel 2019 – 2021 3 16 290 380 8 28 4 22.2% 26.21
Zaynab Guezzar 2023 – 2024 1 9 180 145 3 10 - 23.1% 16.11
Ammar H. 2018 – 2019 1 8 160 180 4 12 - 25.0% 22.50
Ismail H. 2018 – 2019 1 8 160 20 0 2 - 0.0% 2.50
Matthew Haggard 2023 – 2024 1 9 140 125 1 11 - 8.3% 17.86
Alexander Hillman 2020 – 2021 2 13 190 85 4 3 1 57.1% 8.95
John Hines-Shah 2021 – 2023 7 69 1364 1860 59 111 27 34.7% 27.27
Addie Hseih 2023 – 2024 2 18 360 270 4 21 - 16.0% 15.00
Kaidi Hu 2016 – 2018 2 16 320 245 3 20 - 13.0% 15.31
Nabeel Hussain 2023 – 2024 3 28 490 340 12 16 0 42.9% 13.88
Isa Ibrahim 2023 – 2024 2 14 256 310 4 25 - 13.8% 24.22
Alex Jiang 2021 – 2023 7 68 1277 1330 31 94 15 24.8% 20.83
Alex Jiang 2023 – 2024 2 18 270 225 1 21 - 4.5% 16.67
Alex Jin 2020 – 2021 3 21 360 315 14 11 1 56.0% 17.50
Leon Kamenev 2018 – 2020 4 32 540 410 11 35 21 23.9% 15.19
Varun Kanangat 2020 – 2021 2 21 413 780 20 48 - 29.4% 37.77
Kendall Krause 2023 – 2024 1 9 150 70 0 7 - 0.0% 9.33
Alex L. 2018 – 2019 1 8 160 65 1 5 - 16.7% 8.12
Sam Lin 2014 – 2015 1 9 120 0 0 0 0 0.0% 0.00
Jeffrey Liu 2020 – 2023 11 101 2451 4350 118 290 64 28.9% 35.50
Jackson Luo 2016 – 2017 1 6 120 50 0 5 - 0.0% 8.33
Alex M. 2018 – 2019 1 8 160 80 2 5 - 28.6% 10.00
Ammaar M. 2018 – 2019 1 8 160 35 1 2 - 33.3% 4.38
Joseph M. 2018 – 2019 1 8 160 80 0 8 - 0.0% 10.00
Alek Malone 2018 – 2019 4 18 267 325 7 23 2 23.3% 24.34
Amogh Mantri 2020 – 2021 3 14 200 50 1 7 7 12.5% 5.00
Graham Maroney 2023 – 2024 2 20 310 365 11 23 6 32.4% 23.55
Ellie McElroy 2014 – 2015 1 9 150 65 1 5 0 16.7% 8.67
Thomas Mercurio 2016 – 2020 6 52 1052 1605 46 110 37 29.5% 30.51
Miguel Molina 2013 – 2014 1 8 150 130 2 10 0 16.7% 17.33
Jack Mueller 2013 – 2014 1 8 160 135 3 9 0 25.0% 16.88
Ben Newton 2018 – 2021 2 14 280 155 3 11 - 21.4% 11.07
Michael Noonan 2014 – 2017 4 37 715 1300 39 72 1 35.1% 36.36
Rania Peracha 2022 – 2023 2 14 270 25 1 1 0 50.0% 1.85
Peyton Pielet 2013 – 2016 3 24 406 100 1 9 1 10.0% 4.93
Evan Posthuma 2023 – 2024 3 28 390 205 1 19 0 5.0% 10.51
Nasar Q. 2015 – 2019 2 18 360 95 1 8 0 11.1% 5.28
Ramzi Rimauli 2016 – 2018 2 17 340 200 4 14 - 22.2% 11.76
Michael Ryabko 2017 – 2018 1 8 160 195 5 12 - 29.4% 24.38
B. J. Ryan 2013 – 2016 10 114 2475 2525 107 111 38 49.1% 20.40
Michael Sahs 2022 – 2023 3 30 590 755 18 55 13 24.7% 25.59
Keona Schaller 2022 – 2023 5 36 708 400 3 40 9 7.0% 11.30
Jaden Schmit 2021 – 2023 4 37 736 795 17 59 10 22.4% 21.60
Shahaan Shafi 2020 – 2021 2 11 192 235 3 19 - 13.6% 24.48
Arjun Shah 2020 – 2021 1 5 80 25 1 1 - 50.0% 6.25
Ian Sokolowski 2013 – 2014 1 8 118 75 3 3 0 50.0% 12.71
Jonathan T. 2018 – 2019 1 8 160 115 3 7 - 30.0% 14.38
Anand Tekkey 2022 – 2023 1 10 170 300 9 19 5 32.1% 35.29
Ryan Thomas 2021 – 2023 3 26 510 400 4 34 - 10.5% 15.69
Akshay Undevia 2020 – 2021 1 7 140 215 7 11 - 38.9% 30.71
Nikolai Vorobiev 2013 – 2014 1 9 180 25 1 1 0 50.0% 2.78
Harrison Wang 2013 – 2017 6 42 797 1740 61 84 3 42.1% 43.66
Allie Yang 2018 – 2021 7 55 942 1310 53 58 13 47.7% 27.81
Tony Yang 2013 – 2014 1 7 112 90 1 8 1 11.1% 16.07
Alex Zhang 2023 – 2024 3 28 460 635 6 55 1 9.8% 27.61
Max Zheng 2023 – 2024 1 9 160 225 1 21 - 4.5% 28.12
James S. Zhou 2012 – 2016 11 126 2753 5245 229 237 112 49.1% 38.10
Hugo Zoells 2012 – 2016 2 18 377 185 4 14 3 22.2% 9.81
Kim 2022 – 2023 1 1 7 10 0 1 0 0.0% 28.57

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read