Carmel High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Tanay Acharya | 2021 – 2023 | 2 | 14 | 281 | 700 | 19 | 48 | 13 | 28.4% | 49.82 |
Adithya Bhattachar | 2010 – 2011 | 1 | 7 | 112 | 225 | 6 | 19 | 11 | 24.0% | 40.18 |
Akash Bhowmik | 2018 – 2022 | 14 | 135 | 2862 | 8575 | 342 | 379 | 69 | 47.4% | 59.92 |
Steven Chen | 2010 – 2011 | 1 | 7 | 112 | 35 | 1 | 2 | 0 | 33.3% | 6.25 |
Shravan Chengalva | 2020 – 2022 | 4 | 36 | 683 | 890 | 18 | 75 | 26 | 19.4% | 26.06 |
Rahul Devathu | 2018 – 2019 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Austin Guo | 2018 – 2022 | 12 | 104 | 1957 | 2720 | 108 | 131 | 42 | 45.2% | 27.80 |
Zachary Guo | 2019 – 2020 | 1 | 10 | 130 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Joey Heerens | 2018 – 2019 | 3 | 27 | 527 | 420 | 11 | 30 | 9 | 26.8% | 15.94 |
Krish Jayarapu | 2019 – 2020 | 2 | 18 | 290 | 180 | 7 | 9 | 3 | 43.8% | 12.41 |
Nolan Jones | 2019 – 2022 | 10 | 94 | 1852 | 3685 | 94 | 256 | 57 | 26.9% | 39.79 |
Devin Joshi | 2022 – 2023 | 2 | 18 | 293 | 155 | 1 | 15 | 2 | 6.2% | 10.58 |
Neal Joshi | 2019 – 2021 | 6 | 55 | 1090 | 1695 | 58 | 94 | 23 | 38.2% | 31.10 |
Noah Kahn | 2021 – 2023 | 6 | 53 | 917 | 575 | 7 | 52 | 10 | 11.9% | 12.54 |
Archit Kalra | 2019 – 2023 | 11 | 101 | 2031 | 5205 | 247 | 198 | 96 | 55.5% | 51.26 |
Safin Khatri | 2021 – 2023 | 4 | 33 | 607 | 760 | 7 | 71 | 11 | 9.0% | 25.04 |
Aarush Krishna | 2021 – 2023 | 4 | 34 | 640 | 555 | 9 | 56 | 28 | 13.8% | 17.34 |
Raphael Li | 2018 – 2019 | 2 | 14 | 240 | 210 | 7 | 15 | 9 | 31.8% | 17.50 |
Anna Liao | 2021 – 2023 | 6 | 49 | 975 | 1455 | 42 | 90 | 15 | 31.8% | 29.85 |
Nate Martin | 2019 – 2023 | 6 | 54 | 867 | 885 | 27 | 53 | 10 | 33.8% | 20.42 |
Lucca Mo | 2020 – 2021 | 1 | 8 | 150 | 120 | 2 | 10 | 2 | 16.7% | 16.00 |
Raymond Pan | 2020 – 2022 | 8 | 62 | 1203 | 1430 | 51 | 75 | 17 | 40.5% | 23.77 |
Anthony Pho | 2021 – 2023 | 6 | 52 | 1040 | 1645 | 82 | 52 | 21 | 61.2% | 31.63 |
Brian Pho | 2021 – 2023 | 6 | 52 | 1040 | 1175 | 56 | 42 | 17 | 57.1% | 22.60 |
Anjali Prasad | 2022 – 2023 | 2 | 20 | 310 | 135 | 1 | 13 | 2 | 7.1% | 8.71 |
Matthew Rao | 2020 – 2023 | 5 | 39 | 584 | 210 | 5 | 14 | 1 | 26.3% | 7.19 |
Deesha Roopesh | 2022 – 2023 | 1 | 10 | 100 | 20 | 1 | 1 | 1 | 50.0% | 4.00 |
Shrithan Sandadi | 2019 – 2022 | 8 | 69 | 1527 | 3605 | 133 | 196 | 70 | 40.4% | 47.22 |
Jordan Seigel | 2019 – 2023 | 12 | 103 | 1973 | 3785 | 128 | 220 | 67 | 36.8% | 38.37 |
Lily Shukla | 2021 – 2023 | 3 | 21 | 418 | 595 | 19 | 37 | 12 | 33.9% | 28.47 |
Aayush Singh | 2022 – 2023 | 2 | 19 | 290 | 565 | 15 | 38 | 8 | 28.3% | 38.97 |
Ishaan Singh | 2022 – 2023 | 1 | 10 | 200 | 340 | 16 | 14 | 8 | 53.3% | 34.00 |
Andrew Sleugh | 2018 – 2019 | 3 | 14 | 219 | 85 | 1 | 8 | 2 | 11.1% | 7.76 |
Jeffery Tan | 2018 – 2019 | 1 | 10 | 200 | 260 | 7 | 18 | 5 | 28.0% | 26.00 |
Alex Tang | 2019 – 2023 | 3 | 30 | 440 | 90 | 4 | 5 | 4 | 44.4% | 4.09 |
Karthik Varigonda | 2022 – 2023 | 3 | 27 | 450 | 805 | 25 | 47 | 8 | 34.7% | 35.78 |
Kevin Wang | 2019 – 2020 | 1 | 9 | 100 | 70 | 2 | 5 | 2 | 28.6% | 14.00 |
Christopher Xu | 2021 – 2023 | 4 | 34 | 680 | 1200 | 52 | 49 | 14 | 51.5% | 35.29 |
Ivy Yan | 2010 – 2011 | 1 | 7 | 112 | 105 | 2 | 8 | 1 | 20.0% | 18.75 |
Eric Yang | 2020 – 2023 | 6 | 51 | 976 | 1185 | 44 | 69 | 33 | 38.9% | 24.28 |
Keefe Yang | 2022 – 2023 | 1 | 10 | 200 | 265 | 9 | 16 | 6 | 36.0% | 26.50 |
Justin Yu | 2018 – 2019 | 3 | 27 | 537 | 745 | 14 | 60 | 13 | 18.9% | 27.75 |
Gary Zhang | 2018 – 2019 | 1 | 10 | 180 | 160 | 7 | 6 | 1 | 53.8% | 17.78 |
James Zhang | 2018 – 2021 | 6 | 45 | 817 | 630 | 21 | 41 | 19 | 33.9% | 15.42 |
David Zheng | 2010 – 2011 | 1 | 7 | 112 | 55 | 0 | 8 | 5 | 0.0% | 9.82 |
Harry Zheng | 2019 – 2022 | 9 | 69 | 1324 | 1835 | 85 | 70 | 28 | 54.8% | 27.72 |
Kyle Zheng | 2018 – 2019 | 1 | 10 | 200 | 155 | 3 | 12 | 2 | 20.0% | 15.50 |
Colin Zou | 2018 – 2022 | 6 | 45 | 812 | 700 | 29 | 34 | 15 | 46.0% | 17.24 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.