Kalamazoo Christian High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Daniel Ahern | 2019 – 2023 | 9 | 76 | 1338 | 2315 | 36 | 188 | 21 | 16.1% | 34.60 |
Kyle B. | 2019 – 2020 | 1 | 8 | 160 | 200 | 2 | 17 | 0 | 10.5% | 25.00 |
Sara Baas | 2018 – 2020 | 2 | 16 | 245 | 85 | 1 | 7 | 0 | 12.5% | 6.94 |
Dena Baker | 2015 – 2017 | 4 | 25 | 387 | 255 | 4 | 22 | 5 | 15.4% | 13.18 |
Caitlyn Baljeu | 2012 – 2016 | 3 | 6 | 67 | 10 | 0 | 1 | 0 | 0.0% | 2.99 |
Daniel Baljeu | 2010 – 2013 | 5 | 25 | 256 | 65 | 2 | 4 | 1 | 33.3% | 5.08 |
Joshua Bennett | 2015 – 2016 | 1 | 6 | 102 | -5 | 0 | 0 | 1 | 0.0% | -0.98 |
Chad Blackwell | 2015 – 2017 | 2 | 10 | 165 | 190 | 1 | 18 | 1 | 5.3% | 23.03 |
McKenna Bland | 2011 – 2012 | 1 | 9 | 90 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Tyler Boes | 2014 – 2016 | 3 | 24 | 386 | 325 | 5 | 28 | 6 | 15.2% | 16.84 |
Josh Bouma | 2018 – 2019 | 1 | 7 | 77 | 5 | 0 | 1 | 1 | 0.0% | 1.30 |
Sara Bussey | 2018 – 2022 | 7 | 57 | 1022 | 1985 | 11 | 185 | 6 | 5.6% | 38.85 |
Jasmine Czajka | 2014 – 2016 | 4 | 36 | 687 | 450 | 9 | 36 | 9 | 20.0% | 13.10 |
Katie DeGroot | 2019 – 2020 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jasmine Dhillon | 2017 – 2019 | 2 | 12 | 193 | 115 | 0 | 13 | 3 | 0.0% | 11.92 |
Sahib Dhillon | 2021 – 2023 | 2 | 8 | 112 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Drew Eaton | 2018 – 2019 | 1 | 4 | 79 | 55 | 1 | 4 | 0 | 20.0% | 13.92 |
Zoie Eckstein | 2022 – 2023 | 1 | 5 | 79 | 20 | 0 | 2 | 0 | 0.0% | 5.06 |
Matt Evans | 2010 – 2012 | 5 | 28 | 313 | 120 | 1 | 12 | 3 | 7.7% | 7.67 |
Jacob Hartman | 2011 – 2013 | 3 | 30 | 576 | 795 | 7 | 73 | 8 | 8.8% | 27.60 |
Alan Hettinger | 2012 – 2015 | 3 | 20 | 368 | 320 | 4 | 27 | 2 | 12.9% | 17.39 |
Ben Hettinger | 2016 – 2020 | 6 | 38 | 554 | 325 | 0 | 34 | 3 | 0.0% | 11.73 |
Emma Hettinger | 2015 – 2017 | 3 | 18 | 318 | 370 | 8 | 27 | 4 | 22.9% | 23.27 |
Rachel Hoekstra | 2010 – 2011 | 1 | 8 | 100 | 25 | 0 | 3 | 1 | 0.0% | 5.00 |
Henry Holland | 2009 – 2010 | 1 | 3 | 45 | 30 | 0 | 3 | 0 | 0.0% | 13.33 |
John Holland | 2010 – 2012 | 5 | 33 | 408 | 270 | 5 | 20 | 1 | 20.0% | 13.24 |
Kathryn Irmen | 2019 – 2022 | 3 | 18 | 251 | 95 | 1 | 8 | 0 | 11.1% | 7.57 |
James Karsten | 2009 – 2011 | 5 | 37 | 643 | 490 | 7 | 41 | 5 | 14.6% | 15.24 |
Hannah Kequom | 2016 – 2018 | 2 | 15 | 221 | 35 | 1 | 2 | 0 | 33.3% | 3.17 |
Alysaa Koetje | 2014 – 2018 | 4 | 28 | 456 | 665 | 12 | 49 | 1 | 19.7% | 29.17 |
Dawson Lute | 2019 – 2020 | 1 | 8 | 130 | 115 | 1 | 10 | 0 | 9.1% | 17.69 |
Vincent McLain | 2009 – 2012 | 8 | 70 | 1263 | 1795 | 33 | 135 | 10 | 19.6% | 28.42 |
Spencer Meachum | 2017 – 2020 | 6 | 50 | 901 | 2420 | 40 | 185 | 6 | 17.8% | 53.72 |
Erin Meinema | 2012 – 2016 | 4 | 18 | 233 | 50 | 0 | 5 | 0 | 0.0% | 4.29 |
Karl Meinema | 2009 – 2012 | 8 | 69 | 1161 | 1515 | 21 | 123 | 6 | 14.6% | 26.10 |
Kris Meinema | 2016 – 2018 | 4 | 29 | 499 | 800 | 10 | 66 | 2 | 13.2% | 32.06 |
Kyle Miedema | 2017 – 2021 | 5 | 33 | 583 | 610 | 4 | 56 | 2 | 6.7% | 20.93 |
Abby Norris | 2017 – 2020 | 3 | 27 | 399 | 110 | 3 | 8 | 3 | 27.3% | 5.51 |
Mara Odean | 2018 – 2020 | 3 | 12 | 123 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Daniel Palthe | 2010 – 2013 | 3 | 28 | 500 | 295 | 1 | 31 | 6 | 3.1% | 11.80 |
Alex Pease | 2014 – 2016 | 3 | 21 | 297 | 275 | 3 | 24 | 2 | 11.1% | 18.52 |
Lizzy Pruis | 2022 – 2023 | 2 | 8 | 78 | 25 | 1 | 1 | 0 | 50.0% | 6.41 |
Adam Ritsema | 2015 – 2018 | 3 | 21 | 282 | 430 | 7 | 33 | 1 | 17.5% | 30.50 |
Willis Seifert | 2016 – 2018 | 2 | 13 | 159 | 35 | 0 | 4 | 1 | 0.0% | 4.40 |
Jakob Sell | 2011 – 2015 | 5 | 30 | 513 | 730 | 15 | 58 | 15 | 20.5% | 28.46 |
Eric Selles | 2009 – 2011 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
John Simchera | 2009 – 2012 | 8 | 50 | 732 | 565 | 5 | 51 | 4 | 8.9% | 15.44 |
Andrew Smith | 2009 – 2011 | 5 | 31 | 512 | 655 | 9 | 57 | 10 | 13.6% | 25.59 |
Tony Smith | 2015 – 2017 | 1 | 8 | 113 | 65 | 0 | 7 | 1 | 0.0% | 11.50 |
Joel Stehouwer | 2010 – 2013 | 5 | 38 | 598 | 400 | 4 | 36 | 4 | 10.0% | 13.38 |
Nolan Stoffer | 2011 – 2013 | 2 | 17 | 240 | 10 | 0 | 1 | 0 | 0.0% | 0.83 |
Josiah Stuart | 2020 – 2023 | 4 | 27 | 445 | 85 | 1 | 8 | 2 | 11.1% | 3.82 |
Quinn Stutzman | 2016 – 2017 | 2 | 11 | 190 | 75 | 0 | 8 | 1 | 0.0% | 7.89 |
Bobby Thompson | 2011 – 2012 | 4 | 24 | 289 | 35 | 2 | 1 | 1 | 66.7% | 2.42 |
Mike Timmerman | 2009 – 2010 | 2 | 12 | 237 | 685 | 7 | 60 | 4 | 10.4% | 57.81 |
Abigail Triemstra | 2015 – 2018 | 5 | 34 | 548 | 995 | 11 | 85 | 4 | 11.5% | 36.31 |
Tyler Triemstra | 2010 – 2012 | 3 | 21 | 319 | 255 | 1 | 24 | 0 | 4.0% | 15.99 |
Aiden Van Loo | 2018 – 2021 | 3 | 19 | 260 | 140 | 0 | 14 | 0 | 0.0% | 10.77 |
Jacob VanDyk | 2021 – 2023 | 3 | 30 | 534 | 550 | 10 | 43 | 6 | 18.9% | 20.60 |
Johanna VanDyke | 2022 – 2023 | 2 | 17 | 265 | 185 | 5 | 12 | 2 | 29.4% | 13.96 |
Konraad VanDyke | 2018 – 2022 | 8 | 56 | 965 | 585 | 11 | 46 | 8 | 19.3% | 12.12 |
Phil VanStrien | 2010 – 2012 | 4 | 15 | 146 | 35 | 0 | 4 | 1 | 0.0% | 4.79 |
Adam Vickery | 2019 – 2020 | 1 | 8 | 110 | 85 | 2 | 6 | 1 | 25.0% | 15.45 |
Eric Webb | 2009 – 2010 | 2 | 9 | 109 | 45 | 1 | 3 | 0 | 25.0% | 8.26 |
Thomas Webb | 2009 – 2010 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Kirsten Welborn | 2010 – 2012 | 2 | 10 | 105 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Josh Withee | 2009 – 2010 | 2 | 9 | 83 | 10 | 0 | 1 | 0 | 0.0% | 2.41 |
Izzy Zegerius | 2022 – 2023 | 2 | 4 | 31 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Aaron | 2010 – 2011 | 1 | 1 | 10 | 20 | 0 | 2 | 0 | 0.0% | 40.00 |
Abby | 2018 – 2019 | 1 | 8 | 90 | 35 | 1 | 2 | 0 | 33.3% | 7.78 |
Alyssa | 2017 – 2018 | 1 | 5 | 100 | 145 | 1 | 13 | 0 | 7.1% | 29.00 |
Anthony | 2016 – 2017 | 1 | 7 | 140 | 70 | 1 | 6 | 1 | 14.3% | 10.00 |
Ben | 2018 – 2019 | 1 | 8 | 90 | 30 | 0 | 3 | 0 | 0.0% | 6.67 |
Conner | 2017 – 2018 | 1 | 1 | 10 | 10 | 0 | 1 | 0 | 0.0% | 20.00 |
Jasmine | 2018 – 2019 | 1 | 10 | 170 | 145 | 3 | 10 | 0 | 23.1% | 17.06 |
Josh | 2018 – 2019 | 1 | 6 | 60 | 20 | 0 | 2 | 0 | 0.0% | 6.67 |
Kyle | 2018 – 2019 | 1 | 8 | 90 | 45 | 1 | 3 | 0 | 25.0% | 10.00 |
Sara | 2018 – 2019 | 1 | 9 | 90 | 10 | 0 | 1 | 0 | 0.0% | 2.22 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.