Hallsville R-IV School
Player | Years | T | GP | TUH | Points | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Joel Adams | 2012 – 2016 | 16 | 169.0 | 3523 | 5355 | 112 | 392 | 49 | 22.2% | 30.40 |
Kye Adams | 2011 – 2012 | 1 | 8.0 | 160 | 95 | 2 | 7 | 1 | 22.2% | 11.88 |
Selena Allen | 2017 – 2018 | 3 | 25.0 | 501 | 100 | 0 | 10 | 0 | 0.0% | 3.99 |
Meredith B. | 2015 – 2016 | 1 | 9.0 | 180 | 50 | 0 | 5 | - | 0.0% | 5.56 |
Tyler B. | 2013 – 2015 | 2 | 19.0 | 380 | 65 | 2 | 4 | 1 | 33.3% | 3.42 |
Garrison Ballard | 2014 – 2016 | 4 | 26.5 | 452 | 215 | 3 | 17 | 0 | 15.0% | 9.51 |
Drayton Bates | 2013 – 2018 | 15 | 132.0 | 2668 | 1790 | 48 | 107 | 0 | 31.0% | 13.42 |
Zach Bequette | 2009 – 2012 | 2 | 10.5 | 216 | 160 | 0 | 17 | 2 | 0.0% | 14.81 |
Rylan Bilbro | 2017 – 2018 | 1 | 3.0 | 48 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Lauren Blackmore | 2014 – 2018 | 9 | 71.5 | 1276 | 4870 | 104 | 331 | 0 | 23.9% | 76.33 |
Ryan Blumer | 2013 – 2017 | 4 | 22.0 | 440 | 250 | 4 | 20 | 2 | 16.7% | 11.36 |
Ben Boyle | 2014 – 2015 | 1 | 7.0 | 140 | 50 | 0 | 5 | 0 | 0.0% | 7.14 |
Emily Boyle | 2013 – 2018 | 13 | 104.0 | 2108 | 2595 | 27 | 221 | 4 | 10.9% | 24.62 |
Ethan Bradshaw | 2016 – 2017 | 1 | 6.5 | 108 | 90 | 0 | 9 | - | 0.0% | 16.67 |
Trevor Calvert | 2013 – 2014 | 2 | 11.5 | 230 | 195 | 1 | 18 | 0 | 5.3% | 16.96 |
Haley Carpenter | 2013 – 2015 | 3 | 23.0 | 460 | 85 | 3 | 4 | 0 | 42.9% | 3.70 |
Madison Carson | 2013 – 2016 | 3 | 18.5 | 340 | 50 | 0 | 5 | 0 | 0.0% | 2.94 |
Caitlyn Casey | 2014 – 2015 | 1 | 5.0 | 80 | 10 | 0 | 1 | 0 | 0.0% | 2.50 |
Clancy Crawford | 2014 – 2015 | 1 | 3.0 | 48 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Emma Crocker | 2013 – 2018 | 14 | 114.5 | 2207 | 3935 | 73 | 284 | 0 | 20.4% | 35.66 |
Justin Crum | 2011 – 2013 | 5 | 50.0 | 1008 | 1135 | 27 | 83 | 20 | 24.5% | 22.52 |
Rachael Davis | 2008 – 2010 | 2 | 12.5 | 334 | 220 | 5 | 15 | 1 | 25.0% | 13.17 |
Glen Decker | 2011 – 2015 | 9 | 86.6 | 1770 | 2795 | 46 | 217 | 13 | 17.5% | 31.58 |
Holly Dickenson | 2013 – 2016 | 3 | 22.5 | 396 | 865 | 13 | 67 | 0 | 16.2% | 43.69 |
Andrew Dodd | 2013 – 2014 | 3 | 21.5 | 430 | 475 | 13 | 28 | 0 | 31.7% | 22.09 |
Logan Durk | 2013 – 2016 | 9 | 90.0 | 1839 | 2025 | 41 | 147 | 12 | 21.8% | 22.02 |
Sabria El-Kurbu | 2008 – 2010 | 2 | 12.8 | 342 | 195 | 1 | 18 | 0 | 5.3% | 11.40 |
Amber Fisher | 2013 – 2015 | 6 | 42.5 | 859 | 440 | 6 | 35 | 0 | 14.6% | 10.24 |
Harrison Fowler | 2014 – 2016 | 3 | 13.5 | 226 | 45 | 1 | 3 | 0 | 25.0% | 3.98 |
Kaitlyn G. | 2011 – 2012 | 1 | 4.0 | 80 | 40 | 0 | 4 | 0 | 0.0% | 10.00 |
Ava Gill | 2016 – 2018 | 2 | 7.5 | 121 | 20 | 0 | 2 | - | 0.0% | 3.31 |
Megan Grace | 2015 – 2016 | 1 | 3.0 | 48 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Thomas Green | 2017 – 2018 | 1 | 8.0 | 160 | 50 | 0 | 5 | - | 0.0% | 6.25 |
Zac Gresham | 2013 – 2014 | 1 | 5.5 | 88 | 55 | 1 | 4 | 0 | 20.0% | 12.50 |
Abbie Gunter | 2016 – 2017 | 1 | 3.0 | 48 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Brandon H. | 2013 – 2015 | 4 | 35.0 | 700 | 735 | 7 | 63 | 0 | 10.0% | 21.00 |
Braelynn Hampton | 2013 – 2018 | 12 | 98.5 | 1885 | 2020 | 28 | 160 | 0 | 14.9% | 21.43 |
Brynnlie Hampton | 2017 – 2018 | 1 | 7.0 | 112 | 10 | 0 | 1 | - | 0.0% | 1.79 |
Logan Hansen | 2011 – 2015 | 13 | 135.9 | 2824 | 1225 | 53 | 48 | 10 | 52.5% | 8.68 |
Katelyn Hanvey | 2011 – 2013 | 5 | 45.5 | 916 | 560 | 10 | 42 | 2 | 19.2% | 12.23 |
Jacob Harmon | 2013 – 2015 | 3 | 17.0 | 346 | 440 | 4 | 38 | 0 | 9.5% | 25.43 |
Thomas Harris | 2017 – 2018 | 1 | 9.0 | 180 | 50 | 2 | 2 | - | 50.0% | 5.56 |
Grace Hauptmann | 2013 – 2014 | 1 | 7.0 | 112 | 30 | 0 | 3 | 0 | 0.0% | 5.36 |
Jacob Hauptmann | 2016 – 2018 | 3 | 12.5 | 200 | 100 | 0 | 10 | - | 0.0% | 10.00 |
Emma Hawkins | 2013 – 2014 | 1 | 2.0 | 32 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Kara Haynam | 2017 – 2018 | 1 | 6.0 | 96 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Laura Hedrick | 2012 – 2013 | 2 | 17.0 | 340 | 135 | 1 | 12 | 0 | 7.7% | 7.94 |
Beth Heinmann | 2013 – 2014 | 2 | 13.5 | 270 | 415 | 5 | 34 | 0 | 12.8% | 30.74 |
Hank Heller | 2016 – 2018 | 2 | 15.5 | 248 | 310 | 2 | 28 | - | 6.7% | 25.00 |
Macyn Hendren | 2014 – 2015 | 2 | 6.0 | 114 | 10 | 0 | 1 | 0 | 0.0% | 1.75 |
Grace Henry | 2016 – 2017 | 2 | 5.0 | 82 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Grace Herbold | 2017 – 2018 | 1 | 9.0 | 180 | 20 | 0 | 2 | - | 0.0% | 2.22 |
Mason Herbold | 2013 – 2018 | 12 | 90.0 | 1628 | 3055 | 53 | 226 | 0 | 19.0% | 37.53 |
Thomas Herbold | 2017 – 2018 | 1 | 7.5 | 120 | 205 | 1 | 19 | - | 5.0% | 34.17 |
Ashlynn Hough | 2013 – 2015 | 3 | 11.5 | 184 | 20 | 0 | 2 | 0 | 0.0% | 2.17 |
Colton Hough | 2014 – 2018 | 15 | 133.6 | 2714 | 3845 | 66 | 289 | 7 | 18.6% | 28.33 |
Adam Jenkins | 2015 – 2018 | 4 | 32.0 | 517 | 120 | 0 | 12 | - | 0.0% | 4.64 |
Breanna Jesse | 2015 – 2017 | 2 | 13.5 | 216 | 60 | 0 | 6 | - | 0.0% | 5.56 |
Madeline Koenig-Schappe | 2009 – 2013 | 6 | 52.5 | 1076 | 1535 | 41 | 99 | 14 | 29.3% | 28.53 |
Jared Lockwood | 2011 – 2015 | 14 | 157.0 | 3264 | 12790 | 482 | 592 | 72 | 44.9% | 78.37 |
Samuel Lockwood | 2013 – 2018 | 18 | 170.5 | 3492 | 14055 | 401 | 823 | 38 | 32.8% | 80.50 |
Saxton Lockwood | 2013 – 2014 | 1 | 5.5 | 88 | 10 | 0 | 1 | 0 | 0.0% | 2.27 |
Addison Lowry | 2017 – 2018 | 1 | 7.5 | 120 | 20 | 0 | 2 | - | 0.0% | 3.33 |
Clarence M. | 2013 – 2014 | 1 | 8.0 | 160 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jacob M. | 2013 – 2014 | 1 | 8.0 | 160 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Jack March | 2013 – 2014 | 1 | 3.0 | 48 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Lee March | 2011 – 2013 | 6 | 60.0 | 1208 | 2450 | 38 | 204 | 32 | 15.7% | 40.56 |
Morgan McCaul | 2016 – 2017 | 1 | 6.0 | 96 | 10 | 0 | 1 | - | 0.0% | 2.08 |
Alex McMichael | 2013 – 2014 | 3 | 20.5 | 410 | 720 | 12 | 54 | 0 | 18.2% | 35.12 |
Chris McMichael | 2013 – 2014 | 2 | 12.5 | 250 | 350 | 4 | 29 | 0 | 12.1% | 28.00 |
Karina Meyer | 2016 – 2017 | 3 | 20.5 | 410 | 50 | 0 | 5 | - | 0.0% | 2.44 |
Jude Middendorf | 2016 – 2017 | 1 | 1.5 | 24 | 0 | 0 | 0 | - | 0.0% | 0.00 |
Jackson Morton | 2013 – 2018 | 6 | 49.0 | 922 | 1215 | 23 | 87 | 0 | 20.9% | 26.36 |
Cole Nowlin | 2014 – 2015 | 1 | 8.5 | 170 | 95 | 3 | 5 | 0 | 37.5% | 11.18 |
Josh Null | 2011 – 2015 | 15 | 166.0 | 3444 | 7410 | 199 | 483 | 81 | 29.2% | 43.03 |
Nick P. | 2013 – 2014 | 1 | 9.0 | 180 | 50 | 0 | 5 | 0 | 0.0% | 5.56 |
Emma Parnell | 2013 – 2015 | 3 | 18.0 | 314 | 50 | 0 | 5 | 0 | 0.0% | 3.18 |
Kylie Phillips | 2013 – 2014 | 1 | 6.0 | 96 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Drew Pickett | 2014 – 2016 | 7 | 65.5 | 1346 | 295 | 6 | 21 | 1 | 22.2% | 4.38 |
Mikayla R. | 2011 – 2012 | 2 | 15.0 | 300 | 205 | 2 | 18 | 1 | 10.0% | 13.67 |
Tristan Reed | 2014 – 2015 | 1 | 3.5 | 70 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
William Riester | 2012 – 2014 | 4 | 30.0 | 602 | 705 | 7 | 60 | 0 | 10.4% | 23.42 |
Aurora Riley | 2013 – 2015 | 3 | 23.0 | 460 | 215 | 5 | 14 | 0 | 26.3% | 9.35 |
Cole Riney | 2017 – 2018 | 1 | 8.0 | 128 | 80 | 0 | 8 | - | 0.0% | 12.50 |
Maddie Robertson | 2011 – 2012 | 2 | 15.0 | 300 | 230 | 3 | 22 | 7 | 12.0% | 15.33 |
Kelson Rosbach | 2008 – 2009 | 1 | 11.0 | 220 | 170 | 3 | 14 | 3 | 17.6% | 15.45 |
Ryan Rounsavall | 2013 – 2015 | 2 | 10.5 | 168 | 195 | 1 | 18 | 0 | 5.3% | 23.21 |
Connor Sanchegraw | 2013 – 2014 | 3 | 19.5 | 390 | 715 | 11 | 55 | 0 | 16.7% | 36.67 |
Kadence Semkin | 2017 – 2018 | 2 | 11.0 | 220 | 75 | 1 | 6 | - | 14.3% | 6.82 |
Glenne Shook | 2014 – 2015 | 1 | 9.0 | 180 | 115 | 1 | 10 | 0 | 9.1% | 12.78 |
Bobby Simms | 2008 – 2009 | 1 | 5.0 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Gaven Small | 2014 – 2016 | 5 | 35.5 | 710 | 1470 | 34 | 96 | 0 | 26.2% | 41.41 |
Sierra Smith | 2014 – 2015 | 1 | 2.5 | 50 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Taylor Smith | 2008 – 2009 | 1 | 11.0 | 220 | 725 | 5 | 70 | 10 | 6.7% | 65.91 |
Dakota Tilley | 2017 – 2018 | 2 | 16.0 | 321 | 120 | 2 | 9 | 0 | 18.2% | 7.48 |
Ethan Vordtriede | 2017 – 2018 | 2 | 12.5 | 250 | 280 | 4 | 22 | - | 15.4% | 22.40 |
Jeremy W. | 2009 – 2010 | 1 | 7.8 | 248 | 285 | 1 | 27 | 0 | 3.6% | 22.98 |
Shayden Wadlow | 2013 – 2014 | 1 | 3.0 | 60 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ralph Waltz | 2014 – 2018 | 8 | 53.5 | 1086 | 1380 | 26 | 100 | 2 | 20.6% | 25.41 |
Colin Weber | 2013 – 2014 | 2 | 12.0 | 240 | 150 | 0 | 15 | 0 | 0.0% | 12.50 |
Zach Wehmeyer | 2008 – 2010 | 2 | 14.0 | 376 | 355 | 1 | 34 | 0 | 2.9% | 18.88 |
Alexis Wildenhain | 2015 – 2017 | 2 | 15.5 | 248 | 50 | 0 | 5 | - | 0.0% | 4.03 |
Avery Winters | 2014 – 2018 | 8 | 53.5 | 931 | 1375 | 21 | 106 | 0 | 16.5% | 29.54 |
Harrison Yeagy | 2016 – 2018 | 3 | 20.5 | 331 | 155 | 3 | 11 | - | 21.4% | 9.37 |
Jamie Yelton | 2013 – 2018 | 8 | 53.0 | 1024 | 850 | 10 | 70 | 0 | 12.5% | 16.60 |
Andrea | 2013 – 2014 | 1 | 6.5 | 130 | 95 | 3 | 5 | 0 | 37.5% | 14.62 |
If this list contains misspelled names, duplicates, or other inaccurate information, please e-mail us at register@naqt.com.