Sullivan High School
Player | Years | T | GP | TUH | Points | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Aaliyah A. | 2018 – 2019 | 1 | 4.5 | 90 | 50 | - | 5 | - | 0.0% | 11.11 |
Aaliyan Alvarez | 2018 – 2019 | 1 | 5.0 | 100 | 20 | - | 2 | - | 0.0% | 4.00 |
Hunter Bausch | 2018 – 2019 | 3 | 24.0 | 482 | 645 | 1 | 63 | - | 1.6% | 26.76 |
Jacob Beckett | 2010 – 2017 | 4 | 23.0 | 463 | 165 | 1 | 15 | 0 | 6.2% | 7.13 |
Katie Blakley | 2018 – 2019 | 1 | 8.0 | 160 | 130 | - | 13 | - | 0.0% | 16.25 |
Emilie Blum | 2018 – 2019 | 3 | 28.0 | 562 | 330 | 2 | 30 | - | 6.2% | 11.74 |
Steven Brooks | 2017 – 2019 | 3 | 27.0 | 543 | 320 | 0 | 32 | - | 0.0% | 11.79 |
Kaleb Bryan | 2016 – 2019 | 7 | 61.0 | 1224 | 3165 | 19 | 291 | 6 | 6.1% | 51.72 |
Natalie Contreras | 2018 – 2019 | 1 | 4.5 | 90 | 0 | - | 0 | - | 0.0% | 0.00 |
Riley Diggs | 2018 – 2019 | 1 | 1.5 | 30 | 30 | - | 3 | - | 0.0% | 20.00 |
Dalton Englert | 2014 – 2017 | 3 | 23.0 | 460 | 200 | 2 | 18 | 2 | 10.0% | 8.70 |
Adam Fangers | 2018 – 2019 | 2 | 18.5 | 370 | 105 | 1 | 9 | - | 10.0% | 5.68 |
Micaiah Foster | 2018 – 2019 | 3 | 28.0 | 561 | 275 | 3 | 23 | - | 11.5% | 9.80 |
Andrew Funston | 2016 – 2017 | 2 | 11.5 | 230 | 35 | 1 | 2 | - | 33.3% | 3.04 |
Joshua German | 2015 – 2017 | 3 | 26.0 | 523 | 760 | 2 | 73 | - | 2.7% | 29.06 |
Kellen Glass | 2017 – 2018 | 2 | 18.0 | 361 | 300 | 2 | 28 | 2 | 6.7% | 16.62 |
Josh Gollahar | 2018 – 2019 | 1 | 10.0 | 200 | 55 | 1 | 4 | - | 20.0% | 5.50 |
Josh Gollaher | 2018 – 2019 | 2 | 14.0 | 281 | 260 | - | 26 | - | 0.0% | 18.51 |
Cheyenne Gray | 2018 – 2019 | 2 | 19.0 | 380 | 90 | 0 | 9 | - | 0.0% | 4.74 |
Fletcher H. | 2010 – 2011 | 1 | 6.1 | 123 | 170 | 0 | 18 | 2 | 0.0% | 27.64 |
Brendan Jennings | 2017 – 2018 | 1 | 8.0 | 160 | 10 | - | 1 | - | 0.0% | 1.25 |
Brenden Jennings | 2018 – 2019 | 1 | 9.0 | 180 | 120 | - | 12 | - | 0.0% | 13.33 |
Derek Johnson | 2017 – 2018 | 2 | 18.0 | 361 | 285 | 0 | 30 | 3 | 0.0% | 15.79 |
Bryar K. | 2010 – 2011 | 1 | 2.9 | 60 | 20 | 0 | 2 | 0 | 0.0% | 6.67 |
Dillon Kassebaum | 2018 – 2019 | 2 | 19.0 | 381 | 135 | 1 | 12 | - | 7.7% | 7.09 |
Devon Kerckhoff | 2014 – 2017 | 5 | 41.0 | 823 | 1180 | 13 | 99 | 1 | 11.6% | 28.68 |
Lucas Kirk | 2014 – 2016 | 3 | 22.0 | 440 | 675 | 4 | 62 | 1 | 6.1% | 30.68 |
Mason Kirk | 2015 – 2019 | 5 | 42.0 | 840 | 705 | 5 | 63 | - | 7.4% | 16.79 |
Paige L. | 2010 – 2011 | 1 | 7.0 | 140 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Autumn Landers-Grill | 2018 – 2019 | 1 | 6.5 | 130 | 30 | - | 3 | - | 0.0% | 4.62 |
Kyle M. | 2010 – 2011 | 1 | 4.0 | 83 | 40 | 0 | 4 | 0 | 0.0% | 9.64 |
Trace McGraw | 2017 – 2018 | 1 | 9.0 | 180 | 20 | - | 2 | - | 0.0% | 2.22 |
Jazmyn Medling | 2018 – 2019 | 1 | 9.0 | 181 | 200 | - | 20 | - | 0.0% | 22.10 |
Aaron Mesey | 2014 – 2017 | 3 | 21.0 | 420 | 165 | 0 | 17 | 1 | 0.0% | 7.86 |
Blake Oldham | 2018 – 2019 | 1 | 10.0 | 200 | 240 | 0 | 24 | - | 0.0% | 24.00 |
Hiley Pritchett | 2018 – 2019 | 1 | 9.0 | 180 | 150 | - | 15 | - | 0.0% | 16.67 |
Felicia R. | 2010 – 2011 | 1 | 6.5 | 130 | 20 | 0 | 2 | 0 | 0.0% | 3.08 |
Jessie R. | 2010 – 2011 | 1 | 5.5 | 110 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Reese R. | 2010 – 2011 | 1 | 4.9 | 100 | 25 | 1 | 2 | 2 | 33.3% | 5.00 |
Robert R. | 2010 – 2011 | 1 | 8.0 | 160 | 80 | 0 | 9 | 2 | 0.0% | 10.00 |
Rae Reed | 2018 – 2019 | 1 | 9.0 | 180 | 90 | - | 9 | - | 0.0% | 10.00 |
Emilee Roach | 2018 – 2019 | 1 | 3.5 | 70 | 0 | - | 0 | - | 0.0% | 0.00 |
Jeremy Robey | 2014 – 2017 | 6 | 50.0 | 1003 | 1665 | 11 | 154 | 8 | 6.7% | 33.20 |
Drew Schlueter | 2018 – 2019 | 1 | 9.0 | 181 | 80 | - | 8 | - | 0.0% | 8.84 |
Corey Staudinger | 2014 – 2016 | 2 | 7.5 | 150 | 30 | 1 | 3 | 3 | 25.0% | 4.00 |
Brendon Stoutt | 2018 – 2019 | 2 | 18.0 | 361 | 230 | - | 23 | - | 0.0% | 12.74 |
Stephanie T. | 2010 – 2015 | 2 | 13.1 | 263 | 40 | 0 | 4 | 0 | 0.0% | 3.04 |
Eric Tello | 2018 – 2019 | 1 | 8.5 | 170 | 60 | - | 6 | - | 0.0% | 7.06 |
Brandon Traxler | 2018 – 2019 | 1 | 6.5 | 130 | 60 | - | 6 | - | 0.0% | 9.23 |
Chase W. | 2010 – 2011 | 1 | 5.0 | 100 | 10 | 0 | 1 | 0 | 0.0% | 2.00 |
Kaleb White | 2018 – 2019 | 1 | 10.0 | 200 | 0 | 0 | 0 | - | 0.0% | 0.00 |
If this list contains misspelled names, duplicates, or other inaccurate information, please e-mail us at register@naqt.com.