Versailles High School

Player Years T GP TUH Pts P TU I P% PP20TH
Brock Ballew 2018 – 2019 2 7 130 40 - 4 - 0.0% 6.15
Kyle Becker 2012 – 2013 1 9 160 90 0 9 0 0.0% 11.25
Ashley Bland 2018 – 2020 4 20 272 60 - 6 - 0.0% 4.41
Cylan Burns 2018 – 2020 3 14 261 340 - 34 - 0.0% 26.05
Joseph C. 2022 – 2023 1 7 120 90 - 9 - 0.0% 15.00
Alex Cable 2012 – 2013 1 9 180 445 7 34 0 17.1% 49.44
Logan Clites 2018 – 2020 3 11 176 120 - 12 - 0.0% 13.64
Grace Crider 2018 – 2020 3 18 311 100 - 10 - 0.0% 6.43
Bentley Elliott 2019 – 2020 2 9 108 60 - 6 - 0.0% 11.11
Jessica Holloway 2012 – 2013 1 9 120 20 0 2 0 0.0% 3.33
Mason J. 2021 – 2023 2 20 360 250 - 25 - 0.0% 13.89
Karsten Korn 2018 – 2020 4 20 304 110 - 11 - 0.0% 7.24
David Lee 2019 – 2020 2 10 191 350 - 35 - 0.0% 36.65
Alana Madole 2019 – 2020 2 12 174 70 - 7 - 0.0% 8.05
Wyatt S. 2022 – 2023 1 7 120 70 - 7 - 0.0% 11.67
Lauren Sanders 2018 – 2020 4 21 331 80 - 8 - 0.0% 4.83
Jeremy Schweiger 2012 – 2013 1 8 90 20 0 2 0 0.0% 4.44
Karissa T. 2021 – 2023 2 19 340 180 - 18 - 0.0% 10.59
Kaitlyn Tomblinson 2012 – 2013 1 9 170 105 1 9 0 10.0% 12.35
Anna 2021 – 2022 1 3 30 0 - 0 - 0.0% 0.00
Arabela 2016 – 2017 1 3 60 60 - 6 - 0.0% 20.00
Bobby 2016 – 2017 1 3 60 110 - 11 - 0.0% 36.67
Braeden 2016 – 2017 1 2 30 0 - 0 - 0.0% 0.00
Briana 2016 – 2017 1 3 50 0 - 0 - 0.0% 0.00
Caleb 2016 – 2017 1 3 40 0 - 0 - 0.0% 0.00
Chris 2021 – 2022 1 2 20 0 - 0 - 0.0% 0.00
Gavin 2018 – 2019 1 3 50 30 - 3 - 0.0% 12.00
Joseph 2021 – 2022 1 10 170 90 - 9 - 0.0% 10.59
Katharina 2021 – 2023 2 13 220 160 - 16 - 0.0% 14.55
Kimmy 2022 – 2023 1 2 20 0 - 0 - 0.0% 0.00
Kody 2021 – 2022 1 7 90 50 - 5 - 0.0% 11.11
Makayla 2022 – 2023 1 8 110 10 - 1 - 0.0% 1.82

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read