High Point Regional High School

Player Years T GP TUH Pts P TU I P% PP20TH
Jared Alosio 2010 – 2011 1 6 110 5 0 1 1 0.0% 0.91
Mackenzie Arnold 2010 – 2012 2 13 180 195 3 16 2 15.8% 21.67
Emily Blanco 2010 – 2011 1 7 120 30 0 3 0 0.0% 5.00
Quinn Branot 2014 – 2015 1 9 140 130 0 14 2 0.0% 18.57
Anna Cheng 2018 – 2019 1 9 180 170 1 18 5 5.3% 18.89
Ryan Colarusso 2018 – 2019 1 9 180 320 3 28 1 9.7% 35.56
Kaitlyn Degroot 2014 – 2015 1 5 60 0 0 0 0 0.0% 0.00
Chris DeLima 2016 – 2017 1 10 170 130 2 12 4 14.3% 15.29
Missy Furman 2013 – 2014 1 8 160 30 0 3 0 0.0% 3.75
Roman Gernat 2011 – 2012 1 5 100 30 1 2 1 33.3% 6.00
Jon Gonzalez 2014 – 2015 1 8 120 20 0 2 0 0.0% 3.33
Peter Granville 2010 – 2012 2 13 170 90 1 9 3 10.0% 10.59
Catherine Henckel 2013 – 2014 1 8 160 230 4 23 12 14.8% 28.75
Theresa Henckel 2016 – 2017 1 9 160 20 0 2 0 0.0% 2.50
Sydney Hill 2018 – 2019 1 4 80 0 0 0 0 0.0% 0.00
Kara Jacobs 2009 – 2012 3 16 250 45 0 5 1 0.0% 3.60
Dan Juliano 2016 – 2017 2 19 380 480 9 37 5 19.6% 25.26
John Kappelmeier 2016 – 2019 3 29 580 890 17 69 11 19.8% 30.69
Lauren Kappelmeier 2018 – 2019 1 5 100 0 0 0 0 0.0% 0.00
Krystina Kattermann 2010 – 2011 1 7 140 100 0 11 2 0.0% 14.29
Dennis Kelleher 2014 – 2015 1 9 130 70 2 5 2 28.6% 10.77
Grace Kelleher 2016 – 2017 1 9 140 30 1 2 1 33.3% 4.29
Sean Lange 2014 – 2015 1 11 150 55 1 4 0 20.0% 7.33
Chris Loos 2013 – 2015 2 19 381 1255 40 70 9 36.4% 65.88
Tyler Loos 2018 – 2019 1 10 200 340 5 27 1 15.6% 34.00
Devin Mahabir 2016 – 2019 2 18 310 145 3 11 2 21.4% 9.35
Jason Maikis 2016 – 2017 1 10 170 245 1 26 6 3.7% 28.82
Christina Makris 2013 – 2014 1 8 160 25 0 3 1 0.0% 3.12
Brooke Martin 2016 – 2017 1 6 70 10 0 1 0 0.0% 2.86
Anthony Mason 2016 – 2017 1 6 100 60 0 6 0 0.0% 12.00
Alison Masson 2013 – 2014 1 8 160 185 5 15 8 25.0% 23.12
Kyle O'Connell 2014 – 2015 1 8 140 75 1 6 0 14.3% 10.71
Ryan O'Connell 2010 – 2012 2 13 200 115 1 10 0 9.1% 11.50
Conor O'Leary 2011 – 2014 2 13 260 70 0 10 6 0.0% 5.38
Samuel Orr 2018 – 2019 1 10 200 125 2 10 1 16.7% 12.50
Theo Pak 2010 – 2011 1 7 140 70 0 7 0 0.0% 10.00
Brian Perez 2013 – 2014 1 8 160 90 1 8 1 11.1% 11.25
Lauren Platz 2014 – 2015 1 9 130 55 1 4 0 20.0% 8.46
Lisa Platz 2014 – 2015 1 10 130 65 4 1 1 80.0% 10.00
Cori Posner 2011 – 2014 2 13 260 165 2 16 5 11.1% 12.69
Kristen Pulkstenis 2009 – 2011 2 12 240 385 2 36 1 5.3% 32.08
Diana Seserman 2009 – 2012 3 18 350 265 4 23 5 14.8% 15.14
Will Smisko 2016 – 2017 2 17 300 205 5 17 8 22.7% 13.67
James Smith 2013 – 2015 2 19 381 325 10 21 7 32.3% 17.06
Ryan Sunda 2014 – 2015 1 11 161 85 2 6 1 25.0% 10.56
Sahil Suri 2011 – 2012 1 5 100 15 0 2 1 0.0% 3.00
Ryan van Warner 2016 – 2017 1 9 180 10 0 1 0 0.0% 1.11
Colin Westerkamp 2016 – 2019 2 19 340 165 1 16 2 5.9% 9.71
Chris 2009 – 2010 1 6 120 260 2 25 4 7.4% 43.33
Cody 2009 – 2010 1 6 120 25 0 3 1 0.0% 4.17
David 2009 – 2010 1 6 120 170 2 17 6 10.5% 28.33
Eric 2009 – 2010 1 5 70 20 0 2 0 0.0% 5.71
Jeremy 2009 – 2010 1 4 50 15 1 1 2 50.0% 6.00
Rebecca 2009 – 2010 1 5 100 50 0 5 0 0.0% 10.00

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read