The Bronx High School of Science
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Hikmah Ahmed | 2023 – 2024 | 1 | 4 | 80 | -15 | 0 | 1 | 5 | 0.0% | -3.75 |
Samrose Ahmed | 2013 – 2014 | 1 | 5 | 100 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Peter Ballas | 2021 – 2023 | 7 | 70 | 1417 | 930 | 27 | 61 | 17 | 30.7% | 13.13 |
Emma Byron | 2020 – 2024 | 18 | 173 | 3477 | 13760 | 432 | 846 | 236 | 33.8% | 79.15 |
Vianna Chan | 2011 – 2012 | 2 | 14 | 280 | 160 | 2 | 15 | 4 | 11.8% | 11.43 |
Nikhil Devraj | 2016 – 2017 | 1 | 9 | 180 | 130 | 0 | 13 | 0 | 0.0% | 14.44 |
Anthony Dkaname | 2011 – 2012 | 2 | 15 | 300 | 235 | 4 | 18 | 1 | 18.2% | 15.67 |
Siobhan Donahue | 2011 – 2013 | 3 | 23 | 460 | 650 | 6 | 58 | 4 | 9.4% | 28.26 |
Julia Gonzales | 2016 – 2017 | 1 | 3 | 60 | 15 | 1 | 0 | 0 | 100.0% | 5.00 |
Bianca H. | 2011 – 2013 | 2 | 20 | 400 | 315 | 2 | 32 | 7 | 5.9% | 15.75 |
Charles Homans | 2013 – 2015 | 2 | 13 | 250 | 415 | 5 | 42 | 16 | 10.6% | 33.20 |
Spencer Johns-Rivera | 2022 – 2023 | 1 | 11 | 220 | 45 | 2 | 2 | 1 | 50.0% | 4.09 |
Matthew Kesselman | 2011 – 2015 | 3 | 22 | 400 | 105 | 2 | 8 | 1 | 20.0% | 5.25 |
Jerry Lau | 2012 – 2016 | 2 | 14 | 250 | 85 | 1 | 10 | 6 | 9.1% | 6.80 |
Chiu Lee | 2015 – 2016 | 1 | 9 | 180 | 30 | 0 | 3 | 0 | 0.0% | 3.33 |
Maliha M. | 2011 – 2013 | 2 | 20 | 400 | 85 | 1 | 7 | 0 | 12.5% | 4.25 |
Ellie Megaw | 2023 – 2024 | 1 | 9 | 180 | 210 | 7 | 14 | 7 | 33.3% | 23.33 |
Lucas Melendez | 2021 – 2023 | 6 | 63 | 1266 | 3185 | 83 | 204 | 20 | 28.9% | 50.32 |
Sophia Melendez | 2021 – 2022 | 1 | 11 | 220 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Nathan Neequaye | 2018 – 2020 | 4 | 33 | 660 | 445 | 8 | 42 | 19 | 16.0% | 13.48 |
Lance Neil | 2014 – 2016 | 2 | 12 | 180 | 25 | 0 | 3 | 1 | 0.0% | 2.78 |
Thomas Orjuela | 2015 – 2016 | 1 | 10 | 190 | 375 | 12 | 28 | 17 | 30.0% | 39.47 |
Shmuel Padwa | 2018 – 2020 | 2 | 18 | 360 | 300 | 9 | 18 | 3 | 33.3% | 16.67 |
Raymond Pang | 2013 – 2016 | 2 | 15 | 300 | 85 | 2 | 8 | 5 | 20.0% | 5.67 |
Joseph Pesco | 2011 – 2012 | 2 | 15 | 300 | 290 | 6 | 33 | 26 | 15.4% | 19.33 |
Benjamin Pilosov | 2018 – 2020 | 3 | 28 | 560 | 1015 | 25 | 75 | 22 | 25.0% | 36.25 |
Nazira Rahman | 2022 – 2024 | 2 | 17 | 340 | 585 | 25 | 25 | 8 | 50.0% | 34.41 |
Aditya Saha | 2018 – 2020 | 3 | 22 | 440 | 225 | 2 | 23 | 7 | 8.0% | 10.23 |
Eric Sulewski | 2018 – 2020 | 4 | 34 | 680 | 825 | 21 | 60 | 18 | 25.9% | 24.26 |
Ramona Sutherland | 2023 – 2024 | 3 | 28 | 560 | 435 | 11 | 29 | 4 | 27.5% | 15.54 |
Robin Sutherland | 2023 – 2024 | 1 | 10 | 200 | 125 | 4 | 7 | 1 | 36.4% | 12.50 |
Robin Sutherlaud | 2023 – 2024 | 1 | 10 | 200 | 110 | 1 | 10 | 1 | 9.1% | 11.00 |
Arsha Uthairungsri | 2018 – 2021 | 4 | 34 | 680 | 780 | 29 | 40 | 11 | 42.0% | 22.94 |
Manu Varma | 2015 – 2017 | 2 | 18 | 350 | 145 | 5 | 7 | 0 | 41.7% | 8.29 |
Peyton Wolf | 2014 – 2016 | 2 | 17 | 310 | 245 | 7 | 15 | 2 | 31.8% | 15.81 |
Jeffrey Wong | 2018 – 2020 | 2 | 13 | 260 | 260 | 1 | 27 | 5 | 3.6% | 20.00 |
William Wu | 2018 – 2019 | 1 | 9 | 180 | 60 | 1 | 8 | 7 | 11.1% | 6.67 |
David Yi | 2015 – 2017 | 2 | 17 | 330 | 90 | 1 | 14 | 13 | 6.7% | 5.45 |
Angel Yu | 2011 – 2012 | 2 | 12 | 230 | 125 | 1 | 12 | 2 | 7.7% | 10.87 |
Yiggy Yuan | 2014 – 2018 | 1 | 3 | 30 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Tyrone Zhang | 2015 – 2017 | 2 | 17 | 340 | 475 | 11 | 31 | 0 | 26.2% | 27.94 |
William Zhu | 2021 – 2023 | 2 | 22 | 440 | 35 | 1 | 2 | 0 | 33.3% | 1.59 |
Vasillios | 2011 – 2012 | 1 | 2 | 30 | 10 | 0 | 1 | 0 | 0.0% | 6.67 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.