Ottawa Hills Junior/Senior High School
Player | Years | T | GP | TUH | Pts | P | TU | I | P% | PP20TH |
---|---|---|---|---|---|---|---|---|---|---|
Ahmed Abdel-Halim | 2009 – 2010 | 2 | 15 | 314 | 70 | 0 | 9 | 4 | 0.0% | 4.46 |
Zara Ahmed | 2015 – 2016 | 2 | 10 | 220 | 70 | 0 | 7 | 0 | 0.0% | 6.36 |
Sam Assi | 2014 – 2018 | 12 | 87 | 1431 | 415 | 9 | 44 | 32 | 17.0% | 5.80 |
Navdeep Bais | 2010 – 2011 | 1 | 7 | 144 | 70 | 0 | 7 | 0 | 0.0% | 9.72 |
Rahul Bais | 2014 – 2018 | 9 | 52 | 852 | 465 | 1 | 49 | 8 | 2.0% | 10.92 |
Richard Bodziak | 2011 – 2013 | 6 | 37 | 646 | 45 | 1 | 3 | 0 | 25.0% | 1.39 |
Maahum Bokhari | 2018 – 2019 | 1 | 9 | 180 | -5 | 0 | 0 | 1 | 0.0% | -0.56 |
Peter Brown | 2011 – 2012 | 4 | 32 | 475 | 1025 | 11 | 88 | 4 | 11.1% | 43.16 |
Andrew Burns | 2009 – 2013 | 14 | 90 | 1498 | 705 | 11 | 58 | 8 | 15.9% | 9.41 |
Anand Capur | 2007 – 2010 | 2 | 14 | 287 | 40 | 0 | 4 | 0 | 0.0% | 2.79 |
Nathan Card | 2013 – 2017 | 11 | 82 | 1554 | 2545 | 42 | 201 | 19 | 17.3% | 32.75 |
Matthew Cason | 2007 – 2011 | 8 | 66 | 1363 | 2420 | 32 | 205 | 22 | 13.5% | 35.51 |
Alex Cioc | 2007 – 2011 | 10 | 81 | 1618 | 745 | 8 | 75 | 25 | 9.6% | 9.21 |
Spencer Colton | 2013 – 2017 | 3 | 35 | 658 | 615 | 13 | 52 | 20 | 20.0% | 18.69 |
Natalia Cortes | 2016 – 2017 | 1 | 6 | 80 | 35 | 1 | 2 | 0 | 33.3% | 8.75 |
Kirsten Cousins | 2013 – 2016 | 9 | 62 | 1082 | 940 | 11 | 80 | 5 | 12.1% | 17.38 |
Max Cummins | 2013 – 2016 | 2 | 16 | 309 | 115 | 2 | 9 | 1 | 18.2% | 7.44 |
Michael Cypher-Tierney | 2012 – 2013 | 1 | 7 | 145 | 10 | 0 | 1 | 0 | 0.0% | 1.38 |
Ben Dayton | 2011 – 2012 | 4 | 27 | 391 | 290 | 5 | 23 | 3 | 17.9% | 14.83 |
Matt Dewire | 2006 – 2007 | 1 | 8 | 170 | 85 | 1 | 7 | 0 | 12.5% | 10.00 |
Michael Docis | 2011 – 2013 | 4 | 27 | 413 | 395 | 5 | 35 | 6 | 12.5% | 19.13 |
Elaina Dunbar | 2015 – 2017 | 6 | 57 | 959 | 1045 | 21 | 79 | 12 | 21.0% | 21.79 |
Grace Dunbar | 2017 – 2018 | 3 | 25 | 480 | 115 | 4 | 8 | 5 | 33.3% | 4.79 |
Precious Dunn | 2015 – 2016 | 3 | 17 | 332 | 25 | 1 | 1 | 0 | 50.0% | 1.51 |
Patrick Eskandari | 2007 – 2008 | 1 | 7 | 140 | 50 | 1 | 4 | 1 | 20.0% | 7.14 |
Bazil Frueh | 2018 – 2021 | 2 | 19 | 330 | 315 | 6 | 24 | 3 | 20.0% | 19.09 |
Ignacio Garcia-Mata | 2017 – 2020 | 9 | 70 | 1230 | 535 | 4 | 51 | 7 | 7.3% | 8.70 |
Santi Garcia-Mata | 2015 – 2018 | 15 | 103 | 1775 | 1335 | 24 | 114 | 33 | 17.4% | 15.04 |
Hank Griffin | 2016 – 2020 | 17 | 155 | 2716 | 2180 | 46 | 177 | 56 | 20.6% | 16.05 |
Hassen Bin Hamid | 2013 – 2014 | 1 | 6 | 80 | 60 | 0 | 6 | 0 | 0.0% | 15.00 |
Kelly Hargrove-Barfield | 2010 – 2013 | 9 | 56 | 912 | 185 | 4 | 14 | 3 | 22.2% | 4.06 |
Waverly Hart | 2012 – 2016 | 8 | 49 | 860 | 310 | 2 | 33 | 10 | 5.7% | 7.21 |
Shiraz Hasan | 2017 – 2019 | 4 | 27 | 500 | 190 | 3 | 17 | 5 | 15.0% | 7.60 |
Kevin Herman | 2011 – 2012 | 1 | 5 | 35 | -5 | 0 | 0 | 1 | 0.0% | -2.86 |
Michael Herman | 2011 – 2012 | 1 | 5 | 50 | 25 | 1 | 1 | 0 | 50.0% | 10.00 |
Jenny Hsu | 2017 – 2019 | 2 | 16 | 199 | 80 | 0 | 8 | 0 | 0.0% | 8.04 |
Nirbhay Jain | 2007 – 2009 | 3 | 39 | 861 | 1600 | 25 | 131 | 17 | 16.0% | 37.17 |
Kathleen Johnson | 2011 – 2015 | 12 | 91 | 1545 | 1890 | 32 | 155 | 28 | 17.1% | 24.47 |
Randall Johnson | 2013 – 2018 | 14 | 101 | 1848 | 1400 | 34 | 110 | 42 | 23.6% | 15.15 |
Jason Judis | 2012 – 2013 | 1 | 8 | 160 | 0 | 0 | 1 | 2 | 0.0% | 0.00 |
Neha Kazmi | 2015 – 2016 | 2 | 10 | 220 | 170 | 1 | 16 | 1 | 5.9% | 15.45 |
Ishan Khare | 2018 – 2021 | 10 | 91 | 1681 | 2195 | 48 | 171 | 47 | 21.9% | 26.12 |
Will Koury | 2014 – 2018 | 18 | 166 | 3251 | 5285 | 156 | 350 | 111 | 30.8% | 32.51 |
Mason Langenderfer | 2014 – 2016 | 3 | 16 | 280 | 65 | 0 | 7 | 1 | 0.0% | 4.64 |
Harrison Leinweber | 2011 – 2014 | 1 | 9 | 143 | 80 | 4 | 3 | 2 | 57.1% | 11.19 |
Daniel Liu | 2015 – 2019 | 20 | 196 | 4082 | 7330 | 299 | 310 | 51 | 49.1% | 35.91 |
Hannah Loeser | 2013 – 2015 | 2 | 16 | 219 | 20 | 0 | 3 | 2 | 0.0% | 1.83 |
Jacob Loeser | 2011 – 2012 | 2 | 11 | 114 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Maeve McBride | 2012 – 2016 | 5 | 37 | 681 | 485 | 7 | 42 | 8 | 14.3% | 14.24 |
Mady McCabe | 2015 – 2018 | 9 | 49 | 826 | 690 | 16 | 49 | 8 | 24.6% | 16.71 |
Henry McQueen | 2017 – 2019 | 3 | 11 | 170 | 55 | 0 | 6 | 1 | 0.0% | 6.47 |
Alex Mian | 2019 – 2020 | 1 | 10 | 150 | 25 | 1 | 1 | 0 | 50.0% | 3.33 |
Yale Miller | 2017 – 2020 | 10 | 81 | 1389 | 960 | 27 | 74 | 37 | 26.7% | 13.82 |
Robie Mitchell | 2010 – 2013 | 7 | 45 | 706 | 675 | 14 | 73 | 53 | 16.1% | 19.12 |
Adit Mukherjee | 2013 – 2017 | 12 | 85 | 1559 | 1860 | 35 | 147 | 27 | 19.2% | 23.86 |
Rohit Mukherjee | 2016 – 2020 | 8 | 46 | 681 | 275 | 5 | 24 | 8 | 17.2% | 8.08 |
Matt Navarre | 2006 – 2007 | 1 | 8 | 170 | 190 | 7 | 13 | 9 | 35.0% | 22.35 |
Michael Navarre | 2011 – 2012 | 1 | 6 | 98 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
John Nissen | 2007 – 2009 | 4 | 50 | 1081 | 1445 | 29 | 110 | 18 | 20.9% | 26.73 |
Mazin Omer | 2016 – 2019 | 21 | 202 | 4142 | 18460 | 636 | 1046 | 308 | 37.8% | 89.14 |
Deepta Paramasamy | 2017 – 2020 | 2 | 15 | 170 | 40 | 0 | 4 | 0 | 0.0% | 4.71 |
Kavita Parikh | 2017 – 2021 | 9 | 63 | 1102 | 860 | 15 | 80 | 33 | 15.8% | 15.61 |
Urvish Patel | 2014 – 2018 | 18 | 121 | 2086 | 1930 | 58 | 141 | 70 | 29.1% | 18.50 |
Meredith Randall | 2017 – 2020 | 11 | 88 | 1618 | 870 | 17 | 66 | 9 | 20.5% | 10.75 |
Steven Randall | 2014 – 2018 | 14 | 137 | 2802 | 5210 | 118 | 365 | 42 | 24.4% | 37.19 |
Ethan Ripenhoff | 2016 – 2017 | 1 | 8 | 80 | 30 | 1 | 2 | 1 | 33.3% | 7.50 |
Ian Schlatter | 2018 – 2020 | 4 | 39 | 710 | 320 | 11 | 17 | 3 | 39.3% | 9.01 |
Mickey Schwab | 2007 – 2008 | 2 | 22 | 467 | 125 | 5 | 11 | 12 | 31.2% | 5.35 |
Hannah Shariff | 2017 – 2020 | 6 | 46 | 760 | 755 | 9 | 71 | 18 | 11.2% | 19.87 |
Mary Shawaker | 2015 – 2016 | 1 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Edward Shimborske | 2016 – 2017 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Ashleigh Smirnov | 2015 – 2019 | 7 | 37 | 748 | 925 | 10 | 83 | 11 | 10.8% | 24.73 |
Oliver Smirnov | 2017 – 2021 | 8 | 47 | 848 | 940 | 16 | 75 | 10 | 17.6% | 22.17 |
Amy Sun | 2015 – 2016 | 1 | 3 | 72 | 15 | 0 | 2 | 1 | 0.0% | 4.17 |
Danielle Sun | 2017 – 2021 | 9 | 57 | 1010 | 690 | 12 | 62 | 22 | 16.2% | 13.66 |
John Sun | 2010 – 2014 | 4 | 26 | 437 | 180 | 3 | 18 | 9 | 14.3% | 8.24 |
Meara Thombre | 2009 – 2010 | 2 | 14 | 295 | 65 | 1 | 5 | 0 | 16.7% | 4.41 |
Greg Tracy | 2009 – 2010 | 2 | 14 | 295 | 60 | 0 | 6 | 0 | 0.0% | 4.07 |
Spencer Trumm | 2006 – 2009 | 5 | 58 | 1251 | 2370 | 49 | 175 | 23 | 21.9% | 37.89 |
Bowen Wang | 2010 – 2013 | 7 | 48 | 738 | 615 | 9 | 54 | 12 | 14.3% | 16.67 |
Andrew Wohlfarth | 2011 – 2012 | 2 | 6 | 60 | 75 | 0 | 8 | 1 | 0.0% | 25.00 |
Jack Wolff | 2013 – 2016 | 10 | 79 | 1476 | 1860 | 44 | 145 | 50 | 23.3% | 25.20 |
Mike Wolff | 2009 – 2013 | 11 | 89 | 1551 | 1655 | 22 | 139 | 13 | 13.7% | 21.34 |
Kiera Wolkins | 2015 – 2017 | 5 | 42 | 649 | 180 | 6 | 10 | 2 | 37.5% | 5.55 |
Adam Wright | 2011 – 2015 | 12 | 87 | 1460 | 2055 | 57 | 149 | 58 | 27.7% | 28.15 |
Quinn Wright | 2011 – 2015 | 12 | 88 | 1465 | 1085 | 23 | 85 | 22 | 21.3% | 14.81 |
Stephen Wu | 2013 – 2015 | 2 | 17 | 250 | 90 | 2 | 7 | 2 | 22.2% | 7.20 |
Akash | 2018 – 2019 | 1 | 3 | 36 | 20 | 0 | 2 | 0 | 0.0% | 11.11 |
Ali | 2018 – 2019 | 1 | 2 | 36 | 30 | 0 | 3 | 0 | 0.0% | 16.67 |
Anjali | 2018 – 2019 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0% | 0.00 |
Keira | 2016 – 2017 | 1 | 1 | 24 | 40 | 1 | 3 | 1 | 25.0% | 33.33 |
Zack | 2018 – 2019 | 1 | 5 | 84 | 30 | 0 | 3 | 0 | 0.0% | 7.14 |
If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.