Edmond Memorial High School

Player Years T GP TUH Pts P TU I P% PP20TH
Jacob Adams 2023 – 2024 1 7 100 0 0 0 0 0.0% 0.00
Mariam Ajao 2012 – 2013 1 8 160 0 0 0 0 0.0% 0.00
Rohaid Ali 2007 – 2010 6 35 705 585 7 63 30 10.0% 16.60
Mohammad Alkalani 2012 – 2014 3 20 390 35 0 4 1 0.0% 1.79
Sophia Ayubi 2019 – 2020 1 5 50 0 0 0 0 0.0% 0.00
Billy Baker 2003 – 2004 1 5 115 25 1 1 0 50.0% 4.35
Nicholas Bath 2023 – 2024 1 8 160 445 10 34 9 22.7% 55.62
Nicolas Bath 2021 – 2024 5 25 458 205 4 17 5 19.0% 8.95
Hope Bearden 2015 – 2017 4 34 633 375 5 34 8 12.8% 11.85
Zeeshawn Beg 2015 – 2016 1 8 160 135 3 11 4 21.4% 16.88
Peter Beierle 2011 – 2015 15 124 2508 3740 77 283 49 21.4% 29.82
Anderson Bell 2020 – 2024 7 64 1260 2720 87 165 47 34.5% 43.17
Conner Bender 2012 – 2013 2 13 260 15 0 2 1 0.0% 1.15
Finn Bender 2011 – 2015 15 126 2542 10820 378 586 142 39.2% 85.13
Patrick Bender 2008 – 2012 8 46 830 930 18 76 20 19.1% 22.41
Sean Bender 2006 – 2009 8 60 1230 2340 46 198 66 18.9% 38.05
Jan Bian 2012 – 2014 6 42 840 310 3 27 1 10.0% 7.38
Russ Bian 2012 – 2016 15 114 2285 1885 24 157 9 13.3% 16.50
Michael Bishop 2004 – 2007 2 14 200 105 1 14 10 6.7% 10.50
Tyler Bond 2000 – 2001 1 14 342 615 13 48 12 21.3% 35.96
Preston Brann 2021 – 2022 2 10 120 70 1 6 1 14.3% 11.67
Allison Brown 2004 – 2007 8 73 1478 2650 48 232 78 17.1% 35.86
Amelia Brown 2017 – 2021 13 101 1870 1515 15 146 34 9.3% 16.20
Colin Brown 2000 – 2001 1 2 46 35 1 2 0 33.3% 15.22
Kross Brown 2023 – 2024 2 10 200 40 1 3 1 25.0% 4.00
Bella Brunner 2017 – 2018 2 7 70 0 0 0 0 0.0% 0.00
Tyler Bural 2010 – 2012 4 26 520 345 4 30 3 11.8% 13.27
Caitlin Carlson 2015 – 2016 1 2 40 0 0 0 0 0.0% 0.00
Bryce Carroll 2021 – 2024 7 56 960 635 19 40 10 32.2% 13.23
Cary Cavnar 2004 – 2006 2 20 390 345 9 27 12 25.0% 17.69
Alex Chao 2015 – 2016 1 9 163 120 1 11 1 8.3% 14.72
Kristine Charter 2007 – 2009 8 49 1014 775 9 66 4 12.0% 15.29
Mason Chenair 2015 – 2017 2 16 280 25 0 3 1 0.0% 1.79
Travis Clark 2017 – 2018 3 10 160 10 0 2 2 0.0% 1.25
Annie Compton 2023 – 2024 1 5 100 20 1 1 1 50.0% 4.00
Stephanie Craig 2000 – 2001 1 14 331 255 6 23 13 20.7% 15.41
Wade Craig 2008 – 2012 7 48 940 1670 24 142 22 14.5% 35.53
John Crews 2004 – 2007 7 54 1111 795 6 81 21 6.9% 14.31
Carson Crull 2019 – 2022 3 23 400 520 14 37 12 27.5% 26.00
Leila D. 2019 – 2020 1 5 60 25 1 1 0 50.0% 8.33
Leila Debee 2019 – 2020 1 2 30 0 0 0 0 0.0% 0.00
Nehemiah Diaz 2019 – 2020 1 11 193 155 6 7 1 46.2% 16.06
Adam Dorman 2014 – 2017 11 96 1840 3875 114 227 21 33.4% 42.12
Cat Draper 2021 – 2022 1 9 180 80 0 9 2 0.0% 8.89
John Eveny 2017 – 2020 9 64 1200 705 10 56 1 15.2% 11.75
Emma Fairbanks 2010 – 2012 2 8 160 20 0 2 0 0.0% 2.50
Catie Flores 2017 – 2020 4 19 300 90 1 8 1 11.1% 6.00
Stephanie Fontana 2004 – 2006 2 15 280 30 0 3 0 0.0% 2.14
P. J. Fox 2016 – 2020 8 36 610 315 3 27 0 10.0% 10.33
Paige Frey 2017 – 2018 3 23 440 300 2 28 2 6.7% 13.64
Lincoln Fullmer 2021 – 2023 4 34 660 1415 43 92 30 31.9% 42.88
Tony G. 2019 – 2020 1 5 50 35 1 2 0 33.3% 14.00
Kyle Gage 2013 – 2017 11 91 1795 2965 54 234 37 18.8% 33.04
Kyra Gallagher 2015 – 2016 2 14 280 180 0 19 2 0.0% 12.86
Trevor Galvin 2004 – 2006 1 8 160 85 0 9 1 0.0% 10.62
Tony Giordano 2019 – 2020 2 9 90 10 0 1 0 0.0% 2.22
Sam Green 2003 – 2004 1 9 212 115 3 11 8 21.4% 10.85
Sarah Green 2015 – 2016 1 6 120 15 0 2 1 0.0% 2.50
James Grider 2004 – 2008 8 46 834 205 1 19 0 5.0% 4.92
Colter H. 2019 – 2020 1 6 70 70 1 6 1 14.3% 20.00
Mitchell Hacket 2023 – 2024 4 37 739 1535 41 114 44 26.5% 41.54
Mitchell Hackett 2020 – 2023 6 52 840 1065 25 81 24 23.6% 25.36
Abby Harmon 2023 – 2024 3 20 380 280 5 23 5 17.9% 14.74
Will Hartman 2016 – 2020 12 63 960 260 5 20 3 20.0% 5.42
Jared Haymore 2017 – 2018 3 31 625 810 19 61 17 23.8% 25.92
Erin Hensley 2015 – 2019 2 18 360 230 0 26 6 0.0% 12.78
Gavin Hetzler 2014 – 2017 11 91 1654 1620 19 156 45 10.9% 19.59
Ian Heyman 2015 – 2016 1 10 180 40 0 4 0 0.0% 4.44
Jared Heymore 2016 – 2018 4 27 480 500 17 29 9 37.0% 20.83
Logan Hill 2017 – 2018 1 1 10 10 0 1 0 0.0% 20.00
Colter Holmes 2019 – 2022 3 21 360 455 5 39 2 11.4% 25.28
Josh Holmes 2006 – 2008 5 34 630 435 6 37 5 14.0% 13.81
Lily Hoot 2007 – 2009 8 62 1283 565 8 45 1 15.1% 8.81
Maggie Hoot 2009 – 2012 3 17 340 360 10 21 0 32.3% 21.18
Jason Hughes 2014 – 2018 15 133 2553 5685 194 308 61 38.6% 44.54
Ethan Inglett 2017 – 2018 4 13 160 10 0 1 0 0.0% 1.25
Isha Jhingan 2012 – 2014 4 26 460 110 0 11 0 0.0% 4.78
Dallas Johnson 2016 – 2017 1 4 40 0 0 0 0 0.0% 0.00
Jake Johnson 2017 – 2021 12 76 1390 1145 20 97 25 17.1% 16.47
Keaton K. 2019 – 2020 1 4 50 10 0 1 0 0.0% 4.00
Wolfie K. 2019 – 2020 1 4 40 10 0 1 0 0.0% 5.00
Aryan Kapila 2020 – 2022 2 11 150 75 0 9 3 0.0% 10.00
Maleeha Khan 2015 – 2019 2 15 300 140 0 14 0 0.0% 9.33
Kate Kinkaid 2023 – 2024 1 6 120 20 1 2 3 33.3% 3.33
Katie Kinkaid 2023 – 2024 1 7 140 110 1 11 3 8.3% 15.71
Caleb Knight 2018 – 2020 3 14 180 95 1 8 0 11.1% 10.56
Keaton Knopp 2018 – 2020 4 21 360 40 0 6 4 0.0% 2.22
Neha Kodali 2021 – 2024 7 66 1259 2865 70 200 37 25.9% 45.51
Benjamin L. 2019 – 2020 1 6 80 115 1 10 0 9.1% 28.75
Finn Lacher 2023 – 2024 2 18 359 315 6 26 7 18.8% 17.55
Drew Laxton 2004 – 2007 7 66 1368 2110 62 143 50 30.2% 30.85
Koby Le 2012 – 2013 1 6 120 25 1 1 0 50.0% 4.17
Keegan Leibrock 2019 – 2020 1 6 60 35 1 2 0 33.3% 11.67
Brooke Leonard 2013 – 2016 5 31 590 390 6 30 0 16.7% 13.22
Michael Li 2017 – 2019 6 43 731 380 3 36 5 7.7% 10.40
Ben Lin 2022 – 2023 1 10 200 265 4 23 5 14.8% 26.50
Benjamin Lin 2019 – 2020 1 5 100 230 3 19 1 13.6% 46.00
Johnathan Lin 2018 – 2020 3 21 270 225 4 18 3 18.2% 16.67
William Loughridge 2018 – 2022 9 71 1380 2790 32 246 30 11.5% 40.43
Mikey Lucario 2017 – 2018 3 20 360 115 0 12 1 0.0% 6.39
Sophie M. 2019 – 2020 1 2 30 0 0 0 0 0.0% 0.00
Suvan Madihally 2023 – 2024 2 12 241 225 9 14 10 39.1% 18.67
Daniel Maher 2015 – 2017 3 20 400 345 10 25 11 28.6% 17.25
Will Maiga 2020 – 2021 1 5 90 95 1 8 0 11.1% 21.11
William Maiga 2017 – 2021 6 41 620 450 3 43 5 6.5% 14.52
Gavin Maley 2019 – 2020 1 5 100 70 1 6 1 14.3% 14.00
Gavin Maly 2016 – 2020 13 78 1431 1300 10 127 24 7.3% 18.17
Gillian Marshall 2016 – 2020 12 100 1866 3545 92 233 33 28.3% 38.00
Kyle Marshall 2016 – 2020 9 51 741 355 7 26 2 21.2% 9.58
Milan Maselli 2015 – 2016 1 10 200 5 0 2 3 0.0% 0.50
Ian Matzell 2022 – 2024 5 43 830 610 13 43 3 23.2% 14.70
Owen McCool 2018 – 2020 5 30 480 145 1 14 2 6.7% 6.04
Brooke Medley 2018 – 2022 3 17 230 205 5 13 0 27.8% 17.83
Jean Ann Meier 2013 – 2015 6 40 770 510 11 37 5 22.9% 13.25
Ethan Melder 2018 – 2020 4 22 340 180 4 14 4 22.2% 10.59
Jonathan Miller 2009 – 2013 12 84 1687 3040 56 248 56 18.4% 36.04
Jessica Moore 2000 – 2001 1 14 318 165 2 15 3 11.8% 10.38
Chris Morris 2015 – 2019 2 14 210 100 0 11 2 0.0% 9.52
Danny Nguyen 2017 – 2020 4 20 290 105 2 8 1 20.0% 7.24
Oliver Nu 2016 – 2017 1 2 40 0 0 0 0 0.0% 0.00
Damodar P. 2019 – 2020 1 6 60 0 0 0 0 0.0% 0.00
Mitch Pace 2013 – 2015 4 29 598 1125 26 83 19 23.9% 37.63
Steve Pace 2003 – 2004 1 5 123 40 0 5 2 0.0% 6.50
Damodar Pai 2019 – 2020 1 6 100 20 1 2 3 33.3% 4.00
Raghavendra Pai 2012 – 2016 11 84 1682 2320 36 203 50 15.1% 27.59
Vicki Panza 2004 – 2007 6 45 932 430 8 33 4 19.5% 9.23
Stephen Paredes 2015 – 2017 8 51 978 1300 29 101 29 22.3% 26.58
Jackson Parrish 2021 – 2022 1 7 70 30 2 2 4 50.0% 8.57
Priyanna Patel 2017 – 2018 1 5 80 20 0 2 0 0.0% 5.00
Caleb Pigg 2022 – 2023 2 4 70 40 0 4 0 0.0% 11.43
Ethan Pigg 2021 – 2023 3 26 480 470 13 36 17 26.5% 19.58
Ben Prejean 2020 – 2021 1 5 70 50 0 5 0 0.0% 14.29
Carson Pressgrove 2013 – 2015 5 33 580 130 3 9 1 25.0% 4.48
Alex Putnam 2003 – 2004 1 10 235 430 5 40 9 11.1% 36.60
Rachana Rajala 2012 – 2014 4 25 430 25 1 1 0 50.0% 1.16
Rahul Rajala 2011 – 2013 5 30 600 380 5 33 5 13.2% 12.67
Rohan Rajeev 2017 – 2019 5 35 611 465 6 40 5 13.0% 15.22
Rida Raza 2010 – 2014 13 99 1983 2345 29 203 24 12.5% 23.65
Sana Raza 2013 – 2017 10 56 972 395 5 34 4 12.8% 8.13
Zain Raza 2007 – 2010 9 60 1244 2540 30 239 60 11.2% 40.84
Amanda Rice 2007 – 2008 2 12 240 175 1 17 2 5.6% 14.58
Syd Robinson 2023 – 2024 1 7 100 0 0 0 0 0.0% 0.00
Montana Rowe 2003 – 2005 2 15 315 110 0 11 0 0.0% 6.98
Fareeha Safir 2006 – 2009 12 90 1794 2280 26 207 36 11.2% 25.42
Salman Safir 2008 – 2009 5 28 491 55 0 7 3 0.0% 2.24
Saxon Sampley 2007 – 2011 11 67 1344 710 11 78 47 12.4% 10.57
Kimaya Sanap 2023 – 2024 2 13 260 45 0 6 3 0.0% 3.46
Carson Schlittler 2013 – 2017 13 107 2042 3360 63 246 9 20.4% 32.91
Laurel Semprebon 2015 – 2018 6 40 751 260 4 22 4 15.4% 6.92
Louisa Semprebon 2017 – 2021 7 47 700 265 4 21 1 16.0% 7.57
Kim Sheldon 2009 – 2010 2 12 240 95 1 8 0 11.1% 7.92
Aadithya Shenoy 2013 – 2017 13 97 1736 1455 21 126 24 14.3% 16.76
Scott Sims 2021 – 2022 1 4 80 40 1 3 1 25.0% 10.00
Scott Smith 1998 – 2001 1 14 331 425 8 42 23 16.0% 25.68
Samuel Snyder 2021 – 2022 1 9 180 370 4 34 6 10.5% 41.11
Alaina Sprague 2006 – 2007 3 20 400 420 6 35 4 14.6% 21.00
Ryan Tierney 2009 – 2010 2 11 220 20 0 2 0 0.0% 1.82
Frederic Traylor 2011 – 2015 11 84 1683 920 18 68 6 20.9% 10.93
Jayleigh Underhill 2016 – 2017 1 7 140 25 2 0 1 100.0% 3.57
Brady Underwood 2015 – 2019 7 57 1020 1025 18 79 7 18.6% 20.10
Chris Walls 2004 – 2007 6 34 653 185 0 19 1 0.0% 5.67
Barack Washburn 2023 – 2024 1 7 140 105 0 11 1 0.0% 15.00
Ryan White 2021 – 2022 2 16 260 160 1 18 7 5.3% 12.31
Thomas Whittaker 2007 – 2009 8 62 1285 1490 19 136 31 12.3% 23.19
Garrett Willis 2003 – 2006 4 36 730 985 18 81 19 18.2% 26.99
Oliver Wu 2016 – 2020 11 95 1846 5985 185 365 88 33.6% 64.84
Celina Zhao 2017 – 2020 2 10 130 60 0 6 0 0.0% 9.23
Karena Zhao 2013 – 2017 11 85 1648 1805 38 140 33 21.3% 21.91
Edmund Zheng 2016 – 2020 9 52 833 490 9 39 7 18.8% 11.76

If this list contains misspelled names, duplicates, or other inaccurate information, please write to register@naqt.com.

Explanation of Statistics

Confused about all these statistics? We’ve prepared an overview.

Read